Vodafone (Germany) Internet and Services

Vodafone (Germany) 
Vodafone is a large provider in Germany. We have seen speeds as high as 1071.64 Mbps from Vodafone's coverage area, and most of their users see real-world speeds in the range of 9.52 to 49.06 Mbps. Vodafone is available in several large cities, including Berlin, Hamburg, Munich, Cologne, and Frankfurt am Main. In these cities, its fastest speeds range from 4.48 to 161.45 Mbps. Of the smaller cities Vodafone serves, such as Bahrenfeld, Kludenbach, Hirschthal, Bereborn, and Maisborn, maximum speeds vary from 2.94 to 62.46 Mbps, and most of their customers obtain speeds between 54 and 62.46 Mbps.
Vodafone's Rankings Across Germany: Large Providers in 2020
4th
Fastest Speed
19th
Best Speed Range
3rd
Most Tested
Vodafone Speeds Over Time
Vodafone's Fastest Towns and Cities in Germany
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Betzdorf | 533 Mbps | 208.74—515.84 Mbps | 339.9 Mbps |
2 | Niederwerth | 860.43 Mbps | 309.07—518.03 Mbps | 324.89 Mbps |
3 | Heiligenhafen | 578.69 Mbps | 231.13—532.3 Mbps | 279.27 Mbps |
4 | Heiligensee | 876.79 Mbps | 92.67—399.89 Mbps | 256.1 Mbps |
5 | Alteglofsheim | 529.65 Mbps | 162.57—305.17 Mbps | 249.38 Mbps |
Vodafone's Slowest Towns and Cities in Germany
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Schermen | 4.45 Mbps | 0.13—0.13 Mbps | 0.13 Mbps |
2 | Ostseebad Zinnowitz | 8.81 Mbps | 0.21—2.34 Mbps | 0.26 Mbps |
3 | Walsleben | 103.32 Mbps | 0.23—5.97 Mbps | 0.3 Mbps |
4 | Windbergen | 39.19 Mbps | 0.23—4.45 Mbps | 0.34 Mbps |
5 | Gnutz | 6.41 Mbps | 0.34—0.37 Mbps | 0.35 Mbps |
Vodafone Growth and Performance History: Towns and Cities
Vodafone in Regions and Counties
Vodafone Speed Test Results
We analysed users testing Vodafone multiple times, each test starting no more than 30 minutes after the previous speed test. On average, Vodafone customers ran 4 speed tests per session. Looking at download speeds, if the download speed of a Vodafone user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer Vodafone should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For Vodafone's customer base, of the speed tests we measured, 41.19% were fast, 26.8% slow, and 32.01% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Neukoelln, Land Berlin | 22 Jan 2021 23:59:07 | 2 | 33 secs | 11.42 Mbps | 11.69 Mbps | |
Vieburg, Schleswig-Holstein | 22 Jan 2021 23:57:39 | 4 | 70 secs | 474.47 Mbps | 567.35 Mbps | Improved |
Steinkuhl, Regierungsbezirk Arnsberg | 22 Jan 2021 23:17:13 | 3 | 39 mins | 4.32 Mbps | 4.53 Mbps | Needs help, very slow |
Frankfurt-Altstadt, Regierungsbezirk Darmstadt | 22 Jan 2021 23:45:59 | 2 | 10 mins | 5.03 Mbps | 3.12 Mbps | Needs help, very slow |
Falkensee, Brandenburg | 22 Jan 2021 23:55:26 | 2 | 31 secs | 9.78 Mbps | 9.61 Mbps | Needs help, very slow |
Langwasser, Middle Franconia | 22 Jan 2021 23:26:26 | 5 | 27 mins | 897.32 Mbps | 887.49 Mbps | |
Bassum, Lower Saxony | 22 Jan 2021 18:57:04 | 65 | 296 mins | 1.14 Mbps | 213.51 Mbps | Improved |
Lohne, Lower Saxony | 22 Jan 2021 22:49:29 | 8 | 63 mins | 73.62 Mbps | 59.47 Mbps | Needs help |
Obernburg am Main, Lower Franconia | 22 Jan 2021 23:51:47 | 2 | 16 secs | 130.25 Mbps | 138.35 Mbps | |
Muerwik, Schleswig-Holstein | 22 Jan 2021 23:35:25 | 3 | 14 mins | 78.11 Mbps | 79.9 Mbps | |
Seehof, Brandenburg | 22 Jan 2021 23:48:23 | 2 | 39 secs | 317.83 Mbps | 317.55 Mbps | |
Schmargendorf, Land Berlin | 22 Jan 2021 23:45:11 | 2 | 3 mins | 12.43 Mbps | 12.46 Mbps | |
Damme, Lower Saxony | 22 Jan 2021 23:17:22 | 5 | 30 mins | 1.21 Mbps | 105.1 Mbps | Improved |
Pirmasens, Rheinland-Pfalz | 22 Jan 2021 23:41:24 | 3 | 6 mins | 33.57 Mbps | 37.14 Mbps | Improved |
Obernburg am Main, Lower Franconia | 22 Jan 2021 23:14:37 | 6 | 32 mins | 4.93 Mbps | 1.9 Mbps | Needs help, very slow |
Lauf an der Pegnitz, Middle Franconia | 22 Jan 2021 23:39:22 | 6 | 7 mins | 333.96 Mbps | 255.71 Mbps | Needs help |
Hueckelhoven, Cologne District | 22 Jan 2021 23:44:53 | 3 | 101 secs | 6.7 Mbps | 6.73 Mbps | Needs help, very slow |
Kasslerfeld, Duesseldorf District | 22 Jan 2021 23:45:09 | 2 | 84 secs | 88.88 Mbps | 95.95 Mbps | |
Ochtersum, Lower Saxony | 22 Jan 2021 23:45:29 | 2 | 58 secs | 24.98 Mbps | 24.96 Mbps | |
Wechloy, Lower Saxony | 22 Jan 2021 23:44:41 | 2 | 79 secs | 10.33 Mbps | 1.01 Mbps | Needs help, very slow |
Vodafone in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Essen | 260.41 Mbps | 6.82—30.88 Mbps |
2 | Stuttgart | 238.98 Mbps | 5.8—28.19 Mbps |
3 | Dortmund | 322.01 Mbps | 6.75—28.86 Mbps |
4 | Düsseldorf | 427.01 Mbps | 7.11—31.2 Mbps |
5 | Bremen | 873.92 Mbps | 17.75—199.71 Mbps |
6 | Hanover | 926.9 Mbps | 23.38—215.28 Mbps |
7 | Leipzig | 806.53 Mbps | 29.63—195.75 Mbps |
8 | Duisburg | 163.18 Mbps | 9—45 Mbps |
9 | Nuremberg | 1071.64 Mbps | 11.3—85.3 Mbps |
10 | Dresden | 761.13 Mbps | 13.75—47.56 Mbps |
11 | Bochum | 236.07 Mbps | 6.85—32.87 Mbps |
12 | Wuppertal | 228.76 Mbps | 7.47—24.94 Mbps |
13 | Bielefeld | 232.34 Mbps | 7.31—36.34 Mbps |
14 | Bonn | 231.24 Mbps | 9.92—46.2 Mbps |
15 | Mannheim | 220.96 Mbps | 7.61—30.93 Mbps |
16 | Marienthal | 94.12 Mbps | 9.63—17.04 Mbps |
17 | Karlsruhe | 212.43 Mbps | 5.77—22.4 Mbps |
18 | Wiesbaden | 241.32 Mbps | 14.31—142.43 Mbps |
19 | Münster | 216.25 Mbps | 6.15—22.33 Mbps |
20 | Gelsenkirchen | 235.76 Mbps | 9.95—45.32 Mbps |
21 | Aachen | 234.87 Mbps | 7.8—44.13 Mbps |
22 | Mönchengladbach | 240.07 Mbps | 8.21—46.04 Mbps |
23 | Augsburg | 914.89 Mbps | 15.02—84.01 Mbps |
24 | Eimsbuettel | 912.74 Mbps | 9.85—64.51 Mbps |
25 | Altona | 105.71 Mbps | 16.23—47.17 Mbps |
26 | Chemnitz | 462.48 Mbps | 3.14—22.37 Mbps |
27 | Brunswick | 914.02 Mbps | 7.92—45.91 Mbps |
28 | Krefeld | 232.02 Mbps | 18.37—48.3 Mbps |
29 | Halle | 219.21 Mbps | 5.44—13.91 Mbps |
30 | Hamburg-Mitte | 239.27 Mbps | 19.25—72.13 Mbps |
31 | Kiel | 931.09 Mbps | 26.51—112.31 Mbps |
32 | Magdeburg | 866.5 Mbps | 14.41—57.92 Mbps |
33 | Oberhausen | 101.49 Mbps | 6.09—23.01 Mbps |
34 | Freiburg | 241.1 Mbps | 6.39—37.62 Mbps |
35 | Lübeck | 933.59 Mbps | 19.06—75.05 Mbps |
36 | Erfurt | 877.92 Mbps | 16.13—211.16 Mbps |
37 | Harburg | 926.6 Mbps | 6.53—33.49 Mbps |
38 | Hagen | 228.18 Mbps | 13.15—39.42 Mbps |
39 | Rostock | 908.9 Mbps | 20.74—107.23 Mbps |
40 | Kassel | 210.42 Mbps | 7.01—37 Mbps |
41 | Hamm | 233.95 Mbps | 7.23—46.02 Mbps |
42 | Mainz | 939.31 Mbps | 10.94—58.25 Mbps |
43 | Saarbrücken | 932.91 Mbps | 6.3—41.31 Mbps |
44 | Herne | 235.39 Mbps | 16.06—47.73 Mbps |
45 | Mülheim | 248.83 Mbps | 8.3—38.68 Mbps |
46 | Neukoelln | 907.15 Mbps | 5.72—18.33 Mbps |
47 | Osnabrück | 865.65 Mbps | 98.44—100.37 Mbps |
48 | Solingen | 93.92 Mbps | 3.67—10.54 Mbps |
49 | Ludwigshafen am Rhein | 940.91 Mbps | 31.57—196.89 Mbps |
50 | Leverkusen | 236.2 Mbps | 44.6—99.59 Mbps |
51 | Oldenburg | 926.66 Mbps | 11.72—335.28 Mbps |
52 | Neuss | 230.35 Mbps | 34.99—100.63 Mbps |
53 | Prenzlauer Berg Bezirk | 911.49 Mbps | 6.85—39.03 Mbps |
54 | Bezirk Kreuzberg | 92.2 Mbps | 5.16—12.14 Mbps |
55 | Potsdam | 771.37 Mbps | 6.52—44.35 Mbps |
56 | Heidelberg | 167.03 Mbps | 6.64—29.76 Mbps |
57 | Paderborn | 223.97 Mbps | 9.15—37.02 Mbps |
58 | Darmstadt | 243.48 Mbps | 8.78—41.79 Mbps |
59 | Wurzburg | 917.72 Mbps | 10.96—86.63 Mbps |
60 | Regensburg | 748.15 Mbps | 19.09—78.96 Mbps |
61 | Wolfsburg | 920.14 Mbps | 35.05—210.81 Mbps |
62 | Recklinghausen | 230.81 Mbps | 11.01—47.61 Mbps |
63 | Göttingen | 917.12 Mbps | 25.73—86.27 Mbps |
64 | Heilbronn | 268.8 Mbps | 8.03—36.15 Mbps |
65 | Ingolstadt | 929.97 Mbps | 17.33—80.79 Mbps |
66 | Ulm | 237.5 Mbps | 11.45—46.24 Mbps |
67 | Bottrop | 234.85 Mbps | 8.69—36.54 Mbps |
68 | Charlottenburg Bezirk | 460.77 Mbps | 10.63—47.54 Mbps |
69 | Bergedorf | 866.19 Mbps | 24.65—107.05 Mbps |
70 | Pforzheim | 240.79 Mbps | 6.22—42.38 Mbps |
71 | Offenbach | 239.76 Mbps | 6.12—41.93 Mbps |
72 | Friedrichshain Bezirk | 85.21 Mbps | 19.55—42.76 Mbps |
73 | Bremerhaven | 941.87 Mbps | 23.54—100.01 Mbps |
74 | Remscheid | 198.41 Mbps | 13.98—48.04 Mbps |
75 | Schöneberg | 572.06 Mbps | 6.68—36.43 Mbps |
76 | Nippes | 199.83 Mbps | 12.33—43.3 Mbps |
77 | Reutlingen | 234.62 Mbps | 12.35—44.12 Mbps |
78 | Fürth | 411.89 Mbps | 9—24.77 Mbps |
79 | Moers | 106.19 Mbps | 6.58—24.25 Mbps |
80 | Koblenz | 915.97 Mbps | 28.51—190.09 Mbps |
81 | Siegen | 238.62 Mbps | 14.45—47.48 Mbps |
82 | Bergisch Gladbach | 105.45 Mbps | 10.44—48.17 Mbps |
83 | Jena | 574.02 Mbps | 45.06—68.28 Mbps |
84 | Gera | 715.77 Mbps | 13.65—63.24 Mbps |
85 | Marzahn | 907.71 Mbps | 11.99—46.66 Mbps |
86 | Hildesheim | 924.08 Mbps | 10.12—51.63 Mbps |
87 | Erlangen | 867.35 Mbps | 24.28—101.3 Mbps |
88 | Witten | 231.4 Mbps | 8.04—38.76 Mbps |
89 | Trier | 937.8 Mbps | 22.31—97 Mbps |
90 | Zwickau | 230.8 Mbps | 6.33—41.78 Mbps |
91 | K-Town | 931.82 Mbps | 33.25—179.8 Mbps |
92 | Iserlohn | 244.18 Mbps | 6.8—18.23 Mbps |
93 | Schwerin | 886.97 Mbps | 29.54—158.17 Mbps |
94 | Gütersloh | 223.62 Mbps | 11.81—41.15 Mbps |
95 | Wilmersdorf Bezirk | 473.49 Mbps | 6.52—35.52 Mbps |
96 | Düren | 241.27 Mbps | 16.08—63.29 Mbps |
97 | Esslingen am Neckar | 237.99 Mbps | 15.1—46.41 Mbps |
98 | Ratingen | 166.84 Mbps | 13.37—55.07 Mbps |
99 | Marl | 193.12 Mbps | 10.93—44.36 Mbps |
100 | Lünen | 242.85 Mbps | 10.78—44.53 Mbps |
Frequently Asked Questions about Vodafone
The fastest speed we've seen for Vodafone is 1071.64 Mbps, and most people see download speeds in the range of 9.52—49.06 Mbps.
We have recorded Vodafone speed tests in over 100 towns and cities, including Essen, Stuttgart, Dortmund, Düsseldorf, and Bremen.
Vodafone is ranked as the 4th fastest provider in Germany.
In Germany, Vodafone is the 3rd most popular broadband provider.