Vodafone Broadband Internet and Services

Vodafone 
Vodafone Broadband is a large internet provider in The United Kingdom. We have seen broadband speeds as high as 939.2 Mbps from Vodafone's coverage area, and most of their users see real-world internet speeds in the range of 23.52 to 52.36 Mbps. Vodafone Broadband is available in several large cities, including Birmingham, Leeds, Glasgow, Sheffield, and Manchester. In these cities, its fastest broadband speeds range from 20.17 to 55.85 Mbps. Of the smaller cities Vodafone Broadband serves, such as Ringway, Milden, Frankley, Ansty, and Hexton, maximum internet speeds vary from 0 to 68.91 Mbps, and most of their customers obtain speeds between 25.24 and 68.91 Mbps.
Vodafone's Rankings Across The United Kingdom: Large Broadband Providers in 2020
7th
Fastest Speed
6th
Best Speed Range
6th
Most Tested
Vodafone Broadband Speeds Over Time
Vodafone's Fastest Towns and Cities in The United Kingdom
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Tunbridge Wells | 543.86 Mbps | 527.31—535.72 Mbps | 530.81 Mbps |
2 | Llanelli | 547.41 Mbps | 65.88—536.65 Mbps | 267.74 Mbps |
3 | Mattishall | 387.8 Mbps | 121.93—209.61 Mbps | 160.8 Mbps |
4 | Studley | 160.02 Mbps | 100.01—105.27 Mbps | 102.98 Mbps |
5 | Burnaston | 512.2 Mbps | 32.09—499 Mbps | 94.07 Mbps |
Vodafone's Slowest Towns and Cities in The United Kingdom
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Ottery St Mary | 62.73 Mbps | 0.31—6.96 Mbps | 0.67 Mbps |
2 | Irvinestown | 20.6 Mbps | 0.51—5.27 Mbps | 0.97 Mbps |
3 | Saltcoats | 60.73 Mbps | 1.18—43.38 Mbps | 1.21 Mbps |
4 | Blackford | 27.4 Mbps | 0.5—8.08 Mbps | 1.71 Mbps |
5 | Launceston | 16.97 Mbps | 1.35—6.06 Mbps | 1.74 Mbps |
Vodafone Growth and Broadband Performance History: Towns and Cities
Vodafone Broadband in Regions and Counties
Vodafone in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Bradford | 907.91 Mbps | 22.21—55.97 Mbps |
2 | Liverpool | 509.09 Mbps | 17.27—36.62 Mbps |
3 | Edinburgh | 73.73 Mbps | 19.37—36.24 Mbps |
4 | Bristol | 938.47 Mbps | 25.86—58.18 Mbps |
5 | Barnet | 933.55 Mbps | 29.23—64.74 Mbps |
6 | Croydon | 785.39 Mbps | 25.13—49.75 Mbps |
7 | Coventry | 932.07 Mbps | 29.01—69.73 Mbps |
8 | Leicester | 862.84 Mbps | 24.89—59.67 Mbps |
9 | Forest Gate | 562.3 Mbps | 25.49—60.07 Mbps |
10 | Wakefield | 660.6 Mbps | 18.25—36.85 Mbps |
11 | Ealing | 919.19 Mbps | 22.81—51.64 Mbps |
12 | Cheshire West and Chester | 165.05 Mbps | 22.37—51.01 Mbps |
13 | Enfield Town | 827.82 Mbps | 23.41—69.26 Mbps |
14 | Bromley | 851.69 Mbps | 24.47—55.39 Mbps |
15 | Nottingham | 207.81 Mbps | 21.66—45.81 Mbps |
16 | Brent | 864.3 Mbps | 28.95—67.38 Mbps |
17 | Sandwell | 171.47 Mbps | 18.72—43.34 Mbps |
18 | Wandsworth | 936.71 Mbps | 24.81—56.02 Mbps |
19 | Wigan | 690.21 Mbps | 17.17—46.18 Mbps |
20 | Lambeth | 931 Mbps | 28.45—68.58 Mbps |
21 | Wirral | 134.66 Mbps | 24.14—34.74 Mbps |
22 | Dudley | 530.29 Mbps | 21.9—49.48 Mbps |
23 | Tower Hamlets | 939.2 Mbps | 27.11—54.96 Mbps |
24 | Southwark | 935.15 Mbps | 25.81—59.32 Mbps |
25 | Doncaster | 100.13 Mbps | 18.1—48.79 Mbps |
26 | Hillingdon | 542.36 Mbps | 21.81—52.86 Mbps |
27 | Redbridge | 874.31 Mbps | 25.13—70.65 Mbps |
28 | Lewisham | 920.16 Mbps | 24.79—51.42 Mbps |
29 | Newcastle upon Tyne | 894.55 Mbps | 20.01—46.71 Mbps |
30 | Stockport | 531.12 Mbps | 23.23—51.26 Mbps |
31 | Brighton | 539.99 Mbps | 22.81—43.06 Mbps |
32 | Greenwich | 799.93 Mbps | 25.14—60.55 Mbps |
33 | Bolton | 343.87 Mbps | 23.13—38.87 Mbps |
34 | Walsall | 934.21 Mbps | 23.32—50.85 Mbps |
35 | Hackney | 921.33 Mbps | 24.3—53.42 Mbps |
36 | Gillingham | 74.62 Mbps | 12.21—34.41 Mbps |
37 | Sunderland | 73.85 Mbps | 17.91—40.71 Mbps |
38 | Waltham Forest | 936.41 Mbps | 27.26—64.32 Mbps |
39 | Belfast | 276.98 Mbps | 30.04—54 Mbps |
40 | Hounslow | 760.13 Mbps | 24.03—49.71 Mbps |
41 | Haringey | 577.76 Mbps | 31.83—61.45 Mbps |
42 | Rotherham | 73.16 Mbps | 25.46—40.88 Mbps |
43 | Plymouth | 73.89 Mbps | 15.18—44.13 Mbps |
44 | Camden | 531.4 Mbps | 24.6—57.58 Mbps |
45 | Wolverhampton | 498.77 Mbps | 21.21—49.02 Mbps |
46 | Romford | 654.62 Mbps | 28.48—63.68 Mbps |
47 | Derby | 530.3 Mbps | 29.14—65.37 Mbps |
48 | Stoke-on-Trent | 107.79 Mbps | 18.22—39.27 Mbps |
49 | London | 929.49 Mbps | 21.54—48.24 Mbps |
50 | Salford | 931.11 Mbps | 23.84—52.45 Mbps |
51 | Southampton | 567.45 Mbps | 17.51—37.03 Mbps |
52 | Harrow | 539.31 Mbps | 20.67—48.84 Mbps |
53 | Bexley | 751.11 Mbps | 23.09—51.09 Mbps |
54 | Barnsley | 522.67 Mbps | 21.95—37.66 Mbps |
55 | Islington | 535.93 Mbps | 23.66—42.4 Mbps |
56 | Trafford | 876.1 Mbps | 25.46—58.83 Mbps |
57 | Oldham | 486.68 Mbps | 20.02—48.17 Mbps |
58 | Northampton | 386.67 Mbps | 16.62—44.77 Mbps |
59 | Rochdale | 357.48 Mbps | 27.76—56.02 Mbps |
60 | Portsmouth | 507.22 Mbps | 16.77—36.84 Mbps |
61 | Solihull | 534.98 Mbps | 19.8—48.54 Mbps |
62 | Luton | 73.77 Mbps | 25—53.92 Mbps |
63 | Dagenham | 857.58 Mbps | 29.59—61.68 Mbps |
64 | York | 550.31 Mbps | 26.28—59.22 Mbps |
65 | Warrington | 542.99 Mbps | 17.82—50.51 Mbps |
66 | Mitcham | 910.92 Mbps | 30—62.05 Mbps |
67 | Sutton | 542.11 Mbps | 21.69—37.18 Mbps |
68 | Gateshead | 119.98 Mbps | 21.87—45.44 Mbps |
69 | Peterborough | 787.98 Mbps | 29.4—93.47 Mbps |
70 | Stockton-on-Tees | 70.27 Mbps | 22.78—46.7 Mbps |
71 | Richmond | 911.78 Mbps | 23.2—56.91 Mbps |
72 | Aberdeen | 699 Mbps | 21.14—48.71 Mbps |
73 | Colchester | 73 Mbps | 15.79—36.56 Mbps |
74 | Bath | 554.36 Mbps | 24.47—43.3 Mbps |
75 | Bury | 743.98 Mbps | 24.39—52.46 Mbps |
76 | Basildon | 267.82 Mbps | 15.3—48.23 Mbps |
77 | Hammersmith | 933.72 Mbps | 22.79—54.29 Mbps |
78 | Southend-on-Sea | 824.62 Mbps | 29.24—72.84 Mbps |
79 | Chelmsford | 538 Mbps | 17.64—46.92 Mbps |
80 | Basingstoke | 406.85 Mbps | 20.44—42.57 Mbps |
81 | Kingston upon Thames | 926.39 Mbps | 20.98—46.72 Mbps |
82 | High Wycombe | 74.03 Mbps | 19.57—41.32 Mbps |
83 | Bedford | 65.34 Mbps | 18.58—50.82 Mbps |
84 | Maidstone | 106.78 Mbps | 19.49—38.31 Mbps |
85 | Canterbury | 419.37 Mbps | 25.41—44.22 Mbps |
86 | Bournemouth | 815.31 Mbps | 19.9—49.14 Mbps |
87 | Reading | 917.7 Mbps | 20.77—55.61 Mbps |
88 | Harrogate | 73.52 Mbps | 24.38—51.49 Mbps |
89 | Kensington | 837.96 Mbps | 22.99—49.99 Mbps |
90 | Oxford | 537.76 Mbps | 24.8—44.14 Mbps |
91 | Braintree | 450.79 Mbps | 28.17—50.14 Mbps |
92 | Maidenhead | 108.66 Mbps | 29.2—61.32 Mbps |
93 | Poole | 525.46 Mbps | 22.21—47.73 Mbps |
94 | Slough | 74.25 Mbps | 21.97—42 Mbps |
95 | Huddersfield | 417.93 Mbps | 20.71—41.58 Mbps |
96 | Blackburn | 75.43 Mbps | 20.7—45.29 Mbps |
97 | Guildford | 926.68 Mbps | 19.15—39.1 Mbps |
98 | Reigate | 74.03 Mbps | 18.19—35.98 Mbps |
99 | Dundee | 428.82 Mbps | 16.95—35.27 Mbps |
100 | St Albans | 542.14 Mbps | 27.02—50.39 Mbps |
Frequently Asked Questions about Vodafone Broadband
The fastest internet speed we've seen for Vodafone is 939.2 Mbps, and most people see broadband download speeds in the range of 23.52—52.36 Mbps.
We have recorded Vodafone Broadband internet speed tests in over 100 towns and cities, including Bradford, Liverpool, Edinburgh, Bristol, and Barnet.
Vodafone Broadband is ranked as the 7th fastest internet provider in The United Kingdom.
In The United Kingdom, Vodafone Broadband is the 6th most popular broadband provider.
Last updated: 16 Apr 2021