The United Kingdom's Fastest and Slowest Providers
Measuring major and minor providers by maximum download speed and overall speed range over recent days and the last 12 months.
The United Kingdom's Fastest Providers by Maximum Speed
12 Jan 2021 | 13 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Vodafone | 923.34 Mbps | BT | 905.34 Mbps | BT | 5363.55 Mbps |
G.Network | 915.78 Mbps | Virgin Media | 899.38 Mbps | Virgin Media | 5284.34 Mbps |
Virgin Media | 913.94 Mbps | Call Flow Solutions | 897.35 Mbps | WightFibre | 1657.93 Mbps |
BT | 904.86 Mbps | Hyperoptic | 882.57 Mbps | Zen Internet | 1073.98 Mbps |
Hyperoptic | 901.82 Mbps | Zen Internet | 862.67 Mbps | Community Fibre | 1069.45 Mbps |
Call Flow Solutions | 895.44 Mbps | Community Fibre | 658.15 Mbps | Sky Broadband | 977.88 Mbps |
Zen Internet | 851.37 Mbps | Gigaclear | 588.57 Mbps | toob | 945.25 Mbps |
Gigaclear | 579.23 Mbps | Spectrum Internet | 550.31 Mbps | Optimity | 945.1 Mbps |
Spectrum Internet | 553.12 Mbps | TrueSpeed Communications | 542.56 Mbps | G.Network | 941.91 Mbps |
TrueSpeed Communications | 542.03 Mbps | G.Network | 540.82 Mbps | Pure Fibre | 940.09 Mbps |
The United Kingdom's Fastest Providers by Speed Range
12 Jan 2021 | 13 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Cambridge Fibre | 188.14—488.27 Mbps | Cambridge Fibre | 189.95—503.9 Mbps | toob | 134.8—509.22 Mbps |
G.Network | 171.62—396.43 Mbps | G.Network | 169.29—404.35 Mbps | G.Network | 154.85—390.15 Mbps |
B4RN | 149.41—437.53 Mbps | TrueSpeed Communications | 196.43—276.88 Mbps | Spectrum Internet | 91.82—390.54 Mbps |
Spectrum Internet | 91.61—517.07 Mbps | Cerberus Networks | 163.65—259.58 Mbps | Sure Guernsey | 90.63—384.44 Mbps |
TrueSpeed Communications | 183.46—292.11 Mbps | Hyperoptic | 106.18—299.9 Mbps | Box Broadband | 141.3—279.66 Mbps |
Cerberus Networks | 189.69—264.64 Mbps | B4RN | 92.54—317.47 Mbps | Vision Fibre Media | 99.15—257.61 Mbps |
Community Fibre | 110.9—247.43 Mbps | Vision Fibre Media | 95.92—295.54 Mbps | Velocity1 | 39.03—361.16 Mbps |
Hyperoptic | 93.93—270.99 Mbps | Call Flow Solutions | 89.71—307.19 Mbps | Gigaclear | 76.18—250.13 Mbps |
Gigaclear | 80.96—239.52 Mbps | Community Fibre | 93.67—263.23 Mbps | TrueSpeed Communications | 75.18—250.15 Mbps |
Virgin Media | 85.8—217.07 Mbps | Spectrum Internet | 91.49—248.59 Mbps | Cerberus Networks | 67.39—262.69 Mbps |
The United Kingdom's Slowest Providers by Maximum Speed
12 Jan 2021 | 13 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
FastNet | 30.28 Mbps | Airband | 40.93 Mbps | Sugarnet | 49 Mbps |
Origin Broadband | 69.96 Mbps | I Need Broadband | 49.96 Mbps | I Need Broadband | 49.96 Mbps |
Airband | 72.52 Mbps | WightFibre | 58.72 Mbps | XLN | 52.11 Mbps |
Structured Communications | 73.69 Mbps | Origin Broadband | 67.11 Mbps | SAQ | 58.85 Mbps |
Post Office Broadband | 73.94 Mbps | County Broadband | 72.41 Mbps | WiSpire | 69.81 Mbps |
Plusnet | 75.36 Mbps | Post Office Broadband | 73.54 Mbps | Gigastream | 70.04 Mbps |
County Broadband | 80.62 Mbps | Structured Communications | 73.7 Mbps | Aquiss | 74.31 Mbps |
CIX | 93.6 Mbps | Plusnet | 75.33 Mbps | Post Office Broadband | 74.77 Mbps |
Boundless Networks | 116.6 Mbps | FastNet | 77.45 Mbps | Beacon Broadband | 83.61 Mbps |
Solway Communications | 147.06 Mbps | Wessex Internet | 107.31 Mbps | Go Internet | 86.85 Mbps |
The United Kingdom's Slowest Providers by Speed Range
12 Jan 2021 | 13 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Solway Communications | 9.27—17 Mbps | I Need Broadband | 1.09—4.08 Mbps | XLN | 1.29—4.81 Mbps |
Origin Broadband | 4.69—33.5 Mbps | WightFibre | 3.26—18.62 Mbps | Pure Broadband | 2.76—11 Mbps |
Boundless Networks | 8.33—28.75 Mbps | Post Office Broadband | 6.08—35.72 Mbps | LothianBroadband | 3.3—11.06 Mbps |
Post Office Broadband | 8.72—35.44 Mbps | Airband | 9.36—34.62 Mbps | Beacon Broadband | 3.01—13.14 Mbps |
County Broadband | 16.2—29.61 Mbps | County Broadband | 16.21—24.44 Mbps | I Need Broadband | 4.08—14.47 Mbps |
Airband | 13.25—40.89 Mbps | Origin Broadband | 14.54—32.99 Mbps | Scotnet.co.uk | 3.8—16.16 Mbps |
FastNet | 23.03—30.12 Mbps | uno | 14.6—40.86 Mbps | Wi-Manx | 7.68—8.96 Mbps |
Sky Broadband | 18.76—56.4 Mbps | FastNet | 29.68—30.1 Mbps | Connexin | 5.49—14.58 Mbps |
TalkTalk | 19.81—55.13 Mbps | Sky Broadband | 18.8—54.24 Mbps | Call27 | 6.15—14.04 Mbps |
uno | 15.53—69.08 Mbps | TalkTalk | 20.59—55.95 Mbps | WiSpire | 4.29—19.62 Mbps |
Last updated: 15 Jan 2021