ISPs in Southampton

Southampton residents have run speed tests on 19 providers. This number is 217.73% above the United Kingdom average of 5.98 providers. ISPs available in Southampton include Virgin Media, Sky Broadband, and TalkTalk. The most common provider in Southampton is Virgin Media, with a maximum recorded speed of 931.44 Mbps, and the typical home user seeing speeds in the range of 36.76—111.88 Mbps. Southampton's fastest provider is toob, and the highest speed we've seen from them is 946.19 Mbps. Overall, the average real-world speed users will see in Southampton is 26.65 Mbps, which is 10.24% below the The United Kingdom national average of 29.69 Mbps, and 0% below the average of 26.65 Mbps in Southampton.
Providers
Internet in Southampton
11th
Fastest city in The United Kingdom
1st
Best speed range city in Southampton
946.19 Mbps
Southampton's fastest speed
17.72—72.2 Mbps
Typical speed range available to Southampton residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

Southampton Competitive Speed Map
How Southampton Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
London | 5284.34 Mbps | 26.94—83.37 Mbps | 37.11 Mbps | Faster |
Birmingham | 934.25 Mbps | 18.71—75.55 Mbps | 29.03 Mbps | Faster |
Bristol | 910.76 Mbps | 19.49—92.12 Mbps | 28.94 Mbps | Faster |
Leicester | 910.64 Mbps | 18.43—74.33 Mbps | 27.57 Mbps | Faster |
Edinburgh | 870.81 Mbps | 17.98—95.21 Mbps | 29.95 Mbps | Faster |
Southampton | 946.19 Mbps | 17.72—72.2 Mbps | 26.65 Mbps | - |
Liverpool | 859.49 Mbps | 14.63—64.35 Mbps | 21.79 Mbps | Slower |
Nottingham | 893.46 Mbps | 16.23—65.34 Mbps | 24.48 Mbps | Slower |
Sheffield | 926.7 Mbps | 15.49—53.25 Mbps | 21.96 Mbps | Slower |
Glasgow | 898.7 Mbps | 9.49—48.76 Mbps | 13.77 Mbps | Slower |
Southampton Over Time
How Southampton Compares for Internet Speed in Southampton
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
1 | Southampton | 946.19 Mbps | 17.72—72.2 Mbps | 26.65 Mbps | - |
Southampton Speed Test Results
We analysed the results of people in Southampton test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Southampton ran 4 speed tests per session. Looking at download speeds, if the Southampton resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Southampton's residents, of the speed tests we measured, 42.29% were fast, 26.43% slow, and 31.28% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Virgin Media | 18 Jan 2021 23:43:55 | 2 | 92 secs | 94.55 Mbps | 62.7 Mbps | Needs help |
Sky Broadband | 18 Jan 2021 21:10:49 | 2 | 36 secs | 10.66 Mbps | 14.58 Mbps | Improved |
Sky Broadband | 18 Jan 2021 19:37:18 | 26 | 89 mins | 1.06 Mbps | 7.78 Mbps | Needs help, very slow |
Virgin Media | 18 Jan 2021 20:18:56 | 2 | 29 mins | 9.26 Mbps | 30.6 Mbps | Improved |
Virgin Media | 18 Jan 2021 20:14:48 | 6 | 19 mins | 22.13 Mbps | 59.45 Mbps | Improved |
Virgin Media | 18 Jan 2021 20:23:25 | 3 | 3 mins | 82.94 Mbps | 84.59 Mbps | |
TalkTalk | 18 Jan 2021 20:14:03 | 2 | 114 secs | 10.82 Mbps | 12.95 Mbps | Improved |
Sky Broadband | 18 Jan 2021 19:39:20 | 5 | 25 mins | 17.52 Mbps | 14.95 Mbps | Needs help |
Sky Broadband | 18 Jan 2021 19:56:34 | 3 | 5 mins | 1.39 Mbps | 1.51 Mbps | Needs help, very slow |
Sky Broadband | 18 Jan 2021 19:47:15 | 4 | 12 mins | 0.73 Mbps | 1.08 Mbps | Needs help, very slow |
Sky Broadband | 18 Jan 2021 19:56:58 | 2 | 79 secs | 2.56 Mbps | 0.68 Mbps | Needs help, very slow |
Virgin Media | 18 Jan 2021 19:57:31 | 3 | 32 secs | 202.42 Mbps | 202.78 Mbps | |
Virgin Media | 18 Jan 2021 19:38:45 | 4 | 3 mins | 852.63 Mbps | 929.9 Mbps | |
Sky Broadband | 18 Jan 2021 19:40:25 | 2 | 26 secs | 6.98 Mbps | 8.41 Mbps | Needs help, very slow |
Virgin Media | 18 Jan 2021 19:37:04 | 2 | 27 secs | 17.48 Mbps | 24.7 Mbps | Improved |
Vodafone | 18 Jan 2021 19:34:05 | 2 | 26 secs | 35.61 Mbps | 37.06 Mbps | |
Virgin Media | 18 Jan 2021 19:24:30 | 2 | 31 secs | 57 Mbps | 112.69 Mbps | Improved |
Virgin Media | 18 Jan 2021 19:06:37 | 2 | 17 mins | 67.32 Mbps | 131.45 Mbps | Improved |
BT | 18 Jan 2021 18:54:15 | 2 | 9 mins | 0.5 Mbps | 8.29 Mbps | Needs help, very slow |
Virgin Media | 18 Jan 2021 19:01:39 | 4 | 89 secs | 110.83 Mbps | 188.42 Mbps | Improved |
Summary of Internet Service Providers in Southampton
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | toob | 946.19 Mbps | 199.62—515.09 Mbps |
2 | Hyperoptic | 484.23 Mbps | 33.11—161.4 Mbps |
3 | Virgin Media | 931.44 Mbps | 36.76—111.88 Mbps |
4 | Vostron | 566.2 Mbps | 11.03—111.53 Mbps |
5 | Andrews & Arnold | 223.84 Mbps | 39.71—107.69 Mbps |
6 | Cerberus Networks | 287.25 Mbps | 42.74—71.57 Mbps |
7 | Glide | 667.68 Mbps | 3.62—85.25 Mbps |
8 | CIX | 153.3 Mbps | 8.04—92.8 Mbps |
9 | Independent Fibre Networks | 118.61 Mbps | 36.17—55.21 Mbps |
10 | Call Flow Solutions | 224.9 Mbps | 2.53—4.45 Mbps |
11 | BT | 494.88 Mbps | 15.33—50.6 Mbps |
12 | EE | 209.92 Mbps | 12.41—54.13 Mbps |
13 | Plusnet | 74.64 Mbps | 11.86—44.76 Mbps |
14 | TalkTalk | 439.46 Mbps | 12.78—36.51 Mbps |
15 | Vodafone | 73.27 Mbps | 16.46—35.72 Mbps |
16 | Sky Broadband | 147.52 Mbps | 11.42—38.89 Mbps |
17 | Zen Internet | 71.86 Mbps | 15.12—32.72 Mbps |
18 | Post Office Broadband | 73 Mbps | 6.32—27.8 Mbps |
19 | KCOM | 18.69 Mbps | 4.71—17.98 Mbps |
Frequently Asked Questions about Internet Providers in Southampton
Southampton has 19 ISPs tested by its 252,796 residents.
toob is the fastest provider in Southampton with 946.19 Mbps, and an average speed range of 199.62—515.09 Mbps.
The best provider in Southampton in toob, and their users typically see speeds in the range of 199.62 to 515.09 Mbps.
Users in Southampton see an average internet speed of 17.72 up to 542 Mbps, and the fastest speed we've seen is 946.19 Mbps.
Virgin Media is available in Southampton, and the fastest speed we've seen from them is 931.44 Mbps.
Sky Broadband is available in Southampton, and the fastest speed we've seen from them is 147.52 Mbps.
TalkTalk is available in Southampton, and the fastest speed we've seen from them is 439.46 Mbps.
The provider with the most users in Southampton is Virgin Media.
Last updated: 18 Jan 2021