Solihull Broadband

Solihull residents have run speed tests on 10 providers. This number is 66.11% above the United Kingdom average of 6.02 providers. ISPs available in Solihull include Virgin Media, BT, and Plusnet. The most common provider in Solihull is Virgin Media, with a maximum recorded speed of 918.9 Mbps, and the typical home user seeing speeds in the range of 29.54—107.89 Mbps. Solihull's fastest provider is also Virgin Media, and the highest speed we've seen from them is 918.9 Mbps. Overall, the average real-world speed users will see in Solihull is 37.59 Mbps, which is 26.23% above the The United Kingdom national average of 29.78 Mbps, and 1.35% above the average of 37.09 Mbps in Solihull. Internet speeds in Solihull are typically faster than Bickenhill and Marston Green, but slower than Barston. Nearby cities include Cheswick Green with speeds 16.3—22.03 Mbps, Dickens Heath with speeds 2.34—14.42 Mbps, and Hockley Heath with speeds 7.8—54.52 Mbps.
Providers
Internet in Solihull
105th
Fastest city in The United Kingdom
3rd
Best speed range city in Solihull
918.9 Mbps
Solihull's fastest speed
27—97.96 Mbps
Typical speed range available to Solihull residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

Solihull Competitive Speed Map
How Solihull Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
Solihull | 918.9 Mbps | 27—97.96 Mbps | 37.59 Mbps | - |
London | 5284.34 Mbps | 26.91—83.15 Mbps | 37.09 Mbps | Slower |
Birmingham | 936.64 Mbps | 18.89—76.32 Mbps | 29.28 Mbps | Slower |
Liverpool | 859.49 Mbps | 14.76—64.53 Mbps | 22.03 Mbps | Slower |
Nottingham | 908.33 Mbps | 16.39—65.59 Mbps | 24.69 Mbps | Slower |
Sheffield | 926.7 Mbps | 15.56—53.45 Mbps | 22.07 Mbps | Slower |
Bristol | 910.76 Mbps | 19.67—92.23 Mbps | 29.19 Mbps | Slower |
Glasgow | 898.7 Mbps | 9.63—49.08 Mbps | 13.94 Mbps | Slower |
Leicester | 910.64 Mbps | 18.49—74.45 Mbps | 27.66 Mbps | Slower |
Edinburgh | 870.81 Mbps | 18.12—95.28 Mbps | 30.15 Mbps | Slower |
Cities and Provider Speeds in Solihull
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Barston | 450.86 Mbps | 35.88—128.11 Mbps | 43.81 Mbps | 7 |
2 | Solihull | 918.9 Mbps | 27—97.96 Mbps | 37.59 Mbps | 10 |
3 | Bickenhill and Marston Green | 899.8 Mbps | 27.8—109.02 Mbps | 37.14 Mbps | 9 |
4 | Castle Bromwich | 636.97 Mbps | 15.93—98.78 Mbps | 26.13 Mbps | 10 |
Solihull Over Time
How Solihull Compares for Internet Speed in Solihull
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
1 | Fordbridge | 363.01 Mbps | 0—340.82 Mbps | 340.82 Mbps | Faster |
2 | Barston | 450.86 Mbps | 35.88—128.11 Mbps | 43.81 Mbps | Faster |
3 | Solihull | 918.9 Mbps | 27—97.96 Mbps | 37.59 Mbps | - |
4 | Bickenhill and Marston Green | 899.8 Mbps | 27.8—109.02 Mbps | 37.14 Mbps | Slower |
5 | Castle Bromwich | 636.97 Mbps | 15.93—98.78 Mbps | 26.13 Mbps | Slower |
Solihull Speed Test Results
We analysed the results of people in Solihull test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Solihull ran 4 speed tests per session. Looking at download speeds, if the Solihull resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Solihull's residents, of the speed tests we measured, 46.81% were fast, 25.9% slow, and 27.29% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Virgin Media | 22 Jan 2021 23:41:03 | 2 | 42 secs | 168.42 Mbps | 4.64 Mbps | Needs help, very slow |
Virgin Media | 22 Jan 2021 22:09:36 | 2 | 54 secs | 129.32 Mbps | 281.11 Mbps | Improved |
Virgin Media | 22 Jan 2021 21:12:21 | 2 | 5 mins | 6.19 Mbps | 28.16 Mbps | Improved |
Virgin Media | 22 Jan 2021 20:41:42 | 2 | 33 secs | 68 Mbps | 93.66 Mbps | Improved |
Virgin Media | 22 Jan 2021 20:34:10 | 2 | 21 secs | 17.86 Mbps | 38.12 Mbps | Improved |
Virgin Media | 22 Jan 2021 20:20:28 | 2 | 4 mins | 45.14 Mbps | 21.42 Mbps | Needs help |
Virgin Media | 22 Jan 2021 20:23:24 | 2 | 18 secs | 103.94 Mbps | 74.12 Mbps | Needs help |
Virgin Media | 22 Jan 2021 20:04:52 | 2 | 73 secs | 54.35 Mbps | 31.45 Mbps | Needs help |
Virgin Media | 22 Jan 2021 19:40:05 | 2 | 26 secs | 4.68 Mbps | 131.26 Mbps | Improved |
Virgin Media | 22 Jan 2021 18:10:47 | 2 | 29 secs | 32.26 Mbps | 21.43 Mbps | Needs help |
Virgin Media | 22 Jan 2021 17:30:00 | 2 | 44 secs | 15.95 Mbps | 5.22 Mbps | Needs help, very slow |
Virgin Media | 22 Jan 2021 16:36:04 | 16 | 40 mins | 44.28 Mbps | 226.82 Mbps | Improved |
Virgin Media | 22 Jan 2021 16:53:01 | 4 | 10 mins | 31.95 Mbps | 34.19 Mbps | |
BT | 22 Jan 2021 16:39:44 | 3 | 21 mins | 24.97 Mbps | 21.86 Mbps | Needs help |
Virgin Media | 22 Jan 2021 16:23:53 | 2 | 67 secs | 47.2 Mbps | 70.36 Mbps | Improved |
BT | 22 Jan 2021 14:54:03 | 9 | 57 mins | 175.72 Mbps | 157.02 Mbps | Needs help |
Virgin Media | 22 Jan 2021 15:44:18 | 3 | 59 secs | 10.58 Mbps | 33.8 Mbps | Improved |
Virgin Media | 22 Jan 2021 15:42:29 | 2 | 114 secs | 551.48 Mbps | 619.39 Mbps | Improved |
Virgin Media | 22 Jan 2021 14:44:15 | 2 | 88 secs | 16.03 Mbps | 37.28 Mbps | Improved |
Virgin Media | 22 Jan 2021 13:54:52 | 6 | 20 mins | 39.11 Mbps | 55.16 Mbps | Improved |
Summary of Internet Service Providers in Solihull
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | iDNET | 142.25 Mbps | 68.51—130.31 Mbps |
2 | Virgin Media | 918.9 Mbps | 29.54—107.89 Mbps |
3 | BT | 658.45 Mbps | 25.29—73.76 Mbps |
4 | Zen Internet | 91.47 Mbps | 39.94—66.81 Mbps |
5 | EE | 130.75 Mbps | 26.27—57.84 Mbps |
6 | Sky Broadband | 144.64 Mbps | 23.04—49.53 Mbps |
7 | Plusnet | 74.08 Mbps | 21.06—48.33 Mbps |
8 | Vodafone | 534.98 Mbps | 18.17—36.44 Mbps |
9 | TalkTalk | 146.88 Mbps | 20.85—41.37 Mbps |
10 | Post Office Broadband | 34.98 Mbps | 4.68—19.25 Mbps |
Frequently Asked Questions about Internet Providers in Solihull
Solihull has 10 ISPs tested by its 214,909 residents.
Virgin Media is the fastest provider in Solihull with 918.9 Mbps, and an average speed range of 29.54—107.89 Mbps.
The best provider in Solihull in iDNET, and their users typically see speeds in the range of 68.51 to 130.31 Mbps.
Users in Solihull see an average internet speed of 27 up to 293 Mbps, and the fastest speed we've seen is 918.9 Mbps.
Virgin Media is available in Solihull, and the fastest speed we've seen from them is 918.9 Mbps.
BT is available in Solihull, and the fastest speed we've seen from them is 658.45 Mbps.
Plusnet is available in Solihull, and the fastest speed we've seen from them is 74.08 Mbps.
The provider with the most users in Solihull is Virgin Media.
Last updated: 22 Jan 2021