Internet in London

London residents have run speed tests on 58 providers. This number is 861.86% above the United Kingdom average of 6.03 providers. ISPs available in London include BT, Vodafone, and TalkTalk. The most common provider in London is BT, with a maximum recorded speed of 945.58 Mbps, and the typical home user seeing speeds in the range of 31.74—72.93 Mbps. London's fastest provider is Virgin Media, and the highest speed we've seen from them is 5284.34 Mbps. Overall, the average real-world speed users will see in London is 37.1 Mbps, which is 24.37% above the The United Kingdom national average of 29.83 Mbps, and 5.58% above the average of 35.14 Mbps in London. Internet speeds in London are typically faster than Kingston upon Thames, but slower than Harrow. Nearby cities include Lambeth with speeds 19.74—93.99 Mbps, City of London with speeds 17.07—60.08 Mbps, and Southwark with speeds 17.38—71.88 Mbps.
Providers
Internet in London
2nd
Fastest city in The United Kingdom
12th
Best speed range city in London
5284.34 Mbps
London's fastest speed
26.93—83.18 Mbps
Typical speed range available to London residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

London Competitive Speed Map
How London Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
London | 5284.34 Mbps | 26.93—83.18 Mbps | 37.1 Mbps | - |
Birmingham | 936.64 Mbps | 18.95—76.77 Mbps | 29.36 Mbps | Slower |
Liverpool | 859.49 Mbps | 14.82—64.64 Mbps | 22.13 Mbps | Slower |
Nottingham | 917.03 Mbps | 16.44—65.58 Mbps | 24.76 Mbps | Slower |
Sheffield | 926.7 Mbps | 15.6—53.52 Mbps | 22.14 Mbps | Slower |
Bristol | 937.97 Mbps | 19.76—92.31 Mbps | 29.3 Mbps | Slower |
Glasgow | 898.7 Mbps | 9.65—49.19 Mbps | 13.97 Mbps | Slower |
Leicester | 910.64 Mbps | 18.52—74.8 Mbps | 27.72 Mbps | Slower |
Edinburgh | 870.81 Mbps | 18.18—95.41 Mbps | 30.21 Mbps | Slower |
Cities and Provider Speeds in London
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Kensington | 929.67 Mbps | 48.26—164.53 Mbps | 63.66 Mbps | 22 |
2 | Camden | 913.96 Mbps | 44.11—139.89 Mbps | 59.48 Mbps | 25 |
3 | Mitcham | 936.42 Mbps | 33.51—110.42 Mbps | 48.88 Mbps | 21 |
4 | Richmond | 929.87 Mbps | 34.83—133.72 Mbps | 48.79 Mbps | 21 |
5 | Haringey | 931.62 Mbps | 32.63—110.5 Mbps | 45.27 Mbps | 23 |
6 | Enfield Town | 936.86 Mbps | 31.55—110.6 Mbps | 44.14 Mbps | 18 |
7 | Hounslow | 908.97 Mbps | 30.13—99.52 Mbps | 40.8 Mbps | 16 |
8 | Islington | 945.1 Mbps | 27.55—110.13 Mbps | 40.42 Mbps | 28 |
9 | Wandsworth | 940.91 Mbps | 30.52—93.16 Mbps | 39.64 Mbps | 26 |
10 | Hammersmith | 937.14 Mbps | 29.07—88.52 Mbps | 39.47 Mbps | 23 |
11 | Harrow | 927.42 Mbps | 26.87—102.02 Mbps | 37.11 Mbps | 16 |
12 | London | 5284.34 Mbps | 26.93—83.18 Mbps | 37.1 Mbps | 58 |
13 | Kingston upon Thames | 935.91 Mbps | 27.81—105.68 Mbps | 36.98 Mbps | 16 |
14 | Lewisham | 914.12 Mbps | 25.17—109.39 Mbps | 36.53 Mbps | 19 |
15 | Ealing | 1062.66 Mbps | 27.48—99.17 Mbps | 36.51 Mbps | 20 |
16 | Romford | 933.39 Mbps | 26.42—103.03 Mbps | 36.11 Mbps | 16 |
17 | Forest Gate | 936.18 Mbps | 25.2—88.91 Mbps | 35.7 Mbps | 16 |
18 | Bexley | 936.29 Mbps | 26.02—92.88 Mbps | 35.7 Mbps | 17 |
19 | Barnet | 925.86 Mbps | 25.6—68.78 Mbps | 34.94 Mbps | 26 |
20 | Hillingdon | 936.69 Mbps | 23.59—92.5 Mbps | 34.74 Mbps | 18 |
21 | Bromley | 936.08 Mbps | 23.78—89.42 Mbps | 33.91 Mbps | 20 |
22 | Sutton | 930.58 Mbps | 23.67—92.78 Mbps | 32.9 Mbps | 19 |
23 | Lambeth | 932.27 Mbps | 19.74—93.99 Mbps | 32.6 Mbps | 25 |
24 | Waltham Forest | 933.12 Mbps | 20.08—98.48 Mbps | 32.55 Mbps | 22 |
25 | Dagenham | 929.97 Mbps | 24.32—88.35 Mbps | 32.52 Mbps | 16 |
26 | Croydon | 937.21 Mbps | 18.97—83.34 Mbps | 29.1 Mbps | 22 |
27 | Southwark | 935.82 Mbps | 17.38—71.88 Mbps | 27.66 Mbps | 19 |
28 | Redbridge | 1298.94 Mbps | 18.36—72.24 Mbps | 26.81 Mbps | 18 |
29 | Brent | 938.87 Mbps | 17.48—63.03 Mbps | 26.65 Mbps | 21 |
30 | City of London | 924 Mbps | 17.07—60.08 Mbps | 26 Mbps | 20 |
31 | Tower Hamlets | 1069.45 Mbps | 17.19—64.51 Mbps | 25.49 Mbps | 22 |
32 | Greenwich | 940.09 Mbps | 16.65—64.62 Mbps | 24.95 Mbps | 20 |
33 | Hackney | 944.57 Mbps | 15.68—60.75 Mbps | 24.01 Mbps | 25 |
London Over Time
How London Compares for Internet Speed in London
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
10 | Hammersmith | 937.14 Mbps | 29.07—88.52 Mbps | 39.47 Mbps | Faster |
11 | Harrow | 927.42 Mbps | 26.87—102.02 Mbps | 37.11 Mbps | Faster |
12 | London | 5284.34 Mbps | 26.93—83.18 Mbps | 37.1 Mbps | - |
13 | Kingston upon Thames | 935.91 Mbps | 27.81—105.68 Mbps | 36.98 Mbps | Slower |
14 | Lewisham | 914.12 Mbps | 25.17—109.39 Mbps | 36.53 Mbps | Slower |
London Speed Test Results
We analysed the results of people in London test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in London ran 4 speed tests per session. Looking at download speeds, if the London resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For London's residents, of the speed tests we measured, 44.83% were fast, 32.23% slow, and 22.94% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
BT | 24 Jan 2021 23:50:26 | 4 | 2 mins | 1.39 Mbps | 13.17 Mbps | Improved |
Virgin Media | 24 Jan 2021 23:31:44 | 3 | 13 mins | 22.97 Mbps | 47.88 Mbps | Improved |
BT | 24 Jan 2021 23:27:00 | 2 | 12 mins | 37.35 Mbps | 37.35 Mbps | |
WightFibre | 24 Jan 2021 23:35:06 | 2 | 6 secs | 0.93 Mbps | 101.34 Mbps | Improved |
Zen Internet | 24 Jan 2021 23:17:08 | 4 | 5 mins | 5.82 Mbps | 4.01 Mbps | Needs help, very slow |
Zen Internet | 24 Jan 2021 23:11:10 | 6 | 8 mins | 10.31 Mbps | 30.68 Mbps | Improved |
TalkTalk | 24 Jan 2021 23:18:32 | 2 | 19 secs | 19.84 Mbps | 24.32 Mbps | Improved |
Vodafone | 24 Jan 2021 22:35:53 | 4 | 37 mins | 10.18 Mbps | 27.5 Mbps | Improved |
Vodafone | 24 Jan 2021 22:51:33 | 2 | 21 mins | 47.83 Mbps | 48.83 Mbps | |
Community Fibre | 24 Jan 2021 23:09:16 | 3 | 40 secs | 17.8 Mbps | 16.94 Mbps | |
BT | 24 Jan 2021 23:04:13 | 2 | 3 mins | 29.47 Mbps | 16.4 Mbps | Needs help |
Sky Broadband | 24 Jan 2021 23:01:44 | 2 | 79 secs | 68.13 Mbps | 72.01 Mbps | |
TalkTalk | 24 Jan 2021 22:59:10 | 2 | 2 mins | 72.81 Mbps | 73.39 Mbps | |
BT | 24 Jan 2021 22:54:15 | 3 | 2 mins | 0.7 Mbps | 1 Mbps | Needs help, very slow |
Community Fibre | 24 Jan 2021 22:17:35 | 3 | 27 mins | 90.91 Mbps | 29.11 Mbps | Needs help |
Vodafone | 24 Jan 2021 22:34:27 | 5 | 5 mins | 3.88 Mbps | 2.39 Mbps | Needs help, very slow |
TalkTalk | 24 Jan 2021 22:34:07 | 3 | 2 mins | 47.22 Mbps | 44.6 Mbps | |
Gigaclear | 24 Jan 2021 22:12:52 | 2 | 8 mins | 0.86 Mbps | 0.16 Mbps | Needs help, very slow |
Hyperoptic | 24 Jan 2021 22:06:44 | 2 | 68 secs | 37.43 Mbps | 169.38 Mbps | Improved |
Hyperoptic | 24 Jan 2021 21:57:14 | 2 | 4 mins | 168.21 Mbps | 146.85 Mbps | Needs help |
Summary of Internet Service Providers in London
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | OptaNet | 924.09 Mbps | 67.76—90.89 Mbps |
2 | G.Network | 946.82 Mbps | 155.7—396.11 Mbps |
3 | Sure Guernsey | 859.79 Mbps | 90.85—384.75 Mbps |
4 | Hyperoptic | 925.69 Mbps | 92.55—310.24 Mbps |
5 | Cerberus Networks | 487.75 Mbps | 72.12—281.48 Mbps |
6 | BazTel | 497.79 Mbps | 35.73—385.9 Mbps |
7 | Gigaclear | 928.15 Mbps | 92.23—237.69 Mbps |
8 | Community Fibre | 1930.21 Mbps | 82.39—226.15 Mbps |
9 | Glide | 422.69 Mbps | 118.8—179.83 Mbps |
10 | Virgin Media | 5284.34 Mbps | 56.76—214.67 Mbps |
11 | FibreNest | 418.63 Mbps | 61.32—138.41 Mbps |
12 | Surrey Hills Internet | 104.65 Mbps | 94.41—102.14 Mbps |
13 | TrueSpeed Communications | 599.63 Mbps | 43.63—186.96 Mbps |
14 | Wessex Internet | 353.24 Mbps | 90.1—93.56 Mbps |
15 | Spitfire | 641.39 Mbps | 56.62—93.19 Mbps |
16 | Zen Internet | 1073.98 Mbps | 46.71—93.05 Mbps |
17 | Pure Fibre | 680.55 Mbps | 16.26—121.33 Mbps |
18 | Vostron | 93.54 Mbps | 28.63—93.53 Mbps |
19 | WightFibre | 505.09 Mbps | 31.38—89.36 Mbps |
20 | Unchained ISP | 404.38 Mbps | 31.17—59.62 Mbps |
21 | Manx Telecom | 436.14 Mbps | 11.7—160.74 Mbps |
22 | BT | 945.58 Mbps | 31.74—72.93 Mbps |
23 | iDNET | 853.56 Mbps | 41.19—92.32 Mbps |
24 | Independent Fibre Networks | 370.63 Mbps | 24.65—90.59 Mbps |
25 | Jibba Jabba | 53.58 Mbps | 0—51.07 Mbps |
26 | CCS Leeds | 565.75 Mbps | 33.61—83.91 Mbps |
27 | Optimity | 101 Mbps | 19.33—93.3 Mbps |
28 | Kingston Communications | 420.65 Mbps | 13.88—58.53 Mbps |
29 | Velocity1 | 124.39 Mbps | 4.81—5.97 Mbps |
30 | NYnet | 63.64 Mbps | 43.8—59.64 Mbps |
31 | B4RN | 186.36 Mbps | 8.83—35.53 Mbps |
32 | Andrews & Arnold | 474.23 Mbps | 31.65—57.91 Mbps |
33 | CIX | 761.68 Mbps | 16.97—39.94 Mbps |
34 | Exascale | 74.42 Mbps | 17.75—70.06 Mbps |
35 | Vodafone | 816.05 Mbps | 19.98—44.75 Mbps |
36 | FastNet | 825.68 Mbps | 7.64—39.56 Mbps |
37 | Structured Communications | 142.7 Mbps | 14.18—53.75 Mbps |
38 | Trunk Networks | 52.99 Mbps | 0—1.81 Mbps |
39 | TalkTalk | 798.29 Mbps | 13.96—45.16 Mbps |
40 | EE | 292.09 Mbps | 11.35—44.56 Mbps |
41 | Plusnet | 74.59 Mbps | 11.07—40.41 Mbps |
42 | Gradwell | 256.75 Mbps | 5.52—36.7 Mbps |
43 | Juice Broadband | 63.96 Mbps | 17.13—32.43 Mbps |
44 | Sky Broadband | 149.68 Mbps | 8.61—38.07 Mbps |
45 | KCOM | 93.06 Mbps | 6.32—42.05 Mbps |
46 | Pro-Net Internet Services | 96.71 Mbps | 3.93—40.26 Mbps |
47 | uno | 37.09 Mbps | 11.13—24.77 Mbps |
48 | Origin Broadband | 36.65 Mbps | 4.76—23.24 Mbps |
49 | Airband | 109.95 Mbps | 9.49—27 Mbps |
50 | Wi-Manx | 79.57 Mbps | 3.41—5.89 Mbps |
51 | WiSpire | 40.59 Mbps | 6.19—30.2 Mbps |
52 | O2 Broadband | 415.88 Mbps | 4.47—21.99 Mbps |
53 | I Need Broadband | 16.04 Mbps | 9.96—12.9 Mbps |
54 | Post Office Broadband | 74.55 Mbps | 5.14—23.39 Mbps |
55 | Internet Central | 74.09 Mbps | 0.95—12.49 Mbps |
56 | Country Connect | 39.32 Mbps | 1.82—19.36 Mbps |
57 | Go Internet | 86.85 Mbps | 3.75—19.14 Mbps |
58 | Boundless Networks | 89.38 Mbps | 3.53—12.71 Mbps |
Smaller Towns, Villages, and Wards in London
Ward | Median Age | Rent Privately | Rent Council | Mortage | Commute via Public Transport | Work From Home |
---|---|---|---|---|---|---|
Belgravia | 34.0 | 31.98% | 7.68% | 14.31% | 51.54% | 7.13% |
Charing Cross | 34.0 | 36.72% | 4.81% | 8.57% | 39.22% | 10.06% |
Knightsbridge | 35.0 | 36.01% | 0.64% | 11.85% | 32.56% | 17.77% |
Little Venice | 35.0 | 37.95% | 10.34% | 17.64% | 58.54% | 9.03% |
Maida Hill | 33.0 | 36.43% | 11.63% | 19.49% | 64.20% | 6.35% |
Marble Arch | 33.0 | 53.20% | 2.50% | 12.67% | 50.36% | 9.53% |
Mayfair | 36.0 | 44.73% | 6.27% | 9.15% | 35.35% | 13.48% |
Paddington | 33.0 | 50.31% | 2.41% | 12.80% | 51.75% | 10.15% |
Pimlico | 37.0 | 40.65% | 12.50% | 11.09% | 54.00% | 6.47% |
Soho | 36.0 | 44.73% | 6.27% | 9.15% | 35.35% | 13.48% |
Victoria | 34.0 | 31.98% | 7.68% | 14.31% | 51.54% | 7.13% |
Frequently Asked Questions about Internet Providers in London
London has 58 ISPs tested by its 255,324 residents.
Virgin Media is the fastest provider in London with 5284.34 Mbps, and an average speed range of 56.76—214.67 Mbps.
The best provider in London in G.Network, and their users typically see speeds in the range of 155.7 to 396.11 Mbps.
Users in London see an average internet speed of 26.93 up to 449 Mbps, and the fastest speed we've seen is 5284.34 Mbps.
BT is available in London, and the fastest speed we've seen from them is 945.58 Mbps.
Vodafone is available in London, and the fastest speed we've seen from them is 816.05 Mbps.
TalkTalk is available in London, and the fastest speed we've seen from them is 798.29 Mbps.
The provider with the most users in London is BT.
Last updated: 24 Jan 2021