Leeds ISPs

Leeds residents have run speed tests on 20 providers. This number is 243.64% above the United Kingdom average of 5.82 providers. ISPs available in Leeds include Sky Broadband, Virgin Media, and Vodafone. The most common provider in Leeds is Sky Broadband, with a maximum recorded speed of 1010.79 Mbps, and the typical home user seeing speeds in the range of 12.16—39.94 Mbps. Leeds's fastest provider is also Sky Broadband, and the highest speed we've seen from them is 1010.79 Mbps. Overall, the average real-world speed users will see in Leeds is 27.37 Mbps, which is 12.58% below the The United Kingdom national average of 31.31 Mbps, and 1.40% below the average of 27.76 Mbps in Leeds. Internet speeds in Leeds are typically faster than Rawdon, but slower than Boston Spa. Nearby cities include Gildersome with speeds 28.25—52.55 Mbps, Morley with speeds 23.27—65.2 Mbps, and Shadwell with speeds 13.46—34.95 Mbps.
Providers
Internet in Leeds
13th
Fastest city in The United Kingdom
7th
Best speed range city in Leeds
1010.79 Mbps
Leeds's fastest speed
19.17—68.65 Mbps
Typical speed range available to Leeds residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

Leeds Competitive Speed Map
How Leeds Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
London | 5284.34 Mbps | 30.15—91.09 Mbps | 41.86 Mbps | Faster |
Birmingham | 936.64 Mbps | 19.86—82.76 Mbps | 30.59 Mbps | Faster |
Bristol | 937.97 Mbps | 21.24—93.3 Mbps | 31.11 Mbps | Faster |
Leicester | 910.64 Mbps | 19.65—81.24 Mbps | 29.33 Mbps | Faster |
Edinburgh | 870.81 Mbps | 18.96—99.7 Mbps | 31.25 Mbps | Faster |
Leeds | 1010.79 Mbps | 19.17—68.65 Mbps | 27.37 Mbps | - |
Liverpool | 857.82 Mbps | 15.18—68.49 Mbps | 22.63 Mbps | Slower |
Nottingham | 917.03 Mbps | 16.92—67.1 Mbps | 25.49 Mbps | Slower |
Sheffield | 926.7 Mbps | 16.36—55.37 Mbps | 23.1 Mbps | Slower |
Glasgow | 898.7 Mbps | 10.43—53.08 Mbps | 15.2 Mbps | Slower |
Cities and Provider Speeds in Leeds
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Alwoodley | 920.97 Mbps | 27.72—99.61 Mbps | 38.26 Mbps | 10 |
2 | Parlington | 627.92 Mbps | 24.88—66.43 Mbps | 33.16 Mbps | 10 |
3 | Morley | 899.44 Mbps | 23.27—65.2 Mbps | 30.63 Mbps | 11 |
4 | Leeds | 1010.79 Mbps | 19.17—68.65 Mbps | 27.37 Mbps | 20 |
5 | Rawdon | 900.54 Mbps | 18.2—84.77 Mbps | 27.36 Mbps | 8 |
6 | Scarcroft | 873.57 Mbps | 19.24—70.47 Mbps | 26.84 Mbps | 9 |
7 | Allerton Bywater | 888.32 Mbps | 19.29—59.66 Mbps | 26.05 Mbps | 11 |
8 | Horsforth | 867.09 Mbps | 14.98—42 Mbps | 22.17 Mbps | 11 |
Leeds Over Time
How Leeds Compares for Internet Speed in Leeds
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
5 | Gildersome | 74.06 Mbps | 28.25—52.55 Mbps | 28.25 Mbps | Faster |
6 | Boston Spa | 478.2 Mbps | 20.15—59.08 Mbps | 27.75 Mbps | Faster |
7 | Leeds | 1010.79 Mbps | 19.17—68.65 Mbps | 27.37 Mbps | - |
8 | Rawdon | 900.54 Mbps | 18.2—84.77 Mbps | 27.36 Mbps | Slower |
9 | Scarcroft | 873.57 Mbps | 19.24—70.47 Mbps | 26.84 Mbps | Slower |
Leeds Speed Test Results
We analysed the results of people in Leeds test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Leeds ran 4 speed tests per session. Looking at download speeds, if the Leeds resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Leeds's residents, of the speed tests we measured, 42.48% were fast, 24.95% slow, and 32.57% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Virgin Media | 06 Mar 2021 23:41:09 | 22 | 18 mins | 9.63 Mbps | 6.66 Mbps | Needs help, very slow |
Hyperoptic | 06 Mar 2021 23:56:22 | 2 | 59 secs | 171.5 Mbps | 170.95 Mbps | |
BT | 06 Mar 2021 23:54:10 | 2 | 42 secs | 24.26 Mbps | 2 Mbps | Needs help, very slow |
Sky Broadband | 06 Mar 2021 23:37:46 | 2 | 11 mins | 15.84 Mbps | 11.79 Mbps | Needs help |
Virgin Media | 06 Mar 2021 23:44:10 | 8 | 5 mins | 43.44 Mbps | 34.64 Mbps | Needs help |
Sky Broadband | 06 Mar 2021 23:30:30 | 2 | 10 mins | 1.08 Mbps | 4.21 Mbps | Needs help, very slow |
Virgin Media | 06 Mar 2021 23:25:44 | 3 | 110 secs | 14.49 Mbps | 44.41 Mbps | Improved |
Vodafone | 06 Mar 2021 22:58:40 | 7 | 7 mins | 0.18 Mbps | 30.86 Mbps | Improved |
Sky Broadband | 06 Mar 2021 23:05:49 | 2 | 19 secs | 39.24 Mbps | 40.34 Mbps | |
Virgin Media | 06 Mar 2021 22:57:57 | 2 | 50 secs | 97.33 Mbps | 38.02 Mbps | Needs help |
Hyperoptic | 06 Mar 2021 22:53:21 | 2 | 47 secs | 12.21 Mbps | 18 Mbps | Improved |
Vodafone | 06 Mar 2021 22:45:44 | 2 | 27 secs | 55.52 Mbps | 55.86 Mbps | |
Vodafone | 06 Mar 2021 22:35:39 | 2 | 8 mins | 5.14 Mbps | 23.19 Mbps | Improved |
Virgin Media | 06 Mar 2021 22:39:10 | 2 | 24 secs | 76.68 Mbps | 99.96 Mbps | Improved |
Virgin Media | 06 Mar 2021 22:25:08 | 9 | 11 mins | 0.46 Mbps | 6.09 Mbps | Needs help, very slow |
Hyperoptic | 06 Mar 2021 22:30:19 | 3 | 61 secs | 99.92 Mbps | 21.1 Mbps | Needs help |
Hyperoptic | 06 Mar 2021 22:27:36 | 4 | 108 secs | 49.66 Mbps | 12.05 Mbps | Needs help |
TalkTalk | 06 Mar 2021 22:10:10 | 2 | 8 mins | 1.01 Mbps | 1.18 Mbps | Needs help, very slow |
Virgin Media | 06 Mar 2021 22:16:52 | 2 | 57 secs | 0.8 Mbps | 21.05 Mbps | Improved |
Virgin Media | 06 Mar 2021 22:10:49 | 2 | 16 secs | 467.24 Mbps | 415.96 Mbps | Needs help |
Summary of Internet Service Providers in Leeds
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Spitfire | 192.67 Mbps | 132.75—169.26 Mbps |
2 | Hyperoptic | 893.22 Mbps | 46.24—163.4 Mbps |
3 | Virgin Media | 933.67 Mbps | 41.31—174.6 Mbps |
4 | CCS Leeds | 789.66 Mbps | 82.97—96.54 Mbps |
5 | CIX | 270.68 Mbps | 28.14—73.89 Mbps |
6 | telcom (Velocity Fibre) | 631.36 Mbps | 21.82—132.02 Mbps |
7 | Glide | 515.44 Mbps | 31.61—93.42 Mbps |
8 | Andrews & Arnold | 70.37 Mbps | 68.62—69.99 Mbps |
9 | BT | 908.96 Mbps | 26.44—66.55 Mbps |
10 | TalkTalk | 914.3 Mbps | 12.8—41.43 Mbps |
11 | Vodafone | 887.07 Mbps | 22.32—52.9 Mbps |
12 | EE | 391.93 Mbps | 14.34—51.34 Mbps |
13 | Sky Broadband | 1010.79 Mbps | 12.16—39.94 Mbps |
14 | Plusnet | 74.17 Mbps | 11.94—39.1 Mbps |
15 | Kingston Communications | 68.38 Mbps | 6.26—16.18 Mbps |
16 | Boundless Networks | 52.02 Mbps | 9.8—26.89 Mbps |
17 | Zone Broadband | 72.81 Mbps | 6.5—16.54 Mbps |
18 | Post Office Broadband | 73.99 Mbps | 5.39—25.97 Mbps |
19 | Zen Internet | 496.42 Mbps | 1.85—12.15 Mbps |
20 | KCOM | 73.97 Mbps | 4.23—14.13 Mbps |
Frequently Asked Questions about Internet Providers in Leeds
Leeds has 20 ISPs tested by its 789,194 residents.
Sky Broadband is the fastest provider in Leeds with 1010.79 Mbps, and an average speed range of 12.16—39.94 Mbps.
The best provider in Leeds in Spitfire, and their users typically see speeds in the range of 132.75 to 169.26 Mbps.
Users in Leeds see an average internet speed of 19.17 up to 731 Mbps, and the fastest speed we've seen is 1010.79 Mbps.
Sky Broadband is available in Leeds, and the fastest speed we've seen from them is 1010.79 Mbps.
Virgin Media is available in Leeds, and the fastest speed we've seen from them is 933.67 Mbps.
Vodafone is available in Leeds, and the fastest speed we've seen from them is 887.07 Mbps.
The provider with the most users in Leeds is Sky Broadband.
Last updated: 06 Mar 2021