Broadband Statistics for Highland, Highland
Broadband Providers | 6 |
---|---|
Fastest Speed | 223.09 Mbps |
Average Speed | 5.7 Mbps |
Fastest Provider | BT |
Broadband in Highland

Highland residents have run speed tests on 6 broadband providers. This number is 0.84% above the United Kingdom average of 5.95 internet service providers. ISPs available in Highland include BT, TalkTalk, and Vodafone. The most common broadband provider in Highland is BT, with a maximum recorded internet speed of 223.09 Mbps, and the typical home user seeing speeds in the range of 2.92—14.65 Mbps. Highland's fastest provider is also BT, and the highest speed we've seen from them is 223.09 Mbps. Overall, the average real-world broadband speed that users will see in Highland is 5.7 Mbps, which is 82.65% below the The United Kingdom national average of 32.85 Mbps, and 70.54% below the average of 19.35 Mbps in Highland. Internet speeds in Highland are typically faster than Newtonmore, but slower than Grantown on Spey. Nearby cities include Inverness with speeds 16.94—53.91 Mbps, North Kessock with speeds 15.85—49.1 Mbps, and Milton of Leys with speeds 16.69—32.16 Mbps.
Broadband Providers
Broadband in Highland
2,009th
Fastest city in The United Kingdom
59th
Best speed range city in Highland
223.09 Mbps
Highland's fastest speed
3.83—20.2 Mbps
Typical speed range available to Highland residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

Highland Competitive Broadband Speed Map
How Highland Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | Median | |
---|---|---|---|---|
London | 5284.34 Mbps | 31.56—92.4 Mbps | 43.45 Mbps | Faster |
Birmingham | 936.73 Mbps | 21.8—89.85 Mbps | 32.63 Mbps | Faster |
Liverpool | 1134.53 Mbps | 16.83—71.25 Mbps | 25 Mbps | Faster |
Nottingham | 917.03 Mbps | 18.78—69.93 Mbps | 27.73 Mbps | Faster |
Sheffield | 926.71 Mbps | 17.91—57.64 Mbps | 25.12 Mbps | Faster |
Bristol | 941.78 Mbps | 23.62—99.57 Mbps | 33.58 Mbps | Faster |
Glasgow | 912.04 Mbps | 11.88—59.22 Mbps | 17.73 Mbps | Faster |
Leicester | 917.75 Mbps | 20.59—84.11 Mbps | 30.7 Mbps | Faster |
Edinburgh | 870.81 Mbps | 20.87—102.73 Mbps | 33.23 Mbps | Faster |
Highland | 223.09 Mbps | 3.83—20.2 Mbps | 5.7 Mbps | - |
Cities and Provider Internet Speeds in Highland
Position | City | Max Speed | Typical Speed Range | Median | # Providers |
---|---|---|---|---|---|
1 | Achaphubuil | 366.83 Mbps | 45.42—65.94 Mbps | 55.52 Mbps | 4 |
2 | Inverness | 839.19 Mbps | 16.94—53.91 Mbps | 23.77 Mbps | 11 |
3 | Kilcheran | 298.59 Mbps | 15.07—34.59 Mbps | 23.45 Mbps | 5 |
4 | Ballachulish | 84.71 Mbps | 22.08—27.31 Mbps | 23.31 Mbps | 3 |
5 | Barevan | 326.35 Mbps | 20.41—29.63 Mbps | 20.82 Mbps | 5 |
6 | Kirkhill | 226.32 Mbps | 14.09—53.86 Mbps | 19.73 Mbps | 5 |
7 | Stittenham | 879.02 Mbps | 13.87—55.64 Mbps | 19.63 Mbps | 7 |
8 | Culburnie | 422.46 Mbps | 14.84—29.94 Mbps | 18.91 Mbps | 2 |
9 | Aviemore | 243.38 Mbps | 10.28—42.57 Mbps | 16.76 Mbps | 4 |
10 | Thurso | 204.16 Mbps | 8.95—33.18 Mbps | 15.42 Mbps | 7 |
11 | Invergordon | 218.2 Mbps | 11.2—31.1 Mbps | 15.3 Mbps | 5 |
12 | Tain | 143.36 Mbps | 11.74—33.36 Mbps | 14.97 Mbps | 6 |
13 | Dingwall | 599.6 Mbps | 7.74—36.95 Mbps | 12.24 Mbps | 7 |
14 | Kingsburgh | 143.55 Mbps | 4.98—16.02 Mbps | 7.42 Mbps | 3 |
15 | Portree | 149.3 Mbps | 2.36—15.73 Mbps | 3.79 Mbps | 8 |
Highland Broadband Over Time
How Highland Compares for Internet Speed in Highland
Position | City / Town | Max Speed | Typical Speed Range | Median | |
---|---|---|---|---|---|
57 | Kyle of Lochalsh | 70.98 Mbps | 4.92—16.4 Mbps | 6.51 Mbps | Faster |
58 | Grantown on Spey | 85.6 Mbps | 4.5—23.07 Mbps | 5.73 Mbps | Faster |
59 | Highland | 223.09 Mbps | 3.83—20.2 Mbps | 5.7 Mbps | - |
60 | Newtonmore | 150.75 Mbps | 4.79—10.42 Mbps | 5.6 Mbps | Slower |
61 | Castletown | 63.14 Mbps | 4.16—11.88 Mbps | 5.39 Mbps | Slower |
Highland Internet Speed Test Results
We analysed the results of people in Highland testing broadband providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Highland ran 3 internet speed tests per session. Looking at broadband download speeds, if the Highland resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For broadband speed tests that don't vary by that much, we consider the final result to be the same. For Highland's residents, of the internet speed tests we measured, 33.33% were fast, 40% slow, and 26.67% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
TalkTalk | 14 Apr 2021 09:47:04 | 2 | 31 secs | 13.24 Mbps | 13.99 Mbps | |
BT | 30 Mar 2021 09:48:54 | 2 | 38 secs | 45.02 Mbps | 47.88 Mbps | |
BT | 26 Mar 2021 13:21:03 | 2 | 42 secs | 27.69 Mbps | 8.04 Mbps | Needs help, very slow |
TalkTalk | 22 Mar 2021 19:33:29 | 2 | 116 secs | 2.78 Mbps | 0.23 Mbps | Needs help, very slow |
BT | 18 Mar 2021 11:53:01 | 5 | 11 mins | 1.12 Mbps | 0.85 Mbps | Needs help, very slow |
BT | 16 Mar 2021 13:42:02 | 3 | 3 mins | 2.06 Mbps | 2.2 Mbps | Needs help, very slow |
TalkTalk | 15 Mar 2021 21:59:41 | 3 | 27 mins | 2.82 Mbps | 65.19 Mbps | Improved |
TalkTalk | 15 Mar 2021 17:34:05 | 2 | 3 mins | 12.38 Mbps | 14.22 Mbps | Improved |
TalkTalk | 14 Mar 2021 22:39:52 | 3 | 4 mins | 48.06 Mbps | 27.73 Mbps | Needs help |
TalkTalk | 12 Mar 2021 12:45:37 | 3 | 10 mins | 10.47 Mbps | 14.9 Mbps | Improved |
BT | 10 Mar 2021 12:59:07 | 2 | 22 mins | 0.67 Mbps | 0.41 Mbps | Needs help, very slow |
Vodafone | 06 Mar 2021 21:02:02 | 2 | 10 mins | 5.15 Mbps | 9.81 Mbps | Needs help, very slow |
Frequently Asked Questions about Internet Providers in Highland
Highland has 6 ISPs tested.
BT is the fastest broadband provider in Highland with 223.09 Mbps, and an average internet speed range of 2.92—14.65 Mbps.
The best internet provider in Highland in TalkTalk, and their users typically see broadband speeds in the range of 13.99 to 34.34 Mbps.
Users in Highland see an average internet speed of 3.83 up to 3009 Mbps, and the fastest speed we've seen is 223.09 Mbps.
Broadband service from BT is available in Highland, and the fastest speed we've seen from them is 223.09 Mbps.
Broadband service from TalkTalk is available in Highland, and the fastest speed we've seen from them is 71.24 Mbps.
Broadband service from Vodafone is available in Highland, and the fastest speed we've seen from them is 18.99 Mbps.
The broadband provider with the most users in Highland is BT.
Last updated: 14 Apr 2021