Internet Providers in City and County of Swansea

There are 15 different providers available to and being tested by people living in City and County of Swansea. Typical internet speeds vary from 23.35 to 89.31 Mbps, and the highest speed we've seen is 930.5 Mbps from BT. Other fast providers include Virgin Media with 881.62 Mbps, Zen Internet with 591.98 Mbps, and Hyperoptic with 427.92 Mbps. Overall, internet speeds in City and County of Swansea are 0.85% better than the United Kingdom national average of 32.89 Mbps. The most common provider in City and County of Swansea is Virgin Media, their typical speeds ranging from 35.04 to 111.54 Mbps.
City and County of Swansea Over Time
Summary of Internet Service Providers in City and County of Swansea
# | Provider Name | Max Speed | Typical Speed Range | # Cities Served |
---|---|---|---|---|
1 | BT | 930.5 Mbps | 28.51—74.58 Mbps | 13 |
2 | TalkTalk | 295.19 Mbps | 13.48—38.74 Mbps | 12 |
3 | Plusnet | 74.48 Mbps | 14.37—36.74 Mbps | 12 |
4 | Virgin Media | 881.62 Mbps | 35.04—111.54 Mbps | 11 |
5 | EE | 306.51 Mbps | 16.86—37.13 Mbps | 11 |
6 | Sky Broadband | 150.61 Mbps | 11.71—38.29 Mbps | 11 |
7 | Post Office Broadband | 73.48 Mbps | 4.51—25.52 Mbps | 9 |
8 | Vodafone | 421.59 Mbps | 24.16—55 Mbps | 7 |
9 | KCOM | 88.26 Mbps | 5.58—68.05 Mbps | 4 |
10 | Spectrum Internet | 343.07 Mbps | 10.81—34.36 Mbps | 3 |
11 | CIX | 150.09 Mbps | 0.48—3.99 Mbps | 3 |
12 | Glide | 148.53 Mbps | 15.66—75.31 Mbps | 2 |
13 | Zen Internet | 591.98 Mbps | 209.4—320.28 Mbps | 1 |
14 | Hyperoptic | 427.92 Mbps | 11.41—90.41 Mbps | 1 |
15 | iDNET | 240.57 Mbps | 17.47—92.57 Mbps | 1 |
Cities and Provider Speeds in City and County of Swansea
Position | City | Max Speed | Typical Speed Range | Median Speed | # Providers |
---|---|---|---|---|---|
1 | Pennard | 930.5 Mbps | 45.34—92.88 Mbps | 46.77 Mbps | 4 |
2 | Townhill | 922 Mbps | 27.71—105.45 Mbps | 38.04 Mbps | 10 |
3 | Birchgrove | 801.7 Mbps | 25—107.88 Mbps | 36.01 Mbps | 8 |
4 | Dunvant | 617.03 Mbps | 24.66—81.03 Mbps | 34.34 Mbps | 8 |
5 | Castle | 907.37 Mbps | 22.45—106.81 Mbps | 34.08 Mbps | 12 |
6 | Cockett | 547.67 Mbps | 23.88—81.93 Mbps | 32.76 Mbps | 7 |
7 | Morriston | 656.75 Mbps | 25.69—82.74 Mbps | 31.97 Mbps | 8 |
8 | Bishopston | 898.54 Mbps | 22.33—71.34 Mbps | 31.5 Mbps | 10 |
9 | Llwchwr | 591.98 Mbps | 17.36—83.28 Mbps | 25.75 Mbps | 8 |
10 | Llansamlet | 894.27 Mbps | 17.39—54.51 Mbps | 24.86 Mbps | 8 |
11 | Penderry | 642.41 Mbps | 17.03—64.89 Mbps | 23.59 Mbps | 9 |
Frequently Asked Questions about Internet Providers in City and County of Swansea
How many providers in City and County of Swansea are there?
City and County of Swansea has 15 ISPs available.
Who is the fastest provider in City and County of Swansea?
BT is the fastest provider in City and County of Swansea with 930.5 Mbps, and an average speed range of 28.51—74.58 Mbps.
What is the average internet speed in City and County of Swansea?
Users in City and County of Swansea see an average internet speed of 23.35 up to 89.31 Mbps, and the fastest speed we've seen is 930.5 Mbps.
Is Virgin Media available in City and County of Swansea?
Virgin Media is available in City and County of Swansea, and the fastest speed we've seen from them is 881.62 Mbps.
Is BT available in City and County of Swansea?
BT is available in City and County of Swansea, and the fastest speed we've seen from them is 930.5 Mbps.
Is Sky Broadband available in City and County of Swansea?
Sky Broadband is available in City and County of Swansea, and the fastest speed we've seen from them is 150.61 Mbps.
Who is the the most popular provider in City and County of Swansea?
The provider with the most users in City and County of Swansea is Virgin Media.
Last updated: 19 Apr 2021