Internet Providers in Cardiff

There are 17 different providers available to and being tested by people living in Cardiff. Typical internet speeds vary from 16.44 to 65.55 Mbps, and the highest speed we've seen is 1368.37 Mbps from Virgin Media. Other fast providers include Spectrum Internet with 933.07 Mbps, BT with 851.84 Mbps, and Hyperoptic with 851.64 Mbps. Overall, internet speeds in Cardiff are 14.31% worse than the United Kingdom national average of 29.63 Mbps. The most common provider in Cardiff is Virgin Media, their typical speeds ranging from 27.62 to 109.8 Mbps.
Cardiff Over Time
Summary of Internet Service Providers in Cardiff
# | Provider Name | Max Speed | Typical Speed Range | # Cities Served |
---|---|---|---|---|
1 | BT | 851.84 Mbps | 24.38—53.77 Mbps | 11 |
2 | EE | 290.93 Mbps | 12.46—40.14 Mbps | 6 |
3 | TalkTalk | 283.04 Mbps | 13.4—37.51 Mbps | 6 |
4 | Plusnet | 75.5 Mbps | 10.63—35.52 Mbps | 6 |
5 | Sky Broadband | 146.68 Mbps | 7.36—31.8 Mbps | 6 |
6 | Vodafone | 540.66 Mbps | 19.52—43.49 Mbps | 5 |
7 | Post Office Broadband | 74.64 Mbps | 5.17—26.03 Mbps | 5 |
8 | Virgin Media | 1368.37 Mbps | 27.62—109.8 Mbps | 4 |
9 | Independent Fibre Networks | 365.13 Mbps | 25.75—87.84 Mbps | 3 |
10 | Hyperoptic | 851.64 Mbps | 46.92—163.94 Mbps | 2 |
11 | Spectrum Internet | 933.07 Mbps | 91.76—550.65 Mbps | 1 |
12 | FibreNest | 529.1 Mbps | 34.99—191.06 Mbps | 1 |
13 | Glide | 593.25 Mbps | 28.36—147.1 Mbps | 1 |
14 | Gradwell | 80.54 Mbps | 4.03—63.19 Mbps | 1 |
15 | KCOM | 118.36 Mbps | 28.49—54.01 Mbps | 1 |
16 | Andrews & Arnold | 35.97 Mbps | 0—13.21 Mbps | 1 |
17 | Origin Broadband | 57.6 Mbps | 4.12—21.43 Mbps | 1 |
Cities and Provider Speeds in Cardiff
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Pen-y-lan | 851.84 Mbps | 21.8—67.98 Mbps | 32.56 Mbps | 8 |
2 | Gabalfa | 844.37 Mbps | 21.5—66.22 Mbps | 30.33 Mbps | 9 |
3 | Trowbridge | 1368.37 Mbps | 15.88—105.18 Mbps | 26.37 Mbps | 9 |
4 | Castle | 933.07 Mbps | 14.82—61.53 Mbps | 22.74 Mbps | 14 |
5 | Pentyrch | 648.12 Mbps | 13.24—38.75 Mbps | 18.13 Mbps | 7 |
Frequently Asked Questions about Internet Providers in Cardiff
Cardiff has 17 ISPs available.
Virgin Media is the fastest provider in Cardiff with 1368.37 Mbps, and an average speed range of 27.62—109.8 Mbps.
Users in Cardiff see an average internet speed of 16.44 up to 65.55 Mbps, and the fastest speed we've seen is 1368.37 Mbps.
Virgin Media is available in Cardiff, and the fastest speed we've seen from them is 1368.37 Mbps.
BT is available in Cardiff, and the fastest speed we've seen from them is 851.84 Mbps.
Plusnet is available in Cardiff, and the fastest speed we've seen from them is 75.5 Mbps.
The provider with the most users in Cardiff is Virgin Media.
Last updated: 14 Jan 2021