Internet Service Providers in The United Kingdom

The United Kingdom has 97 providers available to its residents. The highest speed we've seen is 6068.11 Mbps, and typical real-world speeds vary from 23.75 to 76.25 Mbps. The fastest speed we saw came from BT, and we've seen speeds as high as 5284.34 Mbps from Virgin Media, 3135.43 Mbps from EE, and 1930.21 Mbps from Community Fibre. In terms of user numbers, Virgin Media is the most popular provider in The United Kingdom, followed by BT and Sky Broadband. The fastest cities in The United Kingdom include York, London, and Portencross, and The United Kingdom's fastest providers are BT, Virgin Media, and EE.
The United Kingdom Speeds Over Time
Summary of Internet Service Providers in The United Kingdom
# | Provider Name | Max Speed | Typical Speed Range | # Regions |
---|---|---|---|---|
1 | toob | 946.54 Mbps | 126.16—507.2 Mbps | 2 |
2 | G.Network | 948.54 Mbps | 154.4—397.88 Mbps | 4 |
3 | Spectrum Internet | 938.84 Mbps | 91.38—325.71 Mbps | 12 |
4 | Sure Guernsey | 859.79 Mbps | 34.39—379.44 Mbps | 1 |
5 | Box Broadband | 923.37 Mbps | 133.42—266.7 Mbps | 3 |
6 | OptaNet | 924.09 Mbps | 72.34—162.85 Mbps | 1 |
7 | Hyperoptic | 942.47 Mbps | 79.07—240.17 Mbps | 51 |
8 | Cerberus Networks | 827.86 Mbps | 125.88—264.49 Mbps | 37 |
9 | Cambridge Fibre | 897.36 Mbps | 86.94—196.28 Mbps | 1 |
10 | Call Flow Solutions | 942.29 Mbps | 26.67—237.56 Mbps | 8 |
11 | TrueSpeed Communications | 906.05 Mbps | 72.95—236.8 Mbps | 5 |
12 | Community Fibre | 1930.21 Mbps | 74.84—221.04 Mbps | 11 |
13 | Gigaclear | 946.21 Mbps | 77.07—247.1 Mbps | 29 |
14 | Vision Fibre Media | 585.02 Mbps | 97.71—250.69 Mbps | 1 |
15 | Optimity | 946.4 Mbps | 44.58—242.94 Mbps | 3 |
16 | B4RN | 947.3 Mbps | 42.63—149.41 Mbps | 11 |
17 | Vostron | 854.5 Mbps | 17.83—165.38 Mbps | 5 |
18 | Kingston Communications | 931.75 Mbps | 33.76—205.86 Mbps | 27 |
19 | Velocity1 | 943.35 Mbps | 39.24—155.86 Mbps | 2 |
20 | Virgin Media | 5284.34 Mbps | 50.3—195.25 Mbps | 164 |
21 | FibreNest | 529.1 Mbps | 57.31—150.87 Mbps | 19 |
22 | Glide | 941.78 Mbps | 38.3—158.76 Mbps | 79 |
23 | Pure Fibre | 940.09 Mbps | 73.16—101.07 Mbps | 8 |
24 | Exascale | 915.44 Mbps | 44.69—93.92 Mbps | 6 |
25 | Surrey Hills Internet | 104.53 Mbps | 84.29—101.21 Mbps | 2 |
26 | telcom (Velocity Fibre) | 925.87 Mbps | 39.6—98.16 Mbps | 11 |
27 | Trunk Networks | 826.52 Mbps | 32—71.75 Mbps | 5 |
28 | Spitfire | 936.17 Mbps | 52.57—93.16 Mbps | 41 |
29 | Internetty | 833.91 Mbps | 21.47—91.9 Mbps | 4 |
30 | Independent Fibre Networks | 909.27 Mbps | 32.92—103.56 Mbps | 55 |
31 | WightFibre | 1657.93 Mbps | 20.88—85.73 Mbps | 4 |
32 | Freeola | 264.38 Mbps | 48.82—85.74 Mbps | 2 |
33 | Zen Internet | 1073.98 Mbps | 35.06—72.98 Mbps | 155 |
34 | Wessex Internet | 905.51 Mbps | 31.25—93.86 Mbps | 6 |
35 | CCS Leeds | 890.82 Mbps | 36.26—94.71 Mbps | 41 |
36 | Contingency Networks | 847.59 Mbps | 52.01—75.73 Mbps | 9 |
37 | Manx Telecom | 438.26 Mbps | 11.59—152.11 Mbps | 1 |
38 | Zone Broadband | 805.82 Mbps | 58.6—64.2 Mbps | 14 |
39 | Solway Communications | 570.33 Mbps | 10.47—85.68 Mbps | 5 |
40 | Structured Communications | 293.62 Mbps | 40.7—73.31 Mbps | 10 |
41 | CIX | 939.25 Mbps | 15.6—57.9 Mbps | 111 |
42 | Internet Central | 914.1 Mbps | 9.06—72.44 Mbps | 14 |
43 | Onestream | 88.82 Mbps | 2.86—77.42 Mbps | 1 |
44 | Andrews & Arnold | 460.85 Mbps | 35.35—69.73 Mbps | 83 |
45 | NYnet | 744.84 Mbps | 36.99—57.89 Mbps | 6 |
46 | BT | 6068.11 Mbps | 24.12—66.02 Mbps | 184 |
47 | London Web | 93.8 Mbps | 34.27—81.76 Mbps | 2 |
48 | iDNET | 935.33 Mbps | 33.24—71.49 Mbps | 53 |
49 | Pine Media | 305.03 Mbps | 16.68—78.55 Mbps | 4 |
50 | Unchained ISP | 204 Mbps | 18.47—57.36 Mbps | 3 |
51 | Juice Broadband | 332.52 Mbps | 28.01—88.38 Mbps | 4 |
52 | County Broadband | 853.65 Mbps | 16.12—68.48 Mbps | 3 |
53 | Jibba Jabba | 493.86 Mbps | 14.8—44.83 Mbps | 3 |
54 | Vodafone | 939.2 Mbps | 23.57—52.5 Mbps | 183 |
55 | Pro-Net Internet Services | 179.97 Mbps | 28.4—61.94 Mbps | 5 |
56 | uno | 465.8 Mbps | 15.79—60.84 Mbps | 19 |
57 | Country Connect | 90.71 Mbps | 13.11—75.5 Mbps | 2 |
58 | FastNet | 846.38 Mbps | 22.95—31.12 Mbps | 18 |
59 | KCOM | 899.42 Mbps | 14.99—60.43 Mbps | 142 |
60 | Fibrecast | 162.49 Mbps | 26.99—47.84 Mbps | 2 |
61 | Pure Broadband | 939.63 Mbps | 3.53—16.43 Mbps | 6 |
62 | EE | 3135.43 Mbps | 15.98—48.67 Mbps | 183 |
63 | Gradwell | 924.11 Mbps | 27.48—39.64 Mbps | 17 |
64 | TalkTalk | 916.46 Mbps | 15.34—42.12 Mbps | 183 |
65 | Sky Broadband | 1887.37 Mbps | 14.15—46.85 Mbps | 180 |
66 | Plusnet | 374.9 Mbps | 15.59—45.74 Mbps | 184 |
67 | Pembs Wifi | 138.7 Mbps | 11.86—41.81 Mbps | 1 |
68 | Call27 | 106.33 Mbps | 9.75—32.86 Mbps | 2 |
69 | SAQ | 70.44 Mbps | 18.71—28.52 Mbps | 2 |
70 | Boundless Networks | 269.47 Mbps | 12.4—33.81 Mbps | 16 |
71 | Sugarnet | 87.19 Mbps | 24.87—28.86 Mbps | 1 |
72 | UltraNetworks | 235.92 Mbps | 7.39—33.73 Mbps | 1 |
73 | The Phone Coop | 290.25 Mbps | 6.3—37.12 Mbps | 25 |
74 | Airband | 252.63 Mbps | 10.79—31.85 Mbps | 10 |
75 | CloudScape Connect | 337.96 Mbps | 6.02—32.52 Mbps | 13 |
76 | Aquiss | 74.49 Mbps | 7.18—36.14 Mbps | 10 |
77 | CSD Network Services | 196.51 Mbps | 8.65—31.9 Mbps | 2 |
78 | BazTel | 168.99 Mbps | 8.98—12.53 Mbps | 6 |
79 | Legend Telecom | 240.45 Mbps | 5.7—22.46 Mbps | 2 |
80 | Origin Broadband | 892.49 Mbps | 9.04—29.73 Mbps | 66 |
81 | O2 Broadband | 629.99 Mbps | 6.12—29.11 Mbps | 52 |
82 | Lothian Broadband | 473.18 Mbps | 9.62—31.32 Mbps | 3 |
83 | Gigastream | 75.94 Mbps | 3.99—22.43 Mbps | 2 |
84 | Village Networks | 297.5 Mbps | 7.51—25.54 Mbps | 2 |
85 | BitStreme | 33.5 Mbps | 12.05—15.87 Mbps | 1 |
86 | Post Office Broadband | 74.77 Mbps | 6.14—29.09 Mbps | 181 |
87 | W3Z | 278.5 Mbps | 9.63—20.64 Mbps | 2 |
88 | Lonsdale Network Services | 95.78 Mbps | 6.56—20.58 Mbps | 1 |
89 | Scotnet.co.uk | 129.21 Mbps | 5.43—25.73 Mbps | 11 |
90 | WiSpire | 184 Mbps | 6.34—26.68 Mbps | 5 |
91 | Connexin | 354.72 Mbps | 6.84—17.06 Mbps | 4 |
92 | Go Internet | 87.94 Mbps | 6.26—20.31 Mbps | 5 |
93 | Beacon Broadband | 93.51 Mbps | 5.51—18.34 Mbps | 4 |
94 | LothianBroadband | 262.86 Mbps | 4.49—16.54 Mbps | 2 |
95 | I Need Broadband | 183.42 Mbps | 4.35—16 Mbps | 4 |
96 | Wi-Manx | 258.51 Mbps | 7.38—8.76 Mbps | 2 |
97 | XLN | 11.54 Mbps | 1.03—4.69 Mbps | 6 |
The United Kingdom Regions By Speed
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Luton | 701.59 | 155.89—316.12 Mbps | 273.79 Mbps | 5 |
2 | East Dunbartonshire | 879.77 | 41.79—198.74 Mbps | 61.3 Mbps | 11 |
3 | Bracknell Forest | 936.52 | 35.23—137.13 Mbps | 50.34 Mbps | 18 |
4 | West Dunbartonshire | 759.78 | 35.86—121.19 Mbps | 49.21 Mbps | 8 |
5 | Portsmouth | 932.64 | 29.98—114.12 Mbps | 47.05 Mbps | 15 |
6 | Hartlepool | 758.12 | 30.09—139.52 Mbps | 43.61 Mbps | 9 |
7 | Kingston upon Hull | 933.48 | 27.7—200.62 Mbps | 43.15 Mbps | 9 |
8 | North East Lincolnshire | 944.95 | 29.91—110.32 Mbps | 43.13 Mbps | 10 |
9 | Poole | 655.98 | 31.44—109.51 Mbps | 42.6 Mbps | 14 |
10 | Redcar and Cleveland | 652.39 | 29.15—109.68 Mbps | 42.37 Mbps | 9 |
11 | Newport | 912.02 | 29.57—78.6 Mbps | 41.67 Mbps | 12 |
12 | Surrey | 934.99 | 31.05—110.34 Mbps | 41.42 Mbps | 35 |
13 | Warwickshire | 929.4 | 31.5—97.75 Mbps | 41.22 Mbps | 23 |
14 | Telford and Wrekin | 919.84 | 33.24—107.7 Mbps | 40.81 Mbps | 15 |
15 | Stockport | 935.9 | 28.88—109.54 Mbps | 40.7 Mbps | 13 |
16 | Wokingham | 937.08 | 31.87—95.37 Mbps | 40.39 Mbps | 22 |
17 | Wakefield | 898.57 | 29.37—81.88 Mbps | 39.3 Mbps | 18 |
18 | Central Bedfordshire | 918.27 | 29.55—109.38 Mbps | 39.11 Mbps | 21 |
19 | London | 5284.34 | 28.31—94.07 Mbps | 38.64 Mbps | 68 |
20 | Inverclyde | 602.81 | 26.18—97.15 Mbps | 37.36 Mbps | 10 |
21 | Hertfordshire | 933.82 | 28.42—93.58 Mbps | 37.22 Mbps | 26 |
22 | Medway | 920.44 | 27.73—109.41 Mbps | 37.18 Mbps | 20 |
23 | Warrington | 792.07 | 27.97—104.02 Mbps | 37.13 Mbps | 12 |
24 | Cambridgeshire | 937.52 | 28.12—99.34 Mbps | 37.1 Mbps | 24 |
25 | Oxfordshire | 945.64 | 28.71—92.45 Mbps | 37.03 Mbps | 29 |
26 | Rochdale | 940.02 | 30.7—71.23 Mbps | 36.87 Mbps | 12 |
27 | Leicestershire | 919.12 | 27.44—103.23 Mbps | 36.84 Mbps | 22 |
28 | Renfrewshire | 774.57 | 27.69—127.44 Mbps | 36.82 Mbps | 11 |
29 | Plymouth | 897.38 | 26.62—109.66 Mbps | 36.74 Mbps | 11 |
30 | Derby | 905.18 | 26.85—105.92 Mbps | 36.56 Mbps | 17 |
31 | Solihull | 929.73 | 24.94—106.89 Mbps | 36.24 Mbps | 14 |
32 | Falkirk | 791.9 | 25.72—91.84 Mbps | 35.92 Mbps | 10 |
33 | Bolton | 919.89 | 25.79—108.2 Mbps | 35.9 Mbps | 13 |
34 | Buckinghamshire | 923.64 | 26.29—84.42 Mbps | 35.78 Mbps | 25 |
35 | Windsor and Maidenhead | 925.74 | 26.28—70.32 Mbps | 35.78 Mbps | 21 |
36 | Wigan | 939.37 | 25.53—93.21 Mbps | 35.29 Mbps | 15 |
37 | Hampshire | 937.73 | 26.05—84.79 Mbps | 35.25 Mbps | 34 |
38 | Gloucestershire | 945.13 | 25.69—92.57 Mbps | 35.23 Mbps | 25 |
39 | East Renfrewshire | 638.01 | 25.37—107.98 Mbps | 35.21 Mbps | 12 |
40 | Stockton-on-Tees | 882.62 | 24.11—94.94 Mbps | 35.05 Mbps | 12 |
41 | Brighton and Hove | 925.26 | 23.61—93.83 Mbps | 35 Mbps | 19 |
42 | Swindon | 912.39 | 22.71—110.12 Mbps | 34.93 Mbps | 12 |
43 | North Lanarkshire | 895.64 | 25.76—104.29 Mbps | 34.91 Mbps | 10 |
44 | North Tyneside | 892.95 | 24.55—85.42 Mbps | 34.86 Mbps | 10 |
45 | West Berkshire | 941.83 | 27.24—71.11 Mbps | 34.81 Mbps | 15 |
46 | Kirklees | 918.55 | 26.04—93.29 Mbps | 34.67 Mbps | 18 |
47 | Darlington | 927.72 | 24.47—88.66 Mbps | 34.43 Mbps | 12 |
48 | Sefton | 919.52 | 24.62—93.28 Mbps | 34.42 Mbps | 13 |
49 | Nottinghamshire | 918.61 | 24.79—95.67 Mbps | 34.27 Mbps | 25 |
50 | Neath Port Talbot | 927.39 | 23.18—93.72 Mbps | 34.01 Mbps | 11 |
51 | Northamptonshire | 2585.56 | 23.87—81.55 Mbps | 33.97 Mbps | 29 |
52 | Trafford | 936.89 | 25.26—73.71 Mbps | 33.95 Mbps | 17 |
53 | Peterborough | 946.21 | 24.28—76.92 Mbps | 33.86 Mbps | 15 |
54 | Cheshire East | 910.2 | 27.64—78.58 Mbps | 33.79 Mbps | 18 |
55 | Thurrock | 895.15 | 23.14—93.2 Mbps | 33.68 Mbps | 14 |
56 | Bristol | 941.78 | 23.69—99.66 Mbps | 33.66 Mbps | 20 |
57 | North Somerset | 941.92 | 25.03—72.28 Mbps | 33.5 Mbps | 21 |
58 | East Ayrshire | 900.25 | 24.56—73.04 Mbps | 33.5 Mbps | 9 |
59 | Halton | 715.16 | 28.64—71.89 Mbps | 33.35 Mbps | 9 |
60 | City and County of Swansea | 930.5 | 23.35—89.31 Mbps | 33.17 Mbps | 15 |
61 | Birmingham | 936.73 | 22.43—91.07 Mbps | 33.07 Mbps | 19 |
62 | Vale of Glamorgan | 935.34 | 24.44—93.73 Mbps | 33.02 Mbps | 16 |
63 | St Helens | 795.54 | 23.6—100.08 Mbps | 32.97 Mbps | 13 |
64 | Edinburgh | 913.87 | 22.91—85.05 Mbps | 32.71 Mbps | 16 |
65 | Staffordshire | 925.39 | 24.67—71.33 Mbps | 32.69 Mbps | 21 |
66 | Bath and North East Somerset | 922.46 | 24.01—74.28 Mbps | 32.67 Mbps | 20 |
67 | Milton Keynes | 936.24 | 25.09—66.63 Mbps | 32.42 Mbps | 22 |
68 | Walsall | 934.21 | 24—73.67 Mbps | 32.39 Mbps | 16 |
69 | Calderdale | 898.13 | 23.48—72.05 Mbps | 32.37 Mbps | 16 |
70 | Dudley | 932.9 | 23.08—74.17 Mbps | 32.32 Mbps | 13 |
71 | North Lincolnshire | 910.13 | 25.7—82.11 Mbps | 32.31 Mbps | 17 |
72 | Essex | 1017.67 | 23.33—73.59 Mbps | 32.25 Mbps | 33 |
73 | West Sussex | 930.49 | 24.08—71.14 Mbps | 32.11 Mbps | 28 |
74 | Fife | 904.26 | 28.47—44.97 Mbps | 32 Mbps | 14 |
75 | Bournemouth | 875.61 | 22.76—93.86 Mbps | 31.91 Mbps | 17 |
76 | South Ayrshire | 765.09 | 24.83—67.55 Mbps | 31.89 Mbps | 11 |
77 | Salford | 931.11 | 22.73—76.33 Mbps | 31.73 Mbps | 16 |
78 | South Tyneside | 747.42 | 22.68—92.01 Mbps | 31.67 Mbps | 10 |
79 | Reading | 939.06 | 22.75—106.69 Mbps | 31.41 Mbps | 20 |
80 | Angus | 621.54 | 21.84—87.2 Mbps | 31.23 Mbps | 11 |
81 | West Lothian | 907.3 | 22.04—73.51 Mbps | 31.22 Mbps | 11 |
82 | Wolverhampton | 934.9 | 22.29—71.37 Mbps | 31.21 Mbps | 16 |
83 | Oldham | 917.98 | 23.14—69.94 Mbps | 31.2 Mbps | 13 |
84 | Southampton | 946.54 | 21.45—88.09 Mbps | 31.17 Mbps | 21 |
85 | Southend-on-Sea | 2786.35 | 19.36—92.43 Mbps | 30.94 Mbps | 12 |
86 | Bradford | 934.07 | 22.12—90.99 Mbps | 30.86 Mbps | 23 |
87 | Leicester | 917.75 | 20.62—84.06 Mbps | 30.74 Mbps | 22 |
88 | Cheshire | 910.38 | 22.38—67.62 Mbps | 30.62 Mbps | 17 |
89 | Mid and East Antrim | 821.97 | 20.56—66.46 Mbps | 30.61 Mbps | 10 |
90 | South Gloucestershire | 904.43 | 22.42—71.91 Mbps | 30.54 Mbps | 17 |
91 | Wiltshire | 912.12 | 21.67—68.6 Mbps | 30.49 Mbps | 20 |
92 | Sandwell | 911.32 | 21.49—69.82 Mbps | 30.42 Mbps | 15 |
93 | Manchester | 938.81 | 21.47—73.2 Mbps | 30.37 Mbps | 23 |
94 | Ards and North Down | 826.17 | 21.96—69.92 Mbps | 30.3 Mbps | 12 |
95 | Bedford | 925.09 | 20.9—92.69 Mbps | 30.15 Mbps | 17 |
96 | Leeds | 1010.79 | 21.44—71.01 Mbps | 29.82 Mbps | 26 |
97 | Stoke-on-Trent | 939.63 | 20.89—88.38 Mbps | 29.82 Mbps | 16 |
98 | Wirral | 885.24 | 20.67—69.84 Mbps | 29.77 Mbps | 13 |
99 | East Yorkshire | 919.71 | 21.68—86.51 Mbps | 29.75 Mbps | 17 |
100 | Kent | 942.29 | 20.97—69.72 Mbps | 29.74 Mbps | 30 |
101 | Cardiff | 1368.37 | 19.69—68.69 Mbps | 29.63 Mbps | 16 |
102 | York | 6068.11 | 20.18—69.6 Mbps | 29.54 Mbps | 18 |
103 | Worcestershire | 931.45 | 21.52—64.44 Mbps | 29.4 Mbps | 24 |
104 | Knowsley | 900.22 | 20.45—60.59 Mbps | 29.17 Mbps | 10 |
105 | Dundee City | 583.48 | 19.54—71.38 Mbps | 29.03 Mbps | 12 |
106 | Middlesbrough | 893.38 | 18.26—90.14 Mbps | 28.9 Mbps | 11 |
107 | South Lanarkshire | 849.43 | 20.52—67.66 Mbps | 28.81 Mbps | 9 |
108 | Lancashire | 913.39 | 20.57—62.47 Mbps | 28.66 Mbps | 25 |
109 | Coventry | 936.5 | 19.63—69.51 Mbps | 28.61 Mbps | 16 |
110 | Lisburn and Castlereagh | 822.97 | 17.38—71.51 Mbps | 28.59 Mbps | 10 |
111 | Slough | 909.39 | 19.86—67.42 Mbps | 28.44 Mbps | 16 |
112 | Tameside | 920.76 | 22.17—60.93 Mbps | 28.4 Mbps | 15 |
113 | Merthyr Tydfil | 902.9 | 21.27—57.78 Mbps | 28.38 Mbps | 10 |
114 | Herefordshire | 923.66 | 19.89—57.57 Mbps | 28.37 Mbps | 16 |
115 | North Yorkshire | 942.43 | 19.91—61.5 Mbps | 28.31 Mbps | 21 |
116 | East Sussex | 913.34 | 20.57—55.41 Mbps | 28.24 Mbps | 23 |
117 | Doncaster | 918.8 | 20.69—65.84 Mbps | 28.21 Mbps | 19 |
118 | Sunderland | 687.19 | 19.75—67.94 Mbps | 27.95 Mbps | 13 |
119 | Nottingham | 917.03 | 18.85—70.04 Mbps | 27.82 Mbps | 15 |
120 | Orkney Islands | 887.11 | 18.86—69.4 Mbps | 27.73 Mbps | 7 |
121 | Derbyshire | 934.17 | 20.28—60.88 Mbps | 27.73 Mbps | 26 |
122 | Barnsley | 921.78 | 20.23—61.67 Mbps | 27.36 Mbps | 13 |
123 | Lincolnshire | 938.37 | 19.12—64.97 Mbps | 27.34 Mbps | 22 |
124 | Blackpool | 911.38 | 19.5—69.05 Mbps | 27.21 Mbps | 12 |
125 | Blackburn with Darwen | 895.51 | 18.68—75.94 Mbps | 26.81 Mbps | 11 |
126 | Ceredigion | 789.05 | 16.91—58.85 Mbps | 26.44 Mbps | 12 |
127 | Antrim and Newtownabbey | 877.6 | 19.16—61.76 Mbps | 26.42 Mbps | 12 |
128 | Armagh City Banbridge and Craigavon | 899.71 | 17.64—60.62 Mbps | 26.36 Mbps | 10 |
129 | Suffolk | 947.3 | 19.08—59.87 Mbps | 26.36 Mbps | 24 |
130 | Torfaen County Borough | 906.72 | 19.56—62.69 Mbps | 26.26 Mbps | 10 |
131 | Northumberland | 881.21 | 18.66—54.15 Mbps | 26.25 Mbps | 14 |
132 | County Borough of Bridgend | 915.85 | 19.67—49.8 Mbps | 26.2 Mbps | 12 |
133 | Clackmannanshire | 766.79 | 18.83—54.32 Mbps | 25.88 Mbps | 8 |
134 | Conwy | 817.72 | 17.85—57.94 Mbps | 25.79 Mbps | 10 |
135 | Newcastle upon Tyne | 932.29 | 17.58—65.43 Mbps | 25.78 Mbps | 18 |
136 | Borough of Bury | 794.66 | 18.24—59.57 Mbps | 25.6 Mbps | 12 |
137 | Shropshire | 897.28 | 17.21—56.9 Mbps | 25.5 Mbps | 21 |
138 | Gateshead | 717.65 | 16.95—68.9 Mbps | 25.47 Mbps | 13 |
139 | Sheffield | 926.71 | 18.05—58.98 Mbps | 25.43 Mbps | 20 |
140 | Monmouthshire | 915.15 | 17.32—59.6 Mbps | 25.25 Mbps | 14 |
141 | Norfolk | 921.22 | 17.39—56.63 Mbps | 25.18 Mbps | 19 |
142 | Liverpool | 1134.53 | 16.91—71.3 Mbps | 25.11 Mbps | 20 |
143 | Devon | 941.71 | 16.44—61.56 Mbps | 25 Mbps | 26 |
144 | Dorset | 917.87 | 18.44—47.59 Mbps | 24.96 Mbps | 17 |
145 | Rhondda Cynon Taf | 919.8 | 18.2—49.14 Mbps | 24.92 Mbps | 14 |
146 | Caerphilly County Borough | 938.84 | 17.25—46.3 Mbps | 24.63 Mbps | 11 |
147 | Wrexham | 915.5 | 18—60.33 Mbps | 24.42 Mbps | 12 |
148 | Cornwall | 903.02 | 18.9—45.74 Mbps | 24.1 Mbps | 17 |
149 | Glasgow City | 912.04 | 15.97—59.92 Mbps | 24.05 Mbps | 17 |
150 | Torbay | 908.7 | 16.05—72.23 Mbps | 23.83 Mbps | 11 |
151 | Aberdeenshire | 894.34 | 16.36—53.29 Mbps | 23.82 Mbps | 14 |
152 | Flintshire | 874.96 | 17.32—53.4 Mbps | 23.63 Mbps | 13 |
153 | Fermanagh and Omagh | 511.67 | 15.6—53.5 Mbps | 23.58 Mbps | 10 |
154 | Durham | 934.23 | 17.5—46.96 Mbps | 23.46 Mbps | 15 |
155 | Derry City and Strabane | 898.9 | 14.89—69.43 Mbps | 23.18 Mbps | 11 |
156 | Somerset | 924.49 | 15.85—53.47 Mbps | 23.15 Mbps | 20 |
157 | Belfast | 883.15 | 15.17—65.29 Mbps | 23 Mbps | 12 |
158 | Isle of Wight | 1657.93 | 16.31—51.83 Mbps | 22.82 Mbps | 12 |
159 | Cumbria | 938.15 | 15.64—49.39 Mbps | 22.61 Mbps | 18 |
160 | Midlothian | 803.96 | 16.69—48.51 Mbps | 22.58 Mbps | 13 |
161 | East Lothian | 913.83 | 15.5—47.06 Mbps | 22.03 Mbps | 10 |
162 | Perth and Kinross | 801.95 | 15.09—56.39 Mbps | 21.55 Mbps | 11 |
163 | Gwynedd | 787.23 | 13—61.13 Mbps | 21.45 Mbps | 12 |
164 | Shetland Islands | 452.02 | 14.86—53.44 Mbps | 21.37 Mbps | 8 |
165 | Moray | 780.18 | 14.6—44.84 Mbps | 20.89 Mbps | 11 |
166 | Rotherham | 932.02 | 14.37—52.44 Mbps | 20.69 Mbps | 16 |
167 | Scottish Borders | 845.24 | 13.76—54 Mbps | 20.65 Mbps | 12 |
168 | Aberdeen City | 908.39 | 15.14—42.95 Mbps | 20.45 Mbps | 15 |
169 | Argyll and Bute | 869.57 | 13.92—54.43 Mbps | 20.2 Mbps | 14 |
170 | Rutland | 145.43 | 16.36—45.68 Mbps | 20.03 Mbps | 7 |
171 | Powys | 902.96 | 13.09—55.5 Mbps | 19.89 Mbps | 13 |
172 | Highland | 879.02 | 13.32—45.37 Mbps | 19.36 Mbps | 15 |
173 | Causeway Coast and Glens | 830.73 | 13.58—48.5 Mbps | 19.1 Mbps | 11 |
174 | Western Isles | 723.59 | 13.5—42.6 Mbps | 18.6 Mbps | 7 |
175 | Dumfries and Galloway | 877.21 | 13.09—43.62 Mbps | 18.56 Mbps | 12 |
176 | Stirling | 935.96 | 14.26—45.2 Mbps | 18.17 Mbps | 10 |
177 | Blaenau Gwent | 536.91 | 11.81—40.47 Mbps | 17.75 Mbps | 7 |
178 | North Ayrshire | 3135.43 | 14.37—45.63 Mbps | 17.29 Mbps | 11 |
179 | Anglesey | 882.03 | 11.13—47.78 Mbps | 17.26 Mbps | 8 |
180 | Pembrokeshire | 663.33 | 11—51.93 Mbps | 16.95 Mbps | 13 |
181 | Newry Mourne and Down | 827.04 | 10.72—46.05 Mbps | 15.94 Mbps | 11 |
182 | Mid Ulster | 822.68 | 10.26—47.78 Mbps | 15.77 Mbps | 12 |
183 | Denbighshire | 755.1 | 9.99—39.74 Mbps | 15.3 Mbps | 13 |
184 | Carmarthenshire | 895.85 | 9.19—44.01 Mbps | 14.79 Mbps | 10 |
Frequently Asked Questions about Internet Providers in The United Kingdom
The United Kingdom has 97 ISPs available to its 62,348,447 residents.
BT is the fastest provider in The United Kingdom with 6068.11 Mbps, and a typical real-world speed range of 24.12—66.02 Mbps.
toob is the best provider in The United Kingdom, and their users typically see speeds in the range of 126.16 to 507.2 Mbps.
Users in The United Kingdom see an average internet speed of 23.75 up to 76.25 Mbps, and the fastest speed we've seen is 6068.11 Mbps.
Virgin Media is available in The United Kingdom, and the fastest speed we've seen from them is 5284.34 Mbps.
BT is available in The United Kingdom, and the fastest speed we've seen from them is 6068.11 Mbps.
Sky Broadband is available in The United Kingdom, and the fastest speed we've seen from them is 1887.37 Mbps.
Plusnet is available in The United Kingdom, and the fastest speed we've seen from them is 374.9 Mbps.
TalkTalk is available in The United Kingdom, and the fastest speed we've seen from them is 916.46 Mbps.
The provider with the most users in The United Kingdom is Virgin Media.