Internet Service Providers in The United Kingdom

The United Kingdom has 97 providers available to its residents. The highest speed we've seen is 5363.55 Mbps, and typical real-world speeds vary from 20.54 to 72.12 Mbps. The fastest speed we saw came from BT, and we've seen speeds as high as 5284.34 Mbps from Virgin Media, 3135.43 Mbps from EE, and 1745.13 Mbps from Community Fibre. In terms of user numbers, Virgin Media is the most popular provider in The United Kingdom, followed by BT and Sky Broadband. The fastest cities in The United Kingdom include York, London, and Portencross, and The United Kingdom's fastest providers are BT, Virgin Media, and EE.
The United Kingdom Speeds Over Time
Summary of Internet Service Providers in The United Kingdom
# | Provider Name | Max Speed | Typical Speed Range | # Regions |
---|---|---|---|---|
1 | toob | 946.19 Mbps | 139.36—510.23 Mbps | 2 |
2 | G.Network | 946.82 Mbps | 154.83—389.65 Mbps | 4 |
3 | Spectrum Internet | 933.07 Mbps | 91.77—390.08 Mbps | 12 |
4 | Sure Guernsey | 859.79 Mbps | 90.73—384.47 Mbps | 1 |
5 | Box Broadband | 909.08 Mbps | 140.7—277.85 Mbps | 3 |
6 | TrueSpeed Communications | 908.89 Mbps | 74.75—249.86 Mbps | 6 |
7 | Velocity1 | 938.87 Mbps | 39.1—360.93 Mbps | 2 |
8 | OptaNet | 924.09 Mbps | 67.76—194.99 Mbps | 3 |
9 | Hyperoptic | 935.17 Mbps | 75.45—227.49 Mbps | 53 |
10 | Call Flow Solutions | 939.82 Mbps | 25.76—233.28 Mbps | 6 |
11 | Community Fibre | 1745.13 Mbps | 72.65—224.93 Mbps | 6 |
12 | Cerberus Networks | 827.86 Mbps | 67.4—262.41 Mbps | 38 |
13 | Cambridge Fibre | 671.5 Mbps | 86.65—143.73 Mbps | 1 |
14 | Vision Fibre Media | 572.52 Mbps | 99.14—257.8 Mbps | 1 |
15 | Gigaclear | 937.67 Mbps | 75.73—249.32 Mbps | 28 |
16 | Optimity | 945.1 Mbps | 42.67—264.41 Mbps | 4 |
17 | Pure Fibre | 940.09 Mbps | 58.61—104.83 Mbps | 7 |
18 | B4RN | 913.39 Mbps | 35.52—116.54 Mbps | 11 |
19 | Kingston Communications | 891.32 Mbps | 30.31—197.88 Mbps | 19 |
20 | Virgin Media | 5284.34 Mbps | 45.58—182.25 Mbps | 165 |
21 | FibreNest | 529.1 Mbps | 50.55—142.24 Mbps | 18 |
22 | Surrey Hills Internet | 104.65 Mbps | 91.55—102.04 Mbps | 2 |
23 | Glide | 896.43 Mbps | 32.62—143.71 Mbps | 74 |
24 | Vostron | 628.52 Mbps | 13.06—94.15 Mbps | 5 |
25 | Exascale | 811.58 Mbps | 29.95—93.25 Mbps | 4 |
26 | telcom (Velocity Fibre) | 918.84 Mbps | 22.95—98.61 Mbps | 8 |
27 | Spitfire | 852.95 Mbps | 47.25—92.72 Mbps | 40 |
28 | Unchained ISP | 404.38 Mbps | 31.17—67.04 Mbps | 3 |
29 | Independent Fibre Networks | 568.97 Mbps | 29.36—98.57 Mbps | 53 |
30 | Manx Telecom | 436.14 Mbps | 11.69—160.74 Mbps | 1 |
31 | CCS Leeds | 789.66 Mbps | 36.63—95.32 Mbps | 36 |
32 | Freeola | 99.09 Mbps | 43.12—84.1 Mbps | 1 |
33 | Trunk Networks | 429.43 Mbps | 31.7—62.93 Mbps | 4 |
34 | Wessex Internet | 499.35 Mbps | 27.27—93.85 Mbps | 6 |
35 | Zone Broadband | 717.06 Mbps | 56.68—64.17 Mbps | 14 |
36 | Zen Internet | 1073.98 Mbps | 28.04—71.73 Mbps | 147 |
37 | Structured Communications | 536.06 Mbps | 43.26—73.18 Mbps | 8 |
38 | Andrews & Arnold | 474.23 Mbps | 32.95—70.32 Mbps | 76 |
39 | Internet Central | 715.75 Mbps | 10.47—72.17 Mbps | 16 |
40 | Onestream | 88.82 Mbps | 2.86—84.15 Mbps | 2 |
41 | Contingency Networks | 294.02 Mbps | 39.31—74.18 Mbps | 8 |
42 | iDNET | 925.72 Mbps | 31.71—68.15 Mbps | 50 |
43 | WightFibre | 1657.93 Mbps | 18.03—64.1 Mbps | 4 |
44 | BT | 5363.55 Mbps | 21.31—63.61 Mbps | 184 |
45 | Juice Broadband | 284.68 Mbps | 25.38—78.26 Mbps | 5 |
46 | CIX | 930.32 Mbps | 14.69—50.01 Mbps | 104 |
47 | NYnet | 449.61 Mbps | 36.44—54.63 Mbps | 6 |
48 | Vodafone | 936.64 Mbps | 21.6—46.33 Mbps | 183 |
49 | County Broadband | 585.34 Mbps | 14.61—36.76 Mbps | 3 |
50 | London Web | 86.93 Mbps | 15.68—60.66 Mbps | 2 |
51 | Pine Media | 437.14 Mbps | 14.87—44.27 Mbps | 4 |
52 | Internetty | 426.62 Mbps | 12.05—53.8 Mbps | 1 |
53 | uno | 465.8 Mbps | 15.23—60.2 Mbps | 13 |
54 | KCOM | 661.55 Mbps | 13.05—58.39 Mbps | 144 |
55 | Country Connect | 90.71 Mbps | 4.43—75.5 Mbps | 2 |
56 | Fibrecast | 162.49 Mbps | 29.15—46.83 Mbps | 2 |
57 | FastNet | 825.68 Mbps | 21.36—30.01 Mbps | 17 |
58 | Pro-Net Internet Services | 179.97 Mbps | 4.73—49.4 Mbps | 4 |
59 | Solway Communications | 446.58 Mbps | 9.54—30.63 Mbps | 4 |
60 | EE | 3135.43 Mbps | 14.35—44.24 Mbps | 183 |
61 | Gradwell | 471.31 Mbps | 23.77—39.67 Mbps | 20 |
62 | Jibba Jabba | 143.23 Mbps | 11.73—34.59 Mbps | 4 |
63 | TalkTalk | 915.86 Mbps | 13.2—37.18 Mbps | 183 |
64 | Plusnet | 380.73 Mbps | 14.62—41.61 Mbps | 184 |
65 | Sky Broadband | 1017.67 Mbps | 12.28—41.35 Mbps | 182 |
66 | Boundless Networks | 263.66 Mbps | 11.74—32.12 Mbps | 13 |
67 | BazTel | 497.79 Mbps | 8.71—11.99 Mbps | 7 |
68 | Pembs Wifi | 120.69 Mbps | 8.05—29.77 Mbps | 1 |
69 | UltraNetworks | 235.92 Mbps | 5.87—28.79 Mbps | 1 |
70 | The Phone Coop | 290.25 Mbps | 6.73—34.81 Mbps | 23 |
71 | Aquiss | 74.31 Mbps | 4.88—36.8 Mbps | 9 |
72 | Sugarnet | 49 Mbps | 16.98—28.8 Mbps | 2 |
73 | Airband | 339.18 Mbps | 9.16—30.03 Mbps | 10 |
74 | Legend Telecom | 240.45 Mbps | 5.5—29.62 Mbps | 2 |
75 | SAQ | 70.44 Mbps | 9.49—26.87 Mbps | 3 |
76 | BitStreme | 33.5 Mbps | 10.89—19.94 Mbps | 1 |
77 | Lothian Broadband | 153.7 Mbps | 8.89—29.76 Mbps | 3 |
78 | Origin Broadband | 838.71 Mbps | 7.24—26.3 Mbps | 59 |
79 | CSD Network Services | 177.65 Mbps | 6.76—28.32 Mbps | 2 |
80 | Gigastream | 70.04 Mbps | 4.14—22.43 Mbps | 2 |
81 | Call27 | 106.33 Mbps | 8.85—14.04 Mbps | 2 |
82 | CloudScape Connect | 337.96 Mbps | 5.35—24.21 Mbps | 11 |
83 | O2 Broadband | 415.88 Mbps | 5.03—22.73 Mbps | 48 |
84 | Village Networks | 255.59 Mbps | 6.34—21.71 Mbps | 1 |
85 | Post Office Broadband | 74.77 Mbps | 5.77—26.41 Mbps | 182 |
86 | Lonsdale Network Services | 109.15 Mbps | 6.57—20.1 Mbps | 1 |
87 | W3Z | 202.3 Mbps | 7.57—19.96 Mbps | 2 |
88 | Go Internet | 86.85 Mbps | 6.22—18.69 Mbps | 4 |
89 | Wi-Manx | 258.51 Mbps | 7.65—8.95 Mbps | 2 |
90 | Connexin | 201.85 Mbps | 5.52—14.68 Mbps | 4 |
91 | WiSpire | 69.81 Mbps | 4.35—19.91 Mbps | 5 |
92 | Scotnet.co.uk | 123.15 Mbps | 3.86—16.79 Mbps | 10 |
93 | Pure Broadband | 390.67 Mbps | 2.77—11.07 Mbps | 4 |
94 | Beacon Broadband | 83.61 Mbps | 3.09—13.46 Mbps | 4 |
95 | I Need Broadband | 49.96 Mbps | 4.11—14.46 Mbps | 6 |
96 | LothianBroadband | 88.24 Mbps | 2.95—11.12 Mbps | 2 |
97 | XLN | 52.11 Mbps | 1.29—4.81 Mbps | 7 |
The United Kingdom Regions By Speed
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Luton | 701.59 | 53.39—312.9 Mbps | 238.03 Mbps | 6 |
2 | East Dunbartonshire | 754.04 | 36.54—204.84 Mbps | 54.1 Mbps | 11 |
3 | West Dunbartonshire | 636.37 | 34.83—121.04 Mbps | 46.89 Mbps | 8 |
4 | Portsmouth | 931.5 | 28.28—110.43 Mbps | 43.5 Mbps | 17 |
5 | Bracknell Forest | 936.52 | 30.54—108.76 Mbps | 41.96 Mbps | 19 |
6 | Hartlepool | 758.12 | 27.67—110.13 Mbps | 40.39 Mbps | 9 |
7 | North East Lincolnshire | 749.66 | 27.7—109.36 Mbps | 40.09 Mbps | 10 |
8 | Inverclyde | 537.71 | 26.73—98.65 Mbps | 39.58 Mbps | 10 |
9 | Poole | 655.98 | 28—107.83 Mbps | 37.46 Mbps | 14 |
10 | Surrey | 934.99 | 28.86—106.96 Mbps | 37.21 Mbps | 36 |
11 | Warwickshire | 929.4 | 28.06—92.14 Mbps | 37.14 Mbps | 23 |
12 | Solihull | 918.9 | 26.64—104.3 Mbps | 36.93 Mbps | 12 |
13 | Central Bedfordshire | 914.25 | 26.78—99.86 Mbps | 36.89 Mbps | 19 |
14 | Telford and Wrekin | 811.58 | 29.21—95.38 Mbps | 36.83 Mbps | 14 |
15 | Wokingham | 937.08 | 29.28—92.23 Mbps | 36.79 Mbps | 19 |
16 | Stockport | 932.13 | 25.32—108.59 Mbps | 36.67 Mbps | 13 |
17 | Newport | 838.31 | 26.18—73.47 Mbps | 35.59 Mbps | 11 |
18 | Hertfordshire | 903.44 | 26.26—90.28 Mbps | 35.51 Mbps | 25 |
19 | Renfrewshire | 622.32 | 26.14—109.57 Mbps | 35.39 Mbps | 10 |
20 | Windsor and Maidenhead | 918.99 | 24.68—70.23 Mbps | 35.24 Mbps | 20 |
21 | London | 5284.34 | 24.46—89.44 Mbps | 35.08 Mbps | 71 |
22 | Warrington | 757.13 | 25.53—100.45 Mbps | 34.9 Mbps | 11 |
23 | Wakefield | 898.57 | 24.9—72.99 Mbps | 34.8 Mbps | 17 |
24 | Redcar and Cleveland | 645.6 | 23.08—107.4 Mbps | 34.79 Mbps | 9 |
25 | Oxfordshire | 932.33 | 25.28—76.27 Mbps | 34.62 Mbps | 26 |
26 | Leicestershire | 878.98 | 25.52—94.78 Mbps | 34.5 Mbps | 22 |
27 | North Tyneside | 892.95 | 23.41—76.14 Mbps | 34.48 Mbps | 10 |
28 | Medway | 907.75 | 24.31—103.51 Mbps | 34.45 Mbps | 19 |
29 | East Renfrewshire | 586.86 | 23.96—105.59 Mbps | 34.04 Mbps | 11 |
30 | Cambridgeshire | 933.34 | 23.81—92.79 Mbps | 33.77 Mbps | 24 |
31 | Derby | 901.2 | 23.62—93.21 Mbps | 33.73 Mbps | 16 |
32 | Kingston upon Hull | 885.94 | 21.09—157.88 Mbps | 33.27 Mbps | 9 |
33 | Cheshire East | 904.01 | 25.74—73.75 Mbps | 32.93 Mbps | 18 |
34 | Hampshire | 937.73 | 23.79—75.3 Mbps | 32.87 Mbps | 34 |
35 | Sefton | 781.03 | 23.15—90.23 Mbps | 32.84 Mbps | 13 |
36 | Bolton | 919.89 | 23.53—102.05 Mbps | 32.72 Mbps | 14 |
37 | Falkirk | 664.22 | 23.69—88.61 Mbps | 32.67 Mbps | 10 |
38 | Buckinghamshire | 899.82 | 24.06—73.86 Mbps | 32.66 Mbps | 27 |
39 | Rochdale | 880.3 | 21.4—68.5 Mbps | 32.57 Mbps | 11 |
40 | Plymouth | 869.97 | 22.68—102.95 Mbps | 32.35 Mbps | 11 |
41 | Gloucestershire | 936.09 | 23.06—91.2 Mbps | 32.32 Mbps | 22 |
42 | Peterborough | 858.52 | 22.4—78.64 Mbps | 32.11 Mbps | 17 |
43 | West Berkshire | 935.74 | 24.33—67.47 Mbps | 31.94 Mbps | 16 |
44 | Halton | 715.16 | 25.78—71.56 Mbps | 31.57 Mbps | 10 |
45 | Stockton-on-Tees | 584.56 | 21.08—91.04 Mbps | 31.46 Mbps | 11 |
46 | North Lanarkshire | 717.55 | 22.5—96.33 Mbps | 31.37 Mbps | 11 |
47 | Nottinghamshire | 916.7 | 22.24—88.63 Mbps | 31.25 Mbps | 23 |
48 | Trafford | 933.55 | 22.95—70.04 Mbps | 31.1 Mbps | 15 |
49 | Kirklees | 895.61 | 23.04—91.77 Mbps | 31.05 Mbps | 17 |
50 | Brighton and Hove | 824.68 | 20.16—87.64 Mbps | 30.82 Mbps | 21 |
51 | Milton Keynes | 927.86 | 23.28—64.89 Mbps | 30.77 Mbps | 22 |
52 | Neath Port Talbot | 893.88 | 21—91.77 Mbps | 30.77 Mbps | 11 |
53 | St Helens | 795.54 | 21.36—93.56 Mbps | 30.66 Mbps | 12 |
54 | North Somerset | 937.67 | 22.42—70.02 Mbps | 30.59 Mbps | 19 |
55 | Vale of Glamorgan | 930.96 | 21.73—80.69 Mbps | 30.36 Mbps | 13 |
56 | Bath and North East Somerset | 898.69 | 21.48—73.78 Mbps | 30.31 Mbps | 19 |
57 | Northamptonshire | 2585.56 | 20.92—73.22 Mbps | 30.3 Mbps | 28 |
58 | West Sussex | 924.64 | 21.85—67.97 Mbps | 30.28 Mbps | 27 |
59 | Darlington | 542.09 | 20.75—77.06 Mbps | 30.26 Mbps | 10 |
60 | City and County of Swansea | 902.22 | 20.81—79.49 Mbps | 30.22 Mbps | 14 |
61 | North Lincolnshire | 859.99 | 22.13—72.07 Mbps | 30.09 Mbps | 15 |
62 | Thurrock | 757.71 | 20.08—80.52 Mbps | 29.76 Mbps | 13 |
63 | Birmingham | 936.64 | 19.49—76.82 Mbps | 29.68 Mbps | 20 |
64 | Wigan | 645.41 | 20.8—74.26 Mbps | 29.6 Mbps | 15 |
65 | South Ayrshire | 528.19 | 21.53—63.29 Mbps | 29.6 Mbps | 11 |
66 | Staffordshire | 922.89 | 21.19—67.78 Mbps | 29.58 Mbps | 22 |
67 | East Ayrshire | 900.25 | 21.49—67.79 Mbps | 29.58 Mbps | 9 |
68 | Essex | 1017.67 | 20.98—71.92 Mbps | 29.56 Mbps | 33 |
69 | Dudley | 929.11 | 21.08—71.02 Mbps | 29.54 Mbps | 14 |
70 | Edinburgh | 870.81 | 19.66—75.31 Mbps | 29.47 Mbps | 15 |
71 | Reading | 937.07 | 21.76—105.52 Mbps | 29.41 Mbps | 20 |
72 | Walsall | 931.97 | 21.38—68.94 Mbps | 29.28 Mbps | 16 |
73 | Calderdale | 877.09 | 20.79—67.88 Mbps | 29.14 Mbps | 16 |
74 | Bristol | 910.76 | 19.59—92.18 Mbps | 29.06 Mbps | 19 |
75 | Fife | 650.59 | 21.64—67.57 Mbps | 29 Mbps | 13 |
76 | Wiltshire | 903.93 | 20.13—67.07 Mbps | 28.69 Mbps | 20 |
77 | Bournemouth | 847.49 | 20.08—91.14 Mbps | 28.54 Mbps | 17 |
78 | South Gloucestershire | 890.02 | 20.7—68.45 Mbps | 28.44 Mbps | 18 |
79 | South Tyneside | 529.85 | 20.31—76.93 Mbps | 28.34 Mbps | 10 |
80 | Oldham | 917.98 | 20.05—66.14 Mbps | 27.94 Mbps | 13 |
81 | Southend-on-Sea | 2786.35 | 18.21—83.87 Mbps | 27.91 Mbps | 12 |
82 | East Yorkshire | 903.9 | 20.48—74.13 Mbps | 27.8 Mbps | 17 |
83 | Bradford | 911.98 | 18.8—84.46 Mbps | 27.7 Mbps | 23 |
84 | Wolverhampton | 934.9 | 19.51—64.71 Mbps | 27.65 Mbps | 15 |
85 | Kent | 939.82 | 19.52—67.14 Mbps | 27.64 Mbps | 29 |
86 | Leicester | 910.64 | 18.44—74.36 Mbps | 27.59 Mbps | 22 |
87 | Swindon | 912.39 | 16.48—109.31 Mbps | 27.53 Mbps | 13 |
88 | Ards and North Down | 812.07 | 18.86—59.45 Mbps | 27.34 Mbps | 11 |
89 | Cheshire | 905.85 | 19.28—62.5 Mbps | 27.31 Mbps | 16 |
90 | Salford | 878.73 | 18.57—71.35 Mbps | 27.15 Mbps | 15 |
91 | Manchester | 937.57 | 18.33—69.6 Mbps | 27.01 Mbps | 23 |
92 | East Sussex | 913.34 | 19.16—54.21 Mbps | 27.01 Mbps | 22 |
93 | Orkney Islands | 887.11 | 17.53—68.29 Mbps | 26.95 Mbps | 6 |
94 | Leeds | 1010.79 | 18.96—66.48 Mbps | 26.93 Mbps | 26 |
95 | Sandwell | 893.44 | 18.27—68.33 Mbps | 26.88 Mbps | 14 |
96 | West Lothian | 907.3 | 18.16—69.45 Mbps | 26.88 Mbps | 10 |
97 | Merthyr Tydfil | 521.23 | 19.87—52.47 Mbps | 26.81 Mbps | 10 |
98 | Worcestershire | 925.05 | 19.28—58.76 Mbps | 26.73 Mbps | 23 |
99 | Southampton | 946.19 | 17.77—72.27 Mbps | 26.7 Mbps | 19 |
100 | Stoke-on-Trent | 891.06 | 18.49—73.16 Mbps | 26.56 Mbps | 14 |
101 | Angus | 586.3 | 17.62—67.11 Mbps | 26.54 Mbps | 11 |
102 | Barnsley | 847.48 | 19.11—60.16 Mbps | 25.94 Mbps | 12 |
103 | Tameside | 907.28 | 18.79—54.84 Mbps | 25.81 Mbps | 16 |
104 | York | 5363.55 | 17.49—64.02 Mbps | 25.73 Mbps | 17 |
105 | Blackburn with Darwen | 626.82 | 18.23—70.53 Mbps | 25.67 Mbps | 11 |
106 | Cardiff | 1368.37 | 16.57—65.69 Mbps | 25.56 Mbps | 17 |
107 | Lancashire | 913.39 | 17.82—57.5 Mbps | 25.54 Mbps | 24 |
108 | Middlesbrough | 540.52 | 15.83—88.61 Mbps | 25.47 Mbps | 10 |
109 | Herefordshire | 882.98 | 16.93—56 Mbps | 25.37 Mbps | 14 |
110 | Doncaster | 900.19 | 18.05—58.39 Mbps | 25.26 Mbps | 19 |
111 | Slough | 832.06 | 17.55—64.52 Mbps | 25.25 Mbps | 18 |
112 | North Yorkshire | 890.85 | 17.21—57.17 Mbps | 25.17 Mbps | 19 |
113 | Mid and East Antrim | 776.85 | 16.7—56.92 Mbps | 25.14 Mbps | 9 |
114 | Knowsley | 900.22 | 17.77—52.29 Mbps | 25.14 Mbps | 10 |
115 | Blackpool | 545.96 | 17.32—62.24 Mbps | 25.08 Mbps | 11 |
116 | Sunderland | 687.19 | 17.68—61.83 Mbps | 25.08 Mbps | 12 |
117 | Coventry | 925.05 | 17.05—62.24 Mbps | 25.01 Mbps | 15 |
118 | Lincolnshire | 938.37 | 17.27—61.9 Mbps | 24.96 Mbps | 20 |
119 | Ceredigion | 632.37 | 15.84—58.88 Mbps | 24.88 Mbps | 11 |
120 | Derbyshire | 934.17 | 18.39—55.63 Mbps | 24.77 Mbps | 24 |
121 | Northumberland | 863.17 | 17.56—51.29 Mbps | 24.71 Mbps | 14 |
122 | Nottingham | 893.46 | 16.33—65.49 Mbps | 24.61 Mbps | 16 |
123 | South Lanarkshire | 806.24 | 17.54—58.2 Mbps | 24.58 Mbps | 8 |
124 | Suffolk | 920.13 | 17.68—54.92 Mbps | 24.48 Mbps | 22 |
125 | Lisburn and Castlereagh | 722.75 | 14.43—67.44 Mbps | 24.01 Mbps | 9 |
126 | Dundee City | 538.02 | 15.33—61.33 Mbps | 23.83 Mbps | 12 |
127 | County Borough of Bridgend | 897.86 | 17.24—45.84 Mbps | 23.47 Mbps | 12 |
128 | Shropshire | 897.28 | 15.82—54.18 Mbps | 23.47 Mbps | 20 |
129 | Clackmannanshire | 491.84 | 16.22—47.66 Mbps | 23.31 Mbps | 7 |
130 | Dorset | 910.5 | 17.13—45.12 Mbps | 23.29 Mbps | 18 |
131 | Wirral | 885.24 | 14.66—63.89 Mbps | 23.26 Mbps | 13 |
132 | Torfaen County Borough | 864.89 | 16.72—56.66 Mbps | 23.26 Mbps | 10 |
133 | Antrim and Newtownabbey | 822.51 | 16.34—54.29 Mbps | 23.22 Mbps | 12 |
134 | Gateshead | 536.26 | 15.14—65.58 Mbps | 23.21 Mbps | 13 |
135 | Derry City and Strabane | 597.51 | 14.59—67.64 Mbps | 23.05 Mbps | 11 |
136 | Conwy | 501.19 | 16.37—56.31 Mbps | 22.92 Mbps | 10 |
137 | Norfolk | 921.22 | 15.58—52.1 Mbps | 22.61 Mbps | 17 |
138 | Newcastle upon Tyne | 846.59 | 15.23—58.23 Mbps | 22.37 Mbps | 18 |
139 | Sheffield | 926.7 | 15.77—54.35 Mbps | 22.3 Mbps | 20 |
140 | Wrexham | 915.5 | 15.24—51.76 Mbps | 22.14 Mbps | 11 |
141 | Monmouthshire | 900.73 | 14.83—55.12 Mbps | 22.05 Mbps | 14 |
142 | Devon | 941.71 | 14.57—58.72 Mbps | 22.03 Mbps | 24 |
143 | Rhondda Cynon Taf | 903.53 | 15.98—45.04 Mbps | 21.99 Mbps | 14 |
144 | Armagh City Banbridge and Craigavon | 845.08 | 14.42—52.71 Mbps | 21.94 Mbps | 11 |
145 | Liverpool | 859.49 | 14.69—64.44 Mbps | 21.9 Mbps | 18 |
146 | Aberdeenshire | 548.81 | 14.59—50.62 Mbps | 21.84 Mbps | 14 |
147 | Caerphilly County Borough | 852.9 | 14.98—44.19 Mbps | 21.58 Mbps | 11 |
148 | Fermanagh and Omagh | 471.18 | 12.56—56.84 Mbps | 21.58 Mbps | 9 |
149 | Borough of Bury | 721.24 | 16.59—50.87 Mbps | 21.16 Mbps | 12 |
150 | Flintshire | 737.33 | 15.23—46.3 Mbps | 21.05 Mbps | 14 |
151 | Isle of Wight | 1657.93 | 14.51—48.01 Mbps | 21.01 Mbps | 12 |
152 | Torbay | 873.79 | 13.99—65.77 Mbps | 20.97 Mbps | 10 |
153 | Midlothian | 766.43 | 15.63—46.65 Mbps | 20.92 Mbps | 12 |
154 | Durham | 919.14 | 15.75—42.37 Mbps | 20.9 Mbps | 12 |
155 | Shetland Islands | 452.02 | 14.29—51.12 Mbps | 20.89 Mbps | 8 |
156 | Somerset | 905.11 | 14.39—46.27 Mbps | 20.71 Mbps | 19 |
157 | East Lothian | 761.31 | 14.09—42.95 Mbps | 20.29 Mbps | 10 |
158 | Cumbria | 887.65 | 13.89—46.43 Mbps | 20.26 Mbps | 17 |
159 | Rutland | 271.27 | 15.23—41.99 Mbps | 19.99 Mbps | 10 |
160 | Belfast | 883.15 | 13.16—58.5 Mbps | 19.99 Mbps | 11 |
161 | Glasgow City | 898.7 | 13.24—53.9 Mbps | 19.7 Mbps | 15 |
162 | Cornwall | 897.71 | 13.14—50.78 Mbps | 19.6 Mbps | 15 |
163 | Argyll and Bute | 546.52 | 13.83—51.05 Mbps | 19.56 Mbps | 14 |
164 | Aberdeen City | 734.56 | 14.2—41.2 Mbps | 19.24 Mbps | 16 |
165 | Bedford | 901.78 | 16.9—47.62 Mbps | 18.5 Mbps | 15 |
166 | Gwynedd | 787.23 | 11.37—50.96 Mbps | 18.43 Mbps | 11 |
167 | Stirling | 665.45 | 14.23—45.78 Mbps | 18.09 Mbps | 10 |
168 | Moray | 560.54 | 12.61—40.3 Mbps | 18.07 Mbps | 10 |
169 | Powys | 902.96 | 11.33—48.34 Mbps | 17.57 Mbps | 13 |
170 | Dumfries and Galloway | 775.32 | 12.29—40.11 Mbps | 17.49 Mbps | 11 |
171 | Perth and Kinross | 534.41 | 12.73—49.23 Mbps | 17.38 Mbps | 11 |
172 | Western Isles | 298.61 | 12.18—38.77 Mbps | 17.3 Mbps | 8 |
173 | Rotherham | 828.5 | 11.94—46.66 Mbps | 17.25 Mbps | 16 |
174 | Highland | 556.75 | 11.55—41.76 Mbps | 16.96 Mbps | 14 |
175 | Causeway Coast and Glens | 830.73 | 11.82—42.62 Mbps | 16.89 Mbps | 11 |
176 | Scottish Borders | 845.24 | 10.85—48.8 Mbps | 16.56 Mbps | 12 |
177 | North Ayrshire | 3135.43 | 13.09—39.04 Mbps | 15.94 Mbps | 11 |
178 | Anglesey | 750.17 | 9.67—46.11 Mbps | 15.12 Mbps | 8 |
179 | Blaenau Gwent | 492.19 | 9.8—36.51 Mbps | 14.53 Mbps | 7 |
180 | Newry Mourne and Down | 726.28 | 9.33—39.91 Mbps | 13.89 Mbps | 11 |
181 | Mid Ulster | 734.5 | 8.85—41.52 Mbps | 13.67 Mbps | 12 |
182 | Denbighshire | 755.1 | 9.05—36.38 Mbps | 13.49 Mbps | 12 |
183 | Pembrokeshire | 663.33 | 9.46—45.35 Mbps | 13.42 Mbps | 14 |
184 | Carmarthenshire | 652.43 | 8.12—36.31 Mbps | 12.6 Mbps | 10 |
Frequently Asked Questions about Internet Providers in The United Kingdom
The United Kingdom has 97 ISPs available to its 62,348,447 residents.
BT is the fastest provider in The United Kingdom with 5363.55 Mbps, and a typical real-world speed range of 21.31—63.61 Mbps.
toob is the best provider in The United Kingdom, and their users typically see speeds in the range of 139.36 to 510.23 Mbps.
Users in The United Kingdom see an average internet speed of 20.54 up to 72.12 Mbps, and the fastest speed we've seen is 5363.55 Mbps.
Virgin Media is available in The United Kingdom, and the fastest speed we've seen from them is 5284.34 Mbps.
BT is available in The United Kingdom, and the fastest speed we've seen from them is 5363.55 Mbps.
Sky Broadband is available in The United Kingdom, and the fastest speed we've seen from them is 1017.67 Mbps.
Plusnet is available in The United Kingdom, and the fastest speed we've seen from them is 380.73 Mbps.
TalkTalk is available in The United Kingdom, and the fastest speed we've seen from them is 915.86 Mbps.
The provider with the most users in The United Kingdom is Virgin Media.