Internet Service Providers in The United Kingdom

The United Kingdom has 97 providers available to its residents. The highest speed we've seen is 5363.55 Mbps, and typical real-world speeds vary from 21.61 to 73.16 Mbps. The fastest speed we saw came from BT, and we've seen speeds as high as 5284.34 Mbps from Virgin Media, 3135.43 Mbps from EE, and 1930.21 Mbps from Community Fibre. In terms of user numbers, Virgin Media is the most popular provider in The United Kingdom, followed by BT and Sky Broadband. The fastest cities in The United Kingdom include York, London, and Portencross, and The United Kingdom's fastest providers are BT, Virgin Media, and EE.
The United Kingdom Speeds Over Time
Summary of Internet Service Providers in The United Kingdom
# | Provider Name | Max Speed | Typical Speed Range | # Regions |
---|---|---|---|---|
1 | toob | 946.19 Mbps | 145.84—511.29 Mbps | 2 |
2 | G.Network | 946.82 Mbps | 155—391.93 Mbps | 4 |
3 | Spectrum Internet | 933.07 Mbps | 91.89—400.65 Mbps | 12 |
4 | Sure Guernsey | 859.79 Mbps | 90.68—387.55 Mbps | 1 |
5 | OptaNet | 924.09 Mbps | 72.34—194.99 Mbps | 1 |
6 | Box Broadband | 900.13 Mbps | 145.93—268.17 Mbps | 3 |
7 | TrueSpeed Communications | 908.89 Mbps | 78.53—249.56 Mbps | 6 |
8 | Call Flow Solutions | 939.82 Mbps | 26.46—239.55 Mbps | 7 |
9 | Hyperoptic | 938.18 Mbps | 77.34—231.75 Mbps | 51 |
10 | Cerberus Networks | 827.86 Mbps | 90.01—264.38 Mbps | 37 |
11 | Community Fibre | 1930.21 Mbps | 74.57—224.66 Mbps | 7 |
12 | Cambridge Fibre | 671.5 Mbps | 86.72—164.87 Mbps | 1 |
13 | Velocity1 | 938.87 Mbps | 39.2—349.37 Mbps | 2 |
14 | Optimity | 944.57 Mbps | 47.87—277.38 Mbps | 4 |
15 | Vision Fibre Media | 572.52 Mbps | 98.96—256.93 Mbps | 1 |
16 | Gigaclear | 941.83 Mbps | 76.91—247.75 Mbps | 28 |
17 | Pure Fibre | 940.09 Mbps | 69.19—104.83 Mbps | 8 |
18 | B4RN | 938.46 Mbps | 38.1—125.07 Mbps | 11 |
19 | Kingston Communications | 915.73 Mbps | 31.17—202.74 Mbps | 20 |
20 | Virgin Media | 5284.34 Mbps | 47.5—189.01 Mbps | 163 |
21 | FibreNest | 529.1 Mbps | 51.05—141.07 Mbps | 18 |
22 | Vostron | 628.52 Mbps | 17.01—146.86 Mbps | 5 |
23 | Surrey Hills Internet | 104.53 Mbps | 85.84—102.01 Mbps | 2 |
24 | Glide | 896.43 Mbps | 33.83—150.49 Mbps | 74 |
25 | Exascale | 915.44 Mbps | 30.15—93.29 Mbps | 4 |
26 | telcom (Velocity Fibre) | 918.84 Mbps | 26.86—99.94 Mbps | 7 |
27 | Spitfire | 936.17 Mbps | 47.57—92.99 Mbps | 40 |
28 | Independent Fibre Networks | 568.97 Mbps | 30.47—100.37 Mbps | 55 |
29 | Manx Telecom | 436.14 Mbps | 11.52—159.96 Mbps | 1 |
30 | CCS Leeds | 789.66 Mbps | 39.31—95.23 Mbps | 37 |
31 | Trunk Networks | 429.43 Mbps | 32—64.28 Mbps | 4 |
32 | Freeola | 99.09 Mbps | 45.64—84.1 Mbps | 2 |
33 | Zone Broadband | 717.06 Mbps | 57.79—64.13 Mbps | 14 |
34 | Wessex Internet | 499.35 Mbps | 27.76—93.83 Mbps | 6 |
35 | Zen Internet | 1073.98 Mbps | 31.34—72.28 Mbps | 147 |
36 | Unchained ISP | 196.47 Mbps | 31.2—59.62 Mbps | 3 |
37 | Onestream | 88.82 Mbps | 2.86—84.15 Mbps | 1 |
38 | Andrews & Arnold | 474.23 Mbps | 33.96—69.87 Mbps | 76 |
39 | Structured Communications | 536.06 Mbps | 34.32—73.21 Mbps | 8 |
40 | Internet Central | 715.75 Mbps | 9.95—71.97 Mbps | 15 |
41 | Contingency Networks | 294.02 Mbps | 46.45—74.77 Mbps | 8 |
42 | WightFibre | 1657.93 Mbps | 18.16—67.07 Mbps | 4 |
43 | iDNET | 925.72 Mbps | 32.48—68.85 Mbps | 50 |
44 | BT | 5363.55 Mbps | 22.6—64.6 Mbps | 184 |
45 | Juice Broadband | 332.52 Mbps | 25.38—75.05 Mbps | 5 |
46 | CIX | 930.32 Mbps | 14.7—50.69 Mbps | 102 |
47 | NYnet | 449.61 Mbps | 37.8—55.54 Mbps | 6 |
48 | London Web | 86.93 Mbps | 20.75—81.76 Mbps | 2 |
49 | Pine Media | 437.14 Mbps | 14.77—46.48 Mbps | 4 |
50 | Vodafone | 937.97 Mbps | 21.95—47.41 Mbps | 183 |
51 | County Broadband | 585.34 Mbps | 15.01—41.43 Mbps | 3 |
52 | Internetty | 426.62 Mbps | 12.06—55.92 Mbps | 2 |
53 | uno | 465.8 Mbps | 15.5—62.45 Mbps | 14 |
54 | Pro-Net Internet Services | 179.97 Mbps | 12.28—52.18 Mbps | 3 |
55 | KCOM | 661.55 Mbps | 13.97—59.96 Mbps | 144 |
56 | Fibrecast | 162.49 Mbps | 28.65—47 Mbps | 2 |
57 | Solway Communications | 446.58 Mbps | 9.5—34.68 Mbps | 4 |
58 | Country Connect | 90.71 Mbps | 4.06—72.47 Mbps | 2 |
59 | FastNet | 825.68 Mbps | 22.25—30.29 Mbps | 17 |
60 | EE | 3135.43 Mbps | 14.72—45.36 Mbps | 183 |
61 | Gradwell | 471.31 Mbps | 24.97—39.62 Mbps | 18 |
62 | Jibba Jabba | 143.23 Mbps | 11.94—34.84 Mbps | 4 |
63 | TalkTalk | 916.46 Mbps | 13.61—37.57 Mbps | 183 |
64 | Plusnet | 380.27 Mbps | 15.06—43.8 Mbps | 184 |
65 | Sky Broadband | 1062.66 Mbps | 12.65—42.84 Mbps | 181 |
66 | The Phone Coop | 290.25 Mbps | 6.58—37.65 Mbps | 22 |
67 | Boundless Networks | 269.47 Mbps | 11.59—32.26 Mbps | 15 |
68 | Aquiss | 74.49 Mbps | 5.54—37.17 Mbps | 9 |
69 | UltraNetworks | 235.92 Mbps | 5.63—30.46 Mbps | 1 |
70 | Sugarnet | 47.77 Mbps | 19.32—28.83 Mbps | 1 |
71 | Pembs Wifi | 120.69 Mbps | 6.17—29.24 Mbps | 1 |
72 | Airband | 227.12 Mbps | 9.16—29.76 Mbps | 10 |
73 | BazTel | 385.9 Mbps | 8.79—12.15 Mbps | 6 |
74 | Legend Telecom | 240.45 Mbps | 5.66—29.62 Mbps | 2 |
75 | SAQ | 70.44 Mbps | 9.49—26.87 Mbps | 3 |
76 | Call27 | 106.33 Mbps | 8.85—15.98 Mbps | 2 |
77 | Lothian Broadband | 153.7 Mbps | 9.06—30.29 Mbps | 3 |
78 | Origin Broadband | 838.71 Mbps | 7.53—26.61 Mbps | 62 |
79 | O2 Broadband | 415.88 Mbps | 5.21—23.23 Mbps | 48 |
80 | Gigastream | 70.04 Mbps | 4.14—22.43 Mbps | 2 |
81 | CSD Network Services | 177.65 Mbps | 6.58—26.78 Mbps | 2 |
82 | CloudScape Connect | 337.96 Mbps | 5.06—21.5 Mbps | 11 |
83 | Village Networks | 255.59 Mbps | 6.25—22.29 Mbps | 1 |
84 | Post Office Broadband | 74.77 Mbps | 5.91—27.51 Mbps | 181 |
85 | BitStreme | 33.5 Mbps | 11.46—15.75 Mbps | 1 |
86 | Lonsdale Network Services | 109.15 Mbps | 6.57—19.66 Mbps | 1 |
87 | W3Z | 202.3 Mbps | 8.56—20.23 Mbps | 2 |
88 | Go Internet | 87.94 Mbps | 5.76—18.37 Mbps | 4 |
89 | Wi-Manx | 258.51 Mbps | 7.53—8.88 Mbps | 2 |
90 | Connexin | 293.09 Mbps | 5.8—14.9 Mbps | 4 |
91 | WiSpire | 69.81 Mbps | 4.68—20.71 Mbps | 5 |
92 | Scotnet.co.uk | 123.15 Mbps | 3.91—16.11 Mbps | 10 |
93 | Beacon Broadband | 83.61 Mbps | 3.62—16.59 Mbps | 4 |
94 | Pure Broadband | 592.53 Mbps | 2.79—11.18 Mbps | 5 |
95 | I Need Broadband | 49.96 Mbps | 4—14.02 Mbps | 5 |
96 | LothianBroadband | 88.24 Mbps | 2.73—11.18 Mbps | 2 |
97 | XLN | 52.11 Mbps | 1.05—5.14 Mbps | 7 |
The United Kingdom Regions By Speed
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Luton | 701.59 | 66.15—314.89 Mbps | 261.85 Mbps | 6 |
2 | East Dunbartonshire | 754.04 | 39.84—205.21 Mbps | 59.36 Mbps | 11 |
3 | West Dunbartonshire | 748.71 | 35.78—121.49 Mbps | 48.99 Mbps | 8 |
4 | Bracknell Forest | 936.52 | 32.29—117.21 Mbps | 45.33 Mbps | 18 |
5 | Portsmouth | 932.64 | 28.94—110.6 Mbps | 44.7 Mbps | 17 |
6 | Hartlepool | 758.12 | 28.53—125.43 Mbps | 41.86 Mbps | 9 |
7 | North East Lincolnshire | 749.66 | 27.62—109.77 Mbps | 40.06 Mbps | 10 |
8 | Inverclyde | 537.71 | 27.06—99.22 Mbps | 39.77 Mbps | 10 |
9 | Warwickshire | 929.4 | 29.72—93.03 Mbps | 39.3 Mbps | 23 |
10 | Poole | 655.98 | 28.84—107.69 Mbps | 38.65 Mbps | 14 |
11 | Solihull | 918.9 | 27.81—107 Mbps | 38.63 Mbps | 12 |
12 | Surrey | 934.99 | 29.66—108.73 Mbps | 38.54 Mbps | 36 |
13 | Wokingham | 937.08 | 30.3—93.19 Mbps | 37.43 Mbps | 19 |
14 | Stockport | 932.13 | 26.01—108.86 Mbps | 37.29 Mbps | 12 |
15 | Central Bedfordshire | 914.25 | 27.63—103.52 Mbps | 37.23 Mbps | 19 |
16 | Telford and Wrekin | 915.44 | 31.01—100.78 Mbps | 37.01 Mbps | 15 |
17 | Kingston upon Hull | 915.73 | 23.46—185.15 Mbps | 36.95 Mbps | 9 |
18 | Redcar and Cleveland | 645.6 | 24.4—108.23 Mbps | 36.6 Mbps | 9 |
19 | Wakefield | 898.57 | 26.66—73.28 Mbps | 36.56 Mbps | 17 |
20 | London | 5284.34 | 26.07—92.67 Mbps | 36.53 Mbps | 69 |
21 | Newport | 838.31 | 26.78—73.42 Mbps | 36.41 Mbps | 11 |
22 | Hertfordshire | 915.32 | 27.12—91.83 Mbps | 36.26 Mbps | 25 |
23 | Warrington | 757.13 | 26.65—101.11 Mbps | 35.89 Mbps | 11 |
24 | Windsor and Maidenhead | 918.99 | 25.63—70.41 Mbps | 35.7 Mbps | 20 |
25 | Oxfordshire | 937.46 | 26.5—83.71 Mbps | 35.66 Mbps | 26 |
26 | Medway | 907.75 | 25.29—106.64 Mbps | 35.63 Mbps | 20 |
27 | Renfrewshire | 622.32 | 26.41—110.4 Mbps | 35.43 Mbps | 10 |
28 | Leicestershire | 878.98 | 26.09—98.89 Mbps | 35.23 Mbps | 22 |
29 | Cambridgeshire | 937.52 | 25.16—93.12 Mbps | 35.03 Mbps | 24 |
30 | Rochdale | 888.66 | 24.91—69.62 Mbps | 34.92 Mbps | 11 |
31 | North Tyneside | 892.95 | 23.98—79.3 Mbps | 34.66 Mbps | 10 |
32 | Derby | 905.02 | 24.43—97.9 Mbps | 34.59 Mbps | 16 |
33 | East Renfrewshire | 611.97 | 23.88—106.47 Mbps | 34.05 Mbps | 12 |
34 | Plymouth | 869.97 | 24.12—106.81 Mbps | 33.92 Mbps | 11 |
35 | Hampshire | 937.73 | 24.51—79.76 Mbps | 33.78 Mbps | 34 |
36 | Falkirk | 726.95 | 24.28—88.94 Mbps | 33.77 Mbps | 10 |
37 | Buckinghamshire | 907.38 | 24.96—74.36 Mbps | 33.76 Mbps | 27 |
38 | West Berkshire | 941.83 | 26.01—69.61 Mbps | 33.45 Mbps | 15 |
39 | Cheshire East | 904.01 | 26.8—74.32 Mbps | 33.39 Mbps | 18 |
40 | Bolton | 919.89 | 23.94—104.21 Mbps | 33.38 Mbps | 13 |
41 | Sefton | 781.03 | 23.52—91.51 Mbps | 33.34 Mbps | 13 |
42 | Gloucestershire | 936.09 | 24.01—91.6 Mbps | 33.3 Mbps | 23 |
43 | Peterborough | 858.52 | 23.03—78.81 Mbps | 32.9 Mbps | 17 |
44 | Stockton-on-Tees | 639.82 | 21.92—91.34 Mbps | 32.36 Mbps | 11 |
45 | Nottinghamshire | 918.61 | 23.02—91.19 Mbps | 32.29 Mbps | 23 |
46 | North Lanarkshire | 717.55 | 23.32—98.7 Mbps | 32.06 Mbps | 11 |
47 | Halton | 715.16 | 27.59—71.72 Mbps | 32.03 Mbps | 10 |
48 | Brighton and Hove | 824.68 | 20.97—90.22 Mbps | 31.83 Mbps | 21 |
49 | Neath Port Talbot | 893.88 | 21.76—91.89 Mbps | 31.76 Mbps | 11 |
50 | Kirklees | 916.46 | 23.51—92.08 Mbps | 31.72 Mbps | 17 |
51 | Trafford | 933.55 | 23.38—71.46 Mbps | 31.69 Mbps | 16 |
52 | North Somerset | 937.67 | 23.35—70.46 Mbps | 31.63 Mbps | 20 |
53 | Northamptonshire | 2585.56 | 21.81—74.1 Mbps | 31.47 Mbps | 28 |
54 | Darlington | 542.09 | 21.69—79.55 Mbps | 31.36 Mbps | 10 |
55 | East Ayrshire | 900.25 | 22.72—70.08 Mbps | 31.24 Mbps | 9 |
56 | Milton Keynes | 936.24 | 23.8—65.42 Mbps | 31.23 Mbps | 21 |
57 | Fife | 765.13 | 26.53—48.61 Mbps | 31.07 Mbps | 13 |
58 | St Helens | 795.54 | 21.68—96.08 Mbps | 31.03 Mbps | 13 |
59 | West Sussex | 911.01 | 22.79—69.14 Mbps | 30.99 Mbps | 27 |
60 | Bath and North East Somerset | 906.05 | 22.23—73.36 Mbps | 30.97 Mbps | 18 |
61 | Vale of Glamorgan | 930.96 | 22.62—86.98 Mbps | 30.94 Mbps | 13 |
62 | North Lincolnshire | 859.99 | 23.02—73.07 Mbps | 30.9 Mbps | 16 |
63 | Wigan | 645.41 | 21.86—78.32 Mbps | 30.83 Mbps | 15 |
64 | City and County of Swansea | 922 | 21.3—81.75 Mbps | 30.76 Mbps | 14 |
65 | Birmingham | 936.64 | 20.18—81.59 Mbps | 30.64 Mbps | 20 |
66 | Staffordshire | 922.89 | 22.15—68.65 Mbps | 30.63 Mbps | 22 |
67 | Bristol | 937.97 | 20.69—93.07 Mbps | 30.46 Mbps | 20 |
68 | Essex | 1017.67 | 21.78—72.73 Mbps | 30.46 Mbps | 33 |
69 | Thurrock | 853.2 | 20.19—86.82 Mbps | 30.33 Mbps | 12 |
70 | Edinburgh | 870.81 | 20.46—78.87 Mbps | 30.29 Mbps | 15 |
71 | Dudley | 929.11 | 21.66—71.58 Mbps | 30.26 Mbps | 13 |
72 | Calderdale | 877.09 | 21.6—68.41 Mbps | 30.13 Mbps | 16 |
73 | Reading | 937.07 | 22.17—106.52 Mbps | 30.13 Mbps | 20 |
74 | South Ayrshire | 528.19 | 21.99—63.62 Mbps | 30.1 Mbps | 11 |
75 | Walsall | 931.97 | 21.91—69.8 Mbps | 29.95 Mbps | 16 |
76 | Bournemouth | 847.49 | 20.67—92.44 Mbps | 29.56 Mbps | 17 |
77 | Wiltshire | 903.93 | 20.62—67.72 Mbps | 29.3 Mbps | 20 |
78 | South Gloucestershire | 892.26 | 21.3—70.03 Mbps | 29.22 Mbps | 17 |
79 | Leicester | 910.64 | 19.23—78.69 Mbps | 28.76 Mbps | 22 |
80 | Oldham | 917.98 | 20.75—67.34 Mbps | 28.75 Mbps | 12 |
81 | Southend-on-Sea | 2786.35 | 18.23—88.15 Mbps | 28.7 Mbps | 12 |
82 | Salford | 903.8 | 19.7—73.18 Mbps | 28.64 Mbps | 15 |
83 | East Yorkshire | 908.94 | 21.08—77.51 Mbps | 28.62 Mbps | 17 |
84 | Kent | 939.82 | 20.05—68.25 Mbps | 28.44 Mbps | 29 |
85 | Cheshire | 905.85 | 20.16—64.39 Mbps | 28.39 Mbps | 16 |
86 | Bradford | 911.98 | 19.49—85.32 Mbps | 28.37 Mbps | 23 |
87 | South Tyneside | 529.85 | 20.11—80.02 Mbps | 28.32 Mbps | 10 |
88 | Swindon | 912.39 | 17.34—108.5 Mbps | 28.29 Mbps | 13 |
89 | Wolverhampton | 934.9 | 19.86—65.97 Mbps | 28.17 Mbps | 15 |
90 | West Lothian | 907.3 | 19.18—70.33 Mbps | 28.1 Mbps | 10 |
91 | Southampton | 946.19 | 18.79—75.29 Mbps | 28.09 Mbps | 20 |
92 | Sandwell | 893.44 | 18.98—68.76 Mbps | 27.94 Mbps | 14 |
93 | Manchester | 937.57 | 18.99—71.26 Mbps | 27.8 Mbps | 23 |
94 | Ards and North Down | 812.07 | 19.24—61.32 Mbps | 27.68 Mbps | 11 |
95 | East Sussex | 913.34 | 19.64—55.01 Mbps | 27.58 Mbps | 22 |
96 | Leeds | 1010.79 | 19.43—67.66 Mbps | 27.53 Mbps | 26 |
97 | Ceredigion | 632.37 | 17.31—59.66 Mbps | 27.49 Mbps | 11 |
98 | Stoke-on-Trent | 891.06 | 19.1—75.94 Mbps | 27.45 Mbps | 15 |
99 | Orkney Islands | 887.11 | 17.84—70.44 Mbps | 27.44 Mbps | 6 |
100 | Worcestershire | 925.05 | 19.84—60.13 Mbps | 27.39 Mbps | 23 |
101 | Angus | 586.3 | 18.42—70.83 Mbps | 27.36 Mbps | 11 |
102 | Cardiff | 1368.37 | 17.72—67.56 Mbps | 27.22 Mbps | 16 |
103 | Merthyr Tydfil | 572.21 | 20.04—52.13 Mbps | 27.16 Mbps | 10 |
104 | York | 5363.55 | 17.97—65.3 Mbps | 26.65 Mbps | 18 |
105 | Mid and East Antrim | 776.85 | 17.62—60.01 Mbps | 26.62 Mbps | 9 |
106 | Herefordshire | 882.98 | 17.85—56.19 Mbps | 26.41 Mbps | 14 |
107 | Lancashire | 913.39 | 18.41—59.26 Mbps | 26.39 Mbps | 24 |
108 | Knowsley | 900.22 | 18.55—53.75 Mbps | 26.38 Mbps | 10 |
109 | Tameside | 907.28 | 19.78—56.67 Mbps | 26.37 Mbps | 15 |
110 | Barnsley | 913.79 | 19.43—61 Mbps | 26.31 Mbps | 12 |
111 | North Yorkshire | 918.47 | 17.98—58.48 Mbps | 26.31 Mbps | 19 |
112 | Slough | 832.06 | 17.97—65.75 Mbps | 26.05 Mbps | 17 |
113 | Blackburn with Darwen | 707.47 | 18.5—73.52 Mbps | 26.02 Mbps | 11 |
114 | Doncaster | 900.19 | 18.55—60.64 Mbps | 26.01 Mbps | 19 |
115 | Coventry | 925.05 | 17.6—64.32 Mbps | 25.91 Mbps | 14 |
116 | Middlesbrough | 540.52 | 15.91—92.32 Mbps | 25.89 Mbps | 10 |
117 | Lincolnshire | 938.37 | 17.8—62.89 Mbps | 25.68 Mbps | 20 |
118 | Derbyshire | 934.17 | 18.95—57.22 Mbps | 25.66 Mbps | 25 |
119 | Blackpool | 545.96 | 17.87—62.89 Mbps | 25.63 Mbps | 11 |
120 | Sunderland | 687.19 | 17.86—63.34 Mbps | 25.44 Mbps | 12 |
121 | Dundee City | 538.02 | 16.25—64.77 Mbps | 25.3 Mbps | 12 |
122 | South Lanarkshire | 806.24 | 18.01—59.74 Mbps | 25.28 Mbps | 9 |
123 | Wirral | 885.24 | 16.17—66.5 Mbps | 25.25 Mbps | 13 |
124 | Nottingham | 917.03 | 16.8—66.66 Mbps | 25.22 Mbps | 16 |
125 | Northumberland | 881.21 | 17.91—52.21 Mbps | 25.02 Mbps | 14 |
126 | Suffolk | 938.46 | 18.1—56.19 Mbps | 24.98 Mbps | 23 |
127 | Lisburn and Castlereagh | 722.75 | 14.83—67.62 Mbps | 24.93 Mbps | 9 |
128 | Fermanagh and Omagh | 471.18 | 14.31—57.4 Mbps | 24.3 Mbps | 9 |
129 | Shropshire | 897.28 | 16.38—55.34 Mbps | 24.3 Mbps | 20 |
130 | County Borough of Bridgend | 903.46 | 17.57—46.53 Mbps | 24.04 Mbps | 12 |
131 | Conwy | 501.19 | 17.06—57.59 Mbps | 23.98 Mbps | 10 |
132 | Dorset | 910.5 | 17.68—45.83 Mbps | 23.91 Mbps | 18 |
133 | Antrim and Newtownabbey | 822.51 | 16.96—56.78 Mbps | 23.82 Mbps | 12 |
134 | Torfaen County Borough | 864.89 | 17.25—57.71 Mbps | 23.75 Mbps | 10 |
135 | Gateshead | 610.58 | 15.47—66.97 Mbps | 23.69 Mbps | 13 |
136 | Monmouthshire | 900.73 | 15.96—57.68 Mbps | 23.56 Mbps | 14 |
137 | Clackmannanshire | 491.84 | 16.5—48.95 Mbps | 23.4 Mbps | 7 |
138 | Derry City and Strabane | 601.19 | 14.79—68.89 Mbps | 23.38 Mbps | 11 |
139 | Devon | 941.71 | 15.24—59.8 Mbps | 23.12 Mbps | 23 |
140 | Norfolk | 921.22 | 15.93—53.33 Mbps | 23.09 Mbps | 17 |
141 | Armagh City Banbridge and Craigavon | 845.08 | 15.14—54.19 Mbps | 23.07 Mbps | 10 |
142 | Sheffield | 926.7 | 16.29—55.7 Mbps | 23.07 Mbps | 20 |
143 | Newcastle upon Tyne | 846.59 | 15.5—59.37 Mbps | 22.8 Mbps | 18 |
144 | Wrexham | 915.5 | 15.93—54.2 Mbps | 22.71 Mbps | 11 |
145 | Borough of Bury | 721.24 | 17.19—54.54 Mbps | 22.46 Mbps | 12 |
146 | Cornwall | 899.85 | 15.72—49.1 Mbps | 22.41 Mbps | 15 |
147 | Liverpool | 836.13 | 15—67.01 Mbps | 22.36 Mbps | 18 |
148 | Aberdeenshire | 548.81 | 15.07—52.38 Mbps | 22.33 Mbps | 13 |
149 | Caerphilly County Borough | 852.9 | 15.53—44.66 Mbps | 22.25 Mbps | 11 |
150 | Rhondda Cynon Taf | 903.53 | 16.08—45.4 Mbps | 22.02 Mbps | 14 |
151 | Flintshire | 737.33 | 15.88—49.01 Mbps | 21.99 Mbps | 14 |
152 | Torbay | 873.79 | 14.68—68 Mbps | 21.96 Mbps | 11 |
153 | Isle of Wight | 1657.93 | 14.65—49.42 Mbps | 21.48 Mbps | 12 |
154 | Midlothian | 766.43 | 15.99—47.51 Mbps | 21.45 Mbps | 12 |
155 | Durham | 919.14 | 16.11—43.29 Mbps | 21.41 Mbps | 12 |
156 | Somerset | 905.21 | 14.76—48.78 Mbps | 21.41 Mbps | 19 |
157 | Shetland Islands | 452.02 | 15.25—51.56 Mbps | 21.4 Mbps | 8 |
158 | Cumbria | 938.15 | 14.26—47.42 Mbps | 20.86 Mbps | 17 |
159 | Belfast | 883.15 | 13.53—60.18 Mbps | 20.67 Mbps | 12 |
160 | East Lothian | 761.31 | 14.45—43.89 Mbps | 20.58 Mbps | 10 |
161 | Glasgow City | 899.79 | 13.64—55.49 Mbps | 20.51 Mbps | 15 |
162 | Rutland | 145.43 | 16.43—42.4 Mbps | 20.42 Mbps | 9 |
163 | Bedford | 902.06 | 17.31—60.93 Mbps | 19.74 Mbps | 15 |
164 | Aberdeen City | 734.56 | 14.51—41.54 Mbps | 19.63 Mbps | 15 |
165 | Argyll and Bute | 546.52 | 13.78—52.39 Mbps | 19.63 Mbps | 14 |
166 | Gwynedd | 787.23 | 11.59—55.37 Mbps | 19.23 Mbps | 11 |
167 | Moray | 560.54 | 13.45—40.49 Mbps | 19.08 Mbps | 10 |
168 | Powys | 902.96 | 11.98—49.95 Mbps | 18.37 Mbps | 13 |
169 | Stirling | 813.91 | 14.5—45.97 Mbps | 18.33 Mbps | 10 |
170 | Perth and Kinross | 534.41 | 13.21—50.84 Mbps | 18.11 Mbps | 11 |
171 | Highland | 879.02 | 12.06—43.8 Mbps | 17.76 Mbps | 13 |
172 | Rotherham | 828.5 | 12.32—47.39 Mbps | 17.72 Mbps | 16 |
173 | Dumfries and Galloway | 775.32 | 12.43—41.44 Mbps | 17.62 Mbps | 12 |
174 | Western Isles | 298.61 | 12.27—39.28 Mbps | 17.34 Mbps | 7 |
175 | Causeway Coast and Glens | 830.73 | 11.99—42.82 Mbps | 17.18 Mbps | 11 |
176 | Scottish Borders | 845.24 | 11.16—50.73 Mbps | 17.03 Mbps | 12 |
177 | North Ayrshire | 3135.43 | 13.21—40.46 Mbps | 16.09 Mbps | 11 |
178 | Anglesey | 750.17 | 9.95—46.78 Mbps | 15.8 Mbps | 8 |
179 | Blaenau Gwent | 492.19 | 10.3—36.73 Mbps | 15.46 Mbps | 7 |
180 | Pembrokeshire | 663.33 | 10.1—48.37 Mbps | 14.73 Mbps | 14 |
181 | Mid Ulster | 734.5 | 9.17—42.7 Mbps | 14.07 Mbps | 12 |
182 | Newry Mourne and Down | 780.03 | 9.38—41.07 Mbps | 13.94 Mbps | 11 |
183 | Denbighshire | 755.1 | 8.7—36.33 Mbps | 13.19 Mbps | 12 |
184 | Carmarthenshire | 652.43 | 8.41—36.92 Mbps | 13.06 Mbps | 10 |
Frequently Asked Questions about Internet Providers in The United Kingdom
The United Kingdom has 97 ISPs available to its 62,348,447 residents.
BT is the fastest provider in The United Kingdom with 5363.55 Mbps, and a typical real-world speed range of 22.6—64.6 Mbps.
toob is the best provider in The United Kingdom, and their users typically see speeds in the range of 145.84 to 511.29 Mbps.
Users in The United Kingdom see an average internet speed of 21.61 up to 73.16 Mbps, and the fastest speed we've seen is 5363.55 Mbps.
Virgin Media is available in The United Kingdom, and the fastest speed we've seen from them is 5284.34 Mbps.
BT is available in The United Kingdom, and the fastest speed we've seen from them is 5363.55 Mbps.
Sky Broadband is available in The United Kingdom, and the fastest speed we've seen from them is 1062.66 Mbps.
Plusnet is available in The United Kingdom, and the fastest speed we've seen from them is 380.27 Mbps.
TalkTalk is available in The United Kingdom, and the fastest speed we've seen from them is 916.46 Mbps.
The provider with the most users in The United Kingdom is Virgin Media.