Internet Providers in Valencia

Valencia residents have run speed tests on 24 providers. This number is 643.03% above the Spain average of 3.23 providers. ISPs available in Valencia include Telefonica de Espana, Orange Spain, and COMUNITEL. The most common provider in Valencia is Telefonica de Espana, with a maximum recorded speed of 620.96 Mbps, and the typical home user seeing speeds in the range of 93.31—490.82 Mbps. Valencia's fastest provider is also Telefonica de Espana, and the highest speed we've seen from them is 620.96 Mbps. Overall, the average real-world speed users will see in Valencia is 47.97 Mbps, which is 47.83% above the Spain national average of 32.45 Mbps, and 88.34% above the average of 25.47 Mbps in Valencia. Internet speeds in Valencia are typically faster than Picassent, but slower than Alboraya. Nearby cities include Sant Francesc with speeds 17.09—96.67 Mbps, and La Xerea with speeds 11.83—47.22 Mbps.
Providers
- AGO TELECOM7.6—33.2736.067.6No homepage
- UTV Internet11.11—18.26252.8111.28No homepage
- QUAD PLAY BATT3.65—7.7814.315.02No homepage
- Megavista Online2.01—5.4660.092.62No homepage
Internet in Valencia
598th
Fastest city in Spain
16th
Best speed range city in Valencia
620.96 Mbps
Valencia's fastest speed
28.7—199.1 Mbps
Typical speed range available to Valencia residents
How Valencia Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
Madrid | 2440.54 Mbps | 32.26—212.13 Mbps | 51.48 Mbps | Faster |
Barcelona | 934.04 Mbps | 40.45—310 Mbps | 72.11 Mbps | Faster |
Palma | 662.81 Mbps | 36.99—268.14 Mbps | 55.4 Mbps | Faster |
Las Palmas de Gran Canaria | 626.57 Mbps | 29.9—167.92 Mbps | 48.69 Mbps | Faster |
Valencia | 620.96 Mbps | 28.7—199.1 Mbps | 47.97 Mbps | - |
Seville | 884.93 Mbps | 24.99—117.79 Mbps | 38.39 Mbps | Slower |
Zaragoza | 671.03 Mbps | 26.75—118.14 Mbps | 41.2 Mbps | Slower |
Málaga | 926.37 Mbps | 26.06—115.59 Mbps | 39.02 Mbps | Slower |
Murcia | 896.06 Mbps | 20.76—101.23 Mbps | 32.23 Mbps | Slower |
Cities and Provider Speeds in Valencia
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Ventas de Poyo | 187.98 Mbps | 171.01—180 Mbps | 174.44 Mbps | 4 |
2 | Picanya | 618.96 Mbps | 120.96—296.85 Mbps | 121.95 Mbps | 4 |
3 | Puig | 586.97 Mbps | 109.34—116.28 Mbps | 112.5 Mbps | 4 |
4 | Albaida | 604.3 Mbps | 87.72—93.44 Mbps | 92.8 Mbps | 4 |
5 | Massamagrell | 621.1 Mbps | 33.67—187.41 Mbps | 51.83 Mbps | 5 |
6 | Masarrochos | 625.46 Mbps | 31.42—351.82 Mbps | 48.63 Mbps | 7 |
7 | Valencia | 620.96 Mbps | 28.7—199.1 Mbps | 47.97 Mbps | 24 |
8 | Picassent | 620.92 Mbps | 33.1—103.6 Mbps | 46.17 Mbps | 4 |
9 | Burjassot | 622.75 Mbps | 29.01—117.82 Mbps | 46.16 Mbps | 10 |
10 | Moncada | 619.85 Mbps | 26.73—456.12 Mbps | 40.94 Mbps | 5 |
11 | Algemesi | 621.11 Mbps | 26.65—110.71 Mbps | 40.74 Mbps | 7 |
12 | Alaquas | 922.32 Mbps | 28.57—100.84 Mbps | 39.97 Mbps | 7 |
13 | Benaguasil | 624.57 Mbps | 27.53—95.08 Mbps | 39.42 Mbps | 5 |
14 | Paterna | 882.14 Mbps | 25.19—119.39 Mbps | 38.52 Mbps | 12 |
15 | L'Eliana | 618.8 Mbps | 27.55—112.01 Mbps | 37.91 Mbps | 6 |
16 | Carcaixent | 785.6 Mbps | 25.41—94.13 Mbps | 37.85 Mbps | 7 |
17 | Torrent | 934.17 Mbps | 24.65—114.21 Mbps | 37.51 Mbps | 8 |
18 | Catarroja | 689.21 Mbps | 21.57—300.05 Mbps | 36.1 Mbps | 8 |
19 | Canet d'En Berenguer | 616.14 Mbps | 22.06—96.71 Mbps | 35.76 Mbps | 5 |
20 | Museros | 605.19 Mbps | 24.58—112 Mbps | 35.29 Mbps | 5 |
21 | Port de Sagunt | 682.76 Mbps | 22.36—107.84 Mbps | 34.01 Mbps | 8 |
22 | Sagunto | 625.12 Mbps | 22.34—100.54 Mbps | 33.69 Mbps | 8 |
23 | Alfafar | 616.84 Mbps | 23.23—92.79 Mbps | 33.68 Mbps | 5 |
24 | Godella | 623.37 Mbps | 20.04—307.91 Mbps | 33.43 Mbps | 5 |
25 | Aldaia | 841.98 Mbps | 20.81—116.33 Mbps | 33.39 Mbps | 6 |
26 | Sedavi | 611.83 Mbps | 20.07—93.67 Mbps | 32.77 Mbps | 7 |
27 | Xàtiva | 693.78 Mbps | 17.6—253.1 Mbps | 31.42 Mbps | 7 |
28 | Quart de Poblet | 636.59 Mbps | 21.08—93.91 Mbps | 30.77 Mbps | 5 |
29 | Paiporta | 617.9 Mbps | 18.76—102.73 Mbps | 30.13 Mbps | 9 |
30 | Massanassa | 616.28 Mbps | 19.45—100.53 Mbps | 29.54 Mbps | 7 |
31 | Pucol | 699.7 Mbps | 16.29—98.66 Mbps | 28.9 Mbps | 5 |
32 | Albal | 618.46 Mbps | 19.22—99.39 Mbps | 28.87 Mbps | 5 |
33 | Mislata | 925.46 Mbps | 19.83—94.12 Mbps | 28.72 Mbps | 9 |
34 | Torre de Baba | 617.87 Mbps | 17.2—94.55 Mbps | 28.22 Mbps | 4 |
35 | Benimamet | 561.96 Mbps | 16.9—86.87 Mbps | 27.47 Mbps | 7 |
36 | Sant Francesc | 934.25 Mbps | 17.09—96.67 Mbps | 27.19 Mbps | 26 |
37 | Villar del Arzobispo | 266.5 Mbps | 19.94—29.17 Mbps | 25.7 Mbps | 5 |
38 | Alzira | 860.27 Mbps | 16.08—93.69 Mbps | 25.06 Mbps | 7 |
39 | Sueca | 620.11 Mbps | 14.95—92.88 Mbps | 24.63 Mbps | 8 |
40 | Vilamarxant | 615.21 Mbps | 14.15—93.97 Mbps | 24.04 Mbps | 5 |
41 | Silla | 596.67 Mbps | 15.66—91.22 Mbps | 23.89 Mbps | 8 |
42 | Buñol | 614.12 Mbps | 15.12—79.95 Mbps | 23.72 Mbps | 3 |
43 | La Canada | 608.16 Mbps | 15.06—76.92 Mbps | 23.24 Mbps | 8 |
44 | Alcasser | 617.54 Mbps | 11.7—92.33 Mbps | 22.01 Mbps | 6 |
45 | Cullera | 573.9 Mbps | 14.47—73.7 Mbps | 21.62 Mbps | 7 |
46 | Benirredra | 618.25 Mbps | 10.47—93.43 Mbps | 19.33 Mbps | 12 |
47 | Balneario | 850.54 Mbps | 9.16—485.85 Mbps | 19.3 Mbps | 7 |
48 | Requena | 617.82 Mbps | 11.46—58.22 Mbps | 17.87 Mbps | 6 |
49 | Carlet | 622.31 Mbps | 11.2—53.13 Mbps | 17.32 Mbps | 6 |
50 | Lliria | 621.05 Mbps | 11.11—92.78 Mbps | 16.29 Mbps | 8 |
51 | Betera | 852.71 Mbps | 10.24—102.01 Mbps | 15.97 Mbps | 6 |
52 | Alberic | 581.56 Mbps | 10.12—80.53 Mbps | 15.22 Mbps | 8 |
53 | Almussafes | 601.99 Mbps | 10.72—40.45 Mbps | 14.4 Mbps | 5 |
54 | La Pobla de Vallbona | 618.52 Mbps | 9.24—74.1 Mbps | 14.11 Mbps | 11 |
55 | Serra | 422.85 Mbps | 8.62—91.1 Mbps | 12.86 Mbps | 5 |
56 | Albalat dels Sorells | 515.16 Mbps | 9.18—50.6 Mbps | 12.3 Mbps | 4 |
57 | Chiva | 608.12 Mbps | 7.3—44.39 Mbps | 11.48 Mbps | 9 |
58 | Manises | 616.11 Mbps | 6.59—52.34 Mbps | 11.48 Mbps | 11 |
59 | L'Olleria | 306.63 Mbps | 6.47—42.71 Mbps | 10.4 Mbps | 3 |
60 | Oliva | 605.13 Mbps | 6.92—40.87 Mbps | 10.05 Mbps | 8 |
61 | Caserio El Salido | 609.58 Mbps | 5.64—32.24 Mbps | 9.72 Mbps | 5 |
62 | Canals | 612.03 Mbps | 5.69—49.7 Mbps | 9.64 Mbps | 7 |
63 | Montortal | 626.06 Mbps | 6.16—50.32 Mbps | 9.36 Mbps | 6 |
64 | Montserrat | 605.26 Mbps | 7.16—40.1 Mbps | 8.38 Mbps | 6 |
65 | Benifaio | 600.72 Mbps | 4.92—23.84 Mbps | 7.81 Mbps | 7 |
66 | Alginet | 552.79 Mbps | 5.83—26.3 Mbps | 7.54 Mbps | 4 |
67 | Naquera | 557.22 Mbps | 5.11—19.3 Mbps | 7.54 Mbps | 5 |
68 | Tavernes de la Valldigna | 582.73 Mbps | 4.86—37 Mbps | 7.52 Mbps | 6 |
69 | Foios | 609.01 Mbps | 4.84—22.63 Mbps | 7.44 Mbps | 5 |
70 | Benisano | 420.37 Mbps | 5.71—11.26 Mbps | 7.23 Mbps | 4 |
71 | Jarafuel | 44.56 Mbps | 4.65—14.96 Mbps | 6.72 Mbps | 2 |
72 | Rugat | 46.56 Mbps | 4.73—10.27 Mbps | 6 Mbps | 1 |
73 | Llauri | 575.44 Mbps | 4.61—18.79 Mbps | 5.85 Mbps | 2 |
74 | La Presa | 751.77 Mbps | 4.14—27.05 Mbps | 5.61 Mbps | 7 |
75 | Aielo de Malferit | 360.94 Mbps | 3.48—14.56 Mbps | 4.82 Mbps | 3 |
76 | Villalonga | 251.12 Mbps | 3.37—27.63 Mbps | 4.58 Mbps | 5 |
77 | Benifairo de Valldigna | 43.72 Mbps | 3—8.98 Mbps | 4.39 Mbps | 2 |
78 | Turis | 537.81 Mbps | 3.12—10.37 Mbps | 4.12 Mbps | 5 |
79 | Cheste | 422.62 Mbps | 2.49—12.87 Mbps | 4.07 Mbps | 6 |
80 | Beniarjo | 270.91 Mbps | 2.31—9.35 Mbps | 3.48 Mbps | 5 |
81 | Simat de la Valldigna | 220.07 Mbps | 2.72—6.43 Mbps | 3.4 Mbps | 4 |
82 | Casinos | 377.3 Mbps | 1.31—6.64 Mbps | 1.85 Mbps | 5 |
83 | Utiel | 612.61 Mbps | 1.08—18.84 Mbps | 1.71 Mbps | 4 |
Valencia Over Time
How Valencia Compares for Internet Speed in Valencia
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
14 | Masarrochos | 625.46 Mbps | 31.42—351.82 Mbps | 48.63 Mbps | Faster |
15 | Alboraya | 596.77 Mbps | 33.68—281.44 Mbps | 48.36 Mbps | Faster |
16 | Valencia | 620.96 Mbps | 28.7—199.1 Mbps | 47.97 Mbps | - |
17 | Picassent | 620.92 Mbps | 33.1—103.6 Mbps | 46.17 Mbps | Slower |
18 | Burjassot | 622.75 Mbps | 29.01—117.82 Mbps | 46.16 Mbps | Slower |
Valencia Speed Test Results
We analysed the results of people in Valencia test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Valencia ran 4 speed tests per session. Looking at download speeds, if the Valencia resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Valencia's residents, of the speed tests we measured, 49.93% were fast, 29.85% slow, and 20.21% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Orange Spain | 13 Jan 2021 20:48:53 | 2 | 46 secs | 335.24 Mbps | 210.37 Mbps | Needs help |
Vodafone ONO | 13 Jan 2021 19:34:06 | 2 | 10 mins | 16.34 Mbps | 19.44 Mbps | Improved |
Vodafone ONO | 13 Jan 2021 17:48:21 | 3 | 13 mins | 0.84 Mbps | 0.95 Mbps | Needs help, very slow |
MasMovil | 13 Jan 2021 17:54:36 | 2 | 4 mins | 48.95 Mbps | 229.42 Mbps | Improved |
Orange Spain | 13 Jan 2021 17:02:25 | 4 | 33 mins | 205.52 Mbps | 142.57 Mbps | Needs help |
Orange Spain | 13 Jan 2021 16:07:31 | 7 | 22 mins | 7.72 Mbps | 13.59 Mbps | Improved |
Vodafone ONO | 13 Jan 2021 11:57:20 | 2 | 51 secs | 11.76 Mbps | 8.86 Mbps | Needs help, very slow |
Vodafone ONO | 13 Jan 2021 11:54:27 | 2 | 32 secs | 64.74 Mbps | 71.8 Mbps | Improved |
Orange Spain | 12 Jan 2021 23:05:26 | 2 | 50 secs | 5.26 Mbps | 66.17 Mbps | Improved |
Orange Spain | 12 Jan 2021 21:29:18 | 2 | 19 secs | 39.7 Mbps | 37.21 Mbps | |
MasMovil | 12 Jan 2021 20:13:26 | 2 | 11 mins | 57.06 Mbps | 39.6 Mbps | Needs help |
EUSKALTEL | 12 Jan 2021 18:45:12 | 2 | 86 secs | 59.75 Mbps | 95.79 Mbps | Improved |
Orange Spain | 12 Jan 2021 17:44:57 | 2 | 31 secs | 96.93 Mbps | 98.44 Mbps | |
PROCONO | 12 Jan 2021 15:25:58 | 8 | 52 mins | 4.46 Mbps | 27.21 Mbps | Improved |
Vodafone ONO | 12 Jan 2021 14:53:50 | 3 | 23 mins | 17.11 Mbps | 30.93 Mbps | Improved |
PROCONO | 12 Jan 2021 15:09:19 | 2 | 25 secs | 10.19 Mbps | 13.63 Mbps | Improved |
COMUNITEL | 12 Jan 2021 14:49:36 | 2 | 58 secs | 472.98 Mbps | 390.56 Mbps | Needs help |
Vodafone ONO | 12 Jan 2021 11:16:53 | 2 | 2 mins | 6.75 Mbps | 20.38 Mbps | Improved |
Vodafone ONO | 12 Jan 2021 10:41:08 | 2 | 21 mins | 41.36 Mbps | 36.91 Mbps | Needs help |
PROCONO | 12 Jan 2021 00:19:24 | 2 | 88 secs | 51.62 Mbps | 62.72 Mbps | Improved |
Summary of Internet Service Providers in Valencia
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Telefonica de Espana | 620.96 Mbps | 93.31—490.82 Mbps |
2 | MasMovil | 599.56 Mbps | 48.97—256.38 Mbps |
3 | EUSKALTEL | 436.03 Mbps | 42.31—189.11 Mbps |
4 | Digi Spain Telecom | 297.46 Mbps | 30.18—203.4 Mbps |
5 | COMUNITEL | 610.31 Mbps | 36.12—140.56 Mbps |
6 | Colt | 130.11 Mbps | 52.57—66.74 Mbps |
7 | Vodafone ONO | 542.31 Mbps | 31.45—120.83 Mbps |
8 | PROCONO | 518.98 Mbps | 27.53—135.78 Mbps |
9 | Orange Spain | 600.93 Mbps | 25.91—100.64 Mbps |
10 | Vodafone Espana | 609.51 Mbps | 15.78—112.88 Mbps |
11 | NETLLAR SL | 93.49 Mbps | 31.04—56.08 Mbps |
12 | CARRIERENABLER | 52.91 Mbps | 0—34.38 Mbps |
13 | UTV Internet | 252.81 Mbps | 11.11—18.26 Mbps |
14 | AGO TELECOM | 36.06 Mbps | 7.6—33.27 Mbps |
15 | SVINTNET | 144.22 Mbps | 5.8—18.75 Mbps |
16 | Aire Networks del Mediterraneo | 39.72 Mbps | 5.92—13.31 Mbps |
17 | VADAVO | 31.1 Mbps | 13.01—27.72 Mbps |
18 | Prored Comunicaciones | 94.41 Mbps | 5.34—29.32 Mbps |
19 | NIXVAL | 105.9 Mbps | 7.25—17.34 Mbps |
20 | Red digital de telecomunicaciones de las islas baleares | 155.64 Mbps | 3.07—9.35 Mbps |
21 | SCIP | 10.48 Mbps | 4.46—9.76 Mbps |
22 | Cogent Communications | 263.02 Mbps | 2.5—5.87 Mbps |
23 | QUAD PLAY BATT | 14.31 Mbps | 3.65—7.78 Mbps |
24 | Megavista Online | 60.09 Mbps | 2.01—5.46 Mbps |
Frequently Asked Questions about Internet Providers in Valencia
Valencia has 24 ISPs tested by its 814,208 residents.
Telefonica de Espana is the fastest provider in Valencia with 620.96 Mbps, and an average speed range of 93.31—490.82 Mbps.
The best provider in Valencia in Telefonica de Espana, and their users typically see speeds in the range of 93.31 to 490.82 Mbps.
Users in Valencia see an average internet speed of 28.7 up to 346 Mbps, and the fastest speed we've seen is 620.96 Mbps.
Telefonica de Espana is available in Valencia, and the fastest speed we've seen from them is 620.96 Mbps.
Orange Spain is available in Valencia, and the fastest speed we've seen from them is 600.93 Mbps.
COMUNITEL is available in Valencia, and the fastest speed we've seen from them is 610.31 Mbps.
The provider with the most users in Valencia is Telefonica de Espana.
Last updated: 13 Jan 2021