Internet Providers in La Rioja

There are 11 different providers available to and being tested by people living in La Rioja. Typical internet speeds vary from 22.93 to 102.86 Mbps, and the highest speed we've seen is 946.26 Mbps from Telefonica de Espana. Other fast providers include Adamo Telecom Iberia with 932.12 Mbps, 1&1 Internet with 928.96 Mbps, and COMUNITEL with 893.87 Mbps. Overall, internet speeds in La Rioja are 7.84% better than the Spain national average of 33.04 Mbps. The most common provider in La Rioja is Telefonica de Espana, their typical speeds ranging from 20.2 to 102.32 Mbps.
La Rioja Over Time
Summary of Internet Service Providers in La Rioja
# | Provider Name | Max Speed | Typical Speed Range | # Cities Served |
---|---|---|---|---|
1 | Telefonica de Espana | 946.26 Mbps | 20.2—102.32 Mbps | 27 |
2 | Vodafone Espana | 621.4 Mbps | 32.26—95.19 Mbps | 19 |
3 | Orange Spain | 842.71 Mbps | 22.94—95.55 Mbps | 17 |
4 | KNET Comunicaciones | 802.74 Mbps | 7.82—72.6 Mbps | 14 |
5 | COMUNITEL | 893.87 Mbps | 29.68—117.45 Mbps | 7 |
6 | EUSKALTEL | 564.05 Mbps | 29.7—174.82 Mbps | 5 |
7 | Vodafone ONO | 613.71 Mbps | 19.35—117.43 Mbps | 4 |
8 | Adamo Telecom Iberia | 932.12 Mbps | 39.07—470.98 Mbps | 3 |
9 | MasMovil | 604.27 Mbps | 45.49—188.61 Mbps | 2 |
10 | 1&1 Internet | 928.96 Mbps | 8.91—181.67 Mbps | 1 |
11 | Startnix Ip Europe | 16.62 Mbps | 3.64—10.13 Mbps | 1 |
Cities and Provider Speeds in La Rioja
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Murillo de Calahorra | 932.12 Mbps | 62.35—522.08 Mbps | 137.5 Mbps | 1 |
2 | Logroño | 946.26 Mbps | 24.86—107.86 Mbps | 38.11 Mbps | 10 |
3 | Calahorra | 921.36 Mbps | 21.27—86.19 Mbps | 32.97 Mbps | 6 |
4 | Prejano | 597.46 Mbps | 19.97—95.79 Mbps | 31.41 Mbps | 3 |
5 | Haro | 621.16 Mbps | 14.84—117.74 Mbps | 28.6 Mbps | 8 |
6 | Alfaro | 612.85 Mbps | 18.27—87.74 Mbps | 27.97 Mbps | 6 |
7 | Villamediana de Iregua | 624.1 Mbps | 11.94—83.69 Mbps | 21.49 Mbps | 6 |
8 | Fuenmayor | 600.3 Mbps | 10.51—87.76 Mbps | 18.75 Mbps | 4 |
Frequently Asked Questions about Internet Providers in La Rioja
La Rioja has 11 ISPs available.
Telefonica de Espana is the fastest provider in La Rioja with 946.26 Mbps, and an average speed range of 20.2—102.32 Mbps.
Users in La Rioja see an average internet speed of 22.93 up to 102.86 Mbps, and the fastest speed we've seen is 946.26 Mbps.
Telefonica de Espana is available in La Rioja, and the fastest speed we've seen from them is 946.26 Mbps.
COMUNITEL is available in La Rioja, and the fastest speed we've seen from them is 893.87 Mbps.
Orange Spain is available in La Rioja, and the fastest speed we've seen from them is 842.71 Mbps.
The provider with the most users in La Rioja is Telefonica de Espana.
Last updated: 23 Jan 2021