SFR Group Internet and Services

SFR Group 
SFR Group is a large provider in France. We have seen speeds as high as 1031.76 Mbps from SFR Group's coverage area, and most of their users see real-world speeds in the range of 10.71 to 93.89 Mbps. SFR Group is available in several large cities, including Paris, Lyon, Toulouse, Nice, and Nantes. In these cities, its fastest speeds range from 5.99 to 371.51 Mbps. Of the smaller cities SFR Group serves, such as Arcey, Verdon, Saint-Paul-sur-Save, Froyelles, and Cussey-sur-l'Ognon, maximum speeds vary from 0 to 38.01 Mbps, and most of their customers obtain speeds between 24.32 and 38.01 Mbps.
SFR Group's Rankings Across France: Large Providers in 2020
3rd
Fastest Speed
7th
Best Speed Range
3rd
Most Tested
SFR Group Speeds Over Time
SFR Group's Fastest Towns and Cities in France
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Orry-la-Ville | 604.63 Mbps | 523.64—540.79 Mbps | 531.54 Mbps |
2 | Béthune | 553.63 Mbps | 518.19—541.21 Mbps | 525.02 Mbps |
3 | Morsang-sur-Orge | 834.78 Mbps | 372.19—538.42 Mbps | 502.15 Mbps |
4 | Saint-Jacques-de-la-Lande | 779.12 Mbps | 478.06—524.11 Mbps | 494.17 Mbps |
5 | Equihen-Plage | 647.88 Mbps | 377.11—493.3 Mbps | 417.23 Mbps |
SFR Group's Slowest Towns and Cities in France
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Les Peintures | 14.15 Mbps | 0.08—0.46 Mbps | 0.11 Mbps |
2 | Marly-la-Ville | 6.48 Mbps | 0.07—0.32 Mbps | 0.14 Mbps |
3 | Bagnères-de-Bigorre | 14.22 Mbps | 0.11—1.35 Mbps | 0.14 Mbps |
4 | Saint-Sorlin-de-Vienne | 1.28 Mbps | 0.17—0.7 Mbps | 0.21 Mbps |
5 | Bruay-la-Buissiere | 174.16 Mbps | 0.23—6.15 Mbps | 0.25 Mbps |
SFR Group Growth and Performance History: Towns and Cities
SFR Group in Regions and Counties
SFR Group Speed Test Results
We analysed users testing SFR Group multiple times, each test starting no more than 30 minutes after the previous speed test. On average, SFR Group customers ran 4 speed tests per session. Looking at download speeds, if the download speed of a SFR Group user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer SFR Group should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For SFR Group's customer base, of the speed tests we measured, 44.79% were fast, 26.41% slow, and 28.81% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Cleon, Seine-Maritime | 20 Jan 2021 23:54:36 | 2 | 47 secs | 11.98 Mbps | 15.48 Mbps | Improved |
Neuilly-Plaisance, Seine-Saint-Denis | 20 Jan 2021 23:43:57 | 3 | 8 mins | 88.34 Mbps | 93.67 Mbps | |
Boissise-le-Roi, Seine-et-Marne | 20 Jan 2021 23:31:48 | 2 | 16 mins | 132.68 Mbps | 205.08 Mbps | Improved |
Villepinte, Seine-Saint-Denis | 20 Jan 2021 23:36:29 | 2 | 31 secs | 42.52 Mbps | 19.76 Mbps | Needs help |
Courbevoie, Hauts-de-Seine | 20 Jan 2021 23:29:01 | 2 | 2 mins | 45.18 Mbps | 41.55 Mbps | |
Sannois, Val d'Oise | 20 Jan 2021 23:17:55 | 2 | 4 mins | 37.65 Mbps | 36.1 Mbps | |
Évry, Essonne | 20 Jan 2021 22:08:50 | 4 | 47 mins | 1.34 Mbps | 3.11 Mbps | Needs help, very slow |
Athis-Mons, Essonne | 20 Jan 2021 22:25:32 | 3 | 26 mins | 625.21 Mbps | 615.5 Mbps | |
Grenoble, Isère | 20 Jan 2021 22:48:22 | 2 | 117 secs | 223.81 Mbps | 502.38 Mbps | Improved |
Ingre, Loiret | 20 Jan 2021 22:15:04 | 2 | 28 mins | 477.69 Mbps | 586.92 Mbps | Improved |
Arenthon, Haute-Savoie | 20 Jan 2021 22:17:50 | 4 | 22 mins | 45.18 Mbps | 236.37 Mbps | Improved |
Harfleur, Seine-Maritime | 20 Jan 2021 22:35:46 | 3 | 4 mins | 5.29 Mbps | 7.45 Mbps | Needs help, very slow |
Angers, Maine-et-Loire | 20 Jan 2021 22:32:25 | 3 | 49 secs | 26.63 Mbps | 54.03 Mbps | Improved |
Beauvais, Oise | 20 Jan 2021 22:27:58 | 2 | 2 mins | 11.14 Mbps | 62.29 Mbps | Improved |
Orléans, Loiret | 20 Jan 2021 22:26:22 | 3 | 3 mins | 18.13 Mbps | 8.33 Mbps | Needs help, very slow |
Périgueux, Dordogne | 20 Jan 2021 22:23:55 | 2 | 41 secs | 470.12 Mbps | 466.74 Mbps | |
Saint-Ouen-l'Aumone, Val d'Oise | 20 Jan 2021 22:19:40 | 3 | 101 secs | 318.44 Mbps | 192.08 Mbps | Needs help |
Asnieres-sur-Seine, Hauts-de-Seine | 20 Jan 2021 21:49:00 | 5 | 31 mins | 15.35 Mbps | 14 Mbps | |
Orléans, Loiret | 20 Jan 2021 22:17:15 | 2 | 45 secs | 18 Mbps | 19.52 Mbps | |
Bussy-Saint-Georges, Seine-et-Marne | 20 Jan 2021 22:17:18 | 2 | 37 secs | 10.86 Mbps | 14.96 Mbps | Improved |
SFR Group in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Strasbourg | 815.39 Mbps | 23.21—114.45 Mbps |
2 | Montpellier | 540.58 Mbps | 6.79—91.34 Mbps |
3 | Bordeaux | 621.45 Mbps | 14.04—120 Mbps |
4 | Lille | 561.89 Mbps | 30.09—92.41 Mbps |
5 | Rennes | 805.2 Mbps | 25.77—94.19 Mbps |
6 | Reims | 926.5 Mbps | 17.57—107.24 Mbps |
7 | Le Havre | 762.61 Mbps | 29.64—108.88 Mbps |
8 | Saint-Etienne | 325.15 Mbps | 10.94—70.04 Mbps |
9 | Toulon | 669.36 Mbps | 19.5—88.8 Mbps |
10 | Angers | 875.76 Mbps | 20.09—160.21 Mbps |
11 | Grenoble | 660.64 Mbps | 25.95—83.42 Mbps |
12 | Dijon | 874.91 Mbps | 25.24—140.63 Mbps |
13 | Nîmes | 793.84 Mbps | 13.22—89.63 Mbps |
14 | Aix-en-Provence | 698.04 Mbps | 10.75—82.45 Mbps |
15 | Saint-Quentin-en-Yvelines | 373.92 Mbps | 24.44—60.63 Mbps |
16 | Brest | 862.07 Mbps | 47.98—90.63 Mbps |
17 | Le Mans | 928.04 Mbps | 21.89—92.01 Mbps |
18 | Amiens | 825.39 Mbps | 11.67—104.56 Mbps |
19 | Tours | 876.15 Mbps | 21.59—106.5 Mbps |
20 | Limoges | 908.39 Mbps | 22.72—122.74 Mbps |
21 | Clermont-Ferrand | 812.66 Mbps | 24.94—128.51 Mbps |
22 | Villeurbanne | 673.45 Mbps | 16.23—93.05 Mbps |
23 | Besançon | 651.33 Mbps | 16.15—98.86 Mbps |
24 | Orléans | 887.85 Mbps | 33.63—151.56 Mbps |
25 | Metz | 791.76 Mbps | 23.16—166.04 Mbps |
26 | Rouen | 640.19 Mbps | 22.84—122.68 Mbps |
27 | Mulhouse | 788.12 Mbps | 33.7—91.77 Mbps |
28 | Perpignan | 518.17 Mbps | 15.8—91.56 Mbps |
29 | Caen | 798.92 Mbps | 26.59—135.3 Mbps |
30 | Boulogne-Billancourt | 892.16 Mbps | 7.82—87.37 Mbps |
31 | Nancy | 586.75 Mbps | 3.15—18.11 Mbps |
32 | Argenteuil | 857.8 Mbps | 12.35—137.59 Mbps |
33 | Saint-Denis | 436.46 Mbps | 4.24—35.58 Mbps |
34 | Roubaix | 855.65 Mbps | 15.22—188.85 Mbps |
35 | Tourcoing | 799.14 Mbps | 9.2—42.58 Mbps |
36 | Montreuil | 895.67 Mbps | 4.66—40.15 Mbps |
37 | Avignon | 588.82 Mbps | 6.97—68.14 Mbps |
38 | Marseille 13 | 469.78 Mbps | 2.68—16.87 Mbps |
39 | Asnieres-sur-Seine | 938.72 Mbps | 38.66—134.77 Mbps |
40 | Nanterre | 837.5 Mbps | 10.3—92.31 Mbps |
41 | Poitiers | 548.96 Mbps | 2.9—11.63 Mbps |
42 | Versailles | 906.4 Mbps | 63.34—93.49 Mbps |
43 | Courbevoie | 930.39 Mbps | 18.25—169.47 Mbps |
44 | Créteil | 823.2 Mbps | 27.83—92.89 Mbps |
45 | Pau | 478.67 Mbps | 6.93—67.95 Mbps |
46 | Colombes | 505.98 Mbps | 26.5—93.65 Mbps |
47 | Vitry-sur-Seine | 945.06 Mbps | 16.22—84.52 Mbps |
48 | Aulnay-sous-Bois | 938.69 Mbps | 22.63—230.15 Mbps |
49 | Marseille 08 | 913.22 Mbps | 16.42—114.64 Mbps |
50 | Marseille 15 | 788.64 Mbps | 9.69—87.78 Mbps |
51 | Marseille 09 | 626.97 Mbps | 20.32—100.45 Mbps |
52 | La Rochelle | 857.12 Mbps | 19.44—129.57 Mbps |
53 | Champigny-sur-Marne | 239.28 Mbps | 8.23—70.33 Mbps |
54 | Rueil-Malmaison | 873.56 Mbps | 50.97—471.02 Mbps |
55 | Antibes | 604.2 Mbps | 2.66—8.28 Mbps |
56 | Saint-Maur-des-Fossés | 818.44 Mbps | 25.46—90.21 Mbps |
57 | Calais | 780.98 Mbps | 28.22—172.31 Mbps |
58 | Béziers | 764.85 Mbps | 7.16—37.19 Mbps |
59 | Dunkirk | 377.5 Mbps | 55.05—93.99 Mbps |
60 | Aubervilliers | 884.65 Mbps | 14.76—90 Mbps |
61 | Cannes | 831.34 Mbps | 77.74—92.3 Mbps |
62 | Mérignac | 600.12 Mbps | 15.55—121.84 Mbps |
63 | Bourges | 883.94 Mbps | 10.96—151.68 Mbps |
64 | Saint-Nazaire | 933.94 Mbps | 5.43—22.71 Mbps |
65 | Colmar | 723.18 Mbps | 6.45—55.73 Mbps |
66 | Valence | 794.23 Mbps | 4.58—31.06 Mbps |
67 | Quimper | 796.8 Mbps | 10.64—119.8 Mbps |
68 | Drancy | 882.3 Mbps | 8.28—87.99 Mbps |
69 | Noisy-le-Grand | 730.09 Mbps | 2.97—9.55 Mbps |
70 | Villeneuve-d'Ascq | 821.45 Mbps | 25.06—222.94 Mbps |
71 | La Seyne-sur-Mer | 696.59 Mbps | 12.88—67.1 Mbps |
72 | Levallois-Perret | 860.21 Mbps | 4.25—17.08 Mbps |
73 | Marseille 14 | 341.16 Mbps | 6.13—45.26 Mbps |
74 | Chambéry | 598.82 Mbps | 4.89—50.96 Mbps |
75 | Issy-les-Moulineaux | 863.58 Mbps | 21.81—124.64 Mbps |
76 | Neuilly-sur-Seine | 850.37 Mbps | 80.76—410.88 Mbps |
77 | Troyes | 916 Mbps | 9.74—90.55 Mbps |
78 | Antony | 219.47 Mbps | 3.36—7.04 Mbps |
79 | La Roche-sur-Yon | 810.1 Mbps | 14.68—51.82 Mbps |
80 | Marseille 12 | 216.68 Mbps | 6.66—14.59 Mbps |
81 | Lorient | 916.87 Mbps | 24.2—171.93 Mbps |
82 | Sarcelles | 161.51 Mbps | 3.18—8.42 Mbps |
83 | Pessac | 443.27 Mbps | 13.93—76.55 Mbps |
84 | Ivry-sur-Seine | 686.42 Mbps | 12.26—76.62 Mbps |
85 | Évreux | 853.34 Mbps | 14.6—167.61 Mbps |
86 | Vénissieux | 6.24 Mbps | 1.83—2.03 Mbps |
87 | Cergy | 288.44 Mbps | 4.73—12.89 Mbps |
88 | Clichy | 833.7 Mbps | 50.27—147.21 Mbps |
89 | Marseille 11 | 607.92 Mbps | 4.15—33.77 Mbps |
90 | Saint-Quentin | 662.43 Mbps | 5.07—81.61 Mbps |
91 | Niort | 529.2 Mbps | 7.58—27.83 Mbps |
92 | Belfort | 548.31 Mbps | 22.68—91.12 Mbps |
93 | Ajaccio | 937.63 Mbps | 32.54—210.65 Mbps |
94 | Vannes | 902.01 Mbps | 9.6—93.87 Mbps |
95 | Sartrouville | 844.86 Mbps | 21.99—98.05 Mbps |
96 | Maisons-Alfort | 895.45 Mbps | 22.57—95.84 Mbps |
97 | Meaux | 922.89 Mbps | 17.97—184.18 Mbps |
98 | Blois | 355.06 Mbps | 1.66—6.62 Mbps |
99 | Brive-la-Gaillarde | 815.42 Mbps | 11.25—74.06 Mbps |
100 | Arles | 685.82 Mbps | 12.49—52.06 Mbps |
Frequently Asked Questions about SFR Group
The fastest speed we've seen for SFR Group is 1031.76 Mbps, and most people see download speeds in the range of 10.71—93.89 Mbps.
We have recorded SFR Group speed tests in over 100 towns and cities, including Strasbourg, Montpellier, Bordeaux, Lille, and Rennes.
SFR Group is ranked as the 3rd fastest provider in France.
In France, SFR Group is the 3rd most popular broadband provider.