Ruhr-Universitaet Bochum Internet and Services

Ruhr-Universitaet Bochum 
Ruhr-Universitaet Bochum is a medium-sized provider in Germany. We have seen speeds as high as 934.14 Mbps from Ruhr-Universitaet Bochum's coverage area, and most of their users see real-world speeds in the range of 36.91 to 186.11 Mbps. Ruhr-Universitaet Bochum is available in several large cities, including Bochum and Senden. In these cities, its fastest speeds range from 1.09 to 259.6 Mbps.
Ruhr-Universitaet Bochum's Rankings Across Germany: Medium-sized Providers in 2020
3rd
Fastest Speed
3rd
Best Speed Range
61st
Most Tested
Ruhr-Universitaet Bochum Speeds Over Time
Ruhr-Universitaet Bochum Growth and Performance History: Towns and Cities
Ruhr-Universitaet Bochum in Regions and Counties
Ruhr-Universitaet Bochum Speed Test Results
We analysed users testing Ruhr-Universitaet Bochum multiple times, each test starting no more than 30 minutes after the previous speed test. On average, Ruhr-Universitaet Bochum customers ran 3 speed tests per session. Looking at download speeds, if the download speed of a Ruhr-Universitaet Bochum user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer Ruhr-Universitaet Bochum should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For Ruhr-Universitaet Bochum's customer base, of the speed tests we measured, 60% were fast, 5% slow, and 35% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Bochum, Regierungsbezirk Arnsberg | 21 Jan 2021 09:30:29 | 4 | 3 mins | 67.85 Mbps | 67.99 Mbps | |
Bochum, Regierungsbezirk Arnsberg | 21 Jan 2021 09:18:29 | 2 | 6 mins | 40.47 Mbps | 48.68 Mbps | Improved |
Bochum, Regierungsbezirk Arnsberg | 21 Jan 2021 09:22:14 | 2 | 100 secs | 25.44 Mbps | 39.24 Mbps | Improved |
Bochum, Regierungsbezirk Arnsberg | 20 Jan 2021 18:56:53 | 2 | 7 mins | 93.83 Mbps | 93.85 Mbps | |
Querenburg, Regierungsbezirk Arnsberg | 20 Jan 2021 19:00:18 | 2 | 2 mins | 902.68 Mbps | 903.62 Mbps | |
Querenburg, Regierungsbezirk Arnsberg | 20 Jan 2021 17:52:53 | 6 | 31 mins | 31.37 Mbps | 92.3 Mbps | Improved |
Bochum, Regierungsbezirk Arnsberg | 20 Jan 2021 12:46:39 | 3 | 14 mins | 499.55 Mbps | 540.3 Mbps | |
Steinkuhl, Regierungsbezirk Arnsberg | 20 Jan 2021 11:53:45 | 2 | 28 secs | 4.33 Mbps | 10.46 Mbps | Improved |
Querenburg, Regierungsbezirk Arnsberg | 20 Jan 2021 11:32:16 | 2 | 2 mins | 193.91 Mbps | 144.54 Mbps | Needs help |
Steinkuhl, Regierungsbezirk Arnsberg | 20 Jan 2021 10:47:59 | 4 | 4 mins | 29.46 Mbps | 45.51 Mbps | Improved |
Bochum, Regierungsbezirk Arnsberg | 20 Jan 2021 10:36:25 | 2 | 8 mins | 450.96 Mbps | 934.14 Mbps | Improved |
Querenburg, Regierungsbezirk Arnsberg | 19 Jan 2021 22:38:32 | 2 | 49 secs | 61.29 Mbps | 63.47 Mbps | |
Bochum, Regierungsbezirk Arnsberg | 17 Jan 2021 20:41:18 | 2 | 25 secs | 9.79 Mbps | 31.81 Mbps | Improved |
Querenburg, Regierungsbezirk Arnsberg | 11 Jan 2021 08:32:26 | 2 | 27 secs | 50.18 Mbps | 48.33 Mbps | |
Bochum, Regierungsbezirk Arnsberg | 10 Jan 2021 21:39:02 | 4 | 76 secs | 37.87 Mbps | 93.75 Mbps | Improved |
Bochum, Regierungsbezirk Arnsberg | 07 Jan 2021 11:45:16 | 2 | 2 mins | 2.32 Mbps | 9.7 Mbps | Needs help, very slow |
Bochum, Regierungsbezirk Arnsberg | 02 Jan 2021 21:10:44 | 2 | 39 secs | 1.33 Mbps | 1.81 Mbps | Needs help, very slow |
Bochum, Regierungsbezirk Arnsberg | 20 Dec 2020 20:46:03 | 2 | 28 secs | 14.92 Mbps | 16.82 Mbps | Improved |
Querenburg, Regierungsbezirk Arnsberg | 07 Dec 2020 11:32:01 | 2 | 4 mins | 24.81 Mbps | 24.77 Mbps | |
Querenburg, Regierungsbezirk Arnsberg | 03 Dec 2020 21:59:07 | 2 | 2 mins | 0.55 Mbps | 53.09 Mbps | Improved |
Ruhr-Universitaet Bochum in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Bochum | 934.14 Mbps | 43.65—259.6 Mbps |
2 | Senden | 92.14 Mbps | 1.09—54.52 Mbps |
Frequently Asked Questions about Ruhr-Universitaet Bochum
The fastest speed we've seen for Ruhr-Universitaet Bochum is 934.14 Mbps, and most people see download speeds in the range of 36.91—186.11 Mbps.
Ruhr-Universitaet Bochum is ranked as the 3rd fastest provider in Germany.
In Germany, Ruhr-Universitaet Bochum is the 61st most popular broadband provider.