Plusnet Internet and Services

Plusnet 
Plusnet is a large provider in The United Kingdom. We have seen speeds as high as 380.73 Mbps from Plusnet's coverage area, and most of their users see real-world speeds in the range of 14.62 to 41.65 Mbps. Plusnet is available in several large cities, including Birmingham, Leeds, Glasgow, Sheffield, and Manchester. In these cities, its fastest speeds range from 8.73 to 37.07 Mbps. Of the smaller cities Plusnet serves, such as Ringway, Acton Scott, Aston Subedge, Baulking, and Milden, maximum speeds vary from 3.84 to 68.47 Mbps, and most of their customers obtain speeds between 18.94 and 68.47 Mbps.
Plusnet's Rankings Across The United Kingdom: Large Providers in 2020
10th
Fastest Speed
8th
Best Speed Range
4th
Most Tested
Plusnet Speeds Over Time
Plusnet's Fastest Towns and Cities in The United Kingdom
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Cantley | 75.51 Mbps | 74.07—75.36 Mbps | 74.93 Mbps |
2 | Colyton | 75.43 Mbps | 54.46—75.24 Mbps | 73.8 Mbps |
3 | Alveston | 74.02 Mbps | 73.53—73.71 Mbps | 73.58 Mbps |
4 | Bayton | 73.48 Mbps | 70.91—73.22 Mbps | 72.57 Mbps |
5 | Sidmouth | 73.54 Mbps | 69.67—72.41 Mbps | 71.12 Mbps |
Plusnet's Slowest Towns and Cities in The United Kingdom
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Ladybank | 21.47 Mbps | 0.17—7.95 Mbps | 0.18 Mbps |
2 | Raunds | 33.01 Mbps | 0.35—9.47 Mbps | 0.36 Mbps |
3 | Pentraeth | 5.55 Mbps | 0.41—3.36 Mbps | 0.61 Mbps |
4 | Narberth | 1.67 Mbps | 0.41—1.14 Mbps | 0.78 Mbps |
5 | Distington | 67.16 Mbps | 0.83—7.53 Mbps | 0.84 Mbps |
Plusnet Growth and Performance History: Towns and Cities
Plusnet in Regions and Counties
Plusnet Speed Test Results
We analysed users testing Plusnet multiple times, each test starting no more than 30 minutes after the previous speed test. On average, Plusnet customers ran 4 speed tests per session. Looking at download speeds, if the download speed of a Plusnet user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer Plusnet should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For Plusnet's customer base, of the speed tests we measured, 41.3% were fast, 21.27% slow, and 37.44% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Sedlescombe, East Sussex | 18 Jan 2021 23:44:30 | 2 | 5 mins | 36.75 Mbps | 37.75 Mbps | |
Bury St, Suffolk | 18 Jan 2021 23:39:28 | 2 | 46 secs | 2.22 Mbps | 2.23 Mbps | Needs help, very slow |
Llanfihangel-ar-Arth, Carmarthenshire | 18 Jan 2021 23:32:59 | 2 | 4 mins | 0.24 Mbps | 0.32 Mbps | Needs help, very slow |
Canvey Island, Essex | 18 Jan 2021 23:28:35 | 2 | 4 mins | 40.58 Mbps | 72.35 Mbps | Improved |
Gateshead, Gateshead | 18 Jan 2021 23:29:39 | 6 | 2 mins | 0.86 Mbps | 4.09 Mbps | Needs help, very slow |
Belfast City Centre, Belfast | 18 Jan 2021 23:29:15 | 3 | 2 mins | 1.49 Mbps | 15.12 Mbps | Improved |
Edinburgh, Edinburgh | 18 Jan 2021 23:14:32 | 2 | 11 mins | 5.88 Mbps | 4.42 Mbps | Needs help, very slow |
Lambeth, London | 18 Jan 2021 23:21:41 | 2 | 3 mins | 0.72 Mbps | 18.3 Mbps | Improved |
Barnet, London | 18 Jan 2021 23:16:29 | 2 | 114 secs | 70.64 Mbps | 39.7 Mbps | Needs help |
Durham, Durham | 18 Jan 2021 23:06:08 | 2 | 34 secs | 0.31 Mbps | 5.41 Mbps | Needs help, very slow |
Havant, Hampshire | 18 Jan 2021 23:05:05 | 3 | 65 secs | 17.67 Mbps | 23.96 Mbps | Improved |
Sheffield, Sheffield | 18 Jan 2021 23:05:33 | 2 | 36 secs | 16.07 Mbps | 16.36 Mbps | |
Giffnock, East Renfrewshire | 18 Jan 2021 22:34:11 | 5 | 29 mins | 13.71 Mbps | 49.93 Mbps | Improved |
Aberdeen, Aberdeen City | 18 Jan 2021 23:00:26 | 2 | 41 secs | 3.9 Mbps | 6.08 Mbps | Needs help, very slow |
Polmadie, Glasgow City | 18 Jan 2021 22:54:49 | 2 | 33 secs | 9.04 Mbps | 11.47 Mbps | Improved |
Stockton-on-Tees, Stockton-on-Tees | 18 Jan 2021 22:18:38 | 3 | 30 mins | 9.88 Mbps | 30.85 Mbps | Improved |
Easington Village, Durham | 18 Jan 2021 22:32:57 | 5 | 15 mins | 54.09 Mbps | 47.99 Mbps | Needs help |
Tower Hamlets, London | 18 Jan 2021 22:42:50 | 2 | 96 secs | 8.19 Mbps | 9.43 Mbps | Needs help, very slow |
Barnet, London | 18 Jan 2021 22:41:03 | 2 | 31 secs | 25.3 Mbps | 25.02 Mbps | |
Skelmersdale, Lancashire | 18 Jan 2021 21:59:23 | 3 | 42 mins | 0.06 Mbps | 2.2 Mbps | Needs help, very slow |
Plusnet in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Bradford | 74.05 Mbps | 15.4—36.85 Mbps |
2 | Liverpool | 73.7 Mbps | 9.07—27.63 Mbps |
3 | Edinburgh | 73.93 Mbps | 7.75—32.95 Mbps |
4 | Bristol | 74.6 Mbps | 8.52—30.51 Mbps |
5 | Barnet | 275.56 Mbps | 20.94—61.73 Mbps |
6 | Croydon | 74.31 Mbps | 8.45—28.33 Mbps |
7 | Coventry | 74.52 Mbps | 10.74—29.71 Mbps |
8 | Leicester | 73.85 Mbps | 9—28.17 Mbps |
9 | Forest Gate | 213.19 Mbps | 18.9—37.03 Mbps |
10 | Wakefield | 73.9 Mbps | 28.2—60.31 Mbps |
11 | Ealing | 170.4 Mbps | 12.75—40.89 Mbps |
12 | Cheshire West and Chester | 73.63 Mbps | 15.55—45.17 Mbps |
13 | Enfield Town | 74.55 Mbps | 11.24—34.38 Mbps |
14 | Bromley | 74.65 Mbps | 17.19—55.88 Mbps |
15 | Nottingham | 74.34 Mbps | 31.5—58.31 Mbps |
16 | Brent | 74.26 Mbps | 12.72—36.33 Mbps |
17 | Sandwell | 73.92 Mbps | 10.83—33.74 Mbps |
18 | Wandsworth | 74.47 Mbps | 13.9—37.01 Mbps |
19 | Wigan | 73.83 Mbps | 11.12—33 Mbps |
20 | Lambeth | 75.42 Mbps | 12.25—54.03 Mbps |
21 | Wirral | 73.91 Mbps | 5.01—18.53 Mbps |
22 | Dudley | 73.56 Mbps | 12.88—30.76 Mbps |
23 | Tower Hamlets | 74.74 Mbps | 7.58—31.57 Mbps |
24 | Southwark | 76.2 Mbps | 10.69—40.9 Mbps |
25 | Doncaster | 74.52 Mbps | 11.67—33.99 Mbps |
26 | Hillingdon | 73.97 Mbps | 11.96—36.64 Mbps |
27 | Redbridge | 74.48 Mbps | 12.86—26.92 Mbps |
28 | Lewisham | 74.27 Mbps | 10.88—29.03 Mbps |
29 | Newcastle upon Tyne | 74.28 Mbps | 13.87—54.06 Mbps |
30 | Stockport | 74.34 Mbps | 12.93—35.62 Mbps |
31 | Brighton | 74.42 Mbps | 9.88—32.16 Mbps |
32 | Greenwich | 74.68 Mbps | 10.16—38.49 Mbps |
33 | Bolton | 74.39 Mbps | 15.5—35.77 Mbps |
34 | Walsall | 73.43 Mbps | 14.62—40.45 Mbps |
35 | Hackney | 74.49 Mbps | 18.18—51.01 Mbps |
36 | Gillingham | 74.45 Mbps | 10.71—33.06 Mbps |
37 | Sunderland | 72.93 Mbps | 11.03—31.94 Mbps |
38 | Waltham Forest | 74.4 Mbps | 8.17—30.75 Mbps |
39 | Belfast | 68.02 Mbps | 8.18—26.83 Mbps |
40 | Hounslow | 73.89 Mbps | 18.11—41.37 Mbps |
41 | Haringey | 74.38 Mbps | 18.99—45.74 Mbps |
42 | Rotherham | 73.93 Mbps | 12.74—34.63 Mbps |
43 | Plymouth | 73.73 Mbps | 16.37—33.83 Mbps |
44 | Camden | 74.39 Mbps | 15.37—57.72 Mbps |
45 | Wolverhampton | 74.01 Mbps | 11.88—37.36 Mbps |
46 | Romford | 73.59 Mbps | 11.12—29.7 Mbps |
47 | Derby | 74.41 Mbps | 15.36—35.25 Mbps |
48 | Stoke-on-Trent | 73.96 Mbps | 12.88—34.05 Mbps |
49 | London | 74.59 Mbps | 11.01—41.08 Mbps |
50 | Salford | 73.72 Mbps | 9.77—29.5 Mbps |
51 | Southampton | 74.64 Mbps | 11.86—44.76 Mbps |
52 | Harrow | 74.14 Mbps | 18.54—67.25 Mbps |
53 | Bexley | 74.13 Mbps | 11.51—32.14 Mbps |
54 | Barnsley | 74.25 Mbps | 19.94—36.69 Mbps |
55 | Islington | 74.6 Mbps | 8.92—27.36 Mbps |
56 | Trafford | 74.49 Mbps | 11.54—36.61 Mbps |
57 | Oldham | 73.13 Mbps | 11.2—35.23 Mbps |
58 | Northampton | 74.43 Mbps | 25.88—55.24 Mbps |
59 | Rochdale | 73.65 Mbps | 28.93—51.56 Mbps |
60 | Portsmouth | 74.35 Mbps | 10.12—32.1 Mbps |
61 | Solihull | 74.08 Mbps | 21.32—48.34 Mbps |
62 | Luton | 70.7 Mbps | 15.69—46.18 Mbps |
63 | Dagenham | 74.73 Mbps | 14.75—35.6 Mbps |
64 | York | 74.05 Mbps | 10.25—33.48 Mbps |
65 | Warrington | 73.23 Mbps | 16.81—37.08 Mbps |
66 | Mitcham | 74.14 Mbps | 15.47—61.66 Mbps |
67 | Sutton | 74.35 Mbps | 10.83—36.51 Mbps |
68 | Gateshead | 73.5 Mbps | 6.47—28.24 Mbps |
69 | Peterborough | 74.35 Mbps | 20.03—70.13 Mbps |
70 | Stockton-on-Tees | 73.15 Mbps | 8.46—25.04 Mbps |
71 | Richmond | 74.94 Mbps | 22.35—49.37 Mbps |
72 | Aberdeen | 74.03 Mbps | 13.38—43.17 Mbps |
73 | Colchester | 74.74 Mbps | 11.43—36.78 Mbps |
74 | Bath | 74.44 Mbps | 10.33—32.26 Mbps |
75 | Bury | 74.12 Mbps | 15.6—44.89 Mbps |
76 | Basildon | 72.49 Mbps | 18.3—41.29 Mbps |
77 | Hammersmith | 74.66 Mbps | 17.34—58.95 Mbps |
78 | Southend-on-Sea | 74.36 Mbps | 9.53—32.9 Mbps |
79 | Chelmsford | 74.01 Mbps | 12.28—50.68 Mbps |
80 | Basingstoke | 74.08 Mbps | 18.88—48.96 Mbps |
81 | Kingston upon Thames | 74.77 Mbps | 11.37—40.44 Mbps |
82 | High Wycombe | 74.45 Mbps | 12.38—57.78 Mbps |
83 | Bedford | 74.08 Mbps | 20.29—42.47 Mbps |
84 | Maidstone | 74.18 Mbps | 13.59—37.02 Mbps |
85 | Canterbury | 74.06 Mbps | 17.69—60.31 Mbps |
86 | Bournemouth | 74.58 Mbps | 12.89—34.07 Mbps |
87 | Reading | 74.24 Mbps | 18.02—52.9 Mbps |
88 | Harrogate | 73.67 Mbps | 12.65—33.54 Mbps |
89 | Kensington | 74.73 Mbps | 12.5—51.4 Mbps |
90 | Oxford | 74.08 Mbps | 10.08—33.03 Mbps |
91 | Braintree | 73.93 Mbps | 11.14—35.58 Mbps |
92 | Maidenhead | 74.06 Mbps | 14.94—56.64 Mbps |
93 | Poole | 73.22 Mbps | 13.5—35.98 Mbps |
94 | Slough | 74.13 Mbps | 5.97—30.75 Mbps |
95 | Huddersfield | 74.19 Mbps | 12.1—34.04 Mbps |
96 | Blackburn | 73.1 Mbps | 11.36—32.87 Mbps |
97 | Guildford | 74.61 Mbps | 27.45—67.04 Mbps |
98 | Reigate | 73.97 Mbps | 15.92—35.13 Mbps |
99 | Dundee | 72.98 Mbps | 5.9—22.05 Mbps |
100 | St Albans | 73.93 Mbps | 12.78—56.32 Mbps |
Frequently Asked Questions about Plusnet
The fastest speed we've seen for Plusnet is 380.73 Mbps, and most people see download speeds in the range of 14.62—41.65 Mbps.
We have recorded Plusnet speed tests in over 100 towns and cities, including Bradford, Liverpool, Edinburgh, Bristol, and Barnet.
Plusnet is ranked as the 10th fastest provider in The United Kingdom.
In The United Kingdom, Plusnet is the 4th most popular broadband provider.