Liberty Global Internet and Services

Liberty Global 
Liberty Global is a large provider in Germany. We have seen speeds as high as 1024.74 Mbps from Liberty Global's coverage area, and most of their users see real-world speeds in the range of 39.69 to 208.17 Mbps. Liberty Global is available in several large cities, including Cologne, Frankfurt am Main, Essen, Stuttgart, and Dortmund. In these cities, its fastest speeds range from 32.8 to 287.54 Mbps. Of the smaller cities Liberty Global serves, such as Allmannsweiler, Rechberg, Heddesbach, Gumbsheim, and Lauterach, maximum speeds vary from 5.79 to 397.96 Mbps, and most of their customers obtain speeds between 60.31 and 397.96 Mbps.
Liberty Global's Rankings Across Germany: Large Providers in 2020
5th
Fastest Speed
1st
Best Speed Range
2nd
Most Tested
Liberty Global Speeds Over Time
Liberty Global's Fastest Towns and Cities in Germany
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Eriskirch | 592.87 Mbps | 410.04—501.92 Mbps | 452.97 Mbps |
2 | Simmozheim | 587.24 Mbps | 355.81—483.61 Mbps | 432.29 Mbps |
3 | Linkenheim-Hochstetten | 530.39 Mbps | 325.52—514.46 Mbps | 418.76 Mbps |
4 | Steinen | 423.43 Mbps | 415.84—421.69 Mbps | 418.44 Mbps |
5 | Einhausen | 897.58 Mbps | 387.51—506.93 Mbps | 413.99 Mbps |
Liberty Global's Slowest Towns and Cities in Germany
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Mundelsheim | 6.94 Mbps | 0.94—3.12 Mbps | 2.2 Mbps |
2 | Weeze | 171.44 Mbps | 2.39—5.46 Mbps | 2.84 Mbps |
3 | Kandern | 44.36 Mbps | 2.06—7.91 Mbps | 2.98 Mbps |
4 | Albbruck | 43.48 Mbps | 1.97—8.83 Mbps | 3.17 Mbps |
5 | Unkel | 312.04 Mbps | 3.38—133.9 Mbps | 3.64 Mbps |
Liberty Global Growth and Performance History: Towns and Cities
Liberty Global in Regions and Counties
Liberty Global Speed Test Results
We analysed users testing Liberty Global multiple times, each test starting no more than 30 minutes after the previous speed test. On average, Liberty Global customers ran 4 speed tests per session. Looking at download speeds, if the download speed of a Liberty Global user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer Liberty Global should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For Liberty Global's customer base, of the speed tests we measured, 42.3% were fast, 26.78% slow, and 30.92% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Bopser, Regierungsbezirk Stuttgart | 22 Jan 2021 23:56:17 | 2 | 3 mins | 31.69 Mbps | 88.56 Mbps | Improved |
Niederdonk, Duesseldorf District | 22 Jan 2021 23:58:12 | 2 | 39 secs | 12.6 Mbps | 36.32 Mbps | Improved |
Lünen, Regierungsbezirk Arnsberg | 22 Jan 2021 23:51:39 | 2 | 6 mins | 4.06 Mbps | 2.21 Mbps | Needs help, very slow |
Gütersloh, Regierungsbezirk Detmold | 22 Jan 2021 23:57:20 | 2 | 24 secs | 178.76 Mbps | 164.08 Mbps | |
Oberkochen, Regierungsbezirk Stuttgart | 22 Jan 2021 23:49:20 | 7 | 8 mins | 9.21 Mbps | 17.37 Mbps | Improved |
Bockingen, Regierungsbezirk Stuttgart | 22 Jan 2021 23:46:08 | 3 | 9 mins | 36.77 Mbps | 69.79 Mbps | Improved |
Gütersloh, Regierungsbezirk Detmold | 22 Jan 2021 23:47:28 | 2 | 7 mins | 127.36 Mbps | 126.31 Mbps | |
Leverkusen, Cologne District | 22 Jan 2021 23:40:26 | 3 | 14 mins | 101.4 Mbps | 771.63 Mbps | Improved |
Dortmund, Regierungsbezirk Arnsberg | 22 Jan 2021 23:53:24 | 2 | 25 secs | 16.39 Mbps | 15.65 Mbps | |
Duisburg, Duesseldorf District | 22 Jan 2021 23:50:58 | 2 | 23 secs | 61.76 Mbps | 65.08 Mbps | |
Allmannsweiler, Tübingen Region | 22 Jan 2021 23:24:54 | 2 | 25 mins | 11.7 Mbps | 8.15 Mbps | Needs help, very slow |
Weitmar, Regierungsbezirk Arnsberg | 22 Jan 2021 23:48:30 | 2 | 26 secs | 88.41 Mbps | 89.48 Mbps | |
Eselsberg, Tübingen Region | 22 Jan 2021 23:25:41 | 2 | 22 mins | 39.12 Mbps | 41.71 Mbps | |
Wesertor, Regierungsbezirk Kassel | 22 Jan 2021 23:45:13 | 3 | 60 secs | 102.37 Mbps | 76 Mbps | Needs help |
Düsseldorf-Eller, Duesseldorf District | 22 Jan 2021 23:42:00 | 2 | 3 mins | 19.27 Mbps | 7.75 Mbps | Needs help, very slow |
Industriehof, Regierungsbezirk Darmstadt | 22 Jan 2021 23:31:28 | 7 | 13 mins | 21.99 Mbps | 7.95 Mbps | Needs help, very slow |
Oberursel, Regierungsbezirk Darmstadt | 22 Jan 2021 23:43:51 | 2 | 38 secs | 114.02 Mbps | 125.74 Mbps | Improved |
Dortmund, Regierungsbezirk Arnsberg | 22 Jan 2021 23:42:05 | 2 | 93 secs | 40.41 Mbps | 45.22 Mbps | Improved |
Düsseldorf, Duesseldorf District | 22 Jan 2021 23:40:10 | 3 | 3 mins | 10 Mbps | 1.62 Mbps | Needs help, very slow |
Oststadt, Karlsruhe Region | 22 Jan 2021 23:42:06 | 2 | 42 secs | 40.89 Mbps | 39.76 Mbps |
Liberty Global in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Düsseldorf | 932.95 Mbps | 42.89—239.04 Mbps |
2 | Bremen | 501.53 Mbps | 36.07—157.69 Mbps |
3 | Leipzig | 390.01 Mbps | 14.54—138.97 Mbps |
4 | Duisburg | 898.57 Mbps | 31.26—150.57 Mbps |
5 | Bochum | 913.28 Mbps | 36.13—156.82 Mbps |
6 | Wuppertal | 903.62 Mbps | 39.64—157.92 Mbps |
7 | Bielefeld | 907.33 Mbps | 31.15—153.13 Mbps |
8 | Bonn | 927.87 Mbps | 39.63—194.34 Mbps |
9 | Mannheim | 923.93 Mbps | 32.48—139.24 Mbps |
10 | Karlsruhe | 915.76 Mbps | 34.12—148.42 Mbps |
11 | Wiesbaden | 916.55 Mbps | 39.85—216.07 Mbps |
12 | Münster | 862.41 Mbps | 42.67—202.27 Mbps |
13 | Gelsenkirchen | 878.45 Mbps | 34.18—157.03 Mbps |
14 | Aachen | 902.19 Mbps | 32.39—134.31 Mbps |
15 | Mönchengladbach | 905.49 Mbps | 34.41—171.27 Mbps |
16 | Krefeld | 869.87 Mbps | 45.47—310.23 Mbps |
17 | Oberhausen | 814.79 Mbps | 31.99—137.88 Mbps |
18 | Freiburg | 912.47 Mbps | 27.27—122.34 Mbps |
19 | Hagen | 905.15 Mbps | 40.6—207.01 Mbps |
20 | Kassel | 1008.75 Mbps | 41.52—251.13 Mbps |
21 | Hamm | 629.15 Mbps | 33.11—141.15 Mbps |
22 | Herne | 885.95 Mbps | 31.34—142 Mbps |
23 | Mülheim | 895.04 Mbps | 66.55—416.4 Mbps |
24 | Osnabrück | 66.37 Mbps | 0—25.62 Mbps |
25 | Ludwigshafen am Rhein | 520.29 Mbps | 8.06—91.31 Mbps |
26 | Leverkusen | 771.63 Mbps | 35.78—152.39 Mbps |
27 | Neuss | 910.61 Mbps | 41.06—195.34 Mbps |
28 | Heidelberg | 862.76 Mbps | 35.63—184.04 Mbps |
29 | Paderborn | 916.51 Mbps | 33.27—191.89 Mbps |
30 | Darmstadt | 938.23 Mbps | 41.27—125.96 Mbps |
31 | Recklinghausen | 912.89 Mbps | 40.23—192.52 Mbps |
32 | Göttingen | 223.71 Mbps | 9.02—106.63 Mbps |
33 | Heilbronn | 917.17 Mbps | 37.18—157.15 Mbps |
34 | Ulm | 914.96 Mbps | 30.4—152.84 Mbps |
35 | Bottrop | 874.95 Mbps | 48.93—382.51 Mbps |
36 | Pforzheim | 914.71 Mbps | 37.68—163.44 Mbps |
37 | Offenbach | 898.51 Mbps | 54.2—344.9 Mbps |
38 | Remscheid | 427.69 Mbps | 50.54—123.67 Mbps |
39 | Nippes | 728.59 Mbps | 35.71—176.07 Mbps |
40 | Reutlingen | 920.61 Mbps | 46.38—229.96 Mbps |
41 | Moers | 310.91 Mbps | 10.62—51.67 Mbps |
42 | Siegen | 925.39 Mbps | 29.76—141.78 Mbps |
43 | Bergisch Gladbach | 516.25 Mbps | 31.27—190.37 Mbps |
44 | Witten | 869.13 Mbps | 37.34—176.86 Mbps |
45 | Iserlohn | 834.69 Mbps | 46.55—276.87 Mbps |
46 | Gütersloh | 923.27 Mbps | 33.8—143.39 Mbps |
47 | Düren | 909.35 Mbps | 30.99—154.87 Mbps |
48 | Esslingen am Neckar | 547.53 Mbps | 27.73—126.61 Mbps |
49 | Ratingen | 885.93 Mbps | 32.18—172.28 Mbps |
50 | Marl | 417.77 Mbps | 92—303.44 Mbps |
51 | Lünen | 909.3 Mbps | 30.99—153.67 Mbps |
52 | Hanau | 907.07 Mbps | 63.08—347.78 Mbps |
53 | Velbert | 417.61 Mbps | 59.86—211.05 Mbps |
54 | Ludwigsburg | 910.75 Mbps | 47.16—241.06 Mbps |
55 | Tübingen | 525.96 Mbps | 15.3—53.46 Mbps |
56 | Minden | 818.44 Mbps | 39.16—159.34 Mbps |
57 | Villingen-Schwenningen | 879.97 Mbps | 30.08—157.11 Mbps |
58 | Konstanz | 881.96 Mbps | 36.03—145.57 Mbps |
59 | Dorsten | 823.74 Mbps | 37.1—149.21 Mbps |
60 | Marburg | 923.87 Mbps | 30.98—152.43 Mbps |
61 | Gladbeck | 500.61 Mbps | 70.08—408.47 Mbps |
62 | Arnsberg | 927.49 Mbps | 38.97—199.88 Mbps |
63 | Rheine | 872.06 Mbps | 27.11—139.28 Mbps |
64 | Viersen | 359.21 Mbps | 13.77—58.24 Mbps |
65 | Troisdorf | 159.49 Mbps | 49.61—107.1 Mbps |
66 | Giessen | 925.4 Mbps | 43.11—285.37 Mbps |
67 | Bocholt | 832.81 Mbps | 23.33—104.31 Mbps |
68 | Detmold | 879.23 Mbps | 49.6—310.45 Mbps |
69 | Dinslaken | 896.97 Mbps | 30.54—169.47 Mbps |
70 | A-Burg | 408.62 Mbps | 4.69—21.89 Mbps |
71 | Lippstadt | 899.4 Mbps | 50.83—109.62 Mbps |
72 | Aalen | 902.54 Mbps | 37.37—176.38 Mbps |
73 | Unna | 885.71 Mbps | 41.08—160.76 Mbps |
74 | Herten | 753.95 Mbps | 34.19—109.85 Mbps |
75 | Herford | 413.06 Mbps | 42.79—174.94 Mbps |
76 | Grevenbroich | 861.65 Mbps | 33.18—180.57 Mbps |
77 | Fulda | 920.66 Mbps | 33.41—100.21 Mbps |
78 | Dormagen | 175.96 Mbps | 7.93—23.04 Mbps |
79 | Bergheim | 534.97 Mbps | 32.26—133.85 Mbps |
80 | Wesel | 847.27 Mbps | 73.49—189.34 Mbps |
81 | Schwäbisch Gmünd | 925.39 Mbps | 47.89—259.46 Mbps |
82 | Sindelfingen | 924.9 Mbps | 45.57—209.18 Mbps |
83 | Rüsselsheim am Main | 842.8 Mbps | 32—210.08 Mbps |
84 | Langenfeld | 919.97 Mbps | 38.39—196.61 Mbps |
85 | Offenburg | 902.33 Mbps | 28.94—130.82 Mbps |
86 | Stolberg | 819.92 Mbps | 39.99—156.17 Mbps |
87 | Menden | 809.73 Mbps | 39.4—130.59 Mbps |
88 | Friedrichshafen | 801.59 Mbps | 90.56—330.05 Mbps |
89 | Göppingen | 524.42 Mbps | 22.98—70.05 Mbps |
90 | Hattingen | 534.3 Mbps | 21.04—69.87 Mbps |
91 | Hilden | 529.19 Mbps | 19.92—94.23 Mbps |
92 | Sankt Augustin | 905.8 Mbps | 50.32—311.28 Mbps |
93 | Eschweiler | 869.74 Mbps | 80.42—126.4 Mbps |
94 | Ahlen | 874.44 Mbps | 38.46—250.42 Mbps |
95 | Bad Salzuflen | 760.19 Mbps | 31.06—158.65 Mbps |
96 | Euskirchen | 920.34 Mbps | 32.4—154.85 Mbps |
97 | Meerbusch | 437.36 Mbps | 30.2—133.63 Mbps |
98 | Hürth | 933.22 Mbps | 23.15—70.83 Mbps |
99 | Baden-Baden | 915.2 Mbps | 29.83—101.31 Mbps |
100 | Neustadt | 330.61 Mbps | 42.42—279.65 Mbps |
Frequently Asked Questions about Liberty Global
The fastest speed we've seen for Liberty Global is 1024.74 Mbps, and most people see download speeds in the range of 39.69—208.17 Mbps.
We have recorded Liberty Global speed tests in over 100 towns and cities, including Düsseldorf, Bremen, Leipzig, Duisburg, and Bochum.
Liberty Global is ranked as the 5th fastest provider in Germany.
In Germany, Liberty Global is the 2nd most popular broadband provider.