Italy's Fastest and Slowest Providers
Measuring major and minor providers by maximum download speed and overall speed range over recent days and the last 12 months.
Italy's Fastest Providers by Maximum Speed
17 Jan 2021 | 18 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Fastweb | 943.5 Mbps | Vodafone Italy | 965.12 Mbps | Fastweb | 4614.22 Mbps |
Vodafone Italy | 930.97 Mbps | ISI Line | 943.45 Mbps | Lepida | 1097.56 Mbps |
WIND Telecomunicazioni | 917.16 Mbps | Fastweb | 941.34 Mbps | Vodafone Italy | 965.12 Mbps |
Tiscali | 907.13 Mbps | Telecom Italia | 937.91 Mbps | WIND Telecomunicazioni | 944.27 Mbps |
Telecom Italia | 750.82 Mbps | WIND Telecomunicazioni | 929.26 Mbps | ISI Line | 943.45 Mbps |
RadioFibra | 525.56 Mbps | RadioFibra | 926.96 Mbps | RadioFibra | 940.35 Mbps |
NGI | 515.4 Mbps | Tiscali | 920.27 Mbps | Retelit | 938.38 Mbps |
BBBell | 464.54 Mbps | Estracom | 873.33 Mbps | Telecom Italia | 937.91 Mbps |
Unidata | 451.03 Mbps | BT Italia | 838.14 Mbps | IT.Gate | 937.16 Mbps |
TWT | 341.3 Mbps | ASDASD srl | 768.45 Mbps | Intred | 936.88 Mbps |
Italy's Fastest Providers by Speed Range
17 Jan 2021 | 18 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Unidata | 86.55—316.36 Mbps | FIBERING | 10.05—454.89 Mbps | FIBERING | 48.46—502.04 Mbps |
Colt | 89.82—161.53 Mbps | Unidata | 68.34—258.53 Mbps | Si.El.Co. | 8.96—388.57 Mbps |
TWT | 65—181.09 Mbps | RadioFibra | 62.72—202.58 Mbps | TELMEKOM | 74.18—239.2 Mbps |
BBBell | 12.1—200.3 Mbps | Lepida | 9—283.72 Mbps | RadioFibra | 48.97—160.8 Mbps |
Planetel Srl | 30.19—95.06 Mbps | Colt | 62.38—101.83 Mbps | Colt | 50.57—150.94 Mbps |
Welcome Italia | 34.08—76.36 Mbps | Melita Italia | 40.57—121.32 Mbps | Melita Italia | 38.76—165.69 Mbps |
CDLAN | 30.23—51.43 Mbps | BrianTel Srl | 25.26—122.66 Mbps | Unidata | 31.98—165.35 Mbps |
WIND Telecomunicazioni | 16.55—66.78 Mbps | Mynet srl | 22.15—71.88 Mbps | SUPERNAP Italia | 18.01—183.29 Mbps |
Vodafone Italy | 14.19—68.78 Mbps | Welcome Italia | 24.73—64.94 Mbps | myNET | 47.93—88.91 Mbps |
Expereo International bv | 24.88—43.14 Mbps | Planetel Srl | 27.54—58.75 Mbps | Metrolink | 43.77—64.76 Mbps |
Italy's Slowest Providers by Maximum Speed
17 Jan 2021 | 18 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
HAL Service srl | 11.12 Mbps | E4A | 7.9 Mbps | Teckman | 18.96 Mbps |
Tecnotel Servizi Tecnologici | 12.28 Mbps | Grifonline | 14.08 Mbps | Digital Telco | 19.36 Mbps |
Micso Centro Sud | 19.47 Mbps | Hynet | 17.04 Mbps | SiciLink | 22.11 Mbps |
STEL | 19.84 Mbps | Prometeus di Daniela Agro | 17.63 Mbps | ASValcom | 25.13 Mbps |
Retelit | 24.42 Mbps | Maide | 17.63 Mbps | Tex97 | 28.03 Mbps |
Digital Telecommunication Services | 30.13 Mbps | Clio | 18.37 Mbps | Sistemi WiFi | 28.8 Mbps |
Wolnext srl | 30.41 Mbps | Horizon Telecom | 19.29 Mbps | Grifonline | 29.76 Mbps |
Linkem | 31.48 Mbps | Wifiweb srl | 21.64 Mbps | itesys | 29.95 Mbps |
Micso Nord | 33.5 Mbps | WARIAN | 24.42 Mbps | MU Network | 31.89 Mbps |
Expereo International bv | 47.37 Mbps | IRIDEOS | 25.43 Mbps | Skylogic | 39.63 Mbps |
Italy's Slowest Providers by Speed Range
17 Jan 2021 | 18 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Micso Centro Sud | 0.87—3.74 Mbps | Grifonline | 1.97—3.76 Mbps | Telxius Cable | 1.51—1.96 Mbps |
Siportal Srl | 0.72—4.82 Mbps | Irpinia Net-Com SRL | 1.04—6.13 Mbps | E4A | 1.17—4.05 Mbps |
Tecnotel Servizi Tecnologici | 1.08—6.9 Mbps | Maide | 1.22—5.79 Mbps | Numeria | 0.98—5.2 Mbps |
Micso Nord | 2.41—11.14 Mbps | Prometeus di Daniela Agro | 0.85—6.55 Mbps | itesys | 1.38—4.53 Mbps |
Linkem | 2.98—10.11 Mbps | E4A | 2.59—6.06 Mbps | Clio | 1.37—5.38 Mbps |
Retelit | 2.41—12.78 Mbps | Clio | 2.63—8.69 Mbps | Mandarin | 1.46—5.31 Mbps |
HAL Service srl | 3.8—10.75 Mbps | WIREM | 1.65—10.98 Mbps | InNet | 1.59—5.8 Mbps |
M247 | 1.95—20.59 Mbps | WicitY | 2.4—9.8 Mbps | Wish Networks | 1.73—5.76 Mbps |
STEL | 7.28—15.29 Mbps | Coding | 2.13—13.12 Mbps | ASValcom | 1.49—6.42 Mbps |
Dimensione Srl | 3.27—24.73 Mbps | Cogent Communications | 4.39—8.9 Mbps | Erre Elle Net | 2.19—6.03 Mbps |
Last updated: 20 Jan 2021