Internet Service Providers in Rome

Rome residents have run speed tests on 36 providers. This number is 949.56% above the Italy average of 3.43 providers. ISPs available in Rome include Telecom Italia, Fastweb, and WIND Telecomunicazioni. The most common provider in Rome is Telecom Italia, with a maximum recorded speed of 923.38 Mbps, and the typical home user seeing speeds in the range of 12.07—57.99 Mbps. Rome's fastest provider is Fastweb, and the highest speed we've seen from them is 4614.22 Mbps. Overall, the average real-world speed users will see in Rome is 19.7 Mbps, which is 37.67% above the Italy national average of 14.31 Mbps, and 28.42% above the average of 15.34 Mbps in Rome. Internet speeds in Rome are typically faster than Della Vittoria, but slower than Santa Severa. Nearby cities include Esquilino with speeds 2—9.33 Mbps, and Monti with speeds 16.07—46.16 Mbps.
Providers
- UNICONNECT10.33—85.02176.9712.24No homepage
- ENEL4.09—8.2592.896.4No homepage
Internet in Rome
1st
Fastest city in Italy
49th
Best speed range city in Rome
4614.22 Mbps
Rome's fastest speed
12.82—60.47 Mbps
Typical speed range available to Rome residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

How Rome Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
Milan | 947.12 Mbps | 12.7—72.73 Mbps | 20.32 Mbps | Faster |
Genoa | 943.3 Mbps | 15.41—78.31 Mbps | 24.89 Mbps | Faster |
Bologna | 943.32 Mbps | 13.97—73.04 Mbps | 22.1 Mbps | Faster |
Rome | 4614.22 Mbps | 12.82—60.47 Mbps | 19.7 Mbps | - |
Naples | 848.04 Mbps | 10.74—50.3 Mbps | 16.73 Mbps | Slower |
Turin | 943.06 Mbps | 11.38—82.72 Mbps | 17.82 Mbps | Slower |
Palermo | 895.29 Mbps | 8.81—46.31 Mbps | 13.08 Mbps | Slower |
Florence | 932.21 Mbps | 11.62—57.46 Mbps | 17.21 Mbps | Slower |
Catania | 697.35 Mbps | 6.58—42 Mbps | 9.46 Mbps | Slower |
Cities and Provider Speeds in Rome
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Genzano di Roma | 637.84 Mbps | 18.26—57.1 Mbps | 27.01 Mbps | 7 |
2 | Torvaianica Alta | 183.06 Mbps | 17.7—47.76 Mbps | 23.64 Mbps | 3 |
3 | Grottaferrata | 615.28 Mbps | 14.8—49.48 Mbps | 22.46 Mbps | 6 |
4 | Mentana | 763.81 Mbps | 15.34—61.23 Mbps | 22.45 Mbps | 6 |
5 | Rocca di Papa | 695.97 Mbps | 14.81—50.96 Mbps | 21.82 Mbps | 5 |
6 | Ladispoli | 636.96 Mbps | 13.98—57.27 Mbps | 21.79 Mbps | 5 |
7 | Monte Massaruccio | 534.1 Mbps | 14.12—77.26 Mbps | 21.59 Mbps | 3 |
8 | Rome | 4614.22 Mbps | 12.82—60.47 Mbps | 19.7 Mbps | 36 |
9 | Carpineto Romano | 513.45 Mbps | 11.32—47.81 Mbps | 19.13 Mbps | 2 |
10 | Monterotondo | 748.36 Mbps | 12.98—50.3 Mbps | 18.94 Mbps | 9 |
11 | Tolfa | 628.51 Mbps | 12.96—86.49 Mbps | 18.72 Mbps | 3 |
12 | Guidonia Montecelio | 753.58 Mbps | 11.96—41.95 Mbps | 18.25 Mbps | 8 |
13 | Anzio | 804.48 Mbps | 11.73—53.29 Mbps | 18.09 Mbps | 6 |
14 | Ariccia | 513.99 Mbps | 11.73—52.58 Mbps | 17.83 Mbps | 6 |
15 | Torvaianica | 276.24 Mbps | 10.42—49.37 Mbps | 17.01 Mbps | 3 |
16 | Magliana | 913.44 Mbps | 11.64—57.18 Mbps | 16.98 Mbps | 2 |
17 | Valmontone | 527.79 Mbps | 10.78—56.64 Mbps | 16.97 Mbps | 5 |
18 | Frascati | 695.3 Mbps | 11.03—61.56 Mbps | 16.93 Mbps | 8 |
19 | Olevano Romano | 305.84 Mbps | 10.7—57.56 Mbps | 16.76 Mbps | 3 |
20 | Colleferro | 181.07 Mbps | 10.13—44.34 Mbps | 16.53 Mbps | 5 |
21 | Trevi | 926.49 Mbps | 10.53—60.35 Mbps | 16.49 Mbps | 42 |
22 | Lariano | 540.55 Mbps | 11.07—46.16 Mbps | 16.47 Mbps | 5 |
23 | Pigna | 931.37 Mbps | 10.59—50.97 Mbps | 16.43 Mbps | 19 |
24 | Pomezia | 588.33 Mbps | 11.85—48.82 Mbps | 16.43 Mbps | 7 |
25 | Nettuno | 856.19 Mbps | 10.84—52.54 Mbps | 16.25 Mbps | 6 |
26 | Ardea | 874.22 Mbps | 10.71—49.12 Mbps | 16.07 Mbps | 7 |
27 | Fiano Romano | 892.78 Mbps | 9.86—58.02 Mbps | 16.02 Mbps | 7 |
28 | Parione | 805.22 Mbps | 10.51—46.62 Mbps | 15.97 Mbps | 15 |
29 | Aurelio | 742.59 Mbps | 11.87—53.19 Mbps | 15.49 Mbps | 3 |
30 | Artena | 675.71 Mbps | 10.81—50.49 Mbps | 15.31 Mbps | 4 |
31 | Castel Madama | 163.35 Mbps | 10.75—40.42 Mbps | 15.06 Mbps | 5 |
32 | Fiumicino | 726.25 Mbps | 9.75—49.83 Mbps | 14.75 Mbps | 8 |
33 | Lido di Ostia | 842.45 Mbps | 9.5—26.99 Mbps | 14.75 Mbps | 7 |
34 | Marino | 695.07 Mbps | 10.84—44.7 Mbps | 14.71 Mbps | 9 |
35 | Monte Compatri | 432.87 Mbps | 10.12—44.52 Mbps | 14.34 Mbps | 3 |
36 | Albano Laziale | 583.58 Mbps | 9.12—43.88 Mbps | 14.3 Mbps | 10 |
37 | Castel Gandolfo | 777.2 Mbps | 10.16—41.94 Mbps | 14.23 Mbps | 4 |
38 | Velletri | 649.73 Mbps | 8.94—34.28 Mbps | 13.78 Mbps | 9 |
39 | Civitavecchia | 617 Mbps | 8.23—45.91 Mbps | 13.62 Mbps | 8 |
40 | Santa Marinella | 419.57 Mbps | 8.35—48.98 Mbps | 13.54 Mbps | 6 |
41 | Labico | 619.78 Mbps | 10.14—49.14 Mbps | 13.53 Mbps | 3 |
42 | Monte Porzio Catone | 403 Mbps | 9.08—58.7 Mbps | 13.44 Mbps | 6 |
43 | Valle Santa | 460.3 Mbps | 9.14—46.9 Mbps | 12.89 Mbps | 1 |
44 | Monteflavio | 504.1 Mbps | 7.1—39.95 Mbps | 12.55 Mbps | 2 |
45 | Albuccione | 168.22 Mbps | 8.8—35.53 Mbps | 12.47 Mbps | 3 |
46 | Dragoncello | 824.92 Mbps | 6.6—65.15 Mbps | 12.07 Mbps | 1 |
47 | Rocca Priora | 197.18 Mbps | 8.25—39.18 Mbps | 11.96 Mbps | 4 |
48 | Ciampino | 553.26 Mbps | 8.04—39.85 Mbps | 11.68 Mbps | 9 |
49 | Zagarolo | 469.47 Mbps | 7.73—46.11 Mbps | 11.62 Mbps | 6 |
50 | Tivoli | 876.12 Mbps | 7.61—43.53 Mbps | 11.54 Mbps | 9 |
51 | Sacrofano | 745.32 Mbps | 6.84—41.85 Mbps | 11.39 Mbps | 3 |
52 | Manziana | 672.13 Mbps | 8.22—44.63 Mbps | 10.73 Mbps | 4 |
53 | Morlupo | 516.27 Mbps | 7.95—27.9 Mbps | 10.42 Mbps | 5 |
54 | Palestrina | 824.07 Mbps | 6.86—30.72 Mbps | 10.33 Mbps | 6 |
55 | Campagnano di Roma | 512.96 Mbps | 5.49—117.81 Mbps | 9.67 Mbps | 7 |
56 | Mazzano Romano | 445.1 Mbps | 6.59—21.68 Mbps | 9.58 Mbps | 1 |
57 | Lanuvio | 847.2 Mbps | 6.17—24.5 Mbps | 9.27 Mbps | 7 |
58 | Trevignano Romano | 391.89 Mbps | 5.76—30.95 Mbps | 8.68 Mbps | 6 |
59 | Bracciano | 331.95 Mbps | 5.51—28.99 Mbps | 8.5 Mbps | 5 |
60 | Vicovaro | 657.63 Mbps | 6.15—27.69 Mbps | 8.11 Mbps | 2 |
61 | Ostiense | 730.98 Mbps | 5.85—18.45 Mbps | 8.05 Mbps | 2 |
62 | Cerveteri | 589.89 Mbps | 5.34—24.29 Mbps | 7.95 Mbps | 7 |
63 | Anguillara | 767.26 Mbps | 5.9—40.23 Mbps | 7.85 Mbps | 5 |
64 | Castelnuovo di Porto | 774.53 Mbps | 5.85—20.05 Mbps | 7.69 Mbps | 3 |
65 | Civitella San Paolo | 743.44 Mbps | 6.13—27.5 Mbps | 7.69 Mbps | 1 |
66 | San Cesareo | 425.18 Mbps | 5.08—39.06 Mbps | 7.67 Mbps | 7 |
67 | Mostacciano | 76.51 Mbps | 5.21—22.51 Mbps | 7.64 Mbps | 1 |
68 | Palombara Sabina | 486.99 Mbps | 5.77—22.94 Mbps | 7.61 Mbps | 5 |
69 | Tiburtina | 448.58 Mbps | 5.65—24.1 Mbps | 7.24 Mbps | 3 |
70 | Cave | 698.7 Mbps | 5.59—28.08 Mbps | 6.98 Mbps | 7 |
71 | Subiaco | 814.8 Mbps | 4.51—45.59 Mbps | 6.87 Mbps | 5 |
72 | San Basilio | 175.26 Mbps | 5.29—17.38 Mbps | 6.86 Mbps | 2 |
73 | Riano | 886.59 Mbps | 4.43—13.44 Mbps | 6.32 Mbps | 4 |
74 | Cesano | 146.51 Mbps | 3.83—22.51 Mbps | 6.12 Mbps | 1 |
75 | Poggio del Torrino | 114.11 Mbps | 3.15—11.26 Mbps | 4.33 Mbps | 2 |
76 | Garbatella | 48.81 Mbps | 3.59—7.22 Mbps | 3.77 Mbps | 1 |
77 | Casal Palocco | 31.92 Mbps | 2.7—10.44 Mbps | 3.68 Mbps | 2 |
78 | Rignano Flaminio | 489.89 Mbps | 2.75—8.93 Mbps | 3.61 Mbps | 4 |
Rome Over Time
How Rome Compares for Internet Speed in Rome
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
47 | Ardeatino | 153.37 Mbps | 14.87—47.1 Mbps | 20.86 Mbps | Faster |
48 | Santa Severa | 520.31 Mbps | 14.65—345.19 Mbps | 19.73 Mbps | Faster |
49 | Rome | 4614.22 Mbps | 12.82—60.47 Mbps | 19.7 Mbps | - |
50 | Della Vittoria | 175.39 Mbps | 13.7—24.35 Mbps | 19.48 Mbps | Slower |
51 | Carpineto Romano | 513.45 Mbps | 11.32—47.81 Mbps | 19.13 Mbps | Slower |
Rome Speed Test Results
We analysed the results of people in Rome test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Rome ran 4 speed tests per session. Looking at download speeds, if the Rome resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Rome's residents, of the speed tests we measured, 44.27% were fast, 26.26% slow, and 29.46% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Telecom Italia | 18 Jan 2021 23:55:24 | 2 | 53 secs | 8.01 Mbps | 49.35 Mbps | Improved |
Telecom Italia | 18 Jan 2021 23:46:09 | 2 | 2 mins | 1.41 Mbps | 1.4 Mbps | Needs help, very slow |
Telecom Italia | 18 Jan 2021 23:14:51 | 2 | 23 mins | 7.95 Mbps | 12.63 Mbps | Improved |
Telecom Italia | 18 Jan 2021 23:37:32 | 2 | 34 secs | 34.35 Mbps | 32.68 Mbps | |
Telecom Italia | 18 Jan 2021 23:32:42 | 2 | 27 secs | 11.32 Mbps | 11.22 Mbps | |
Telecom Italia | 18 Jan 2021 22:03:34 | 56 | 85 mins | 15.29 Mbps | 18.79 Mbps | Improved |
Telecom Italia | 18 Jan 2021 23:27:44 | 2 | 39 secs | 9.96 Mbps | 17.99 Mbps | Improved |
Vodafone Italy | 18 Jan 2021 23:14:22 | 2 | 13 mins | 92.17 Mbps | 19.67 Mbps | Needs help |
Telecom Italia | 18 Jan 2021 23:24:13 | 2 | 40 secs | 15.09 Mbps | 15.86 Mbps | |
Fastweb | 18 Jan 2021 23:18:51 | 2 | 37 secs | 0.99 Mbps | 10.92 Mbps | Improved |
Telecom Italia | 18 Jan 2021 23:04:04 | 9 | 11 mins | 49.62 Mbps | 8.72 Mbps | Needs help, very slow |
Fastweb | 18 Jan 2021 23:13:58 | 2 | 76 secs | 95.94 Mbps | 167.1 Mbps | Improved |
Fastweb | 18 Jan 2021 23:10:14 | 2 | 49 secs | 6.33 Mbps | 6.37 Mbps | Needs help, very slow |
WIND Telecomunicazioni | 18 Jan 2021 23:06:41 | 2 | 37 secs | 1.28 Mbps | 1.94 Mbps | Needs help, very slow |
Fastweb | 18 Jan 2021 23:06:07 | 2 | 31 secs | 13.44 Mbps | 0.24 Mbps | Needs help, very slow |
Vodafone Italy | 18 Jan 2021 22:34:00 | 2 | 30 mins | 26.25 Mbps | 23.08 Mbps | Needs help |
WIND Telecomunicazioni | 18 Jan 2021 22:46:50 | 5 | 4 mins | 1.97 Mbps | 2.7 Mbps | Needs help, very slow |
Telecom Italia | 18 Jan 2021 22:48:29 | 3 | 100 secs | 0.8 Mbps | 18.62 Mbps | Improved |
Fastweb | 18 Jan 2021 22:47:33 | 3 | 67 secs | 77.88 Mbps | 78.7 Mbps | |
Vodafone Italy | 18 Jan 2021 22:47:38 | 2 | 30 secs | 409.6 Mbps | 430.08 Mbps |
Summary of Internet Service Providers in Rome
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Colt | 567.07 Mbps | 208.21—288.89 Mbps |
2 | BT Italia | 355.66 Mbps | 201.36—241.43 Mbps |
3 | ITNET Italia | 554.44 Mbps | 13.31—85 Mbps |
4 | Unidata | 819.59 Mbps | 55.02—202.22 Mbps |
5 | Tecno General srl | 230.69 Mbps | 33.03—101.67 Mbps |
6 | Fastweb | 4614.22 Mbps | 14.96—75.29 Mbps |
7 | UNICONNECT | 176.97 Mbps | 10.33—85.02 Mbps |
8 | Cogent Communications | 81.96 Mbps | 12.92—52.95 Mbps |
9 | Telecom Italia | 923.38 Mbps | 12.07—57.99 Mbps |
10 | WIND Telecomunicazioni | 886.75 Mbps | 14.05—59.61 Mbps |
11 | COMMON NET | 193.82 Mbps | 14.76—76.62 Mbps |
12 | Time-Net | 93.81 Mbps | 18.05—48.3 Mbps |
13 | Tiscali | 850.42 Mbps | 8.26—47.95 Mbps |
14 | IRIDEOS Domestic | 445.2 Mbps | 21.99—41.74 Mbps |
15 | Vodafone Italy | 901.92 Mbps | 12.25—46.61 Mbps |
16 | ENEL | 92.89 Mbps | 4.09—8.25 Mbps |
17 | Welcome Italia | 163.17 Mbps | 15.03—44.61 Mbps |
18 | Powerhouse Management | 109.88 Mbps | 6.97—46.8 Mbps |
19 | Alida | 28.15 Mbps | 22.69—27.76 Mbps |
20 | ACI informatica | 75.75 Mbps | 9.87—34.4 Mbps |
21 | TWT | 76.87 Mbps | 0.25—4.71 Mbps |
22 | Panservice | 32.61 Mbps | 9.78—17.48 Mbps |
23 | Clouditalia Telecomunicazioni | 183.18 Mbps | 5.72—36.33 Mbps |
24 | Optima Italia | 44.45 Mbps | 6.8—20.3 Mbps |
25 | M247 | 218.15 Mbps | 3.82—18.16 Mbps |
26 | NGI | 98.96 Mbps | 4.67—18.55 Mbps |
27 | INTERCONN | 41.38 Mbps | 5.15—11.12 Mbps |
28 | Retelit | 93.7 Mbps | 3.42—11.62 Mbps |
29 | Active Network | 353.4 Mbps | 3.44—9.17 Mbps |
30 | Linkem | 38.63 Mbps | 2.93—11.58 Mbps |
31 | Connesi | 14.17 Mbps | 1.62—2.16 Mbps |
32 | Tecnotel Servizi Tecnologici | 31.08 Mbps | 2.82—7.8 Mbps |
33 | 2Bite | 36.83 Mbps | 2.08—8.48 Mbps |
34 | Grifonline | 18.26 Mbps | 2.59—8.96 Mbps |
35 | NEXT SRL | 22.05 Mbps | 3.75—6.48 Mbps |
36 | WARIAN | 6.65 Mbps | 0.49—3.23 Mbps |
Frequently Asked Questions about Internet Providers in Rome
Rome has 36 ISPs tested by its 2,318,895 residents.
Fastweb is the fastest provider in Rome with 4614.22 Mbps, and an average speed range of 14.96—75.29 Mbps.
The best provider in Rome in Colt, and their users typically see speeds in the range of 208.21 to 288.89 Mbps.
Users in Rome see an average internet speed of 12.82 up to 666 Mbps, and the fastest speed we've seen is 4614.22 Mbps.
Telecom Italia is available in Rome, and the fastest speed we've seen from them is 923.38 Mbps.
Fastweb is available in Rome, and the fastest speed we've seen from them is 4614.22 Mbps.
WIND Telecomunicazioni is available in Rome, and the fastest speed we've seen from them is 886.75 Mbps.
The provider with the most users in Rome is Telecom Italia.
Last updated: 18 Jan 2021