Internet Service Providers in Italy

Italy has 193 providers available to its residents. The highest speed we've seen is 4614.22 Mbps, and typical real-world speeds vary from 9.39 to 47.87 Mbps. The fastest speed we saw came from Fastweb, and we've seen speeds as high as 1097.56 Mbps from Lepida, 965.12 Mbps from Vodafone Italy, and 944.27 Mbps from WIND Telecomunicazioni. In terms of user numbers, Telecom Italia is the most popular provider in Italy, followed by Vodafone Italy and Fastweb. The fastest cities in Italy include Rome, Musocco, and Reggio Emilia, and Italy's fastest providers are Fastweb, Lepida, and Vodafone Italy.
Italy Speeds Over Time
Summary of Internet Service Providers in Italy
# | Provider Name | Max Speed | Typical Speed Range | # Regions |
---|---|---|---|---|
1 | FIBERING | 930.94 Mbps | 47.7—501.6 Mbps | 10 |
2 | Si.El.Co. | 493.64 Mbps | 8.96—388.57 Mbps | 1 |
3 | TELMEKOM | 367.45 Mbps | 73.91—239.17 Mbps | 4 |
4 | Telecom Italia Sparkle | 342.25 Mbps | 30.27—210.72 Mbps | 3 |
5 | SUPERNAP Italia | 406.26 Mbps | 18.01—183.29 Mbps | 2 |
6 | A2A SMART CITY | 718.34 Mbps | 28.3—93.8 Mbps | 3 |
7 | RadioFibra | 940.35 Mbps | 48.97—161.3 Mbps | 6 |
8 | Unidata | 824.92 Mbps | 31.88—165.08 Mbps | 6 |
9 | Colt | 888.66 Mbps | 49.96—150.18 Mbps | 15 |
10 | Melita Italia | 847.27 Mbps | 38.47—164.63 Mbps | 4 |
11 | ITNET Italia | 838.4 Mbps | 11.37—72.17 Mbps | 2 |
12 | Nice Blue | 846.79 Mbps | 29.46—90.21 Mbps | 4 |
13 | ISI Line | 943.45 Mbps | 6.69—48.14 Mbps | 6 |
14 | myNET | 134.06 Mbps | 47.85—88.91 Mbps | 1 |
15 | TWT | 929.64 Mbps | 17.01—75.4 Mbps | 49 |
16 | ICA-NET | 487.67 Mbps | 9.62—33.07 Mbps | 1 |
17 | ASDASD srl | 832.31 Mbps | 6.78—43.49 Mbps | 8 |
18 | Orange Business Services | 153.88 Mbps | 27.8—74.16 Mbps | 1 |
19 | Fastweb | 4614.22 Mbps | 12.68—64.56 Mbps | 107 |
20 | XMATICA SRL | 612.72 Mbps | 9.67—43.19 Mbps | 2 |
21 | Comune di Padova | 89.95 Mbps | 0—2.03 Mbps | 1 |
22 | WAVECOM | 400.13 Mbps | 8.03—69.96 Mbps | 1 |
23 | UNICONNECT | 183.06 Mbps | 11.02—78.4 Mbps | 2 |
24 | Metrolink | 265.95 Mbps | 43.75—64.76 Mbps | 4 |
25 | Vodafone Italy | 965.12 Mbps | 9.91—51.32 Mbps | 107 |
26 | Lepida | 1097.56 Mbps | 7.08—82.39 Mbps | 13 |
27 | WIND Telecomunicazioni | 944.27 Mbps | 12.27—57.84 Mbps | 107 |
28 | Comune di Milano | 295.02 Mbps | 18.37—74.45 Mbps | 1 |
29 | Brennercom | 806.42 Mbps | 14.69—86.8 Mbps | 8 |
30 | Tiscali | 930.32 Mbps | 7.63—50.04 Mbps | 101 |
31 | PASUBIO TECNOLOGIA | 274.07 Mbps | 15.55—64.96 Mbps | 3 |
32 | Naquadria | 655.28 Mbps | 5.37—35.17 Mbps | 5 |
33 | ENEL | 95.37 Mbps | 19.83—38.36 Mbps | 1 |
34 | COMMON NET | 193.82 Mbps | 14.74—76.7 Mbps | 1 |
35 | Verizon Business - EMEA | 190.88 Mbps | 13.15—53.82 Mbps | 7 |
36 | Iren Energia | 312.35 Mbps | 11.9—48.24 Mbps | 2 |
37 | Trentino Network | 700.39 Mbps | 5.36—64.68 Mbps | 2 |
38 | Redder Telco | 538.21 Mbps | 6.38—35.07 Mbps | 7 |
39 | Telecom Italia San Marino | 360.46 Mbps | 12.07—45.41 Mbps | 6 |
40 | Planetel Srl | 874.38 Mbps | 18.9—48.62 Mbps | 13 |
41 | Mynet srl | 769.22 Mbps | 13.86—54.72 Mbps | 19 |
42 | BT Italia | 838.14 Mbps | 5.11—31.93 Mbps | 71 |
43 | Acantho | 595.79 Mbps | 9.51—60.35 Mbps | 11 |
44 | Expereo International bv | 56.2 Mbps | 25.13—42.99 Mbps | 1 |
45 | Welcome Italia | 801.14 Mbps | 16.76—59.94 Mbps | 62 |
46 | Estracom | 873.33 Mbps | 9.73—47.94 Mbps | 6 |
47 | Telecom Italia | 937.91 Mbps | 9.65—46.35 Mbps | 107 |
48 | IRIDEOS Domestic | 667.61 Mbps | 9.09—47.53 Mbps | 39 |
49 | Utility Line Italia | 90.78 Mbps | 17.34—47.34 Mbps | 4 |
50 | HAL Service srl | 693.75 Mbps | 6.08—30.37 Mbps | 11 |
51 | Multiwire | 531.18 Mbps | 15.17—45.23 Mbps | 4 |
52 | ZADEA | 185.38 Mbps | 9.33—32.67 Mbps | 1 |
53 | Intred | 936.88 Mbps | 13.68—43.11 Mbps | 12 |
54 | T.net | 91.67 Mbps | 4.99—45.85 Mbps | 2 |
55 | Intercom | 450.97 Mbps | 15.39—48.07 Mbps | 5 |
56 | Sistemi HS | 194.37 Mbps | 14.16—38.33 Mbps | 5 |
57 | Panservice | 778 Mbps | 3.37—30.91 Mbps | 4 |
58 | NHM | 396.28 Mbps | 7.45—41.47 Mbps | 2 |
59 | Powerhouse Management | 109.88 Mbps | 7.68—42.99 Mbps | 2 |
60 | BrianTel Srl | 523.69 Mbps | 8.33—30.5 Mbps | 8 |
61 | CDLAN | 909.54 Mbps | 8.97—48.24 Mbps | 29 |
62 | CenturyLink | 40.75 Mbps | 21.49—35.98 Mbps | 1 |
63 | DOLOMITES NETWORK | 172.26 Mbps | 13.93—31.55 Mbps | 2 |
64 | Unica Telecomunicazioni | 95.1 Mbps | 9.56—40.95 Mbps | 6 |
65 | Nexusway srl | 236.65 Mbps | 11.98—36.36 Mbps | 2 |
66 | M247 | 828.82 Mbps | 7.19—33.15 Mbps | 12 |
67 | Professional Link | 412 Mbps | 12.51—28.75 Mbps | 9 |
68 | InternetONE | 907.98 Mbps | 5.79—18.3 Mbps | 4 |
69 | DB Network | 583.72 Mbps | 7.32—30.69 Mbps | 1 |
70 | BBBell | 913.89 Mbps | 6.77—19.18 Mbps | 11 |
71 | Interplanet Srl | 934.37 Mbps | 9.3—29.81 Mbps | 4 |
72 | Micro Servizi | 198.74 Mbps | 5.33—28.33 Mbps | 4 |
73 | Fontel | 87.39 Mbps | 10.43—28.42 Mbps | 2 |
74 | Optima Italia | 815.29 Mbps | 6.9—31.6 Mbps | 19 |
75 | Convergenze | 422.69 Mbps | 9.43—28.29 Mbps | 4 |
76 | NGI | 748.37 Mbps | 8.15—26.54 Mbps | 80 |
77 | SmartProvider | 241.48 Mbps | 6.09—27.78 Mbps | 2 |
78 | IT.Gate | 937.16 Mbps | 4.89—37.26 Mbps | 7 |
79 | Cesena Net srl | 538.64 Mbps | 7.45—19.75 Mbps | 7 |
80 | Qcom | 243.54 Mbps | 10.83—27.79 Mbps | 11 |
81 | Time-Net | 648.5 Mbps | 5.09—28.34 Mbps | 14 |
82 | Logos Technologies | 87.45 Mbps | 4.22—31.74 Mbps | 5 |
83 | Retelit | 938.38 Mbps | 3.82—19.84 Mbps | 24 |
84 | ALTITUD | 172.11 Mbps | 4.69—26.83 Mbps | 4 |
85 | Cloudfire | 426.86 Mbps | 6.17—22.73 Mbps | 12 |
86 | Connesi | 727.91 Mbps | 4.3—22.82 Mbps | 8 |
87 | Sirius Technology SRL | 592.89 Mbps | 4.66—21.58 Mbps | 6 |
88 | RP Engineering | 349.92 Mbps | 4.85—21.83 Mbps | 4 |
89 | Abilene Net Solutions | 93.07 Mbps | 5.1—18.67 Mbps | 3 |
90 | Tecno General srl | 404.32 Mbps | 5.87—22.75 Mbps | 9 |
91 | Alida | 285.91 Mbps | 4.99—24.07 Mbps | 7 |
92 | IProute | 716.17 Mbps | 6.11—19.24 Mbps | 8 |
93 | SIM INFORMATICA | 600.58 Mbps | 5.62—19.38 Mbps | 5 |
94 | Net Global | 263.68 Mbps | 4.95—18.35 Mbps | 2 |
95 | 3P System Srl | 384.96 Mbps | 6.72—19.42 Mbps | 5 |
96 | Link Space | 325.24 Mbps | 2.93—9.4 Mbps | 1 |
97 | Telemar | 391.8 Mbps | 6.94—22.58 Mbps | 5 |
98 | Nova Quadri | 281.95 Mbps | 2.7—11.79 Mbps | 3 |
99 | Clouditalia Telecomunicazioni | 610.5 Mbps | 4.97—20.94 Mbps | 78 |
100 | ACI informatica | 94.01 Mbps | 6.87—24.14 Mbps | 6 |
101 | Wolnext srl | 442.31 Mbps | 6.11—20.64 Mbps | 11 |
102 | EMIND | 109.39 Mbps | 8.54—19.69 Mbps | 3 |
103 | Elsynet | 83.47 Mbps | 4.92—18.17 Mbps | 2 |
104 | Alfanews | 451.53 Mbps | 4.53—14.62 Mbps | 2 |
105 | 2Bite | 498.61 Mbps | 5.42—18.85 Mbps | 8 |
106 | BBANDA | 302.31 Mbps | 3.26—14.36 Mbps | 1 |
107 | Dimensione Srl | 508.17 Mbps | 4.95—14.3 Mbps | 5 |
108 | Telecomunicazioni digitali Fastalp | 106.93 Mbps | 6.37—19.78 Mbps | 3 |
109 | Next.it | 757.91 Mbps | 3.79—14.76 Mbps | 6 |
110 | Apuacom | 553.51 Mbps | 2.72—14.54 Mbps | 4 |
111 | Cogent Communications | 805.89 Mbps | 3.79—13.91 Mbps | 7 |
112 | Netoip.com | 558.78 Mbps | 3.95—13.31 Mbps | 10 |
113 | Active Network | 456.18 Mbps | 3.4—13.34 Mbps | 20 |
114 | Z.G. Elettronica di Zilio Giancarlo | 330.36 Mbps | 4.48—14.63 Mbps | 3 |
115 | Skylogic | 39.63 Mbps | 5.85—18.41 Mbps | 3 |
116 | Orakom | 312.17 Mbps | 3.32—14.35 Mbps | 5 |
117 | Digital Telecommunication Services | 298.38 Mbps | 5.97—19.27 Mbps | 11 |
118 | Wifiweb srl | 101.23 Mbps | 6.06—16.52 Mbps | 3 |
119 | Asco TLC | 299.19 Mbps | 3.18—11.5 Mbps | 9 |
120 | IRIDEOS | 394.07 Mbps | 2.99—13.97 Mbps | 3 |
121 | WIREM | 40.59 Mbps | 4.98—18.07 Mbps | 5 |
122 | STIADSL | 192.28 Mbps | 6.56—16.89 Mbps | 3 |
123 | Spadhausen | 463.6 Mbps | 3.43—12.9 Mbps | 1 |
124 | Siportal Srl | 292.27 Mbps | 3.51—15.03 Mbps | 8 |
125 | Uno Communications | 96.13 Mbps | 6.11—17.07 Mbps | 6 |
126 | Momax | 93.82 Mbps | 3.49—11.59 Mbps | 6 |
127 | Wispone Srl | 480.29 Mbps | 4.76—14.72 Mbps | 4 |
128 | Origine Impianti | 78.93 Mbps | 2.64—16.96 Mbps | 2 |
129 | Cielo | 68.09 Mbps | 6.42—16.05 Mbps | 1 |
130 | NETandWORK | 174 Mbps | 4.62—12.66 Mbps | 4 |
131 | ELCOM SRL | 313.71 Mbps | 4.74—13.84 Mbps | 4 |
132 | SILTEL DIGITAL TELECOMMUNICATION SERVICES | 217.32 Mbps | 5.8—15.03 Mbps | 2 |
133 | Tecnotel Servizi Tecnologici | 306.25 Mbps | 4.23—14.18 Mbps | 11 |
134 | Lorenzo Rossi | 104.62 Mbps | 5.12—12.25 Mbps | 1 |
135 | INTERCONN | 313.75 Mbps | 5.09—14.02 Mbps | 1 |
136 | Micso Nord | 552.79 Mbps | 4.45—15.19 Mbps | 8 |
137 | Irpinia Net-Com SRL | 456.61 Mbps | 3.63—11.39 Mbps | 6 |
138 | STEL | 95.47 Mbps | 5.84—14.38 Mbps | 7 |
139 | Terra | 120.15 Mbps | 3.35—13.33 Mbps | 7 |
140 | NOVACONN | 118.31 Mbps | 3.93—10.2 Mbps | 2 |
141 | Tex97 | 28.03 Mbps | 5.62—14.82 Mbps | 3 |
142 | Progetto8 Srl | 482.49 Mbps | 3.91—10.2 Mbps | 6 |
143 | ADAL NETWORK SRL | 309.92 Mbps | 2.12—11.17 Mbps | 1 |
144 | Videobyte | 64.82 Mbps | 5.19—12.56 Mbps | 4 |
145 | Airbeam | 134.58 Mbps | 4.72—12.64 Mbps | 2 |
146 | INFORMATICA SYSTEM | 385.58 Mbps | 3.67—12.86 Mbps | 1 |
147 | ip telecom | 81.93 Mbps | 4.25—11.73 Mbps | 4 |
148 | Geny Communications | 181.89 Mbps | 2.46—11.81 Mbps | 2 |
149 | wiber | 85.53 Mbps | 1.24—9.34 Mbps | 2 |
150 | MegaWeb | 568.04 Mbps | 3.73—12.77 Mbps | 3 |
151 | GlobalComBasilicata | 43.12 Mbps | 3.51—12.1 Mbps | 3 |
152 | PSA | 117 Mbps | 2.66—11.6 Mbps | 1 |
153 | Newtec | 93.62 Mbps | 3.41—12.17 Mbps | 5 |
154 | Linkem | 114.11 Mbps | 3.3—11.99 Mbps | 76 |
155 | Hynet | 88.49 Mbps | 4.3—10.96 Mbps | 2 |
156 | NOVA NETWORKS | 72.01 Mbps | 3.03—11.03 Mbps | 4 |
157 | Fastnet Italy | 369.52 Mbps | 3.15—8.93 Mbps | 9 |
158 | Fiber Telecom Italia | 826.85 Mbps | 2.74—8.25 Mbps | 9 |
159 | Coding | 44.01 Mbps | 2.96—11.32 Mbps | 1 |
160 | Delta Web | 96.88 Mbps | 3.07—9.43 Mbps | 5 |
161 | Airgrid | 49.73 Mbps | 3.25—10.71 Mbps | 4 |
162 | Prometeus di Daniela Agro | 93.9 Mbps | 2.96—9.95 Mbps | 8 |
163 | Sinergia Telecomunication | 309.53 Mbps | 3.23—9.44 Mbps | 1 |
164 | Atomo Networks | 120.14 Mbps | 3.44—8.97 Mbps | 2 |
165 | BV Networks srl | 169.59 Mbps | 2.5—10.07 Mbps | 1 |
166 | Aircomm | 146.62 Mbps | 2.58—9.92 Mbps | 5 |
167 | Interfibra | 251.03 Mbps | 3.1—9.38 Mbps | 5 |
168 | WicitY | 181.17 Mbps | 2.02—8.2 Mbps | 3 |
169 | Horizon Telecom | 44.36 Mbps | 2.92—8.87 Mbps | 5 |
170 | SiciLink | 22.11 Mbps | 2.94—7.89 Mbps | 1 |
171 | Iccom | 904.12 Mbps | 2.59—5.68 Mbps | 2 |
172 | SEDMULTITEL | 48.81 Mbps | 3.54—7.1 Mbps | 8 |
173 | Digital Telco | 19.36 Mbps | 3.41—8.66 Mbps | 2 |
174 | Micso Centro Sud | 93.24 Mbps | 1.96—8.09 Mbps | 11 |
175 | WARIAN | 257.16 Mbps | 1.93—7.65 Mbps | 13 |
176 | Clio | 81.62 Mbps | 1.39—5.52 Mbps | 3 |
177 | NEXT SRL | 84.72 Mbps | 2.21—6.85 Mbps | 2 |
178 | MU Network | 31.89 Mbps | 1.43—7.93 Mbps | 4 |
179 | Voix | 46.47 Mbps | 2.41—6.7 Mbps | 2 |
180 | Sistemi WiFi | 28.8 Mbps | 1.83—7.01 Mbps | 2 |
181 | WITECNO | 48.53 Mbps | 1.95—6.91 Mbps | 2 |
182 | Teckman | 18.96 Mbps | 1.88—6.87 Mbps | 1 |
183 | Maide | 68.99 Mbps | 1.76—7.04 Mbps | 3 |
184 | Grifonline | 29.76 Mbps | 2.31—6.32 Mbps | 4 |
185 | ASValcom | 31.65 Mbps | 1.57—6.81 Mbps | 1 |
186 | InNet | 132.25 Mbps | 1.58—5.86 Mbps | 1 |
187 | Mandarin | 43.72 Mbps | 1.49—5.31 Mbps | 6 |
188 | Erre Elle Net | 98.41 Mbps | 2.2—6.05 Mbps | 5 |
189 | Wish Networks | 83.3 Mbps | 1.75—5.84 Mbps | 2 |
190 | Numeria | 117.39 Mbps | 1.01—5.27 Mbps | 2 |
191 | Telxius Cable | 62.12 Mbps | 1.53—1.96 Mbps | 1 |
192 | itesys | 29.95 Mbps | 1.38—4.54 Mbps | 3 |
193 | E4A | 86.11 Mbps | 1.19—4.11 Mbps | 8 |
Italy Regions By Speed
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Provincia di Genova | 943.3 | 14.96—76.11 Mbps | 23.79 Mbps | 20 |
2 | Provincia di Foggia | 791.56 | 13.46—53.25 Mbps | 21.07 Mbps | 14 |
3 | Provincia di Livorno | 877.89 | 13.77—53.8 Mbps | 20.64 Mbps | 15 |
4 | Provincia di Prato | 846.02 | 12.77—58.4 Mbps | 19.77 Mbps | 12 |
5 | Monza Brianza | 942.21 | 12.46—58.44 Mbps | 19.44 Mbps | 28 |
6 | Bologna | 943.32 | 12.72—65.91 Mbps | 19.42 Mbps | 32 |
7 | Province of Parma | 916.25 | 12.58—55.55 Mbps | 18.92 Mbps | 21 |
8 | Provincia di Savona | 924.6 | 11.95—64.31 Mbps | 18.8 Mbps | 14 |
9 | Pisa | 866.82 | 12.16—57.95 Mbps | 18.77 Mbps | 17 |
10 | Provincia di La Spezia | 925.46 | 12.38—50.74 Mbps | 18.48 Mbps | 13 |
11 | Milan | 1319.98 | 11.68—64.84 Mbps | 18.44 Mbps | 118 |
12 | Province of Brindisi | 408.84 | 11.79—49.33 Mbps | 17.64 Mbps | 11 |
13 | Provincia di Lucca | 910.17 | 11.62—50.98 Mbps | 17.54 Mbps | 18 |
14 | Provincia di Pavia | 936.17 | 11.46—47.19 Mbps | 17.25 Mbps | 26 |
15 | Provincia di Taranto | 601.95 | 11.18—46.6 Mbps | 16.84 Mbps | 11 |
16 | Provincia di Verona | 936.52 | 11.38—50.09 Mbps | 16.84 Mbps | 25 |
17 | South Tyrol | 881.56 | 11.04—57.2 Mbps | 16.76 Mbps | 14 |
18 | Provincia di Cosenza | 644.08 | 10.28—45.6 Mbps | 16.71 Mbps | 12 |
19 | Provincia di Rimini | 848.2 | 11.56—48.75 Mbps | 16.59 Mbps | 19 |
20 | Provincia di Cremona | 803.67 | 10.97—49.59 Mbps | 16.52 Mbps | 19 |
21 | Bari | 910.4 | 10.77—50.26 Mbps | 16.31 Mbps | 19 |
22 | Provincia di Matera | 511.17 | 10.39—58.12 Mbps | 16.28 Mbps | 6 |
23 | Provincia di Novara | 965.12 | 10.68—48.22 Mbps | 16.02 Mbps | 21 |
24 | Naples | 916.29 | 10.19—46.97 Mbps | 15.91 Mbps | 28 |
25 | Provincia di Barletta | 617.82 | 10.45—50.55 Mbps | 15.87 Mbps | 11 |
26 | Province of Forlì-Cesena | 917.16 | 11.05—47.47 Mbps | 15.76 Mbps | 18 |
27 | Provincia di Reggio Calabria | 941.27 | 9.32—44.98 Mbps | 15.4 Mbps | 9 |
28 | Province of Modena | 944.21 | 9.66—53.97 Mbps | 15.38 Mbps | 23 |
29 | Rome | 4614.22 | 9.94—52.74 Mbps | 15.38 Mbps | 70 |
30 | Province of Vibo Valentia | 537 | 9.41—43.67 Mbps | 15.14 Mbps | 5 |
31 | Provincia di Lodi | 809.6 | 9.65—46.18 Mbps | 15.09 Mbps | 13 |
32 | Provincia di Pistoia | 805.17 | 9.55—49.74 Mbps | 15.07 Mbps | 15 |
33 | Florence | 932.21 | 9.69—50.14 Mbps | 14.84 Mbps | 27 |
34 | Provincia di Ravenna | 896.83 | 9.42—46.96 Mbps | 14.57 Mbps | 20 |
35 | Provincia di Reggio Emilia | 1097.56 | 9.65—45.68 Mbps | 14.42 Mbps | 20 |
36 | Turin | 943.06 | 9.56—51.55 Mbps | 14.39 Mbps | 37 |
37 | Provincia di Trieste | 930.12 | 9.16—46.13 Mbps | 14.27 Mbps | 11 |
38 | Provincia di Piacenza | 935.05 | 9.37—46.29 Mbps | 14.09 Mbps | 16 |
39 | Provincia di Alessandria | 934.61 | 9.3—43.44 Mbps | 13.92 Mbps | 17 |
40 | Provincia di Lecco | 920.7 | 9.41—38.71 Mbps | 13.87 Mbps | 20 |
41 | Province of Terni | 836.26 | 9.22—41.44 Mbps | 13.84 Mbps | 11 |
42 | Province of Massa-Carrara | 938.38 | 8.72—43.99 Mbps | 13.79 Mbps | 13 |
43 | Provincia di Imperia | 896.8 | 9.27—47.54 Mbps | 13.72 Mbps | 10 |
44 | Province of Mantua | 915.9 | 9.82—40.47 Mbps | 13.53 Mbps | 20 |
45 | Provincia di Caserta | 615.11 | 8.71—42.8 Mbps | 13.47 Mbps | 19 |
46 | Venice | 935.24 | 9.01—45.99 Mbps | 13.36 Mbps | 27 |
47 | Provincia di Gorizia | 911.93 | 8.22—45.96 Mbps | 13.32 Mbps | 10 |
48 | Province of Pordenone | 935.34 | 8.79—43.19 Mbps | 13.24 Mbps | 14 |
49 | Province of Sondrio | 922.3 | 8.92—38.05 Mbps | 13.14 Mbps | 13 |
50 | Provincia di Perugia | 911.57 | 8.59—42.27 Mbps | 12.97 Mbps | 16 |
51 | Provincia di Vercelli | 927.48 | 8.86—41.19 Mbps | 12.93 Mbps | 12 |
52 | Provincia di Isernia | 620.28 | 8.02—40.94 Mbps | 12.73 Mbps | 7 |
53 | Provincia di Latina | 907.35 | 8.15—49.26 Mbps | 12.72 Mbps | 18 |
54 | Provincia di Ferrara | 915.13 | 9.4—45.29 Mbps | 12.65 Mbps | 18 |
55 | Provincia di Varese | 939.59 | 8.77—28.84 Mbps | 12.63 Mbps | 25 |
56 | Padua | 934.62 | 8.36—40.98 Mbps | 12.6 Mbps | 33 |
57 | Provincia di Bergamo | 945.01 | 8.73—37.64 Mbps | 12.6 Mbps | 28 |
58 | Provincia di Como | 940.52 | 8.26—38.87 Mbps | 12.38 Mbps | 24 |
59 | Provincia di Brescia | 941.33 | 8.55—36.29 Mbps | 12.34 Mbps | 32 |
60 | Provincia di Frosinone | 872.79 | 7.74—43.71 Mbps | 12.19 Mbps | 15 |
61 | Province of Palermo | 923.72 | 7.92—42.01 Mbps | 11.91 Mbps | 17 |
62 | Provincia di Pescara | 859.11 | 8.03—38.54 Mbps | 11.86 Mbps | 12 |
63 | Province of Trente | 882.34 | 7.49—44.19 Mbps | 11.8 Mbps | 24 |
64 | Province of Belluno | 900.94 | 7.03—43.18 Mbps | 11.76 Mbps | 16 |
65 | Pesaro and Urbino | 708.45 | 7.52—39.14 Mbps | 11.6 Mbps | 18 |
66 | Provincia di Rovigo | 826.06 | 7.63—35.39 Mbps | 11.47 Mbps | 15 |
67 | Provincia di Salerno | 547.62 | 7.77—36.69 Mbps | 11.46 Mbps | 22 |
68 | Verbano-Cusio-Ossola | 760.91 | 7.74—30.78 Mbps | 11.45 Mbps | 11 |
69 | Provincia di Chieti | 935.82 | 7.43—37.49 Mbps | 11.3 Mbps | 14 |
70 | Provincia di Ancona | 916.31 | 7.53—38.23 Mbps | 11.24 Mbps | 19 |
71 | Provincia di Udine | 900.14 | 7.34—39.11 Mbps | 11.24 Mbps | 13 |
72 | Provincia di Grosseto | 894.9 | 6.9—43.34 Mbps | 11.2 Mbps | 10 |
73 | Provincia di Cagliari | 900.47 | 6.73—45.01 Mbps | 10.77 Mbps | 9 |
74 | Provincia di Treviso | 924.26 | 7.12—37.29 Mbps | 10.67 Mbps | 29 |
75 | Provincia di Cuneo | 943.45 | 7.14—38.13 Mbps | 10.65 Mbps | 19 |
76 | Valle d'Aosta | 806.26 | 6.7—42.8 Mbps | 10.44 Mbps | 8 |
77 | Syracuse | 411.55 | 6.33—41.58 Mbps | 10.31 Mbps | 14 |
78 | Provincia di Lecce | 851.67 | 6.61—36.08 Mbps | 10.27 Mbps | 14 |
79 | Province of Messina | 942.9 | 6.34—44.64 Mbps | 10.24 Mbps | 16 |
80 | Provincia di Vicenza | 934.37 | 6.77—32.9 Mbps | 10.15 Mbps | 35 |
81 | Provincia di Crotone | 369.76 | 6.45—37.85 Mbps | 9.97 Mbps | 7 |
82 | Province of Siena | 887.04 | 6.6—33.1 Mbps | 9.96 Mbps | 19 |
83 | Provincia di Potenza | 476.03 | 6.52—34.71 Mbps | 9.91 Mbps | 14 |
84 | Province of Caltanissetta | 624.24 | 6.3—39.64 Mbps | 9.81 Mbps | 8 |
85 | Province of Fermo | 710.73 | 6.63—29.43 Mbps | 9.65 Mbps | 16 |
86 | Province of L'Aquila | 631.38 | 6.64—28.97 Mbps | 9.61 Mbps | 14 |
87 | Province of Catania | 788.65 | 6.36—41.7 Mbps | 9.57 Mbps | 18 |
88 | Province of Agrigento | 861.27 | 6.25—36.51 Mbps | 9.42 Mbps | 12 |
89 | Provincia di Biella | 811.33 | 6.68—33.81 Mbps | 9.38 Mbps | 15 |
90 | Provincia di Teramo | 900.17 | 6.18—31.31 Mbps | 9.17 Mbps | 11 |
91 | Arezzo | 894.63 | 6.24—33.9 Mbps | 8.89 Mbps | 19 |
92 | Provincia di Viterbo | 887.06 | 5.96—36.93 Mbps | 8.84 Mbps | 14 |
93 | Province of Enna | 748.3 | 5.73—36.18 Mbps | 8.75 Mbps | 10 |
94 | Provincia di Macerata | 824.57 | 5.83—30.23 Mbps | 8.51 Mbps | 17 |
95 | Provincia di Catanzaro | 747.17 | 5.74—30.03 Mbps | 8.5 Mbps | 9 |
96 | Provincia di Benevento | 694.63 | 5.85—32.87 Mbps | 8.41 Mbps | 12 |
97 | Province of Trapani | 879.16 | 5.79—35.35 Mbps | 8.26 Mbps | 8 |
98 | Provincia di Campobasso | 508.17 | 5.92—26.12 Mbps | 8.21 Mbps | 12 |
99 | Provincia di Sassari | 885.27 | 5.62—32.68 Mbps | 8.14 Mbps | 9 |
100 | Province of Ragusa | 379.44 | 5.19—37.42 Mbps | 8.01 Mbps | 11 |
101 | Provincia di Avellino | 669.14 | 5.45—28.26 Mbps | 7.72 Mbps | 12 |
102 | Ascoli Piceno | 641.96 | 5.21—26.74 Mbps | 7.56 Mbps | 16 |
103 | Provincia di Asti | 926.63 | 5.4—24.63 Mbps | 7.36 Mbps | 20 |
104 | Provincia di Nuoro | 460.58 | 5.09—28.5 Mbps | 7.05 Mbps | 10 |
105 | South Sardinia | 741.81 | 4.81—27.7 Mbps | 6.94 Mbps | 8 |
106 | Provincia di Rieti | 822.79 | 4.52—21.27 Mbps | 6.31 Mbps | 10 |
107 | Provincia di Oristano | 473.47 | 4.16—23.62 Mbps | 5.95 Mbps | 7 |
Frequently Asked Questions about Internet Providers in Italy
Italy has 193 ISPs available to its 60,340,328 residents.
Fastweb is the fastest provider in Italy with 4614.22 Mbps, and a typical real-world speed range of 12.68—64.56 Mbps.
FIBERING is the best provider in Italy, and their users typically see speeds in the range of 47.7 to 501.6 Mbps.
Users in Italy see an average internet speed of 9.39 up to 47.87 Mbps, and the fastest speed we've seen is 4614.22 Mbps.
Telecom Italia is available in Italy, and the fastest speed we've seen from them is 937.91 Mbps.
Vodafone Italy is available in Italy, and the fastest speed we've seen from them is 965.12 Mbps.
Fastweb is available in Italy, and the fastest speed we've seen from them is 4614.22 Mbps.
WIND Telecomunicazioni is available in Italy, and the fastest speed we've seen from them is 944.27 Mbps.
NGI is available in Italy, and the fastest speed we've seen from them is 748.37 Mbps.
The provider with the most users in Italy is Telecom Italia.