Germany's Fastest and Slowest Providers
Measuring major and minor providers by maximum download speed and overall speed range over recent days and the last 12 months.
Germany's Fastest Providers by Maximum Speed
14 Jan 2021 | 15 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Vodafone | 921.54 Mbps | Vodafone | 922.43 Mbps | NetCologne | 3730.45 Mbps |
Liberty Global | 910.9 Mbps | Liberty Global | 909.45 Mbps | akquinet outsourcing | 2708.53 Mbps |
AlphaCron Datensysteme | 905.14 Mbps | Deutsche Telekom | 800.03 Mbps | combahton | 2040.32 Mbps |
Deutsche Glasfaser | 843.88 Mbps | wilhelm.tel | 709.05 Mbps | NetCom BW | 1772.41 Mbps |
Deutsche Telekom | 622.78 Mbps | Deutsche Glasfaser | 615.02 Mbps | 1&1 Internet | 1672.3 Mbps |
GGEW net | 540.61 Mbps | AlphaCron Datensysteme | 593.91 Mbps | DOKOM Gesellschaft fur Telekommunikation | 1644.54 Mbps |
NetCologne | 527.58 Mbps | GGEW net | 531.44 Mbps | D-hosting | 1603 Mbps |
wilhelm.tel | 525.71 Mbps | Tele Columbus AG | 529.08 Mbps | Accelerated IT Services | 1474.07 Mbps |
Artfiles New Media | 524.84 Mbps | NetCologne | 526 Mbps | Deutsche Telekom | 1298.53 Mbps |
M-net Telekommunikations | 516.12 Mbps | M-net Telekommunikations | 512.13 Mbps | Otto | 1152.33 Mbps |
Germany's Fastest Providers by Speed Range
14 Jan 2021 | 15 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Colt | 90.67—336.79 Mbps | GGEW net | 46—488.66 Mbps | MTI Teleport | 742.43—783.67 Mbps |
bn:t Blatzheim Networks Telecom | 48.19—397.16 Mbps | Deutsche Glasfaser | 47.94—290.92 Mbps | interscholz Internet Services | 593.91—722.38 Mbps |
Deutsche Glasfaser | 61.45—303.12 Mbps | Colt | 90.15—198.38 Mbps | iWelt | 32.12—479.36 Mbps |
wilhelm.tel | 83.43—224.13 Mbps | Artfiles New Media | 44.22—288.38 Mbps | Dr.-Ing. Nepustil | 66.1—385.72 Mbps |
Liberty Global | 51.16—280.16 Mbps | Liberty Global | 50.78—266.57 Mbps | DARZ | 6.13—467.96 Mbps |
AlphaCron Datensysteme | 88.94—157.92 Mbps | Cablesurf | 80.61—202.52 Mbps | combahton | 69.11—330.35 Mbps |
Artfiles New Media | 45.03—244.52 Mbps | AlphaCron Datensysteme | 89.32—163.82 Mbps | NetUSE AG | 93.66—266.06 Mbps |
Vereinigte Stadtwerke Media | 78.86—148.52 Mbps | Vereinigte Stadtwerke Media | 25.99—250.22 Mbps | e-shelter services | 43.69—331.16 Mbps |
Cablesurf | 44.8—201.19 Mbps | DNS:NET Internet Service | 36.59—218.94 Mbps | fiberONE.de | 66.57—273.37 Mbps |
KEVAG Telekom | 57.95—100.15 Mbps | wilhelm.tel | 83.27—94.6 Mbps | toplink | 87.73—196.84 Mbps |
Germany's Slowest Providers by Maximum Speed
14 Jan 2021 | 15 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
nexiu | 35.61 Mbps | IQ networks | 6.28 Mbps | FastIraq | 17.01 Mbps |
Cogent Communications | 46.97 Mbps | sdt.net | 22.38 Mbps | www.funknetz.at | 19.96 Mbps |
tkrz Stadtwerke | 48.48 Mbps | nexiu | 28.57 Mbps | Freifunk Bremen | 21.76 Mbps |
ThuringenDSL | 79.39 Mbps | Telia Carrier | 31.64 Mbps | SES ASTRA | 22.48 Mbps |
e.discom Telekommunikation | 79.76 Mbps | TELE AG | 39.11 Mbps | Profineon | 22.86 Mbps |
RFTkabel Brandenburg | 83.8 Mbps | tkrz Stadtwerke | 48.55 Mbps | NYNEX satellite OHG | 36.03 Mbps |
ENTEGA Medianet | 85.68 Mbps | Thuga SmartService | 53.89 Mbps | IQ networks | 38.58 Mbps |
net services | 92.87 Mbps | ThuringenDSL | 69.66 Mbps | ith Kommunikationstechnik | 45.45 Mbps |
SWU TeleNet | 94.65 Mbps | true global communications | 81.82 Mbps | mieX | 46.34 Mbps |
true global communications | 94.82 Mbps | ENTEGA Medianet | 85.19 Mbps | Bartels System | 48.18 Mbps |
Germany's Slowest Providers by Speed Range
14 Jan 2021 | 15 Jan 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Cogent Communications | 0.23—0.38 Mbps | IQ networks | 0.28—0.47 Mbps | NYNEX satellite OHG | 0.31—1.84 Mbps |
nexiu | 3.58—14.88 Mbps | sdt.net | 1.26—9.8 Mbps | FastIraq | 0.38—2.04 Mbps |
COM-IN Telekommunikation | 3.15—16.92 Mbps | Telia Carrier | 0.58—29.25 Mbps | IABG TELEPORT | 0.36—2.14 Mbps |
e.discom Telekommunikation | 12.97—30.33 Mbps | TELE AG | 8.65—16.98 Mbps | IQ networks | 0.57—2.31 Mbps |
SWU TeleNet | 7.18—44.52 Mbps | nexiu | 15.23—18.31 Mbps | Telxius Cable | 1.5—2.02 Mbps |
envia TEL | 14.5—30.85 Mbps | euNetworks Group | 4.1—47.77 Mbps | Nessus | 2.23—4.85 Mbps |
net services | 14.01—35.02 Mbps | true global communications | 4.82—48.5 Mbps | Freifunk Bremen | 1.86—5.79 Mbps |
true global communications | 11.64—40.68 Mbps | net services | 6.75—46.08 Mbps | Orange Business Services | 0.62—9.67 Mbps |
M247 | 13.86—44.31 Mbps | envia TEL | 6.54—50.68 Mbps | ACO Computerservice | 1.69—7.98 Mbps |
NetCom BW | 14.58—43.2 Mbps | Cogent Communications | 3.26—63.05 Mbps | Eonix E.U. Region | 2.92—9.52 Mbps |
Last updated: 17 Jan 2021