Germany's Fastest and Slowest Providers
Measuring major and minor providers by maximum download speed and overall speed range over recent days and the last 12 months.
Germany's Fastest Providers by Maximum Speed
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
ProfitBricks | 1141.71 Mbps | AlphaCron Datensysteme | 1236.09 Mbps | NetCologne | 3730.45 Mbps |
Vodafone | 1030.69 Mbps | ProfitBricks | 1042.75 Mbps | inexio | 3643.8 Mbps |
1&1 Internet | 941.01 Mbps | Vodafone | 984.98 Mbps | akquinet outsourcing | 2708.53 Mbps |
HessenKom | 929.88 Mbps | Artfiles New Media | 930.3 Mbps | EWETel | 2417.39 Mbps |
Deutsche Telekom | 928.09 Mbps | Deutsche Telekom | 925.65 Mbps | Vodafone | 2239.23 Mbps |
Pfalzkom | 921.49 Mbps | Liberty Global | 923.76 Mbps | combahton | 2040.32 Mbps |
Liberty Global | 916.31 Mbps | wilhelm.tel | 923.04 Mbps | DARZ | 1945.9 Mbps |
scanplus | 912.17 Mbps | Deutsche Glasfaser | 916.19 Mbps | AlphaCron Datensysteme | 1820.49 Mbps |
EWETel | 908.67 Mbps | TMR Telekommunikation Mittleres Ruhrgebiet | 911.27 Mbps | wilhelm.tel | 1806.59 Mbps |
wilhelm.tel | 908.16 Mbps | EWETel | 908.44 Mbps | Deutsche Telekom | 1777.92 Mbps |
Germany's Fastest Providers by Speed Range
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
ProfitBricks | 435.59—928.2 Mbps | ProfitBricks | 373.42—857.13 Mbps | MTI Teleport | 747.75—789.33 Mbps |
TMR Telekommunikation Mittleres Ruhrgebiet | 72.87—382.52 Mbps | KomMITT Ratingen | 165.94—354.56 Mbps | interscholz Internet Services | 593.91—735.93 Mbps |
Deutsche Glasfaser | 43.25—291.02 Mbps | TMR Telekommunikation Mittleres Ruhrgebiet | 90.77—383.4 Mbps | ProfitBricks | 432.05—1032.59 Mbps |
Hofnetz & IT Services | 92.57—175.16 Mbps | e-shelter services | 84.36—294.77 Mbps | combahton | 99.53—483.66 Mbps |
Buchholz Digital | 66.1—225.72 Mbps | Artfiles New Media | 52.3—327.82 Mbps | fiberONE.de | 88.4—371.81 Mbps |
Liberty Global | 50.42—256.28 Mbps | Buchholz Digital | 66.76—281.39 Mbps | PLANET IC | 77.5—339.87 Mbps |
Vereinigte Stadtwerke Media | 41.68—270.85 Mbps | Deutsche Glasfaser | 45.82—277.67 Mbps | TMR Telekommunikation Mittleres Ruhrgebiet | 52.32—331 Mbps |
Colt | 44.42—231.4 Mbps | Liberty Global | 47.05—261.05 Mbps | HOSTWAY Deutschland | 13.18—396.74 Mbps |
Artfiles New Media | 36.97—223.28 Mbps | AlphaCron Datensysteme | 48.75—159.8 Mbps | iWelt AG | 80.17—231.3 Mbps |
KomMITT Ratingen | 36.58—216.46 Mbps | rockenstein AG | 33.5—188.63 Mbps | OVIS IT Consulting | 73.26—234.57 Mbps |
Germany's Slowest Providers by Maximum Speed
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
WEBDISCOUNT | 37.94 Mbps | ACO Computerservice | 41.8 Mbps | FastIraq | 17.01 Mbps |
ASN-ORNG-NORD | 42.85 Mbps | SpaceNet AG | 42.77 Mbps | www.funknetz.at | 20.07 Mbps |
ACO Computerservice | 45.21 Mbps | Kom4tel | 42.91 Mbps | SES ASTRA | 22.48 Mbps |
ASN-ORNG-SUED | 46.92 Mbps | Turk Telekom International | 45.33 Mbps | Profineon | 25.35 Mbps |
intersaar | 70.28 Mbps | Genias Internet | 45.48 Mbps | Freifunk Bremen | 28.42 Mbps |
Turk Telekom International | 75.19 Mbps | Ilm-Provider | 45.6 Mbps | NYNEX satellite OHG | 36.03 Mbps |
Brandl Services | 82.94 Mbps | ASN-ORNG-SUED | 45.69 Mbps | IQ networks | 38.58 Mbps |
nexiu | 83.54 Mbps | KNT Internet | 45.99 Mbps | Bartels System | 48.18 Mbps |
imos | 90.16 Mbps | The Cloud Networks Germany | 52.97 Mbps | Netzquadrat | 50.19 Mbps |
NGN Operations | 91.6 Mbps | Telia Carrier | 57.75 Mbps | ACO Computerservice | 52.06 Mbps |
Germany's Slowest Providers by Speed Range
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
ACO Computerservice | 1.97—7.91 Mbps | Kom4tel | 4.19—6.09 Mbps | FastIraq | 0.4—2.04 Mbps |
ASN-ORNG-SUED | 3.72—15.9 Mbps | RelAix Networks | 1.51—12.41 Mbps | NYNEX satellite OHG | 0.46—2.11 Mbps |
Verizon Business - EMEA | 5.06—20.97 Mbps | ACO Computerservice | 4.14—9.24 Mbps | IQ networks | 0.72—2.82 Mbps |
AnschlussWerk | 4.5—22.63 Mbps | The Cloud Networks Germany | 2.04—16.32 Mbps | Telxius Cable | 1.72—3.35 Mbps |
S-IT Informationstechnologie Betreiber | 4.88—26.04 Mbps | SysEleven | 2.5—15.41 Mbps | IABG TELEPORT | 0.36—7.13 Mbps |
Turk Telekom International | 8.38—19.11 Mbps | SWU TeleNet | 3.87—14.76 Mbps | Nessus | 2.75—4.85 Mbps |
SysEleven | 9.24—18.99 Mbps | Linde | 5.87—17.71 Mbps | Freifunk Bremen | 2.82—6.91 Mbps |
ASN-ORNG-NORD | 11.49—19.57 Mbps | SpaceNet AG | 4.17—22.81 Mbps | ACO Computerservice | 2.69—9.45 Mbps |
WEBDISCOUNT | 10.34—23.77 Mbps | NGN Operations | 1.48—32.77 Mbps | Hughes Network Systems | 1.59—12.72 Mbps |
akquinet outsourcing | 1.42—43.31 Mbps | Genias Internet | 10.62—18.1 Mbps | ASN-ORNG-SUED | 3.04—12.64 Mbps |
Last updated: 18 Apr 2021