Internet Providers in Regierungsbezirk Darmstadt

There are 154 different providers available to and being tested by people living in Regierungsbezirk Darmstadt. Typical internet speeds vary from 15.78 to 88.06 Mbps, and the highest speed we've seen is 2040.32 Mbps from combahton. Other fast providers include NetCom BW with 1772.41 Mbps, Accelerated IT Services with 1474.07 Mbps, and 1&1 Internet with 1424.05 Mbps. Overall, internet speeds in Regierungsbezirk Darmstadt are 0.04% better than the Germany national average of 25.99 Mbps. The most common provider in Regierungsbezirk Darmstadt is Deutsche Telekom, their typical speeds ranging from 13.72 to 70.94 Mbps.
Regierungsbezirk Darmstadt Over Time
Summary of Internet Service Providers in Regierungsbezirk Darmstadt
# | Provider Name | Max Speed | Typical Speed Range | # Cities Served |
---|---|---|---|---|
1 | Deutsche Telekom | 931.18 Mbps | 13.72—70.94 Mbps | 251 |
2 | Vodafone | 929.15 Mbps | 7.59—43.07 Mbps | 228 |
3 | Telefonica Germany | 319.45 Mbps | 12.99—46.94 Mbps | 200 |
4 | Liberty Global | 943.99 Mbps | 48.56—245.33 Mbps | 183 |
5 | Plusnet | 643.06 Mbps | 8.79—58.2 Mbps | 73 |
6 | ENTEGA Medianet | 890.2 Mbps | 23.24—46.87 Mbps | 66 |
7 | M-net Telekommunikations | 848.09 Mbps | 12.8—40.73 Mbps | 39 |
8 | Colt | 929.67 Mbps | 28.51—191.46 Mbps | 25 |
9 | Cablesurf | 510.31 Mbps | 32.66—197.63 Mbps | 24 |
10 | ecotel communication ag | 928.68 Mbps | 14.01—75.88 Mbps | 21 |
11 | HessenKom | 288.88 Mbps | 26.56—29.95 Mbps | 18 |
12 | TELE AG | 494.43 Mbps | 22.85—48.36 Mbps | 16 |
13 | Deutsche Glasfaser | 613.72 Mbps | 245.61—309.99 Mbps | 14 |
14 | WITCOM | 918.55 Mbps | 13.11—65.52 Mbps | 14 |
15 | true global communications | 95.28 Mbps | 28.15—74.1 Mbps | 13 |
16 | VISTEC | 185.65 Mbps | 14.47—52.54 Mbps | 12 |
17 | GGEW net | 872.74 Mbps | 20.06—46.04 Mbps | 11 |
18 | fiberONE.de | 942.22 Mbps | 65.56—273.37 Mbps | 8 |
19 | inexio | 406.77 Mbps | 27.88—68.34 Mbps | 8 |
20 | nexiu | 164.55 Mbps | 9.26—27.29 Mbps | 8 |
21 | Claranet | 705.2 Mbps | 79.64—86.02 Mbps | 7 |
22 | Plus.line | 861.62 Mbps | 15.3—92.7 Mbps | 7 |
23 | M247 | 849.76 Mbps | 7.08—45.13 Mbps | 7 |
24 | Cogent Communications | 756.95 Mbps | 3.32—33.39 Mbps | 7 |
25 | euNetworks Group | 832.71 Mbps | 19.92—114.28 Mbps | 6 |
26 | VSE NET | 295.24 Mbps | 19.68—65.42 Mbps | 5 |
27 | net services | 680.44 Mbps | 14.86—55.18 Mbps | 5 |
28 | scanplus | 104.44 Mbps | 25.42—59.95 Mbps | 5 |
29 | VOXILITY | 385.05 Mbps | 5.59—31.82 Mbps | 5 |
30 | Accelerated IT Services | 1474.07 Mbps | 37.81—438.23 Mbps | 4 |
31 | teliko | 877.67 Mbps | 15.07—89.87 Mbps | 4 |
32 | Verizon Business - EMEA | 66.13 Mbps | 11.73—56.66 Mbps | 4 |
33 | mywire Datentechnik | 93.46 Mbps | 15.73—46.9 Mbps | 4 |
34 | AT&T EMEA | 78.79 Mbps | 3.16—15.58 Mbps | 4 |
35 | combahton | 2040.32 Mbps | 91.01—360.54 Mbps | 3 |
36 | DARZ | 893.16 Mbps | 6.13—467.96 Mbps | 3 |
37 | e-shelter services | 640.77 Mbps | 43.06—331.16 Mbps | 3 |
38 | Netcom Kassel | 903.5 Mbps | 21.7—86.24 Mbps | 3 |
39 | MK Netzdienste | 489.13 Mbps | 66.24—82.58 Mbps | 3 |
40 | BT | 466.19 Mbps | 7.4—57.07 Mbps | 3 |
41 | Thuga SmartService | 698.58 Mbps | 22.88—56.79 Mbps | 3 |
42 | HKN | 127.93 Mbps | 2.74—45.74 Mbps | 3 |
43 | Titan Networks | 301.4 Mbps | 13.15—44.53 Mbps | 3 |
44 | Broadcore | 170.8 Mbps | 4.27—47.88 Mbps | 3 |
45 | ASN-ORNG-SUED | 80.15 Mbps | 3.36—12.64 Mbps | 3 |
46 | 1&1 Internet | 1424.05 Mbps | 23.45—212.67 Mbps | 2 |
47 | LWLcom | 368.31 Mbps | 84.22—256.39 Mbps | 2 |
48 | toplink | 830.13 Mbps | 87.77—197.01 Mbps | 2 |
49 | noris network AG | 798.08 Mbps | 46.34—157.56 Mbps | 2 |
50 | RB C+C | 618.91 Mbps | 19.13—93.54 Mbps | 2 |
51 | NetCologne | 463.35 Mbps | 6.52—130.04 Mbps | 2 |
52 | ropa carrier solutions | 588.47 Mbps | 30.79—106.55 Mbps | 2 |
53 | City Network Hosting AB | 192.1 Mbps | 27.42—78.15 Mbps | 2 |
54 | Globalways | 163.61 Mbps | 67.23—87.31 Mbps | 2 |
55 | 23media | 459.8 Mbps | 14.05—79.86 Mbps | 2 |
56 | rockenstein AG | 344.91 Mbps | 34.16—65.4 Mbps | 2 |
57 | Pfalzkom | 134.01 Mbps | 7.84—90.72 Mbps | 2 |
58 | Expereo International bv | 231.32 Mbps | 4.1—61.38 Mbps | 2 |
59 | Milde Software Solutions | 180.16 Mbps | 8.46—48.55 Mbps | 2 |
60 | ITENOS | 82.44 Mbps | 12.36—54.94 Mbps | 2 |
61 | Hurricane Electric | 471.67 Mbps | 4.69—35.31 Mbps | 2 |
62 | HeLi NET Telekommunikation | 199.86 Mbps | 9.53—36.71 Mbps | 2 |
63 | Telia Carrier | 287.86 Mbps | 3.66—32.05 Mbps | 2 |
64 | PfalzConnect | 249.53 Mbps | 9.7—21.59 Mbps | 2 |
65 | Eonix E.U. Region | 230.38 Mbps | 2.92—9.52 Mbps | 2 |
66 | interscholz Internet Services | 876.01 Mbps | 597.65—722.38 Mbps | 1 |
67 | VIA NET.WORKS | 612.67 Mbps | 37.56—601.99 Mbps | 1 |
68 | akquinet outsourcing | 372.84 Mbps | 48—352.41 Mbps | 1 |
69 | GlobalConnect A/S | 659.71 Mbps | 84.06—360.3 Mbps | 1 |
70 | Tata Communications | 444.17 Mbps | 74.18—263.17 Mbps | 1 |
71 | SpaceNet AG | 299 Mbps | 79.01—258.85 Mbps | 1 |
72 | HOSTWAY Deutschland | 624.59 Mbps | 69.87—193.99 Mbps | 1 |
73 | NETHINKS | 426.39 Mbps | 2.89—146.63 Mbps | 1 |
74 | Telekommunikation Lindau | 266.72 Mbps | 37.69—90.51 Mbps | 1 |
75 | Stadtnetz Bamberg | 185.4 Mbps | 45.82—112.22 Mbps | 1 |
76 | Vereinigte Stadtwerke Media | 831.65 Mbps | 26.05—84.85 Mbps | 1 |
77 | DTS Systeme | 578.79 Mbps | 37.94—88.2 Mbps | 1 |
78 | iWelt AG | 94.62 Mbps | 94.35—94.58 Mbps | 1 |
79 | KEVAG Telekom | 97.51 Mbps | 79.14—92.39 Mbps | 1 |
80 | vitroconnect | 202.63 Mbps | 24.16—58.01 Mbps | 1 |
81 | RelAix Networks | 115.93 Mbps | 45.86—83.87 Mbps | 1 |
82 | IELO-LIAZO | 90.01 Mbps | 0—67.8 Mbps | 1 |
83 | komro | 86.81 Mbps | 0—60.78 Mbps | 1 |
84 | HL komm | 875.75 Mbps | 61.79—119.93 Mbps | 1 |
85 | KomMITT Ratingen | 564.94 Mbps | 47.06—105.15 Mbps | 1 |
86 | SWU TeleNet | 348.18 Mbps | 18.92—82.33 Mbps | 1 |
87 | Artfiles New Media | 844.36 Mbps | 32.48—93.43 Mbps | 1 |
88 | imos | 238.73 Mbps | 44.8—90.62 Mbps | 1 |
89 | MDlink online service center | 207.59 Mbps | 20.52—39.14 Mbps | 1 |
90 | TNG Stadtnetz | 221.49 Mbps | 18.44—80.4 Mbps | 1 |
91 | ProfitBricks | 145.51 Mbps | 28.9—36.48 Mbps | 1 |
92 | DNS:NET Internet Service | 361.2 Mbps | 22.68—81.09 Mbps | 1 |
93 | LEW TelNet | 185.87 Mbps | 25.82—91.2 Mbps | 1 |
94 | CareFusion | 149.85 Mbps | 20.64—86.53 Mbps | 1 |
95 | KAMP Netzwerkdienste | 94.31 Mbps | 33.98—75.99 Mbps | 1 |
96 | Stiegeler Internet Service | 408.81 Mbps | 19.4—70.93 Mbps | 1 |
97 | PricewaterhouseCoopers | 104.16 Mbps | 18.54—58.56 Mbps | 1 |
98 | tkrz Stadtwerke | 168.85 Mbps | 27.78—50.7 Mbps | 1 |
99 | Monzoon Networks AG | 261.48 Mbps | 17.43—77.7 Mbps | 1 |
100 | SOCO Network Solutions | 380.74 Mbps | 18.78—57.11 Mbps | 1 |
101 | Stadtwerke Schorndorf | 273.12 Mbps | 26.89—61.94 Mbps | 1 |
102 | Tele Columbus AG | 389.81 Mbps | 10.16—50.1 Mbps | 1 |
103 | bn:t Blatzheim Networks Telecom | 159.07 Mbps | 20.63—53.46 Mbps | 1 |
104 | Bisping & Bisping | 225.42 Mbps | 23.7—58.47 Mbps | 1 |
105 | Brandl Services | 88.25 Mbps | 6.59—47.79 Mbps | 1 |
106 | SHPV FRANCE | 66.96 Mbps | 10.61—36.56 Mbps | 1 |
107 | RS Gesellschaft fuer Informationstechnik | 105.49 Mbps | 0.4—58.76 Mbps | 1 |
108 | WEBDISCOUNT | 222.99 Mbps | 8.58—53.44 Mbps | 1 |
109 | FranTech Solutions | 126.84 Mbps | 3.1—30.18 Mbps | 1 |
110 | NetCom BW | 1772.41 Mbps | 17.57—30.23 Mbps | 1 |
111 | htp | 203.52 Mbps | 11.58—48.72 Mbps | 1 |
112 | RSM Freilassing, Michael Rack | 81.4 Mbps | 16.42—41.96 Mbps | 1 |
113 | S-IT Informationstechnologie Betreiber | 70.31 Mbps | 2.45—54.68 Mbps | 1 |
114 | R-KOM | 859.69 Mbps | 16.97—45.56 Mbps | 1 |
115 | KNT Internet | 195.75 Mbps | 18.27—38.79 Mbps | 1 |
116 | e.discom Telekommunikation | 331.23 Mbps | 7.17—42.12 Mbps | 1 |
117 | EWETel | 878.53 Mbps | 12.08—46.32 Mbps | 1 |
118 | rdt | 198.47 Mbps | 18.4—39.7 Mbps | 1 |
119 | GELSEN-NET | 50.16 Mbps | 0—0.47 Mbps | 1 |
120 | ThuringenDSL | 83.73 Mbps | 14.48—33.46 Mbps | 1 |
121 | IPB Internet Provider Berlin | 49.52 Mbps | 16.06—28.94 Mbps | 1 |
122 | DOKOM Gesellschaft fur Telekommunikation | 25.67 Mbps | 0—21.27 Mbps | 1 |
123 | antilo AG | 164.1 Mbps | 6.97—30.46 Mbps | 1 |
124 | FNOH DSL Suedheide | 90.47 Mbps | 4.68—45.62 Mbps | 1 |
125 | TelemaxX Telekommunikation | 35.54 Mbps | 15.21—24.82 Mbps | 1 |
126 | EWE TEL SO | 41.23 Mbps | 9.03—34.49 Mbps | 1 |
127 | Forcepoint Cloud | 193.23 Mbps | 8.38—29.24 Mbps | 1 |
128 | sdt.net | 62.58 Mbps | 19.46—23.21 Mbps | 1 |
129 | VIRTELA-NET-VDLFRN2 | 93.39 Mbps | 8—25.86 Mbps | 1 |
130 | Genias Internet | 17.08 Mbps | 0—12.92 Mbps | 1 |
131 | Netzquadrat | 62.39 Mbps | 7.89—22.39 Mbps | 1 |
132 | www.funknetz.at | 19.96 Mbps | 13.3—17.61 Mbps | 1 |
133 | TMR Telekommunikation Mittleres Ruhrgebiet | 34.45 Mbps | 4.58—15.85 Mbps | 1 |
134 | SysEleven | 170.33 Mbps | 4.11—22.91 Mbps | 1 |
135 | Hughes Network Systems | 481.66 Mbps | 2.23—12.95 Mbps | 1 |
136 | Wobcom | 14.42 Mbps | 11.57—13.74 Mbps | 1 |
137 | CCNST Deutschland | 55.54 Mbps | 8.91—19.41 Mbps | 1 |
138 | ith Kommunikationstechnik | 44.6 Mbps | 3.86—22.33 Mbps | 1 |
139 | SES ASTRA | 22.48 Mbps | 5.82—22.09 Mbps | 1 |
140 | Orange Business Services | 133.05 Mbps | 0.62—9.74 Mbps | 1 |
141 | suec//dacor | 99.31 Mbps | 4.68—14.53 Mbps | 1 |
142 | SSP Europe | 38.29 Mbps | 3.63—14.4 Mbps | 1 |
143 | envia TEL | 269.54 Mbps | 2.74—14.13 Mbps | 1 |
144 | intersaar | 50.1 Mbps | 1.95—7.65 Mbps | 1 |
145 | mieX | 14.3 Mbps | 2.82—6.67 Mbps | 1 |
146 | ACO Computerservice | 47.06 Mbps | 1.75—6.02 Mbps | 1 |
147 | Telxius Cable | 87 Mbps | 1—1.96 Mbps | 1 |
148 | Nessus | 5 Mbps | 2.15—4.85 Mbps | 1 |
149 | IABG TELEPORT | 4.59 Mbps | 2.54—2.98 Mbps | 1 |
150 | FastIraq | 17.01 Mbps | 0.38—2.04 Mbps | 1 |
151 | NYNEX satellite OHG | 36.03 Mbps | 0.31—1.84 Mbps | 1 |
152 | IQ networks | 38.58 Mbps | 0.63—2.33 Mbps | 1 |
153 | Thuringer Netkom | 27.63 Mbps | 0.55—1.61 Mbps | 1 |
154 | RETN | 225.36 Mbps | 0—84.09 Mbps | 0 |
Cities and Provider Speeds in Regierungsbezirk Darmstadt
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Einhausen | 525.15 Mbps | 200.43—501.75 Mbps | 337.6 Mbps | 5 |
2 | Gravenwiesbach | 916.87 Mbps | 263.15—625.31 Mbps | 306.51 Mbps | 6 |
3 | Bierstadt | 523.47 Mbps | 91.25—253.58 Mbps | 224.38 Mbps | 4 |
4 | Oberrad | 866.05 Mbps | 61.4—155.15 Mbps | 136.47 Mbps | 7 |
5 | Lampertheim | 803.58 Mbps | 49.65—248.04 Mbps | 93.44 Mbps | 5 |
6 | Heddernheim | 916.44 Mbps | 43.46—336.29 Mbps | 78.87 Mbps | 8 |
7 | Friedberg | 910.03 Mbps | 47.96—345.69 Mbps | 77.91 Mbps | 9 |
8 | Unterflockenbach | 270.56 Mbps | 75.42—87.56 Mbps | 77.17 Mbps | 3 |
9 | Karben | 918.71 Mbps | 43.42—304.94 Mbps | 73.11 Mbps | 6 |
10 | Hanau | 899.22 Mbps | 64.61—93.65 Mbps | 68.43 Mbps | 4 |
11 | Roedermark | 528.34 Mbps | 46.35—178.76 Mbps | 67.32 Mbps | 8 |
12 | Bad Vilbel | 931.94 Mbps | 41.89—215.24 Mbps | 59.16 Mbps | 9 |
13 | Rodgau | 910.02 Mbps | 32.57—195.85 Mbps | 58.19 Mbps | 8 |
14 | Usingen | 837.8 Mbps | 44.99—257.8 Mbps | 57.97 Mbps | 6 |
15 | Oberursel | 920.27 Mbps | 44.64—176.76 Mbps | 57.05 Mbps | 9 |
16 | Friedrichsdorf | 881.69 Mbps | 33.9—106.5 Mbps | 55.84 Mbps | 6 |
17 | Neulsenburg | 923.49 Mbps | 36.5—103.36 Mbps | 54.63 Mbps | 8 |
18 | Bad Soden am Taunus | 869.88 Mbps | 38.98—94.31 Mbps | 52.93 Mbps | 8 |
19 | Dreieich | 921.58 Mbps | 34.27—159.03 Mbps | 50.55 Mbps | 6 |
20 | Kelsterbach | 918.17 Mbps | 37.09—106.12 Mbps | 49.92 Mbps | 6 |
21 | Nordend-West | 920.46 Mbps | 33.34—199.7 Mbps | 49.77 Mbps | 5 |
22 | Babenhausen | 915.66 Mbps | 36.75—72.22 Mbps | 49.65 Mbps | 5 |
23 | Kalbach | 924.36 Mbps | 33.24—262.7 Mbps | 49.64 Mbps | 7 |
24 | Langen | 928.01 Mbps | 32.91—217.22 Mbps | 49.4 Mbps | 8 |
25 | Weiterstadt | 878.67 Mbps | 32.21—100.99 Mbps | 49.07 Mbps | 7 |
26 | Ginnheim | 929.67 Mbps | 31.51—92.45 Mbps | 49.05 Mbps | 5 |
27 | Gross-Umstadt | 492.28 Mbps | 32.25—100.58 Mbps | 48.3 Mbps | 5 |
28 | Trebur | 252.28 Mbps | 30.41—69.39 Mbps | 48.24 Mbps | 7 |
29 | Reinheim | 482.82 Mbps | 37.58—72.07 Mbps | 48.17 Mbps | 7 |
30 | Geisenheim | 863.37 Mbps | 35.25—298.64 Mbps | 47.93 Mbps | 5 |
31 | Neu-Anspach | 920.2 Mbps | 30.19—90.32 Mbps | 47.58 Mbps | 6 |
32 | Fechenheim | 898.98 Mbps | 42.6—101.28 Mbps | 46.67 Mbps | 5 |
33 | Hainstadt | 391.44 Mbps | 25.14—205.55 Mbps | 46.57 Mbps | 4 |
34 | Oberlauken | 527.14 Mbps | 38.99—91.53 Mbps | 46.33 Mbps | 4 |
35 | Griesheim | 923.87 Mbps | 30.73—91.05 Mbps | 46.06 Mbps | 7 |
36 | Ostend | 937.52 Mbps | 24.7—212.29 Mbps | 45.17 Mbps | 14 |
37 | Reichelsheim | 281.54 Mbps | 36.38—47.11 Mbps | 44.96 Mbps | 5 |
38 | Bad Nauheim | 793.69 Mbps | 29.94—101.62 Mbps | 44.52 Mbps | 5 |
39 | Klarenthal | 910.78 Mbps | 31.13—177.02 Mbps | 43.81 Mbps | 8 |
40 | Eberstadt | 925.59 Mbps | 29.43—107.23 Mbps | 43.54 Mbps | 7 |
41 | Kesselstadt | 916.14 Mbps | 30.91—155.45 Mbps | 43.31 Mbps | 6 |
42 | Dotzheim | 537.21 Mbps | 28.78—139.4 Mbps | 43.25 Mbps | 7 |
43 | Hattenheim | 415.06 Mbps | 28.23—99.3 Mbps | 43.12 Mbps | 3 |
44 | Munster | 594.26 Mbps | 30.9—59.92 Mbps | 42.86 Mbps | 4 |
45 | Riederhoefe | 933.83 Mbps | 23.12—77.69 Mbps | 41.96 Mbps | 15 |
46 | Wiesbaden | 916.55 Mbps | 27.04—137.64 Mbps | 41.94 Mbps | 13 |
47 | Kronberg Tal | 528.88 Mbps | 34.08—99.92 Mbps | 41.91 Mbps | 5 |
48 | Frankfurt am Main | 947.57 Mbps | 26.58—157.82 Mbps | 41.88 Mbps | 26 |
49 | Bad Homburg | 890.22 Mbps | 24.11—97.72 Mbps | 41.36 Mbps | 7 |
50 | Nauheim | 886.94 Mbps | 24.36—63.77 Mbps | 41.21 Mbps | 5 |
51 | Industriehof | 933 Mbps | 26.08—137.89 Mbps | 41.04 Mbps | 17 |
52 | Moerfelden-Walldorf | 525.22 Mbps | 24.49—92.72 Mbps | 40.88 Mbps | 5 |
53 | Lindenfels | 475.59 Mbps | 37.78—44.12 Mbps | 40.3 Mbps | 4 |
54 | Arheilgen | 920.35 Mbps | 31.27—53.7 Mbps | 39.92 Mbps | 6 |
55 | Viernheim | 535.11 Mbps | 27.96—158.64 Mbps | 39.9 Mbps | 7 |
56 | Grossauheim | 910.22 Mbps | 24.38—129.09 Mbps | 39.44 Mbps | 5 |
57 | Kohlheck | 911.93 Mbps | 27.14—133.23 Mbps | 39.37 Mbps | 7 |
58 | Rosbach vor der Hoehe | 931.68 Mbps | 28.29—80.5 Mbps | 39.29 Mbps | 4 |
59 | Schwalbach am Taunus | 866.8 Mbps | 26.16—101.07 Mbps | 39.2 Mbps | 5 |
60 | Dornholzhausen | 861.17 Mbps | 21.64—91.12 Mbps | 38.89 Mbps | 5 |
61 | Dieburg | 419.11 Mbps | 23.77—81.4 Mbps | 38.25 Mbps | 8 |
62 | Rüsselsheim am Main | 931.18 Mbps | 24.03—99.55 Mbps | 37.93 Mbps | 6 |
63 | Gross-Zimmern | 788.23 Mbps | 25.24—85.16 Mbps | 37.88 Mbps | 5 |
64 | Maintal | 811.82 Mbps | 19—255.42 Mbps | 37.79 Mbps | 8 |
65 | Sachsenhausen-Sued | 930.43 Mbps | 24.54—106.45 Mbps | 37.71 Mbps | 8 |
66 | Nieder-Eschbach | 630.47 Mbps | 16.76—261.35 Mbps | 37.54 Mbps | 4 |
67 | Biebrich | 780.94 Mbps | 22.66—94.62 Mbps | 37.49 Mbps | 7 |
68 | Eppertshausen | 400.94 Mbps | 24.39—70.48 Mbps | 37.41 Mbps | 5 |
69 | Niedernhausen | 870.21 Mbps | 24.21—90.33 Mbps | 37.38 Mbps | 5 |
70 | Idstein | 867.47 Mbps | 26.85—74.77 Mbps | 37.09 Mbps | 6 |
71 | Brueckfeld | 426.26 Mbps | 22.78—82.88 Mbps | 37 Mbps | 5 |
72 | Eltville | 880.23 Mbps | 22.47—95.76 Mbps | 36.61 Mbps | 6 |
73 | Kranichstein | 804.67 Mbps | 23.79—102.66 Mbps | 35.82 Mbps | 6 |
74 | Zwingenberg | 826.38 Mbps | 22.72—57.75 Mbps | 35.61 Mbps | 5 |
75 | Kiedrich | 874.23 Mbps | 24.98—58.15 Mbps | 35.59 Mbps | 3 |
76 | Bensheim | 932.44 Mbps | 23.06—94.34 Mbps | 35.37 Mbps | 8 |
77 | Nordenstadt | 858.11 Mbps | 22.03—124.07 Mbps | 35.3 Mbps | 7 |
78 | Nidda | 864.74 Mbps | 20.99—153.46 Mbps | 35.21 Mbps | 4 |
79 | Pfungstadt | 886.94 Mbps | 23.3—70.79 Mbps | 34.9 Mbps | 8 |
80 | Wolfersheim | 263.08 Mbps | 23.67—71.5 Mbps | 34.58 Mbps | 6 |
81 | Obertshausen | 916.4 Mbps | 21.77—100.35 Mbps | 33.85 Mbps | 5 |
82 | Ober-Ramstadt | 426 Mbps | 18.6—58.03 Mbps | 33.44 Mbps | 5 |
83 | Hofheim am Taunus | 750.52 Mbps | 21.53—77.27 Mbps | 33.01 Mbps | 6 |
84 | Bleidenstadt | 721.62 Mbps | 19.96—68.86 Mbps | 32.91 Mbps | 6 |
85 | Bornheim | 911.8 Mbps | 16.93—199.96 Mbps | 32.12 Mbps | 7 |
86 | Steinbach am Taunus | 832.63 Mbps | 20.43—107.27 Mbps | 32.01 Mbps | 5 |
87 | Naurod | 864.44 Mbps | 21.96—104.77 Mbps | 31.94 Mbps | 5 |
88 | Buergel | 932.79 Mbps | 20.3—86.09 Mbps | 31.75 Mbps | 5 |
89 | Niederrad | 922.93 Mbps | 19.6—113.22 Mbps | 31.02 Mbps | 10 |
90 | Heppenheim an der Bergstrasse | 877.67 Mbps | 19.64—90.95 Mbps | 30.81 Mbps | 6 |
91 | Gross-Gerau | 933.32 Mbps | 19.65—78.04 Mbps | 30.62 Mbps | 7 |
92 | Ranstadt | 256.26 Mbps | 19.52—80.91 Mbps | 30.36 Mbps | 3 |
93 | Ruedesheim am Rhein | 427.86 Mbps | 15.16—166.88 Mbps | 30.18 Mbps | 4 |
94 | Butzbach | 632.24 Mbps | 18.25—121.73 Mbps | 30.15 Mbps | 5 |
95 | Riedbahn | 942.22 Mbps | 19.33—97.48 Mbps | 29.98 Mbps | 10 |
96 | Buttelborn | 916.66 Mbps | 20.64—75.67 Mbps | 29.86 Mbps | 6 |
97 | Altenstadt | 915.98 Mbps | 28.72—33.59 Mbps | 29.49 Mbps | 4 |
98 | Bad Schwalbach | 919.77 Mbps | 15.72—57.49 Mbps | 29.01 Mbps | 4 |
99 | Bockenheim | 939.72 Mbps | 14.92—152.28 Mbps | 28.85 Mbps | 8 |
100 | Kriftel | 537.48 Mbps | 20.42—57.98 Mbps | 28.84 Mbps | 5 |
101 | Walluf | 738.3 Mbps | 11.75—93.54 Mbps | 28.59 Mbps | 5 |
102 | Ortenberg | 264.73 Mbps | 17.16—93.41 Mbps | 28.34 Mbps | 4 |
103 | Dietzenbach | 900.24 Mbps | 14.69—93.51 Mbps | 28.13 Mbps | 9 |
104 | Heusenstamm | 537.29 Mbps | 14.25—73.5 Mbps | 27.88 Mbps | 5 |
105 | Lieblos | 829.22 Mbps | 18.95—76.83 Mbps | 27.46 Mbps | 5 |
106 | Flughafen | 917.28 Mbps | 18.64—62.87 Mbps | 26.73 Mbps | 8 |
107 | Nordend-Ost | 924.07 Mbps | 14.75—92.69 Mbps | 26.11 Mbps | 6 |
108 | Sulzbach | 921.02 Mbps | 15.89—57.53 Mbps | 26.09 Mbps | 6 |
109 | Buedingen | 460.17 Mbps | 16.2—75.67 Mbps | 25.99 Mbps | 5 |
110 | Frankfurt-Altstadt | 2040.32 Mbps | 15.03—86.75 Mbps | 25.96 Mbps | 138 |
111 | Roemerstadt | 924.87 Mbps | 16.69—65.3 Mbps | 25.02 Mbps | 7 |
112 | Bruchkoebel | 933.97 Mbps | 16.14—222.75 Mbps | 25 Mbps | 7 |
113 | Rimbach | 284.84 Mbps | 20.69—45.76 Mbps | 24.23 Mbps | 5 |
114 | Hattersheim | 908.81 Mbps | 14.89—68.73 Mbps | 23.38 Mbps | 5 |
115 | Taunusstein | 262.13 Mbps | 15.07—57.32 Mbps | 23.25 Mbps | 2 |
116 | Winkel | 577.73 Mbps | 12.82—57.76 Mbps | 23.21 Mbps | 6 |
117 | Seeheim-Jugenheim | 852.41 Mbps | 15.93—70.5 Mbps | 23.21 Mbps | 7 |
118 | Hoechst im Odenwald | 890.2 Mbps | 18.06—46.51 Mbps | 23.19 Mbps | 4 |
119 | Morlenbach | 429.29 Mbps | 17.11—45.76 Mbps | 23.12 Mbps | 4 |
120 | Niederwoellstadt | 265.33 Mbps | 14.14—56.78 Mbps | 22.95 Mbps | 2 |
121 | Bischofsheim | 518.55 Mbps | 14.58—60.2 Mbps | 22.7 Mbps | 4 |
122 | Eppstein | 412.63 Mbps | 12.22—58.15 Mbps | 22.69 Mbps | 6 |
123 | Lorsch | 520.58 Mbps | 15.38—47.81 Mbps | 22.51 Mbps | 6 |
124 | Furth | 282.81 Mbps | 16.08—44.24 Mbps | 22.32 Mbps | 5 |
125 | Schmitten | 510.2 Mbps | 14.4—58.15 Mbps | 22.01 Mbps | 5 |
126 | Wald-Michelbach | 279.02 Mbps | 15.19—44.97 Mbps | 22.01 Mbps | 4 |
127 | Preungesheim | 402.75 Mbps | 15.27—51.01 Mbps | 21.93 Mbps | 6 |
128 | Steinheim am Main | 911.45 Mbps | 15.43—69.6 Mbps | 21.63 Mbps | 8 |
129 | Offenbach | 891.74 Mbps | 12.73—74.47 Mbps | 21.28 Mbps | 8 |
130 | Raunheim | 914.22 Mbps | 15.29—62.25 Mbps | 21.15 Mbps | 6 |
131 | Birkenau | 495.1 Mbps | 13.36—46.2 Mbps | 20.94 Mbps | 5 |
132 | Mainz Kostheim | 472.6 Mbps | 11.27—85.24 Mbps | 20.66 Mbps | 4 |
133 | Brensbach | 284.07 Mbps | 13.42—42.56 Mbps | 20.61 Mbps | 2 |
134 | Ginsheim-Gustavsburg | 510.37 Mbps | 11.77—67.35 Mbps | 20.42 Mbps | 4 |
135 | Lauterborn | 886.37 Mbps | 13.71—59.17 Mbps | 20.23 Mbps | 6 |
136 | Erbach im Odenwald | 424.94 Mbps | 12.45—42.76 Mbps | 20.19 Mbps | 5 |
137 | Buerstadt | 267.91 Mbps | 13.49—51.03 Mbps | 19.71 Mbps | 4 |
138 | Gernsheim | 910.04 Mbps | 12.4—56.52 Mbps | 19.56 Mbps | 4 |
139 | Bergen-Enkheim | 723.07 Mbps | 11.82—68.24 Mbps | 19.53 Mbps | 5 |
140 | Beerfelden | 274.08 Mbps | 12.36—41.02 Mbps | 19.48 Mbps | 3 |
141 | Floersheim | 875.33 Mbps | 13.45—51.87 Mbps | 19.47 Mbps | 5 |
142 | Rossdorf | 385.04 Mbps | 12.05—49.62 Mbps | 19.47 Mbps | 6 |
143 | Boenstadt | 261.27 Mbps | 13.55—43.02 Mbps | 19.33 Mbps | 3 |
144 | Ober Eschbach | 909.05 Mbps | 12—75.69 Mbps | 18.93 Mbps | 7 |
