Internet Providers in Freiburg Region

There are 27 different providers available to and being tested by people living in Freiburg Region. Typical internet speeds vary from 20.58 to 89.55 Mbps, and the highest speed we've seen is 942.4 Mbps from Liberty Global. Other fast providers include NetCom BW with 931.99 Mbps, Deutsche Telekom with 930.96 Mbps, and ecotel communication ag with 917.72 Mbps. Overall, internet speeds in Freiburg Region are 1.12% better than the Germany national average of 31.39 Mbps. The most common provider in Freiburg Region is Deutsche Telekom, their typical speeds ranging from 14.43 to 58.7 Mbps.
Freiburg Region Over Time
Summary of Internet Service Providers in Freiburg Region
# | Provider Name | Max Speed | Typical Speed Range | # Cities Served |
---|---|---|---|---|
1 | Deutsche Telekom | 930.96 Mbps | 14.43—58.7 Mbps | 277 |
2 | Vodafone | 910.23 Mbps | 13.75—79.67 Mbps | 211 |
3 | Liberty Global | 942.4 Mbps | 34.27—174.03 Mbps | 178 |
4 | Telefonica Germany | 231.8 Mbps | 14.32—48.04 Mbps | 83 |
5 | Stiegeler Internet Service | 747.59 Mbps | 23—81.64 Mbps | 64 |
6 | Plusnet | 511.3 Mbps | 6.56—51.08 Mbps | 26 |
7 | NetCom BW | 931.99 Mbps | 14.08—106.44 Mbps | 18 |
8 | Kom4tel | 422.99 Mbps | 8.69—29.44 Mbps | 15 |
9 | Cablesurf | 504.94 Mbps | 31.36—92.35 Mbps | 12 |
10 | inexio | 181.28 Mbps | 18.56—43.6 Mbps | 10 |
11 | Stadtwerke Konstanz | 917.06 Mbps | 22.34—83.86 Mbps | 9 |
12 | ecotel communication ag | 917.72 Mbps | 6.51—43.05 Mbps | 7 |
13 | TelemaxX Telekommunikation | 904.52 Mbps | 38.19—141.76 Mbps | 6 |
14 | FreiNet | 873.72 Mbps | 14—85.29 Mbps | 6 |
15 | Thuga SmartService | 822.82 Mbps | 20.92—51.53 Mbps | 6 |
16 | TeleData | 197.59 Mbps | 16.16—43.6 Mbps | 5 |
17 | HL komm | 289.61 Mbps | 31.75—85.69 Mbps | 4 |
18 | oscon itk | 121.93 Mbps | 18.15—24.02 Mbps | 4 |
19 | VSE NET | 282.67 Mbps | 18.17—69.72 Mbps | 3 |
20 | rockenstein AG | 324.63 Mbps | 10.54—147.49 Mbps | 2 |
21 | ropa carrier solutions | 805.18 Mbps | 125.67—128.57 Mbps | 1 |
22 | MK Netzdienste | 104.55 Mbps | 20.51—48.15 Mbps | 1 |
23 | TELE AG | 51.24 Mbps | 10.09—50.62 Mbps | 1 |
24 | siebnich-com | 53.88 Mbps | 18.18—36.56 Mbps | 1 |
25 | Verizon Business - EMEA | 76.21 Mbps | 1.29—2.23 Mbps | 1 |
26 | Bisping & Bisping | 14.58 Mbps | 3.23—11.32 Mbps | 1 |
27 | scanplus | 41.09 Mbps | 3.62—4 Mbps | 1 |
Cities and Provider Speeds in Freiburg Region
Position | City | Max Speed | Typical Speed Range | Median Speed | # Providers |
---|---|---|---|---|---|
1 | Orschweier | 930.96 Mbps | 93.22—314.44 Mbps | 305.28 Mbps | 3 |
2 | Rust | 931.99 Mbps | 73.93—315.12 Mbps | 164.07 Mbps | 5 |
3 | Lauf | 805.18 Mbps | 125.67—128.57 Mbps | 126.44 Mbps | 2 |
4 | Maulburg | 497.9 Mbps | 66.28—394.28 Mbps | 126.12 Mbps | 3 |
5 | Betzenhausen | 900.99 Mbps | 60.7—146.12 Mbps | 93.34 Mbps | 5 |
6 | Steinen | 504.94 Mbps | 51.29—168.1 Mbps | 87.99 Mbps | 6 |
7 | Dorlinbach | 102.83 Mbps | 65.13—90.33 Mbps | 65.5 Mbps | 1 |
8 | Herbolzheim | 406.11 Mbps | 39.45—83.65 Mbps | 58.07 Mbps | 4 |
9 | Herdern | 912.4 Mbps | 42.24—106.52 Mbps | 58.06 Mbps | 6 |
10 | Deisslingen | 523.34 Mbps | 46.42—312.99 Mbps | 58.05 Mbps | 3 |
11 | Malterdingen | 221.05 Mbps | 43.29—83.97 Mbps | 57.34 Mbps | 2 |
12 | Nollingen | 652.51 Mbps | 40.54—95.99 Mbps | 56.58 Mbps | 5 |
13 | Hausen | 335.09 Mbps | 56.21—57.11 Mbps | 56.47 Mbps | 2 |
14 | Gundelfingen | 915.88 Mbps | 28.69—132 Mbps | 45.9 Mbps | 9 |
15 | Appenweier | 565.14 Mbps | 30.01—167.7 Mbps | 45.14 Mbps | 5 |
16 | Endingen | 263.52 Mbps | 30.65—85.52 Mbps | 43.83 Mbps | 2 |
17 | Villingen im Schwarzwald | 942.4 Mbps | 29.51—178.73 Mbps | 42.88 Mbps | 9 |
18 | Grenzach-Wyhlen | 835.19 Mbps | 32.18—105.87 Mbps | 42.44 Mbps | 6 |
19 | Friesenheim | 907.34 Mbps | 31.01—158.59 Mbps | 42.12 Mbps | 4 |
20 | Dangstetten | 471.17 Mbps | 30.62—96.6 Mbps | 41.93 Mbps | 3 |
21 | Bonndorf | 527.23 Mbps | 30.07—83.22 Mbps | 40.91 Mbps | 4 |
22 | Braunlingen | 516.31 Mbps | 25.85—91.23 Mbps | 40.39 Mbps | 4 |
23 | Mahlberg | 822.53 Mbps | 29.9—155.57 Mbps | 40.3 Mbps | 2 |
24 | Gottenheim | 298.75 Mbps | 28.27—84.88 Mbps | 40.03 Mbps | 3 |
25 | Rottweil | 819.58 Mbps | 26.57—101.51 Mbps | 39.11 Mbps | 5 |
26 | Loerrach | 912.35 Mbps | 25.7—106.68 Mbps | 37.32 Mbps | 6 |
27 | Riegel | 253.65 Mbps | 25.14—77.78 Mbps | 37 Mbps | 2 |
28 | Tuttlingen | 917.71 Mbps | 25.83—103.74 Mbps | 36.87 Mbps | 5 |
29 | Landwasser | 906.04 Mbps | 23.07—87.57 Mbps | 35.89 Mbps | 6 |
30 | Schonach im Schwarzwald | 520.71 Mbps | 25.02—84.06 Mbps | 35.82 Mbps | 3 |
31 | Elzach | 256.89 Mbps | 21.85—72.37 Mbps | 35.48 Mbps | 3 |
32 | Rielasingen-Worblingen | 445.73 Mbps | 22.71—126.82 Mbps | 34.68 Mbps | 5 |
33 | Schopfheim | 570.79 Mbps | 18.4—95.15 Mbps | 34.48 Mbps | 5 |
34 | Bad Durrheim | 901.55 Mbps | 23.99—100.85 Mbps | 34.43 Mbps | 5 |
35 | Ettenheim | 876.4 Mbps | 23.26—148.79 Mbps | 34.26 Mbps | 4 |
36 | Offenburg | 911.09 Mbps | 23.42—80.28 Mbps | 34.03 Mbps | 7 |
37 | Trossingen | 858.28 Mbps | 23.83—91.55 Mbps | 33.11 Mbps | 3 |
38 | Gottmadingen | 600.79 Mbps | 20.98—87.8 Mbps | 32.97 Mbps | 4 |
39 | Kenzingen | 516.46 Mbps | 21.54—72.99 Mbps | 32.95 Mbps | 2 |
40 | Vauban | 927.16 Mbps | 20.61—57.79 Mbps | 32.5 Mbps | 7 |
41 | Freiburg | 905.31 Mbps | 22.1—94.75 Mbps | 32.3 Mbps | 9 |
42 | Fuerstenberg | 917.06 Mbps | 22.76—90.67 Mbps | 31.98 Mbps | 6 |
43 | Oberkirch | 776.59 Mbps | 20.93—68.51 Mbps | 31.7 Mbps | 7 |
44 | Dunningen | 700.37 Mbps | 21.39—73.42 Mbps | 31.53 Mbps | 3 |
45 | Schutterwald | 904.52 Mbps | 14.15—57.89 Mbps | 31.2 Mbps | 3 |
46 | Donaueschingen | 917.72 Mbps | 16.09—87.93 Mbps | 30.82 Mbps | 8 |
47 | Hartheim | 509.84 Mbps | 23.47—75.55 Mbps | 30.8 Mbps | 3 |
48 | Villingendorf | 769.13 Mbps | 20.57—63.82 Mbps | 30.46 Mbps | 3 |
49 | Dottingen | 519.6 Mbps | 23.46—73.75 Mbps | 30.28 Mbps | 2 |
50 | Winzeln | 525.02 Mbps | 20.62—74.25 Mbps | 29.83 Mbps | 3 |
51 | Bad Sackingen | 709.28 Mbps | 13.26—133.96 Mbps | 29.8 Mbps | 4 |
52 | Botzingen | 308.84 Mbps | 19.69—58.02 Mbps | 29.69 Mbps | 4 |
53 | Staufen im Breisgau | 355.53 Mbps | 18.15—80.37 Mbps | 29.29 Mbps | 5 |
54 | Merdingen | 239.27 Mbps | 21.33—54.91 Mbps | 29.08 Mbps | 2 |
55 | Efringen-Kirchen | 289.61 Mbps | 21.11—40.43 Mbps | 29.06 Mbps | 6 |
56 | Oberndorf | 714.8 Mbps | 20.31—66.91 Mbps | 28.97 Mbps | 4 |
57 | Radolfzell | 814.08 Mbps | 18.29—91.96 Mbps | 28.71 Mbps | 6 |
58 | Ehrenstetten | 237.75 Mbps | 18.4—48.12 Mbps | 28.64 Mbps | 3 |
59 | Teningen | 914.56 Mbps | 17.71—73.42 Mbps | 28.57 Mbps | 4 |
60 | Bad Krozingen | 467.41 Mbps | 20.08—75.03 Mbps | 28.48 Mbps | 6 |
61 | Aldingen | 827.64 Mbps | 17.63—86.45 Mbps | 28.07 Mbps | 3 |
62 | Heitersheim | 430.39 Mbps | 17.18—72.3 Mbps | 28.07 Mbps | 4 |
63 | Dietingen | 630.75 Mbps | 21.9—65.01 Mbps | 27.83 Mbps | 4 |
64 | Emmendingen | 506.64 Mbps | 16.76—63.25 Mbps | 27.73 Mbps | 5 |
65 | Konstanz | 881.96 Mbps | 16.53—72.39 Mbps | 27.18 Mbps | 6 |
66 | Ihringen | 462.48 Mbps | 15.38—57.77 Mbps | 27.05 Mbps | 3 |
67 | Waldshut-Tiengen | 697.44 Mbps | 16.66—87.49 Mbps | 27.02 Mbps | 5 |
68 | Brombach | 759.89 Mbps | 15.74—86.6 Mbps | 26.93 Mbps | 4 |
69 | Lahr | 867.6 Mbps | 17.34—60.4 Mbps | 26.36 Mbps | 6 |
70 | Ohningen | 524.25 Mbps | 19.09—120.36 Mbps | 26.31 Mbps | 3 |
71 | Steinwenden | 743.18 Mbps | 13.69—53.27 Mbps | 26.24 Mbps | 6 |
72 | Kippenheim | 526.38 Mbps | 17.43—59.8 Mbps | 26.18 Mbps | 4 |
73 | Haslach im Kinzigtal | 394.95 Mbps | 17.47—57.07 Mbps | 26 Mbps | 4 |
74 | Waldkirch | 602.57 Mbps | 16.78—57.44 Mbps | 25.47 Mbps | 5 |
75 | Schramberg | 884.96 Mbps | 17.21—75.31 Mbps | 25.45 Mbps | 4 |
76 | Todtnau | 262.72 Mbps | 11.29—36.17 Mbps | 25.39 Mbps | 3 |
77 | Zell am Harmersbach | 911.89 Mbps | 15.27—56.38 Mbps | 24.29 Mbps | 4 |
78 | Sulz am Neckar | 811.22 Mbps | 16.14—67.19 Mbps | 24.18 Mbps | 3 |
79 | Hufingen | 854.63 Mbps | 13.99—54.83 Mbps | 24.16 Mbps | 4 |
80 | Müllheim | 858.28 Mbps | 15.76—56.57 Mbps | 24.09 Mbps | 6 |
81 | Blumberg | 510.41 Mbps | 14.48—68.97 Mbps | 23.81 Mbps | 4 |
82 | Schwanau | 253.27 Mbps | 16.12—53.72 Mbps | 23.81 Mbps | 2 |
83 | Wehingen | 264.18 Mbps | 14.15—76.15 Mbps | 23.68 Mbps | 4 |
84 | Stockach | 548.37 Mbps | 13.43—86.49 Mbps | 23.63 Mbps | 5 |
85 | Petershausen-Ost | 858.68 Mbps | 15.04—65.35 Mbps | 23.57 Mbps | 7 |
86 | Neuenburg am Rhein | 255.13 Mbps | 17.31—46.36 Mbps | 23.5 Mbps | 4 |
87 | Breisach | 723.7 Mbps | 14—56.54 Mbps | 23.43 Mbps | 5 |
88 | Kehl | 878.09 Mbps | 15.88—55.52 Mbps | 23.4 Mbps | 7 |
89 | Achern | 761.47 Mbps | 14.71—56.15 Mbps | 22.85 Mbps | 7 |
90 | Singen | 880.55 Mbps | 14.23—59.39 Mbps | 22.78 Mbps | 7 |
91 | Spaichingen | 899.82 Mbps | 14.32—89.95 Mbps | 22.68 Mbps | 4 |
92 | Bad Bellingen | 501.13 Mbps | 19.3—41.47 Mbps | 22.02 Mbps | 4 |
93 | Hilzingen | 822.82 Mbps | 15.03—64.85 Mbps | 21.88 Mbps | 5 |
94 | Kirchzarten | 427.11 Mbps | 11.4—56.76 Mbps | 21.74 Mbps | 4 |
95 | Hausach | 490.44 Mbps | 13.16—56.38 Mbps | 21.18 Mbps | 4 |
96 | Seitingen-Oberflacht | 526.01 Mbps | 14.94—91.46 Mbps | 20.9 Mbps | 3 |
97 | Hofstetten | 249.85 Mbps | 13.93—57.81 Mbps | 20.62 Mbps | 2 |
98 | Engen | 255.83 Mbps | 14.76—44.47 Mbps | 20.48 Mbps | 4 |
99 | Sankt Georgen | 898.09 Mbps | 13.64—54.74 Mbps | 20.33 Mbps | 6 |
100 | Lauchringen | 747.59 Mbps | 12.92—80.78 Mbps | 19.98 Mbps | 4 |
101 | Waldsee | 522.96 Mbps | 12.13—55.72 Mbps | 19.06 Mbps | 4 |
102 | Hohentengen | 390.65 Mbps | 14.49—47.26 Mbps | 18.19 Mbps | 2 |
103 | Villingen-Schwenningen | 879.97 Mbps | 10.68—57.65 Mbps | 17.7 Mbps | 3 |
104 | Sankt Georgen im Schwarzwald | 533.01 Mbps | 10.45—53.81 Mbps | 15.87 Mbps | 4 |
105 | Wehr | 768.9 Mbps | 12.72—89.9 Mbps | 15.35 Mbps | 3 |
106 | Zell im Wiesental | 411.25 Mbps | 9.09—35.65 Mbps | 13.38 Mbps | 6 |
107 | Loffingen | 523.18 Mbps | 9.44—53.87 Mbps | 13.14 Mbps | 4 |
108 | Fischerbach | 464.58 Mbps | 9.28—45.84 Mbps | 12.81 Mbps | 3 |
109 | Wutoeschingen | 310.12 Mbps | 7.57—52.02 Mbps | 12.02 Mbps | 3 |
110 | Murg | 694.26 Mbps | 9.12—58.04 Mbps | 11.94 Mbps | 3 |
111 | Kandern | 504.72 Mbps | 8.87—23.36 Mbps | 11.91 Mbps | 7 |
112 | Titisee-Neustadt | 505.86 Mbps | 8.02—46.24 Mbps | 11.21 Mbps | 3 |
113 | Schonau im Schwarzwald | 319.81 Mbps | 7.98—49.41 Mbps | 10.94 Mbps | 4 |
114 | Rechberg | 266.42 Mbps | 6.55—53.64 Mbps | 10.57 Mbps | 4 |
115 | Laufenburg | 559.71 Mbps | 6.85—42.56 Mbps | 10.14 Mbps | 4 |
116 | Rickenbach | 633.89 Mbps | 5.79—22.77 Mbps | 8.44 Mbps | 3 |
117 | Albbruck | 504.63 Mbps | 5.83—40.14 Mbps | 8.23 Mbps | 5 |
Frequently Asked Questions about Internet Providers in Freiburg Region
How many providers in Freiburg Region are there?
Freiburg Region has 27 ISPs available.
Who is the fastest provider in Freiburg Region?
Liberty Global is the fastest provider in Freiburg Region with 942.4 Mbps, and an average speed range of 34.27—174.03 Mbps.
What is the average internet speed in Freiburg Region?
Users in Freiburg Region see an average internet speed of 20.58 up to 89.55 Mbps, and the fastest speed we've seen is 942.4 Mbps.
Is Deutsche Telekom available in Freiburg Region?
Deutsche Telekom is available in Freiburg Region, and the fastest speed we've seen from them is 930.96 Mbps.
Is Liberty Global available in Freiburg Region?
Liberty Global is available in Freiburg Region, and the fastest speed we've seen from them is 942.4 Mbps.
Is Vodafone available in Freiburg Region?
Vodafone is available in Freiburg Region, and the fastest speed we've seen from them is 910.23 Mbps.
Who is the the most popular provider in Freiburg Region?
The provider with the most users in Freiburg Region is Deutsche Telekom.
Last updated: 19 Apr 2021