Broadband in Regensburger Strasse

Regensburger Strasse residents have run speed tests on 7 providers. This number is 130.26% above the Germany average of 3.04 providers. ISPs available in Regensburger Strasse include Deutsche Telekom, Vodafone, and EWETel. The most common provider in Regensburger Strasse is Deutsche Telekom, with a maximum recorded speed of 469.78 Mbps, and the typical home user seeing speeds in the range of 37.97—57.85 Mbps. Regensburger Strasse's fastest provider is Vodafone, and the highest speed we've seen from them is 931.53 Mbps. Overall, the average real-world speed users will see in Regensburger Strasse is 37.13 Mbps, which is 33.99% above the Germany national average of 27.71 Mbps, and 46.35% above the average of 25.37 Mbps in Bremen. Internet speeds in Regensburger Strasse are typically faster than Habenhausen, but slower than Kattenesch. Nearby cities include Utbremen with speeds 13.67—48.19 Mbps, Findorff-Buergerweide with speeds 15.7—52 Mbps, and Steffensweg with speeds 39.56—80.78 Mbps.
Providers
Internet in Regensburger Strasse
96th
Fastest city in Germany
7th
Best speed range city in Bremen
931.53 Mbps
Regensburger Strasse's fastest speed
24.43—65.87 Mbps
Typical speed range available to Regensburger Strasse residents
Are you researching this topic? Please contact our team with any questions. We offer free consultation on basic requests.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.
This content is licensed CC BY-ND 4.0. When referencing or citing FairInternetReport data and content on third-party sites, please link your attribution to the source page on fairinternetreport.com.

How Regensburger Strasse Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
Munich | 915.33 Mbps | 31.45—95.29 Mbps | 45.84 Mbps | Faster |
Frankfurt am Main | 947.57 Mbps | 27.99—160.3 Mbps | 43.46 Mbps | Faster |
Dortmund | 917.19 Mbps | 27.62—118.82 Mbps | 39.96 Mbps | Faster |
Düsseldorf | 932.95 Mbps | 25.21—112.47 Mbps | 39.79 Mbps | Faster |
Regensburger Strasse | 931.53 Mbps | 24.43—65.87 Mbps | 37.13 Mbps | - |
Berlin | 928.33 Mbps | 15.31—64.34 Mbps | 25.38 Mbps | Slower |
Hamburg | 940.17 Mbps | 18.72—84.34 Mbps | 30.35 Mbps | Slower |
Cologne | 3730.45 Mbps | 23.36—82.17 Mbps | 33.86 Mbps | Slower |
Essen | 895.19 Mbps | 19.89—89.84 Mbps | 31.02 Mbps | Slower |
Stuttgart | 919.44 Mbps | 19.93—101.8 Mbps | 35.71 Mbps | Slower |
Regensburger Strasse Over Time
How Regensburger Strasse Compares for Internet Speed in Bremen
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
5 | Burgdamm | 530.36 Mbps | 28.22—82.87 Mbps | 42.71 Mbps | Faster |
6 | Kattenesch | 44.65 Mbps | 42.47—44.6 Mbps | 42.47 Mbps | Faster |
7 | Regensburger Strasse | 931.53 Mbps | 24.43—65.87 Mbps | 37.13 Mbps | - |
8 | Habenhausen | 937.93 Mbps | 18.63—106.6 Mbps | 32.03 Mbps | Slower |
9 | Bremen | 896.91 Mbps | 20.36—99.64 Mbps | 31.47 Mbps | Slower |
Regensburger Strasse Speed Test Results
We analysed the results of people in Regensburger Strasse test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Regensburger Strasse ran 3 speed tests per session. Looking at download speeds, if the Regensburger Strasse resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Regensburger Strasse's residents, of the speed tests we measured, 40.24% were fast, 26.83% slow, and 32.93% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Vodafone | 17 Feb 2021 18:57:18 | 2 | 2 mins | 0.87 Mbps | 0.68 Mbps | Needs help, very slow |
Vodafone | 16 Feb 2021 19:16:09 | 2 | 28 secs | 613.56 Mbps | 642.57 Mbps | |
Vodafone | 16 Feb 2021 16:06:19 | 2 | 53 secs | 12.39 Mbps | 25.74 Mbps | Improved |
EWETel | 15 Feb 2021 17:01:27 | 2 | 24 secs | 25.27 Mbps | 25.57 Mbps | |
Vodafone | 13 Feb 2021 23:18:44 | 2 | 26 mins | 0.54 Mbps | 0.36 Mbps | Needs help, very slow |
Deutsche Telekom | 12 Feb 2021 20:42:02 | 2 | 35 secs | 5.57 Mbps | 2.18 Mbps | Needs help, very slow |
Deutsche Telekom | 12 Feb 2021 17:36:18 | 2 | 3 mins | 65.87 Mbps | 82.92 Mbps | Improved |
Deutsche Telekom | 12 Feb 2021 17:16:27 | 2 | 4 mins | 69.95 Mbps | 39.31 Mbps | Needs help |
Vodafone | 11 Feb 2021 17:22:40 | 2 | 59 secs | 84.5 Mbps | 95.19 Mbps | Improved |
Vodafone | 11 Feb 2021 11:56:12 | 2 | 4 mins | 135.59 Mbps | 134.81 Mbps | |
Vodafone | 10 Feb 2021 10:43:37 | 2 | 5 mins | 0.13 Mbps | 90.05 Mbps | Improved |
Vodafone | 09 Feb 2021 18:57:59 | 2 | 27 secs | 181.08 Mbps | 212.91 Mbps | Improved |
Deutsche Telekom | 06 Feb 2021 19:19:26 | 2 | 20 secs | 9.97 Mbps | 191.41 Mbps | Improved |
Vodafone | 06 Feb 2021 10:31:44 | 2 | 25 secs | 20.74 Mbps | 34.97 Mbps | Improved |
Deutsche Telekom | 05 Feb 2021 16:58:14 | 2 | 45 secs | 4.15 Mbps | 7.73 Mbps | Needs help, very slow |
Deutsche Telekom | 05 Feb 2021 16:01:20 | 4 | 26 mins | 4.12 Mbps | 15.76 Mbps | Improved |
Deutsche Telekom | 05 Feb 2021 16:20:57 | 4 | 3 mins | 55.46 Mbps | 10.3 Mbps | Needs help |
Deutsche Telekom | 05 Feb 2021 16:04:02 | 2 | 8 mins | 16.56 Mbps | 17.88 Mbps | |
Vodafone | 05 Feb 2021 15:57:37 | 2 | 63 secs | 18.18 Mbps | 41.8 Mbps | Improved |
Vodafone | 05 Feb 2021 08:11:44 | 2 | 2 mins | 0.04 Mbps | 1.27 Mbps | Needs help, very slow |
Summary of Internet Service Providers in Regensburger Strasse
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | LWLcom | 177.84 Mbps | 34.17—177.74 Mbps |
2 | Vodafone | 931.53 Mbps | 23.95—117 Mbps |
3 | Deutsche Telekom | 469.78 Mbps | 37.97—57.85 Mbps |
4 | Telefonica Germany | 101.3 Mbps | 15.31—49.22 Mbps |
5 | EWETel | 304.78 Mbps | 14.08—45.94 Mbps |
6 | net services | 34.67 Mbps | 3.24—25.1 Mbps |
7 | Plusnet | 14.28 Mbps | 5.34—9.02 Mbps |
Frequently Asked Questions about Internet Providers in Regensburger Strasse
Regensburger Strasse has 7 ISPs tested.
Vodafone is the fastest provider in Regensburger Strasse with 931.53 Mbps, and an average speed range of 23.95—117 Mbps.
The best provider in Regensburger Strasse in LWLcom, and their users typically see speeds in the range of 34.17 to 177.74 Mbps.
Users in Regensburger Strasse see an average internet speed of 24.43 up to 2910 Mbps, and the fastest speed we've seen is 931.53 Mbps.
Deutsche Telekom is available in Regensburger Strasse, and the fastest speed we've seen from them is 469.78 Mbps.
Vodafone is available in Regensburger Strasse, and the fastest speed we've seen from them is 931.53 Mbps.
EWETel is available in Regensburger Strasse, and the fastest speed we've seen from them is 304.78 Mbps.
The provider with the most users in Regensburger Strasse is Deutsche Telekom.
Last updated: 21 Feb 2021