Internet Service Providers in Germany

Germany has 217 providers available to its residents. The highest speed we've seen is 3730.45 Mbps, and typical real-world speeds vary from 17.54 to 82.78 Mbps. The fastest speed we saw came from NetCologne, and we've seen speeds as high as 3643.8 Mbps from inexio, 2708.53 Mbps from akquinet outsourcing, and 2040.32 Mbps from combahton. In terms of user numbers, Deutsche Telekom is the most popular provider in Germany, followed by Liberty Global and Vodafone. The fastest cities in Germany include Cologne, Saarlouis, and Meiendorf, and Germany's fastest providers are NetCologne, inexio, and akquinet outsourcing.
Germany Speeds Over Time
Summary of Internet Service Providers in Germany
# | Provider Name | Max Speed | Typical Speed Range | # Regions |
---|---|---|---|---|
1 | MTI Teleport | 860.83 Mbps | 744.28—784.6 Mbps | 1 |
2 | interscholz Internet Services | 876.01 Mbps | 593.91—722.38 Mbps | 3 |
3 | ProfitBricks | 1748.39 Mbps | 48.51—963.6 Mbps | 2 |
4 | combahton | 2040.32 Mbps | 77.96—381.52 Mbps | 6 |
5 | iWelt | 877.21 Mbps | 36.1—506.02 Mbps | 1 |
6 | DARZ | 893.16 Mbps | 7.04—295.79 Mbps | 1 |
7 | fiberONE.de | 942.6 Mbps | 74.72—289.18 Mbps | 2 |
8 | Accelerated IT Services | 1474.07 Mbps | 17.8—250 Mbps | 5 |
9 | Dr.-Ing. Nepustil | 919.77 Mbps | 61.17—385.72 Mbps | 2 |
10 | NetUSE AG | 272.2 Mbps | 52.83—266.06 Mbps | 1 |
11 | RETN | 225.36 Mbps | 0—84.09 Mbps | 1 |
12 | iWelt AG | 900.63 Mbps | 38.51—173.37 Mbps | 3 |
13 | e-shelter services | 817.3 Mbps | 47.74—181.32 Mbps | 2 |
14 | AlphaCron Datensysteme | 1820.49 Mbps | 87.39—154.93 Mbps | 4 |
15 | Ruhr-Universitaet Bochum | 934.14 Mbps | 38.57—217.68 Mbps | 3 |
16 | 1&1 Internet | 1672.3 Mbps | 20.48—165.85 Mbps | 7 |
17 | OVIS IT Consulting | 387 Mbps | 72.92—234.57 Mbps | 2 |
18 | toplink | 830.13 Mbps | 87.61—197.33 Mbps | 2 |
19 | Liberty Global | 1024.74 Mbps | 41.19—211.83 Mbps | 24 |
20 | TMR Telekommunikation Mittleres Ruhrgebiet | 929.54 Mbps | 38.22—183.71 Mbps | 5 |
21 | Buchholz Digital | 716.82 Mbps | 42.17—207.66 Mbps | 2 |
22 | Deutsche Glasfaser | 933.69 Mbps | 37.87—226.61 Mbps | 17 |
23 | bn:t Blatzheim Networks Telecom | 544.12 Mbps | 27.77—208.66 Mbps | 4 |
24 | pronexon | 871.39 Mbps | 25.6—121.74 Mbps | 1 |
25 | Vereinigte Stadtwerke Media | 936.99 Mbps | 38.62—192.73 Mbps | 3 |
26 | PLANET IC | 468.04 Mbps | 75.14—92.04 Mbps | 1 |
27 | FreiNet | 873.72 Mbps | 48.35—97.83 Mbps | 1 |
28 | Artfiles New Media | 940.17 Mbps | 45.83—133.46 Mbps | 6 |
29 | Globalways | 924.95 Mbps | 29.66—140.55 Mbps | 4 |
30 | wilhelm.tel | 933.7 Mbps | 44.99—96.38 Mbps | 5 |
31 | TelemaxX Telekommunikation | 903.02 Mbps | 63—111.16 Mbps | 5 |
32 | Colt | 930.89 Mbps | 23.79—173.86 Mbps | 17 |
33 | LWLcom | 937.93 Mbps | 77.7—85.21 Mbps | 5 |
34 | serve-u | 181.14 Mbps | 77.1—136.91 Mbps | 1 |
35 | RB C+C | 618.91 Mbps | 21.03—96.17 Mbps | 1 |
36 | Hofnetz & IT Services | 901.41 Mbps | 88.69—90.95 Mbps | 3 |
37 | TNG Stadtnetz | 903.24 Mbps | 36.38—94.49 Mbps | 5 |
38 | Stadtnetz Bamberg | 859.84 Mbps | 31.64—177.45 Mbps | 5 |
39 | Cablesurf | 537.78 Mbps | 30.17—126.9 Mbps | 25 |
40 | Tata Communications | 444.17 Mbps | 8.88—80.73 Mbps | 5 |
41 | Global Village | 264.06 Mbps | 40.73—144.64 Mbps | 2 |
42 | Claranet | 705.2 Mbps | 78.09—86.01 Mbps | 6 |
43 | DEMANDO | 369.83 Mbps | 38.6—80.04 Mbps | 1 |
44 | PKN Datenkommunikation | 166.37 Mbps | 8.1—93.64 Mbps | 1 |
45 | HOSTWAY Deutschland | 946.42 Mbps | 6.25—71.35 Mbps | 3 |
46 | NETHINKS | 841.39 Mbps | 16.85—92.97 Mbps | 5 |
47 | Tele Columbus AG | 911.39 Mbps | 20—122.03 Mbps | 9 |
48 | ropa carrier solutions | 905.52 Mbps | 25.51—115.95 Mbps | 9 |
49 | S-IT Informationstechnologie Betreiber | 790.9 Mbps | 17.59—89.97 Mbps | 3 |
50 | vitroconnect | 515.08 Mbps | 29.49—100.59 Mbps | 9 |
51 | comtrance | 610.48 Mbps | 7.14—70.13 Mbps | 3 |
52 | KEVAG Telekom | 622.19 Mbps | 22.29—95.07 Mbps | 3 |
53 | DNS:NET Internet Service | 877.05 Mbps | 21.14—90.03 Mbps | 7 |
54 | Plus.line | 861.62 Mbps | 15.92—88.4 Mbps | 6 |
55 | KomMITT Ratingen | 508.51 Mbps | 30.07—91.05 Mbps | 2 |
56 | teliko | 877.67 Mbps | 12.54—96.02 Mbps | 6 |
57 | VIA NET.WORKS | 617.1 Mbps | 10.36—66.71 Mbps | 7 |
58 | Erdenreich Datentechnik | 502.67 Mbps | 18.31—89.6 Mbps | 5 |
59 | LEW TelNet | 891.3 Mbps | 25.29—90.54 Mbps | 7 |
60 | imos | 393.85 Mbps | 36.64—90.79 Mbps | 4 |
61 | akquinet outsourcing | 2708.53 Mbps | 6.31—42 Mbps | 3 |
62 | pop-interactive | 456.9 Mbps | 5.64—79.14 Mbps | 1 |
63 | GlobalConnect A/S | 887.84 Mbps | 12.89—51.72 Mbps | 7 |
64 | Pfalzkom | 924.99 Mbps | 33.77—62.18 Mbps | 3 |
65 | NetCologne | 3730.45 Mbps | 22.46—78.26 Mbps | 8 |
66 | WITCOM | 918.55 Mbps | 13.65—72.24 Mbps | 3 |
67 | City Network Hosting AB | 129.41 Mbps | 9.81—46.38 Mbps | 1 |
68 | komro | 791.65 Mbps | 28.08—79.96 Mbps | 2 |
69 | EWE TEL SO | 635.89 Mbps | 51.63—52.88 Mbps | 5 |
70 | Vodafone | 1071.64 Mbps | 10.31—57.5 Mbps | 31 |
71 | GoeTel | 590.83 Mbps | 25.7—54.8 Mbps | 3 |
72 | Epcan | 853.53 Mbps | 27.73—81.43 Mbps | 2 |
73 | DTS Systeme | 578.79 Mbps | 7.31—69.89 Mbps | 5 |
74 | Monzoon Networks AG | 261.48 Mbps | 18.03—78.02 Mbps | 2 |
75 | Keyweb | 915.83 Mbps | 9.68—55.09 Mbps | 1 |
76 | GGEW net | 872.74 Mbps | 20.62—46.04 Mbps | 2 |
77 | TELE AG | 496.86 Mbps | 16.16—59.05 Mbps | 23 |
78 | CareFusion | 149.85 Mbps | 20.64—86.53 Mbps | 1 |
79 | KAMP Netzwerkdienste | 902.68 Mbps | 7.37—80.88 Mbps | 6 |
80 | Stiegeler Internet Service | 449.53 Mbps | 20.68—72.09 Mbps | 4 |
81 | MDlink online service center | 504.02 Mbps | 26.54—65.58 Mbps | 7 |
82 | SpaceNet AG | 656.43 Mbps | 5.39—79.01 Mbps | 3 |
83 | Haendle & Korte | 393.14 Mbps | 13.63—45.89 Mbps | 3 |
84 | Stadtwerke Konstanz | 898.5 Mbps | 19.32—57.14 Mbps | 3 |
85 | IBH IT-Service | 625.83 Mbps | 14.36—61.89 Mbps | 3 |
86 | RS Gesellschaft fuer Informationstechnik | 419.92 Mbps | 4.06—57.04 Mbps | 4 |
87 | Bisping & Bisping | 955.75 Mbps | 30.62—53.2 Mbps | 14 |
88 | Wemacom Telekommunikation | 302.57 Mbps | 15.22—77.66 Mbps | 3 |
89 | noris network AG | 1408.53 Mbps | 8.84—41.84 Mbps | 9 |
90 | RelAix Networks | 876.37 Mbps | 1.95—116.9 Mbps | 4 |
91 | HL komm | 755.16 Mbps | 16.61—84.2 Mbps | 11 |
92 | DOKOM Gesellschaft fur Telekommunikation | 1644.54 Mbps | 18.77—80.79 Mbps | 4 |
93 | Deutsche Telekom | 1706.48 Mbps | 14.91—64.35 Mbps | 31 |
94 | ecotel communication ag | 928.68 Mbps | 13.59—76.97 Mbps | 25 |
95 | Titan Networks | 323.08 Mbps | 19.6—48.31 Mbps | 2 |
96 | tkrz Stadtwerke | 873.88 Mbps | 26.79—73.47 Mbps | 3 |
97 | CBXNET combox internet | 897.41 Mbps | 5.25—11.54 Mbps | 2 |
98 | Heidelberg iT Management | 462.54 Mbps | 9.54—52.83 Mbps | 1 |
99 | Stadtwerke Schorndorf | 273.12 Mbps | 23.97—59.32 Mbps | 2 |
100 | D-hosting | 1603 Mbps | 7.23—29.16 Mbps | 3 |
101 | siebnich-com | 377.5 Mbps | 17.09—86.66 Mbps | 2 |
102 | htp | 889.1 Mbps | 15.74—47.78 Mbps | 3 |
103 | HeLi NET Telekommunikation | 813.32 Mbps | 14.43—63.42 Mbps | 7 |
104 | VSE NET | 827.51 Mbps | 18.9—52.16 Mbps | 15 |
105 | Verizon Business - EMEA | 861.48 Mbps | 9.67—45.48 Mbps | 14 |
106 | M-net Telekommunikations | 898.81 Mbps | 16.26—64.44 Mbps | 15 |
107 | true global communications | 158.16 Mbps | 23.66—69.98 Mbps | 2 |
108 | inexio | 3643.8 Mbps | 15.74—51.41 Mbps | 19 |
109 | PricewaterhouseCoopers | 411.31 Mbps | 15.74—49.45 Mbps | 3 |
110 | Milde Software Solutions | 180.16 Mbps | 8.46—67.55 Mbps | 1 |
111 | Wieske's Crew | 856.06 Mbps | 16.49—47.97 Mbps | 1 |
112 | cyberways | 101.61 Mbps | 18.93—71.99 Mbps | 2 |
113 | Trusted Network | 538.17 Mbps | 8.99—35.17 Mbps | 1 |
114 | Wobcom | 865.17 Mbps | 14.71—66.5 Mbps | 5 |
115 | AnschlussWerk | 552.36 Mbps | 18.32—55.33 Mbps | 2 |
116 | RFTkabel Brandenburg | 360.04 Mbps | 21.85—47.18 Mbps | 3 |
117 | RSM Freilassing, Michael Rack | 241.05 Mbps | 33.93—51.43 Mbps | 5 |
118 | SHPV FRANCE | 66.96 Mbps | 10.61—36.56 Mbps | 1 |
119 | TeleData | 488.32 Mbps | 18.96—49.55 Mbps | 4 |
120 | SOCO Network Solutions | 534.82 Mbps | 17.03—51.94 Mbps | 2 |
121 | ENTEGA Medianet | 895.56 Mbps | 23.16—46.9 Mbps | 5 |
122 | R-KOM | 859.69 Mbps | 14.55—46.84 Mbps | 5 |
123 | SWU TeleNet | 391.68 Mbps | 15.88—73.23 Mbps | 4 |
124 | net services | 693.89 Mbps | 13.47—52.25 Mbps | 12 |
125 | Broadcore | 170.8 Mbps | 4.56—49.29 Mbps | 2 |
126 | Thuga SmartService | 820.03 Mbps | 18.44—51.98 Mbps | 15 |
127 | Plusnet | 643.06 Mbps | 12.82—58.9 Mbps | 31 |
128 | VISTEC | 220.51 Mbps | 15.36—57.69 Mbps | 2 |
129 | scanplus | 745.87 Mbps | 8.3—54.88 Mbps | 26 |
130 | EWETel | 920.53 Mbps | 13.69—49.32 Mbps | 13 |
131 | Netcom Kassel | 903.5 Mbps | 19.76—47.47 Mbps | 5 |
132 | MK Netzdienste | 857.51 Mbps | 14.11—55.8 Mbps | 21 |
133 | GLOBE Development | 454.93 Mbps | 8.1—42.12 Mbps | 1 |
134 | TraveKom | 574.11 Mbps | 10.05—44.36 Mbps | 3 |
135 | suec//dacor | 834.59 Mbps | 16.6—49.07 Mbps | 8 |
136 | e.discom Telekommunikation | 791.52 Mbps | 14.36—48.31 Mbps | 7 |
137 | euNetworks Group | 778.55 Mbps | 11.29—47.83 Mbps | 14 |
138 | IPHH Internet Port Hamburg | 423.4 Mbps | 12.98—49.84 Mbps | 2 |
139 | Schunenberg Computer | 323.19 Mbps | 14.88—57.57 Mbps | 1 |
140 | Telefonica Germany | 812.86 Mbps | 14.84—47.25 Mbps | 31 |
141 | M247 | 849.76 Mbps | 7.4—45.83 Mbps | 8 |
142 | ITENOS | 188.4 Mbps | 6.34—54.94 Mbps | 5 |
143 | COM-IN Telekommunikation | 906.27 Mbps | 13.78—44.09 Mbps | 3 |
144 | BT | 403.98 Mbps | 9.89—35.84 Mbps | 9 |
145 | HessenKom | 291.49 Mbps | 26.84—29.94 Mbps | 3 |
146 | mywire Datentechnik | 236.06 Mbps | 15.1—47.82 Mbps | 10 |
147 | NetCom BW | 1772.41 Mbps | 13.46—36.21 Mbps | 12 |
148 | rockenstein AG | 769.33 Mbps | 8.99—35.43 Mbps | 10 |
149 | Brandl Services | 779.22 Mbps | 16.89—46.45 Mbps | 5 |
150 | omnidat | 169.67 Mbps | 10.13—49.73 Mbps | 1 |
151 | RegioNet Schweinfurt | 832.21 Mbps | 11.81—35.44 Mbps | 1 |
152 | ThuringenDSL | 390.72 Mbps | 13.5—42.99 Mbps | 4 |
153 | NGN Operations | 380.08 Mbps | 10.61—34.83 Mbps | 4 |
154 | Telekommunikation Lindau | 590.91 Mbps | 10.7—39.49 Mbps | 4 |
155 | NU Informationssysteme | 173.97 Mbps | 7.93—45.6 Mbps | 3 |
156 | envia TEL | 872.35 Mbps | 8.22—31.46 Mbps | 11 |
157 | rdt | 160.25 Mbps | 11.97—37.71 Mbps | 2 |
158 | Linde | 989.09 Mbps | 8.92—36.57 Mbps | 1 |
159 | VOXILITY | 385.05 Mbps | 5.2—30.9 Mbps | 2 |
160 | Turk Telekom International | 91.01 Mbps | 12.92—43.68 Mbps | 1 |
161 | KNT Internet | 209.63 Mbps | 13.74—36.59 Mbps | 3 |
162 | GELSEN-NET | 498.92 Mbps | 21.76—21.87 Mbps | 2 |
163 | CCNST Deutschland | 347.76 Mbps | 11.35—29.46 Mbps | 6 |
164 | intersaar | 539.38 Mbps | 8.79—31.12 Mbps | 3 |
165 | antilo AG | 164.1 Mbps | 6.77—31.76 Mbps | 2 |
166 | Telia Carrier | 628.03 Mbps | 12.29—30.96 Mbps | 6 |
167 | Cogent Communications | 862.54 Mbps | 3.65—28.31 Mbps | 6 |
168 | 23media | 459.8 Mbps | 5.26—29.16 Mbps | 9 |
169 | MiSaxNet | 95.47 Mbps | 6.27—27.06 Mbps | 1 |
170 | NetAachen | 168.54 Mbps | 5.41—31.96 Mbps | 1 |
171 | FNOH DSL Suedheide | 392.84 Mbps | 10.48—28.11 Mbps | 2 |
172 | Forcepoint Cloud | 193.23 Mbps | 8.61—31.44 Mbps | 1 |
173 | Bartels System | 48.18 Mbps | 12.1—32.57 Mbps | 1 |
174 | Hurricane Electric | 900.34 Mbps | 4.37—20.16 Mbps | 8 |
175 | sdt.net | 234.12 Mbps | 16.95—23.12 Mbps | 3 |
176 | oscon itk | 121.93 Mbps | 17.56—23.87 Mbps | 1 |
177 | Expereo International bv | 231.32 Mbps | 15.7—22.84 Mbps | 2 |
178 | IPB Internet Provider Berlin | 204.83 Mbps | 5.2—21.5 Mbps | 2 |
179 | Thuringer Netkom | 654.98 Mbps | 8.47—25.68 Mbps | 3 |
180 | Otto | 1152.33 Mbps | 6.47—19.3 Mbps | 1 |
181 | RoutIT | 71.55 Mbps | 0.25—5.57 Mbps | 1 |
182 | WEBDISCOUNT | 222.99 Mbps | 3.44—21.3 Mbps | 4 |
183 | PfalzConnect | 387.38 Mbps | 6.97—21.46 Mbps | 2 |
184 | FILIADATA-AS | 123.92 Mbps | 7.8—24.01 Mbps | 2 |
185 | nexiu | 315.49 Mbps | 11.03—24.27 Mbps | 9 |
186 | HKN | 837.61 Mbps | 3.29—12.59 Mbps | 6 |
187 | SSP Europe | 823.57 Mbps | 3.48—15.88 Mbps | 2 |
188 | Kom4tel | 207.97 Mbps | 5.73—18.31 Mbps | 1 |
189 | VIRTELA-NET-VDLFRN2 | 93.39 Mbps | 10.26—19.48 Mbps | 1 |
190 | Netzquadrat | 62.39 Mbps | 8.73—24.69 Mbps | 2 |
191 | Wizard Computersysteme | 78.27 Mbps | 2.15—28.96 Mbps | 3 |
192 | www.funknetz.at | 20.07 Mbps | 14.16—19.38 Mbps | 3 |
193 | ADDIX Internet Services | 430.86 Mbps | 4.22—19.83 Mbps | 2 |
194 | Eonix E.U. Region | 321.07 Mbps | 3.46—10.27 Mbps | 1 |
195 | The Cloud Networks Germany | 259.98 Mbps | 4.82—18.54 Mbps | 3 |
196 | Genias Internet | 131.87 Mbps | 5.78—19.92 Mbps | 1 |
197 | ASN-ORNG-NORD | 92.95 Mbps | 7.4—21.01 Mbps | 2 |
198 | Orange Business Services | 158.65 Mbps | 0.82—11.63 Mbps | 2 |
199 | Ilm-Provider | 333.33 Mbps | 6.55—17.18 Mbps | 3 |
200 | Hughes Network Systems | 481.66 Mbps | 1.76—11.8 Mbps | 2 |
201 | SysEleven | 913.02 Mbps | 3.08—12.41 Mbps | 9 |
202 | Profineon | 24.64 Mbps | 7.02—18.47 Mbps | 2 |
203 | AT&T EMEA | 268.44 Mbps | 3.36—18.13 Mbps | 5 |
204 | SES ASTRA | 22.38 Mbps | 4.89—21.86 Mbps | 1 |
205 | macnetix network | 60.03 Mbps | 5.35—8.5 Mbps | 1 |
206 | Xirra | 45.4 Mbps | 1.72—6.81 Mbps | 2 |
207 | IABG TELEPORT | 442.24 Mbps | 0.39—2.21 Mbps | 1 |
208 | ASN-ORNG-SUED | 93.07 Mbps | 3.02—10.77 Mbps | 3 |
209 | ith Kommunikationstechnik | 45.45 Mbps | 2.37—10.33 Mbps | 3 |
210 | mieX | 50.13 Mbps | 3.57—10.27 Mbps | 2 |
211 | ACO Computerservice | 60.46 Mbps | 1.86—8.64 Mbps | 4 |
212 | Freifunk Bremen | 21.76 Mbps | 1.88—5.86 Mbps | 2 |
213 | Nessus | 91.37 Mbps | 2.63—4.87 Mbps | 2 |
214 | Telxius Cable | 87 Mbps | 1.49—1.99 Mbps | 2 |
215 | FastIraq | 17.01 Mbps | 0.38—2.04 Mbps | 1 |
216 | IQ networks | 38.58 Mbps | 0.67—2.47 Mbps | 1 |
217 | NYNEX satellite OHG | 36.03 Mbps | 0.3—1.49 Mbps | 1 |
Germany Regions By Speed
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Duesseldorf District | 933.48 | 23.46—97.05 Mbps | 35.89 Mbps | 47 |
2 | Regierungsbezirk Munster | 928.47 | 22.93—102.36 Mbps | 35.32 Mbps | 35 |
3 | Hamburg | 2708.53 | 21.31—88.38 Mbps | 33.89 Mbps | 38 |
4 | Schleswig-Holstein | 953.22 | 20.82—91.89 Mbps | 33.06 Mbps | 31 |
5 | Upper Bavaria | 989.09 | 20.57—81.74 Mbps | 32.46 Mbps | 55 |
6 | Karlsruhe Region | 1672.3 | 21.11—96.94 Mbps | 32.18 Mbps | 40 |
7 | Middle Franconia | 1408.53 | 19.99—73.05 Mbps | 32.08 Mbps | 29 |
8 | Regierungsbezirk Stuttgart | 977.36 | 20.59—98.67 Mbps | 31.72 Mbps | 47 |
9 | Tübingen Region | 1018.44 | 20.65—100.16 Mbps | 31.64 Mbps | 34 |
10 | Regierungsbezirk Giessen | 926.86 | 20.71—88.34 Mbps | 31.55 Mbps | 25 |
11 | Regierungsbezirk Arnsberg | 1644.54 | 19.03—90.86 Mbps | 30.11 Mbps | 36 |
12 | Regierungsbezirk Darmstadt | 2040.32 | 18.05—92.03 Mbps | 29.36 Mbps | 148 |
13 | Cologne District | 3730.45 | 19.31—87.86 Mbps | 29.1 Mbps | 45 |
14 | Freiburg Region | 942.4 | 18.35—85.49 Mbps | 28.91 Mbps | 26 |
15 | Upper Franconia | 922.82 | 18.53—71.44 Mbps | 28.78 Mbps | 19 |
16 | Regierungsbezirk Kassel | 1008.75 | 17.68—85.67 Mbps | 27.83 Mbps | 29 |
17 | Lower Franconia | 945.85 | 17.97—65.95 Mbps | 26.97 Mbps | 32 |
18 | Regierungsbezirk Detmold | 923.27 | 15.67—78.6 Mbps | 25.43 Mbps | 26 |
19 | Bremen | 1706.48 | 16.01—69.77 Mbps | 25.4 Mbps | 17 |
20 | Swabia | 925.68 | 15.76—68.16 Mbps | 24.93 Mbps | 28 |
21 | Upper Palatinate | 931.23 | 16.02—59.98 Mbps | 24.78 Mbps | 19 |
22 | Brandenburg | 936.99 | 15.07—62.78 Mbps | 24.34 Mbps | 24 |
23 | Lower Saxony | 946.57 | 14.86—65.9 Mbps | 23.7 Mbps | 59 |
24 | Land Berlin | 1748.39 | 14.55—57.91 Mbps | 23.34 Mbps | 44 |
25 | Saarland | 3643.8 | 15.31—65.93 Mbps | 23.24 Mbps | 12 |
26 | Rheinland-Pfalz | 1024.96 | 14.49—57.74 Mbps | 22.56 Mbps | 44 |
27 | Lower Bavaria | 900.34 | 14—56.47 Mbps | 22.05 Mbps | 20 |
28 | Thuringia | 1820.49 | 12.74—61.99 Mbps | 20.12 Mbps | 30 |
29 | Saxony | 901.69 | 11.43—55.66 Mbps | 16.86 Mbps | 26 |
30 | Saxony-Anhalt | 873.81 | 11.21—53.37 Mbps | 16.32 Mbps | 25 |
31 | Mecklenburg-Vorpommern | 910.87 | 10.95—52.13 Mbps | 15.68 Mbps | 22 |
Frequently Asked Questions about Internet Providers in Germany
Germany has 217 ISPs available to its 81,802,257 residents.
NetCologne is the fastest provider in Germany with 3730.45 Mbps, and a typical real-world speed range of 22.46—78.26 Mbps.
MTI Teleport is the best provider in Germany, and their users typically see speeds in the range of 744.28 to 784.6 Mbps.
Users in Germany see an average internet speed of 17.54 up to 82.78 Mbps, and the fastest speed we've seen is 3730.45 Mbps.
Deutsche Telekom is available in Germany, and the fastest speed we've seen from them is 1706.48 Mbps.
Liberty Global is available in Germany, and the fastest speed we've seen from them is 1024.74 Mbps.
Vodafone is available in Germany, and the fastest speed we've seen from them is 1071.64 Mbps.
Telefonica Germany is available in Germany, and the fastest speed we've seen from them is 812.86 Mbps.
EWETel is available in Germany, and the fastest speed we've seen from them is 920.53 Mbps.
The provider with the most users in Germany is Deutsche Telekom.