Internet Service Providers in Germany

Germany has 226 providers available to its residents. The highest speed we've seen is 943.44 Mbps, and typical real-world speeds vary from 9.16 to 42.85 Mbps. The fastest speed we saw came from fiberONE.de, and we've seen speeds as high as 929.41 Mbps from Accelerated IT Services, 928.79 Mbps from HKN, and 927.04 Mbps from Globalways. In terms of user numbers, Deutsche Telekom is the most popular provider in Germany, followed by Liberty Global and Vodafone. The fastest cities in Germany include Riedbahn, Frankfurt-Altstadt, and Gifhorn, and Germany's fastest providers are fiberONE.de, Accelerated IT Services, and HKN.
Germany Speeds Over Time
Summary of Internet Service Providers in Germany
# | Provider Name | Max Speed | Typical Speed Range | # Regions |
---|---|---|---|---|
1 | MTI Teleport | 827.74 Mbps | 308.85—392.08 Mbps | 1 |
2 | ProfitBricks | 738.48 Mbps | 95.61—415.24 Mbps | 2 |
3 | combahton | 879.86 Mbps | 68.58—354.67 Mbps | 4 |
4 | fiberONE.de | 943.44 Mbps | 81.44—332.63 Mbps | 1 |
5 | Xirra | 709.06 Mbps | 3.15—16.63 Mbps | 2 |
6 | iWelt | 872.22 Mbps | 13.53—138.37 Mbps | 1 |
7 | Accelerated IT Services | 929.41 Mbps | 28.4—141.39 Mbps | 6 |
8 | iWelt AG | 629.73 Mbps | 34.3—117.87 Mbps | 2 |
9 | e-shelter services | 643.46 Mbps | 39.52—119.05 Mbps | 2 |
10 | Ruhr-Universitaet Bochum | 915.11 Mbps | 23.94—124.39 Mbps | 1 |
11 | TMR Telekommunikation Mittleres Ruhrgebiet | 846.82 Mbps | 41.09—155.22 Mbps | 3 |
12 | RB C+C | 644.61 Mbps | 34.9—134.05 Mbps | 1 |
13 | Globalways | 927.04 Mbps | 20.14—117.11 Mbps | 5 |
14 | Dr.-Ing. Nepustil | 680.13 Mbps | 22.04—91.92 Mbps | 2 |
15 | Vereinigte Stadtwerke Media | 830.93 Mbps | 32.05—129.38 Mbps | 3 |
16 | NetUSE AG | 354.49 Mbps | 27.03—135.92 Mbps | 3 |
17 | TelemaxX Telekommunikation | 800.44 Mbps | 17.34—98.23 Mbps | 6 |
18 | akquinet outsourcing | 906.99 Mbps | 13.16—88 Mbps | 3 |
19 | AlphaCron Datensysteme | 910.71 Mbps | 24.63—93.01 Mbps | 3 |
20 | LWLcom | 741.78 Mbps | 28.69—96.78 Mbps | 4 |
21 | pop-interactive | 327.87 Mbps | 33.27—86.75 Mbps | 2 |
22 | Deutsche Glasfaser | 898.19 Mbps | 24.91—93.47 Mbps | 11 |
23 | Buchholz Digital | 865.82 Mbps | 27.6—85.16 Mbps | 1 |
24 | Claranet | 490.69 Mbps | 56.49—82.81 Mbps | 6 |
25 | Colt | 922.1 Mbps | 17.43—90.54 Mbps | 21 |
26 | VIA NET.WORKS | 654.33 Mbps | 20.93—89.93 Mbps | 10 |
27 | toplink | 633.31 Mbps | 61.24—81.58 Mbps | 1 |
28 | pronexon | 827.18 Mbps | 14.19—73.87 Mbps | 1 |
29 | FreiNet | 702.42 Mbps | 22.7—75.16 Mbps | 1 |
30 | Haendle & Korte | 510.26 Mbps | 3.23—60.87 Mbps | 2 |
31 | 1&1 Internet | 880.78 Mbps | 9—53.54 Mbps | 6 |
32 | DEMANDO | 318.31 Mbps | 31.65—84.84 Mbps | 1 |
33 | Liberty Global | 922.87 Mbps | 20.3—88.99 Mbps | 20 |
34 | wilhelm.tel | 919.27 Mbps | 24.73—83.82 Mbps | 5 |
35 | Erdenreich Datentechnik | 669.02 Mbps | 13.92—77.46 Mbps | 3 |
36 | PricewaterhouseCoopers | 188.45 Mbps | 27.2—91.96 Mbps | 2 |
37 | Hofnetz & IT Services | 474.59 Mbps | 27.48—91.08 Mbps | 3 |
38 | Wieske's Crew | 523.09 Mbps | 4.46—68.45 Mbps | 1 |
39 | Artfiles New Media | 652.23 Mbps | 20.8—76.02 Mbps | 5 |
40 | IPHH Internet Port Hamburg | 443.41 Mbps | 20.64—77.48 Mbps | 2 |
41 | ropa carrier solutions | 550.58 Mbps | 22.87—66.98 Mbps | 6 |
42 | comtrance | 692.82 Mbps | 3.98—36.78 Mbps | 2 |
43 | noris network AG | 839.48 Mbps | 9.09—59.81 Mbps | 7 |
44 | Cablesurf | 475 Mbps | 14.89—69.62 Mbps | 23 |
45 | tkrz Stadtwerke | 886.29 Mbps | 19.24—58.01 Mbps | 3 |
46 | LEW TelNet | 762.09 Mbps | 8.76—57.94 Mbps | 5 |
47 | KomMITT Ratingen | 604.23 Mbps | 18.91—69.83 Mbps | 2 |
48 | Stadtnetz Bamberg | 846.9 Mbps | 21.41—69.73 Mbps | 1 |
49 | NETHINKS | 579.03 Mbps | 14.45—64.65 Mbps | 4 |
50 | VISTEC | 149.33 Mbps | 22.81—79.39 Mbps | 2 |
51 | RETN | 188.04 Mbps | 10.21—67.11 Mbps | 1 |
52 | interscholz Internet Services | 653.56 Mbps | 2.5—49.04 Mbps | 3 |
53 | WITCOM | 762.47 Mbps | 7.05—44.46 Mbps | 2 |
54 | TNG Stadtnetz | 915.6 Mbps | 12.61—52.85 Mbps | 4 |
55 | Global Village | 236.04 Mbps | 12.97—64.98 Mbps | 3 |
56 | EWE TEL SO | 768.12 Mbps | 42.48—53.01 Mbps | 6 |
57 | imos | 272.75 Mbps | 16.29—67.76 Mbps | 2 |
58 | IPB Internet Provider Berlin | 475.27 Mbps | 8.23—51.84 Mbps | 2 |
59 | vitroconnect | 491.84 Mbps | 17.91—58.37 Mbps | 8 |
60 | Heidelberg iT Management | 210 Mbps | 8.84—84.83 Mbps | 1 |
61 | Stadtwerke Schorndorf | 362.68 Mbps | 12.94—47.88 Mbps | 1 |
62 | true global communications | 97.23 Mbps | 23.74—62.54 Mbps | 2 |
63 | RoutIT | 198.1 Mbps | 6.36—36.11 Mbps | 1 |
64 | Cogent Communications | 528.51 Mbps | 4.49—46.32 Mbps | 8 |
65 | serve-u | 341.27 Mbps | 9.75—54.54 Mbps | 1 |
66 | S-IT Informationstechnologie Betreiber | 625.39 Mbps | 10.27—44.61 Mbps | 3 |
67 | rdt | 464.75 Mbps | 17.54—48.36 Mbps | 2 |
68 | net services | 841.65 Mbps | 12.83—43.46 Mbps | 11 |
69 | GoeTel | 693.69 Mbps | 18.21—47.23 Mbps | 1 |
70 | Otto | 171.54 Mbps | 12.53—58.72 Mbps | 1 |
71 | Profineon | 216.29 Mbps | 13.51—46.2 Mbps | 1 |
72 | Verizon Business - EMEA | 822.03 Mbps | 7.63—39.54 Mbps | 13 |
73 | PLANET IC | 344.56 Mbps | 4.81—77.51 Mbps | 1 |
74 | DTS Systeme | 506.82 Mbps | 4.43—38.26 Mbps | 5 |
75 | Wizard Computersysteme | 209.03 Mbps | 8.07—43.52 Mbps | 2 |
76 | Bisping & Bisping | 918.22 Mbps | 11.92—48.37 Mbps | 9 |
77 | teliko | 427.43 Mbps | 9.43—47.33 Mbps | 5 |
78 | Expereo International bv | 117.1 Mbps | 8.02—52.01 Mbps | 1 |
79 | KEVAG Telekom | 443.22 Mbps | 12.38—45.64 Mbps | 3 |
80 | Tele Columbus AG | 500.58 Mbps | 9.46—47.22 Mbps | 7 |
81 | Titan Networks | 258.53 Mbps | 15.87—43.65 Mbps | 2 |
82 | Trusted Network | 468.69 Mbps | 13.43—46.72 Mbps | 1 |
83 | komro | 482.43 Mbps | 15.96—51.81 Mbps | 1 |
84 | OVIS IT Consulting | 71.79 Mbps | 15.79—33.02 Mbps | 1 |
85 | Stadtwerke Konstanz | 842.34 Mbps | 12.91—44.94 Mbps | 2 |
86 | Pfalzkom | 602.9 Mbps | 11.14—35.07 Mbps | 3 |
87 | IELO-LIAZO | 190.17 Mbps | 14.02—34.63 Mbps | 1 |
88 | Epcan | 297.79 Mbps | 14.51—48.5 Mbps | 2 |
89 | suec//dacor | 771.75 Mbps | 14.89—48.53 Mbps | 6 |
90 | TELE AG | 481.05 Mbps | 10.35—45.52 Mbps | 15 |
91 | ITENOS | 124.39 Mbps | 11.9—51.28 Mbps | 4 |
92 | HOSTWAY Deutschland | 550.44 Mbps | 3.51—27.16 Mbps | 5 |
93 | Stiegeler Internet Service | 484.37 Mbps | 13.22—41.81 Mbps | 3 |
94 | D-hosting | 387.68 Mbps | 5.6—29.49 Mbps | 3 |
95 | DARZ | 530.64 Mbps | 7.63—32.5 Mbps | 1 |
96 | Plus.line | 866.51 Mbps | 10.01—33.78 Mbps | 6 |
97 | HeLi NET Telekommunikation | 408.47 Mbps | 9.71—42.97 Mbps | 6 |
98 | RFTkabel Brandenburg | 278.83 Mbps | 12.02—41.17 Mbps | 3 |
99 | IBH IT-Service | 270.87 Mbps | 10.04—38.52 Mbps | 3 |
100 | SOCO Network Solutions | 422.3 Mbps | 14.43—43.23 Mbps | 1 |
101 | cyberways | 393.11 Mbps | 10.83—43.07 Mbps | 2 |
102 | Keyweb | 830.04 Mbps | 5.71—31.09 Mbps | 2 |
103 | DNS:NET Internet Service | 788.32 Mbps | 12.73—41.28 Mbps | 5 |
104 | MDlink online service center | 602.76 Mbps | 12.46—41.3 Mbps | 6 |
105 | AnschlussWerk | 269.29 Mbps | 14.03—40.3 Mbps | 2 |
106 | scanplus | 627.89 Mbps | 6.87—33.45 Mbps | 27 |
107 | Forcepoint Cloud | 206 Mbps | 12.06—36.72 Mbps | 1 |
108 | TeleData | 452.43 Mbps | 12.12—31.64 Mbps | 3 |
109 | NetCologne | 893.82 Mbps | 12.31—35.27 Mbps | 7 |
110 | DOKOM Gesellschaft fur Telekommunikation | 632.79 Mbps | 9.13—42.11 Mbps | 4 |
111 | Thuga SmartService | 415.7 Mbps | 13.22—35.48 Mbps | 13 |
112 | M247 | 740.94 Mbps | 7.63—37.5 Mbps | 8 |
113 | Brandl Services | 503.59 Mbps | 13.97—39.66 Mbps | 4 |
114 | mywire Datentechnik | 87.7 Mbps | 8.85—45.6 Mbps | 9 |
115 | Deutsche Telekom | 912.35 Mbps | 8.52—41.31 Mbps | 31 |
116 | CBXNET combox internet | 590.27 Mbps | 3.66—23.67 Mbps | 2 |
117 | HessenKom | 794.87 Mbps | 14.33—30.18 Mbps | 1 |
118 | GELSEN-NET | 649.87 Mbps | 14.27—22.01 Mbps | 2 |
119 | HL komm | 373.66 Mbps | 9.18—39.41 Mbps | 7 |
120 | R-KOM | 789.4 Mbps | 11.06—36.95 Mbps | 4 |
121 | ecotel communication ag | 714.1 Mbps | 9.15—40.85 Mbps | 16 |
122 | M-net Telekommunikations | 792.63 Mbps | 9.78—34.68 Mbps | 13 |
123 | ENTEGA Medianet | 781.62 Mbps | 11.93—37.52 Mbps | 5 |
124 | EWETel | 823.73 Mbps | 9.87—37 Mbps | 11 |
125 | siebnich-com | 388.98 Mbps | 12.41—37.54 Mbps | 2 |
126 | VOXILITY | 216.36 Mbps | 7.65—33.93 Mbps | 3 |
127 | GLOBE Development | 117.46 Mbps | 9.52—28.04 Mbps | 1 |
128 | e.discom Telekommunikation | 897.03 Mbps | 9.05—32.14 Mbps | 5 |
129 | NGN Operations | 188.9 Mbps | 6.13—26.46 Mbps | 2 |
130 | Wemacom Telekommunikation | 262.61 Mbps | 6.57—28.85 Mbps | 2 |
131 | COM-IN Telekommunikation | 891.48 Mbps | 8.46—30.23 Mbps | 3 |
132 | BT | 280.23 Mbps | 14.46—31.62 Mbps | 1 |
133 | inexio | 903.65 Mbps | 10.21—28.36 Mbps | 15 |
134 | bn:t Blatzheim Networks Telecom | 466.7 Mbps | 11.17—26.32 Mbps | 3 |
135 | SWU TeleNet | 683.3 Mbps | 10.63—32.56 Mbps | 4 |
136 | NetAachen | 312.93 Mbps | 4.72—30.09 Mbps | 2 |
137 | Broadcore | 236.54 Mbps | 6.38—22 Mbps | 1 |
138 | City Network Hosting AB | 189.34 Mbps | 4.7—27.37 Mbps | 1 |
139 | Sky Broadband | 59.17 Mbps | 14.71—27.42 Mbps | 1 |
140 | 23media | 489.63 Mbps | 4.16—24.04 Mbps | 8 |
141 | Netcom Kassel | 911.68 Mbps | 12.36—29.32 Mbps | 2 |
142 | RS Gesellschaft fuer Informationstechnik | 334.59 Mbps | 3.71—30.43 Mbps | 2 |
143 | Telefonica Germany | 691.05 Mbps | 8.98—37.19 Mbps | 31 |
144 | Linde | 101.18 Mbps | 9.62—24.15 Mbps | 1 |
145 | Milde Software Solutions | 189.4 Mbps | 11.86—24.62 Mbps | 1 |
146 | Hurricane Electric | 364.63 Mbps | 5.37—31.71 Mbps | 8 |
147 | htp | 795.47 Mbps | 9.94—29.48 Mbps | 2 |
148 | Plusnet | 741.85 Mbps | 7.15—30.75 Mbps | 30 |
149 | Netzquadrat | 242.63 Mbps | 6.91—31.56 Mbps | 2 |
150 | MK Netzdienste | 730.47 Mbps | 8.64—25 Mbps | 17 |
151 | VSE NET | 601.26 Mbps | 7.28—23.64 Mbps | 8 |
152 | PfalzConnect | 390.98 Mbps | 8.21—19.35 Mbps | 2 |
153 | Monzoon Networks AG | 190.89 Mbps | 7.68—24.19 Mbps | 1 |
154 | TalkTalk | 69.82 Mbps | 8.65—31.33 Mbps | 1 |
155 | omnidat | 193.08 Mbps | 6.92—23.4 Mbps | 1 |
156 | Wobcom | 366.59 Mbps | 8.03—25.87 Mbps | 4 |
157 | FNOH DSL Suedheide | 239.01 Mbps | 10.21—25.61 Mbps | 1 |
158 | Plusnet | 70.86 Mbps | 10.34—29.27 Mbps | 1 |
159 | GGEW net | 529.85 Mbps | 9—26.38 Mbps | 1 |
160 | BT | 243.76 Mbps | 17.85—19.33 Mbps | 8 |
161 | Tata Communications | 64.51 Mbps | 8.12—30.07 Mbps | 4 |
162 | RSM Freilassing, Michael Rack | 89.37 Mbps | 15.22—16.41 Mbps | 4 |
163 | RegioNet Schweinfurt | 256.73 Mbps | 7.31—23.02 Mbps | 1 |
164 | euNetworks Group | 652.4 Mbps | 6.93—23.67 Mbps | 13 |
165 | GlobalConnect A/S | 812.03 Mbps | 5.76—20.44 Mbps | 6 |
166 | Eonix E.U. Region | 224.52 Mbps | 2.47—21.17 Mbps | 1 |
167 | EE | 69.76 Mbps | 8.42—27.25 Mbps | 1 |
168 | SpaceNet AG | 600.05 Mbps | 2.33—8.48 Mbps | 3 |
169 | rockenstein AG | 637.09 Mbps | 9.96—14.49 Mbps | 5 |
170 | VIRTELA-NET-VDLFRN2 | 330.05 Mbps | 5.34—19.67 Mbps | 1 |
171 | TraveKom | 175.2 Mbps | 5.95—23.69 Mbps | 1 |
172 | NetCom BW | 708.21 Mbps | 9.67—23.29 Mbps | 9 |
173 | AT&T EMEA | 353.8 Mbps | 3.3—15.96 Mbps | 6 |
174 | intersaar | 664.09 Mbps | 6.96—19.73 Mbps | 4 |
175 | envia TEL | 503.65 Mbps | 5.48—19.43 Mbps | 9 |
176 | sdt.net | 94.48 Mbps | 9.22—22.65 Mbps | 3 |
177 | Vodafone | 846.35 Mbps | 5.17—23.27 Mbps | 31 |
178 | KAMP Netzwerkdienste | 728.62 Mbps | 2.78—13.58 Mbps | 6 |
179 | Orange Business Services | 102.83 Mbps | 3.64—13.83 Mbps | 2 |
180 | HKN | 928.79 Mbps | 2.77—9.66 Mbps | 3 |
181 | ThuringenDSL | 364.76 Mbps | 8.99—20.97 Mbps | 4 |
182 | Telekommunikation Lindau | 255.51 Mbps | 6.84—20.77 Mbps | 3 |
183 | SHPV FRANCE | 109.86 Mbps | 6.76—18.12 Mbps | 1 |
184 | Telia Carrier | 324.57 Mbps | 6.57—19.81 Mbps | 6 |
185 | KNT Internet | 87.25 Mbps | 9.23—19.71 Mbps | 2 |
186 | SES ASTRA | 23.13 Mbps | 13.19—18.09 Mbps | 3 |
187 | CCNST Deutschland | 255.27 Mbps | 7.07—19.54 Mbps | 5 |
188 | RelAix Networks | 766.38 Mbps | 0.71—6.97 Mbps | 3 |
189 | Thuringer Netkom | 221.39 Mbps | 4.67—16.7 Mbps | 4 |
190 | Genias Internet | 73.83 Mbps | 6.35—18.12 Mbps | 1 |
191 | CareFusion | 171.77 Mbps | 2.41—12.41 Mbps | 1 |
192 | nexiu | 92.95 Mbps | 5.74—15.61 Mbps | 5 |
193 | antilo AG | 91.69 Mbps | 1.28—13.11 Mbps | 2 |
194 | Turk Telekom International | 81.86 Mbps | 5.39—16.83 Mbps | 1 |
195 | MiSaxNet | 90.8 Mbps | 5.11—12.74 Mbps | 1 |
196 | ADDIX Internet Services | 849.06 Mbps | 2.65—12.11 Mbps | 2 |
197 | PKN Datenkommunikation | 175.08 Mbps | 9.15—9.37 Mbps | 1 |
198 | WEBDISCOUNT | 179.87 Mbps | 3.35—12.42 Mbps | 4 |
199 | Schunenberg Computer | 151.73 Mbps | 4.11—15.21 Mbps | 1 |
200 | Bartels System | 36.06 Mbps | 4.96—14.8 Mbps | 1 |
201 | IABG TELEPORT | 494.73 Mbps | 0.85—3.18 Mbps | 2 |
202 | Post Office Broadband | 35.79 Mbps | 6.71—11.25 Mbps | 1 |
203 | The Cloud Networks Germany | 80.57 Mbps | 3.69—12.3 Mbps | 1 |
204 | SysEleven | 704.69 Mbps | 2.75—10.89 Mbps | 9 |
205 | NU Informationssysteme | 94.5 Mbps | 4.11—12.53 Mbps | 3 |
206 | oscon itk | 55.54 Mbps | 3.56—15.45 Mbps | 1 |
207 | ASN-ORNG-SUED | 76.22 Mbps | 3.73—13.36 Mbps | 2 |
208 | Ilm-Provider | 121.89 Mbps | 4.67—12.45 Mbps | 2 |
209 | www.funknetz.at | 19.93 Mbps | 6.11—10.3 Mbps | 1 |
210 | ASN-ORNG-NORD | 88.61 Mbps | 4.69—11.75 Mbps | 2 |
211 | mieX | 46.17 Mbps | 3.46—10.96 Mbps | 1 |
212 | SSP Europe | 37.82 Mbps | 4.07—10.13 Mbps | 2 |
213 | Kom4tel | 260.82 Mbps | 2.15—9.31 Mbps | 1 |
214 | FranTech Solutions | 43.74 Mbps | 3.47—9.96 Mbps | 1 |
215 | Vodafone | 31.02 Mbps | 2.74—7.13 Mbps | 1 |
216 | Hughes Network Systems | 451.92 Mbps | 0.08—7.39 Mbps | 1 |
217 | ACO Computerservice | 50.45 Mbps | 1.72—7.22 Mbps | 2 |
218 | Freifunk Bremen | 24.2 Mbps | 1.85—6.29 Mbps | 2 |
219 | macnetix network | 39.21 Mbps | 1.63—6.69 Mbps | 1 |
220 | FILIADATA-AS | 138.05 Mbps | 1.22—2.08 Mbps | 2 |
221 | NYNEX satellite OHG | 27.48 Mbps | 0.97—6.03 Mbps | 1 |
222 | Telxius Cable | 86.64 Mbps | 1.25—2.51 Mbps | 2 |
223 | Nessus | 5.61 Mbps | 2.23—4.19 Mbps | 1 |
224 | ith Kommunikationstechnik | 17.19 Mbps | 1.25—4.04 Mbps | 2 |
225 | IQ networks | 19.63 Mbps | 0.5—2.14 Mbps | 1 |
226 | FastIraq | 5.08 Mbps | 0.39—1.4 Mbps | 1 |
Germany Regions By Speed
Position | City | Max Speed | Typical Speed Range | 50% | # Providers |
---|---|---|---|---|---|
1 | Regierungsbezirk Giessen | 574.14 | 11.82—48.28 Mbps | 18.4 Mbps | 20 |
2 | Regierungsbezirk Munster | 898.19 | 11.63—54.64 Mbps | 17.93 Mbps | 28 |
3 | Duesseldorf District | 876.66 | 11.62—49.58 Mbps | 17.63 Mbps | 42 |
4 | Karlsruhe Region | 905.91 | 11.09—50.84 Mbps | 16.88 Mbps | 31 |
5 | Hamburg | 906.99 | 10.65—45.65 Mbps | 15.85 Mbps | 28 |
6 | Regierungsbezirk Stuttgart | 927.04 | 10.45—49.15 Mbps | 15.7 Mbps | 44 |
7 | Schleswig-Holstein | 919.27 | 10.46—46.47 Mbps | 15.06 Mbps | 29 |
8 | Regierungsbezirk Arnsberg | 915.11 | 10.08—46.54 Mbps | 14.83 Mbps | 31 |
9 | Middle Franconia | 918.22 | 10.09—45.55 Mbps | 14.66 Mbps | 24 |
10 | Lower Franconia | 896.06 | 10.23—42.68 Mbps | 14.32 Mbps | 29 |
11 | Tübingen Region | 827.18 | 9.72—44.71 Mbps | 14.17 Mbps | 27 |
12 | Freiburg Region | 842.34 | 9.69—45.79 Mbps | 14.12 Mbps | 27 |
13 | Upper Bavaria | 891.48 | 9.93—42.92 Mbps | 14.1 Mbps | 47 |
14 | Upper Franconia | 846.9 | 9.79—43.26 Mbps | 14.09 Mbps | 17 |
15 | Cologne District | 860.44 | 9.5—42.97 Mbps | 13.69 Mbps | 40 |
16 | Regierungsbezirk Detmold | 823.73 | 9.19—42.3 Mbps | 13.05 Mbps | 24 |
17 | Regierungsbezirk Kassel | 742.06 | 8.75—42.22 Mbps | 13.03 Mbps | 14 |
18 | Regierungsbezirk Darmstadt | 943.44 | 8.84—44.75 Mbps | 12.92 Mbps | 139 |
19 | Upper Palatinate | 908.03 | 9.11—37.6 Mbps | 12.53 Mbps | 22 |
20 | Land Berlin | 788.32 | 8.87—40.21 Mbps | 12.47 Mbps | 42 |
21 | Swabia | 716.57 | 8.48—39.49 Mbps | 11.97 Mbps | 23 |
22 | Rheinland-Pfalz | 764.32 | 8.43—38.15 Mbps | 11.93 Mbps | 33 |
23 | Lower Bavaria | 621.73 | 8.3—37.52 Mbps | 11.67 Mbps | 16 |
24 | Brandenburg | 776.85 | 8.13—38.05 Mbps | 11.59 Mbps | 23 |
25 | Bremen | 741.78 | 8.21—37.59 Mbps | 11.56 Mbps | 16 |
26 | Lower Saxony | 928.05 | 8.01—35.85 Mbps | 11.31 Mbps | 52 |
27 | Saarland | 903.65 | 7.95—35.37 Mbps | 11.19 Mbps | 11 |
28 | Thuringia | 910.71 | 7.26—33.37 Mbps | 10.48 Mbps | 24 |
29 | Saxony-Anhalt | 602.76 | 6.3—30.08 Mbps | 9.35 Mbps | 21 |
30 | Mecklenburg-Vorpommern | 897.03 | 6.31—30.22 Mbps | 9.17 Mbps | 18 |
31 | Saxony | 846.61 | 5.61—29.34 Mbps | 8.6 Mbps | 24 |
Frequently Asked Questions about Internet Providers in Germany
Germany has 226 ISPs available to its 81,802,257 residents.
fiberONE.de is the fastest provider in Germany with 943.44 Mbps, and a typical real-world speed range of 81.44—332.63 Mbps.
MTI Teleport is the best provider in Germany, and their users typically see speeds in the range of 308.85 to 392.08 Mbps.
Users in Germany see an average internet speed of 9.16 up to 42.85 Mbps, and the fastest speed we've seen is 943.44 Mbps.
Deutsche Telekom is available in Germany, and the fastest speed we've seen from them is 912.35 Mbps.
Liberty Global is available in Germany, and the fastest speed we've seen from them is 922.87 Mbps.
Vodafone is available in Germany, and the fastest speed we've seen from them is 846.35 Mbps.
Telefonica Germany is available in Germany, and the fastest speed we've seen from them is 691.05 Mbps.
EWETel is available in Germany, and the fastest speed we've seen from them is 823.73 Mbps.
The provider with the most users in Germany is Deutsche Telekom.