France's Fastest and Slowest Providers
Measuring major and minor providers by maximum download speed and overall speed range over recent days and the last 12 months.
France's Fastest Providers by Maximum Speed
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Free | 2971.2 Mbps | Free | 2784.18 Mbps | Free | 5221.91 Mbps |
SFR Group | 1308.07 Mbps | SFR Group | 1629.32 Mbps | Bouygues Telecom ISP | 3829.95 Mbps |
Bouygues Telecom ISP | 945.39 Mbps | Orange France | 947.77 Mbps | Oceanet Technology | 2428.07 Mbps |
Orange France | 944.87 Mbps | Bouygues Telecom ISP | 942.4 Mbps | M247 | 2200.56 Mbps |
Numericable | 943.91 Mbps | Zayo France | 938.93 Mbps | SFR Group | 1629.32 Mbps |
CELESTE | 920.26 Mbps | Jaguar Network | 923.51 Mbps | Cogent Communications | 1450.43 Mbps |
KWAOO, K-NET | 913.35 Mbps | CELESTE | 918.32 Mbps | Jaguar Network | 1373.33 Mbps |
M247 | 910.27 Mbps | KWAOO, K-NET | 910.76 Mbps | FLEX NETWORK | 1280.02 Mbps |
REUNICABLE | 903.56 Mbps | Numericable | 880.36 Mbps | Orange France | 948.73 Mbps |
ADISTA | 886.95 Mbps | ADISTA | 828.95 Mbps | Ikoula | 947.11 Mbps |
France's Fastest Providers by Speed Range
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
REUNICABLE | 155.19—626.12 Mbps | Zayo France | 897.13—933.57 Mbps | moji | 188.07—850.2 Mbps |
CELESTE | 59.25—335.8 Mbps | Jaguar Network | 41.7—332.99 Mbps | Colt | 137.4—904.23 Mbps |
Coriolis | 62.4—304.32 Mbps | CELESTE | 72.3—216.68 Mbps | CELESTE | 90.57—914.38 Mbps |
KWAOO, K-NET | 65.26—254.16 Mbps | KWAOO, K-NET | 55.99—241.63 Mbps | APPLIWAVE | 89.03—479.52 Mbps |
Verizon Business - EMEA | 72.45—196.09 Mbps | Numericable | 48.39—179.23 Mbps | KWAOO, K-NET | 68.54—357.43 Mbps |
M247 | 41.24—222.06 Mbps | Orne THD | 49.16—164.1 Mbps | Blue Infra | 69.32—236.31 Mbps |
Orne THD | 62.61—131.28 Mbps | REUNICABLE | 40.3—169.31 Mbps | Webaxys | 39.69—232.18 Mbps |
Numericable | 37.05—144.98 Mbps | M247 | 27.27—171.15 Mbps | REUNICABLE | 46.06—202.26 Mbps |
Free | 14.82—187.29 Mbps | Free | 15.64—188.13 Mbps | KHEOPS Organisation | 85.23—90.46 Mbps |
Orange France | 22.84—162.53 Mbps | Bouygues Telecom ISP | 12.05—191.8 Mbps | NETWORTH TELECOM | 84.99—87.36 Mbps |
France's Slowest Providers by Maximum Speed
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Equation | 28.48 Mbps | KEYYO SA | 17.06 Mbps | YemenNet | 3.24 Mbps |
Infosat Telecom | 38.1 Mbps | Colt | 45.63 Mbps | Ecuadortelecom | 20.41 Mbps |
Hub One SA | 39.66 Mbps | Sewan Communications | 79.05 Mbps | Orange Business Services North America | 33.16 Mbps |
Stella Telecom | 76.04 Mbps | Completel | 92.11 Mbps | hSo Group | 41.1 Mbps |
Axione | 82.88 Mbps | Axione | 93.69 Mbps | INFOMIL | 67.26 Mbps |
Blue | 90.07 Mbps | Nerim | 97.2 Mbps | SES ASTRA | 70.12 Mbps |
Societe Atlantique de Telephonie et Communication | 91.69 Mbps | Societe Atlantique de Telephonie et Communication | 185.01 Mbps | Emirates Integrated Telecommunication Company | 72.04 Mbps |
NETWORTH TELECOM | 93.64 Mbps | Stella Telecom | 256.39 Mbps | Smartjog | 78.52 Mbps |
Serveurcom | 100.32 Mbps | ALSATIS | 267.34 Mbps | Neptune Internet Services | 78.94 Mbps |
Skylogic | 106.14 Mbps | Orange | 272.65 Mbps | EDF Group | 83.41 Mbps |
France's Slowest Providers by Speed Range
15 Apr 2021 | 16 Apr 2021 | Previous 12 Months | |||
---|---|---|---|---|---|
Equation | 1.15—2.97 Mbps | KEYYO SA | 5.53—13.03 Mbps | hSo Group | 0.31—0.47 Mbps |
Infosat Telecom | 3.76—5.05 Mbps | Stella Telecom | 6.78—11.9 Mbps | YemenNet | 0.21—0.8 Mbps |
Hub One SA | 3.13—12.46 Mbps | Axione | 7.33—13.92 Mbps | iBrowse SARL | 0.8—7.44 Mbps |
Stella Telecom | 3.09—17.6 Mbps | Orange | 5.43—22.48 Mbps | Orange Business Services North America | 1.07—8.48 Mbps |
Orange | 4.81—16.87 Mbps | Sewan Communications | 0.25—33.06 Mbps | Ecuadortelecom | 1.32—9.07 Mbps |
ALSATIS | 6.11—16.27 Mbps | ALSATIS | 10.21—21.99 Mbps | VIAPASS | 1.65—10.23 Mbps |
Alphalink | 3.81—25.85 Mbps | Colt | 8.82—28.25 Mbps | Tata Communications | 4.09—7.83 Mbps |
Zayo France | 3.34—27.2 Mbps | ADISTA | 9.41—59.78 Mbps | Emirates Integrated Telecommunication Company | 2.31—12.31 Mbps |
Axione | 6.17—33.3 Mbps | Nerim | 4.09—78.37 Mbps | Clever Network | 1.68—16.14 Mbps |
Serveurcom | 9.56—40.88 Mbps | Completel | 2.14—86.07 Mbps | Alcatraz Information Security | 6.23—8.44 Mbps |
Last updated: 18 Apr 2021