Broadband in Échirolles

Échirolles residents have run speed tests on 10 providers. This number is 289.11% above the France average of 2.57 providers. ISPs available in Échirolles include SFR Group, Free, and Orange France. The most common provider in Échirolles is SFR Group, with a maximum recorded speed of 602.75 Mbps, and the typical home user seeing speeds in the range of 20.61—94.86 Mbps. Échirolles's fastest provider is Free, and the highest speed we've seen from them is 761.52 Mbps. Overall, the average real-world speed users will see in Échirolles is 32.26 Mbps, which is 108.13% above the France national average of 15.5 Mbps, and 191.68% above the average of 11.06 Mbps in Isère. Internet speeds in Échirolles are typically faster than Sassenage, but slower than Tramole. Nearby cities include Ville Neuve with speeds 46.68—56.12 Mbps, Eybens with speeds 8.13—31.64 Mbps, and Seyssins with speeds 10.26—30.58 Mbps.
Providers
- Altitude Telecom1.02—4.0355.581.11No homepage
Internet in Échirolles
1,864th
Fastest city in France
12th
Best speed range city in Isère
761.52 Mbps
Échirolles's fastest speed
19.33—102.99 Mbps
Typical speed range available to Échirolles residents
How Échirolles Compares to Major Cities
City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|
Paris | 4508.87 Mbps | 88.19—497.32 Mbps | 127.59 Mbps | Faster |
Lille | 928.28 Mbps | 18.47—112.23 Mbps | 34.14 Mbps | Faster |
Échirolles | 761.52 Mbps | 19.33—102.99 Mbps | 32.26 Mbps | - |
Lyon | 677.5 Mbps | 22.38—67.31 Mbps | 30.83 Mbps | Slower |
Toulouse | 2037.07 Mbps | 15.87—129.41 Mbps | 31.5 Mbps | Slower |
Nice | 924.38 Mbps | 13.99—151.2 Mbps | 27.5 Mbps | Slower |
Nantes | 1336.2 Mbps | 14.49—200.68 Mbps | 27.76 Mbps | Slower |
Strasbourg | 2284.15 Mbps | 18.68—212.9 Mbps | 31.2 Mbps | Slower |
Montpellier | 929.63 Mbps | 12.83—109.37 Mbps | 22.81 Mbps | Slower |
Bordeaux | 929.12 Mbps | 15.42—160.7 Mbps | 27.98 Mbps | Slower |
Échirolles Over Time
How Échirolles Compares for Internet Speed in Isère
Position | City / Town | Max Speed | Typical Speed Range | 50% | |
---|---|---|---|---|---|
10 | Satolas-et-Bonce | 394.51 Mbps | 28.31—107.37 Mbps | 36.33 Mbps | Faster |
11 | Tramole | 361.78 Mbps | 21.21—102.01 Mbps | 32.73 Mbps | Faster |
12 | Échirolles | 761.52 Mbps | 19.33—102.99 Mbps | 32.26 Mbps | - |
13 | Sassenage | 700.4 Mbps | 17.91—133.35 Mbps | 29.8 Mbps | Slower |
14 | Le Cheylas | 280.32 Mbps | 29.01—30.77 Mbps | 29.54 Mbps | Slower |
Échirolles Speed Test Results
We analysed the results of people in Échirolles test providers multiple times, with each test starting no more than 30 minutes after the previous speed test. On average, people in Échirolles ran 2 speed tests per session. Looking at download speeds, if the Échirolles resident's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd hope their ISP contacts them ASAP! For speed tests that don't vary by that much, we consider the final result to be the same. For Échirolles's residents, of the speed tests we measured, 100% were fast, 0% slow, and 0% broadly the same.
Most Recent Tests
Provider | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Orange France | 10 Jan 2021 01:02:29 | 2 | 28 secs | 1.65 Mbps | 10.84 Mbps | Improved |
Bouygues Telecom ISP | 20 Dec 2020 14:16:54 | 2 | 58 secs | 0.14 Mbps | 11.27 Mbps | Improved |
SFR Group | 19 Dec 2020 13:38:32 | 2 | 78 secs | 6 Mbps | 55.76 Mbps | Improved |
Summary of Internet Service Providers in Échirolles
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Free | 761.52 Mbps | 29.88—133.61 Mbps |
2 | Orange France | 376.8 Mbps | 28.46—172.98 Mbps |
3 | SFR Group | 602.75 Mbps | 20.61—94.86 Mbps |
4 | Bouygues Telecom ISP | 189.35 Mbps | 4.76—12.59 Mbps |
5 | Serveurcom | 46.75 Mbps | 0—0.13 Mbps |
6 | Completel | 49.3 Mbps | 0.31—0.38 Mbps |
7 | Altitude Telecom | 55.58 Mbps | 1.02—4.03 Mbps |
8 | Blue Networks Technologies | 10.86 Mbps | 0.46—0.62 Mbps |
9 | Rhoval | 1.56 Mbps | 0—1.41 Mbps |
10 | Stella Telecom | 0.95 Mbps | 0.31—0.85 Mbps |
Frequently Asked Questions about Internet Providers in Échirolles
Échirolles has 10 ISPs tested by its 33,088 residents.
Free is the fastest provider in Échirolles with 761.52 Mbps, and an average speed range of 29.88—133.61 Mbps.
The best provider in Échirolles in Orange France, and their users typically see speeds in the range of 28.46 to 172.98 Mbps.
Users in Échirolles see an average internet speed of 19.33 up to 1328 Mbps, and the fastest speed we've seen is 761.52 Mbps.
SFR Group is available in Échirolles, and the fastest speed we've seen from them is 602.75 Mbps.
Free is available in Échirolles, and the fastest speed we've seen from them is 761.52 Mbps.
Orange France is available in Échirolles, and the fastest speed we've seen from them is 376.8 Mbps.
The provider with the most users in Échirolles is SFR Group.
Last updated: 11 Jan 2021