Internet Providers in Hauts-de-Seine

There are 60 different providers available to and being tested by people living in Hauts-de-Seine. Typical internet speeds vary from 31.16 to 361.99 Mbps, and the highest speed we've seen is 3193.83 Mbps from Free. Other fast providers include Bouygues Telecom ISP with 1642.56 Mbps, Orange France with 948.6 Mbps, and SFR Group with 948.26 Mbps. Overall, internet speeds in Hauts-de-Seine are 215.07% better than the France national average of 19.44 Mbps. The most common provider in Hauts-de-Seine is Orange France, their typical speeds ranging from 39.2 to 476.88 Mbps.
Hauts-de-Seine Over Time
Summary of Internet Service Providers in Hauts-de-Seine
# | Provider Name | Max Speed | Typical Speed Range | # Cities Served |
---|---|---|---|---|
1 | Orange France | 948.6 Mbps | 39.2—476.88 Mbps | 37 |
2 | Bouygues Telecom ISP | 1642.56 Mbps | 11.19—160.63 Mbps | 37 |
3 | Free | 3193.83 Mbps | 28.09—474.63 Mbps | 36 |
4 | SFR Group | 948.26 Mbps | 34.58—190.38 Mbps | 36 |
5 | Numericable | 939.39 Mbps | 38.34—218.58 Mbps | 25 |
6 | Colt | 535.96 Mbps | 40.34—88.51 Mbps | 16 |
7 | Completel | 256.12 Mbps | 84.17—92.01 Mbps | 13 |
8 | CELESTE | 945.11 Mbps | 31.11—94.39 Mbps | 10 |
9 | Alphalink | 675 Mbps | 8.42—68.52 Mbps | 10 |
10 | Nerim | 739.27 Mbps | 17.28—92.06 Mbps | 7 |
11 | Coriolis | 920.43 Mbps | 35.37—210.54 Mbps | 6 |
12 | Cogent Communications | 649.21 Mbps | 28.15—53.62 Mbps | 5 |
13 | Waycom | 555.48 Mbps | 4.55—35.74 Mbps | 5 |
14 | Hexanet | 601.94 Mbps | 10.2—125.49 Mbps | 4 |
15 | KHEOPS Organisation | 784.87 Mbps | 85.62—90.46 Mbps | 4 |
16 | IC Telecom | 200.51 Mbps | 18.44—91.12 Mbps | 4 |
17 | FLEX NETWORK | 214.1 Mbps | 11.59—80.59 Mbps | 4 |
18 | Sewan Communications | 401.05 Mbps | 7.08—61.59 Mbps | 4 |
19 | NORMHOST | 928.1 Mbps | 9—94.57 Mbps | 3 |
20 | NETWORTH TELECOM | 286.04 Mbps | 85.45—87.39 Mbps | 3 |
21 | VeePee | 200.84 Mbps | 1.11—15.04 Mbps | 3 |
22 | ADISTA | 374.63 Mbps | 12.34—89.32 Mbps | 3 |
23 | Acropolis Telecom | 130.32 Mbps | 7.23—76.31 Mbps | 3 |
24 | NXO France | 312.6 Mbps | 13.05—32.26 Mbps | 3 |
25 | Stella Telecom | 90.5 Mbps | 14.92—47.39 Mbps | 3 |
26 | Jaguar Network | 846.65 Mbps | 6.39—28.46 Mbps | 3 |
27 | SFR Business Team | 92.99 Mbps | 7.07—28.59 Mbps | 3 |
28 | Serveurcom | 531.66 Mbps | 392.75—473.65 Mbps | 2 |
29 | REUNICABLE | 943.82 Mbps | 46.51—374.23 Mbps | 2 |
30 | Zayo France | 922.7 Mbps | 9.27—91.45 Mbps | 2 |
31 | APPLIWAVE | 927.66 Mbps | 9.66—86.71 Mbps | 2 |
32 | Phibee Telecom | 325.97 Mbps | 22.98—93.94 Mbps | 2 |
33 | IELO-LIAZO | 719.14 Mbps | 4.22—42.66 Mbps | 2 |
34 | BSO Network Solutions | 898.15 Mbps | 7.43—46.99 Mbps | 2 |
35 | OpenIP | 590.28 Mbps | 10.99—90.37 Mbps | 2 |
36 | Leonix Telecom | 135.43 Mbps | 15.27—19.72 Mbps | 2 |
37 | EDF Group | 83.41 Mbps | 12.42—32.91 Mbps | 2 |
38 | iBrowse SARL | 13.45 Mbps | 0.58—1.63 Mbps | 2 |
39 | Ecritel | 251.02 Mbps | 94.39—230.54 Mbps | 1 |
40 | Axione | 849.73 Mbps | 57.9—91.85 Mbps | 1 |
41 | Integra | 254.62 Mbps | 43.36—93.96 Mbps | 1 |
42 | Cloudata | 562.17 Mbps | 86.78—99.45 Mbps | 1 |
43 | Ikoula | 947.11 Mbps | 4.61—27.56 Mbps | 1 |
44 | Groupe Convergence.com | 85.59 Mbps | 38.85—83.8 Mbps | 1 |
45 | NAITWAYS | 621.19 Mbps | 12.13—41.87 Mbps | 1 |
46 | Owentis | 80 Mbps | 0.28—70.58 Mbps | 1 |
47 | Netrix | 507.78 Mbps | 3.37—42.38 Mbps | 1 |
48 | KEYYO SA | 848.25 Mbps | 6.86—61.82 Mbps | 1 |
49 | Firstheberg | 43.19 Mbps | 30.05—33.94 Mbps | 1 |
50 | Cloud-Temple | 103.91 Mbps | 4.96—26.67 Mbps | 1 |
51 | SOLUTIONS INFORMATIQUES SERVICES | 86.02 Mbps | 14.79—37.69 Mbps | 1 |
52 | Verizon Business - EMEA | 94.66 Mbps | 9.48—19.12 Mbps | 1 |
53 | REGIES | 24.62 Mbps | 20.08—23.76 Mbps | 1 |
54 | Smartjog | 38.78 Mbps | 3.89—21.15 Mbps | 1 |
55 | Rhoval | 17.75 Mbps | 5.27—14.12 Mbps | 1 |
56 | INFOMIL | 18.89 Mbps | 0.84—5.65 Mbps | 1 |
57 | ALSATIS | 9.92 Mbps | 7.64—9.26 Mbps | 1 |
58 | Skylogic | 18.18 Mbps | 4.12—7.07 Mbps | 1 |
59 | NUMLOG | 2.93 Mbps | 0—1.24 Mbps | 1 |
60 | Societe Atlantique de Telephonie et Communication | 1.86 Mbps | 0—1.85 Mbps | 1 |
Cities and Provider Speeds in Hauts-de-Seine
Position | City | Max Speed | Typical Speed Range | Median Speed | # Providers |
---|---|---|---|---|---|
1 | Le Plessis-Robinson | 3193.83 Mbps | 146.99—898.73 Mbps | 308.99 Mbps | 4 |
2 | Antony | 931.77 Mbps | 145.08—541.66 Mbps | 296.09 Mbps | 5 |
3 | Courbevoie | 948.44 Mbps | 94.04—530.76 Mbps | 234.45 Mbps | 14 |
4 | Bagneux | 939.5 Mbps | 93.66—524.19 Mbps | 93.9 Mbps | 6 |
5 | La Garenne-Colombes | 943.82 Mbps | 68.81—523.32 Mbps | 93.85 Mbps | 7 |
6 | Boulogne-Billancourt | 1597.77 Mbps | 69.25—469.7 Mbps | 93.59 Mbps | 19 |
7 | Asnieres-sur-Seine | 948.26 Mbps | 59.02—838.34 Mbps | 93.13 Mbps | 11 |
8 | Sèvres | 2015.06 Mbps | 87.51—93.02 Mbps | 89.38 Mbps | 8 |
9 | La Defense | 820.71 Mbps | 82.48—92.05 Mbps | 89.27 Mbps | 6 |
10 | Bois-Colombes | 926.51 Mbps | 70.62—88.17 Mbps | 84.59 Mbps | 5 |
11 | Colombes | 1295.46 Mbps | 41.84—357.65 Mbps | 78.61 Mbps | 10 |
12 | Clamart | 2798.51 Mbps | 45.41—118.11 Mbps | 74.4 Mbps | 9 |
13 | Ville-d'Avray | 921.58 Mbps | 39.24—367.21 Mbps | 72.24 Mbps | 5 |
14 | Châtenay-Malabry | 1397.92 Mbps | 68.74—90.77 Mbps | 71.48 Mbps | 5 |
15 | Meudon | 929.11 Mbps | 34.08—400.71 Mbps | 69.43 Mbps | 13 |
16 | Suresnes | 947.63 Mbps | 38.91—188.9 Mbps | 69.04 Mbps | 9 |
17 | Puteaux | 937.15 Mbps | 23.96—454.76 Mbps | 53.6 Mbps | 11 |
18 | Montrouge | 945.11 Mbps | 26.14—246.19 Mbps | 43.78 Mbps | 9 |
19 | Fontenay-aux-Roses | 947.31 Mbps | 27.16—185.6 Mbps | 43.21 Mbps | 6 |
20 | Nanterre | 948.51 Mbps | 22.32—274.49 Mbps | 42 Mbps | 16 |
21 | Clichy | 1353.18 Mbps | 23—144.15 Mbps | 41.62 Mbps | 15 |
22 | Neuilly-sur-Seine | 937.59 Mbps | 21.2—247.26 Mbps | 39.06 Mbps | 19 |
23 | Rueil-Malmaison | 943.33 Mbps | 19.89—293.22 Mbps | 38.8 Mbps | 12 |
24 | Villeneuve-la-Garenne | 943.41 Mbps | 24.18—160.72 Mbps | 33.61 Mbps | 5 |
25 | Garches | 911.87 Mbps | 18.12—147.92 Mbps | 27.37 Mbps | 8 |
26 | Issy-les-Moulineaux | 2106.33 Mbps | 9.9—361.51 Mbps | 23.86 Mbps | 9 |
27 | Châtillon | 1051.65 Mbps | 12.31—163.43 Mbps | 23.38 Mbps | 6 |
28 | Vanves | 1385.25 Mbps | 13.24—133.39 Mbps | 22.62 Mbps | 8 |
29 | Sceaux | 931.22 Mbps | 9.71—112.24 Mbps | 18.77 Mbps | 5 |
30 | Bourg-la-Reine | 946.61 Mbps | 9.7—81.95 Mbps | 17.35 Mbps | 7 |
31 | Levallois-Perret | 939.39 Mbps | 10.11—108.1 Mbps | 16.35 Mbps | 17 |
32 | Meudon-la-Foret | 930.75 Mbps | 9.46—60.98 Mbps | 16.22 Mbps | 2 |
33 | Gennevilliers | 1609.47 Mbps | 10.06—533.66 Mbps | 15.76 Mbps | 9 |
34 | Chaville | 940.65 Mbps | 9.13—69.91 Mbps | 12.73 Mbps | 7 |
35 | Malakoff | 948.03 Mbps | 7.35—56.77 Mbps | 10.57 Mbps | 8 |
36 | Saint-Cloud | 935.08 Mbps | 9.29—37.8 Mbps | 9.47 Mbps | 5 |
Frequently Asked Questions about Internet Providers in Hauts-de-Seine
How many providers in Hauts-de-Seine are there?
Hauts-de-Seine has 60 ISPs available.
Who is the fastest provider in Hauts-de-Seine?
Free is the fastest provider in Hauts-de-Seine with 3193.83 Mbps, and an average speed range of 28.09—474.63 Mbps.
What is the average internet speed in Hauts-de-Seine?
Users in Hauts-de-Seine see an average internet speed of 31.16 up to 361.99 Mbps, and the fastest speed we've seen is 3193.83 Mbps.
Is Orange France available in Hauts-de-Seine?
Orange France is available in Hauts-de-Seine, and the fastest speed we've seen from them is 948.6 Mbps.
Is Free available in Hauts-de-Seine?
Free is available in Hauts-de-Seine, and the fastest speed we've seen from them is 3193.83 Mbps.
Is SFR Group available in Hauts-de-Seine?
SFR Group is available in Hauts-de-Seine, and the fastest speed we've seen from them is 948.26 Mbps.
Who is the the most popular provider in Hauts-de-Seine?
The provider with the most users in Hauts-de-Seine is Orange France.
Last updated: 19 Apr 2021