CIX Internet and Services

CIX 
CIX is a medium-sized provider in The United Kingdom. We have seen speeds as high as 930.32 Mbps from CIX's coverage area, and most of their users see real-world speeds in the range of 14.69 to 50.01 Mbps. CIX is available in several large cities, including Birmingham, Leeds, Sheffield, Manchester, and Bradford. In these cities, its fastest speeds range from 7.37 to 58.49 Mbps. Of the smaller cities CIX serves, such as Milden, Baulking, Addington, Abington Pigotts, and Flixton, maximum speeds vary from 4.93 to 45.06 Mbps, and most of their customers obtain speeds between 15.47 and 45.06 Mbps.
CIX's Rankings Across The United Kingdom: Medium-sized Providers in 2020
8th
Fastest Speed
21st
Best Speed Range
7th
Most Tested
CIX Speeds Over Time
CIX's Fastest Towns and Cities in The United Kingdom
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Norwich | 882.05 Mbps | 827.04—833.53 Mbps | 829 Mbps |
2 | Great Linford | 390.33 Mbps | 130.53—229.34 Mbps | 174.75 Mbps |
3 | Basildon | 94.21 Mbps | 73.84—84.79 Mbps | 75.62 Mbps |
4 | Harrow | 901.99 Mbps | 55.34—211.29 Mbps | 73.29 Mbps |
5 | Leatherhead | 74.15 Mbps | 71.53—73.94 Mbps | 72.81 Mbps |
CIX's Slowest Towns and Cities in The United Kingdom
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Edinburgh | 31.6 Mbps | 0.86—7.09 Mbps | 1.06 Mbps |
2 | Seaton Ross | 2.46 Mbps | 1.07—1.82 Mbps | 1.33 Mbps |
3 | Warton | 65.62 Mbps | 0.89—10.52 Mbps | 1.33 Mbps |
4 | Scruton | 49.42 Mbps | 1.16—6.67 Mbps | 1.75 Mbps |
5 | Jeffreyston | 6.53 Mbps | 1.5—3.76 Mbps | 2.5 Mbps |
CIX Growth and Performance History: Towns and Cities
CIX in Regions and Counties
CIX Speed Test Results
We analysed users testing CIX multiple times, each test starting no more than 30 minutes after the previous speed test. On average, CIX customers ran 3 speed tests per session. Looking at download speeds, if the download speed of a CIX user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer CIX should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For CIX's customer base, of the speed tests we measured, 29.01% were fast, 18.21% slow, and 52.78% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Croydon, London | 20 Jan 2021 20:33:12 | 4 | 26 mins | 4.29 Mbps | 2.99 Mbps | Needs help, very slow |
Croydon, London | 20 Jan 2021 20:48:38 | 2 | 32 secs | 23.58 Mbps | 21.66 Mbps | |
Cilcain, Flintshire | 20 Jan 2021 18:50:53 | 9 | 25 mins | 2.36 Mbps | 44.01 Mbps | Improved |
Camrose, Pembrokeshire | 20 Jan 2021 18:06:58 | 2 | 11 mins | 18.25 Mbps | 19.35 Mbps | |
Cilcain, Flintshire | 20 Jan 2021 17:50:27 | 4 | 10 mins | 3.25 Mbps | 8.92 Mbps | Needs help, very slow |
Ballyronan, Mid Ulster | 20 Jan 2021 17:30:47 | 4 | 26 mins | 19.03 Mbps | 22.64 Mbps | Improved |
Croydon, London | 20 Jan 2021 17:31:43 | 2 | 48 secs | 32.68 Mbps | 28.58 Mbps | Needs help |
Cilcain, Flintshire | 20 Jan 2021 14:57:33 | 36 | 121 mins | 6.76 Mbps | 0.25 Mbps | Needs help, very slow |
Croydon, London | 20 Jan 2021 15:19:07 | 11 | 68 mins | 1.12 Mbps | 64.88 Mbps | Improved |
Lewisham, London | 20 Jan 2021 16:02:13 | 3 | 6 mins | 28.24 Mbps | 30.9 Mbps | |
London, London | 20 Jan 2021 15:58:46 | 2 | 93 secs | 71.13 Mbps | 57.79 Mbps | Needs help |
London, London | 20 Jan 2021 15:30:14 | 2 | 16 mins | 14.44 Mbps | 6.54 Mbps | Needs help, very slow |
Bourne, Lincolnshire | 20 Jan 2021 15:10:40 | 2 | 2 mins | 69.79 Mbps | 68 Mbps | |
London, London | 20 Jan 2021 15:00:09 | 2 | 45 secs | 2.64 Mbps | 1.7 Mbps | Needs help, very slow |
Bristol, Bristol | 20 Jan 2021 14:19:39 | 2 | 29 secs | 25.64 Mbps | 16.54 Mbps | Needs help |
Welbury, North Yorkshire | 20 Jan 2021 14:05:06 | 2 | 28 secs | 9.88 Mbps | 8.19 Mbps | Needs help, very slow |
Camrose, Pembrokeshire | 20 Jan 2021 12:59:48 | 5 | 43 mins | 16.35 Mbps | 19.35 Mbps | Improved |
Croydon, London | 20 Jan 2021 12:52:19 | 2 | 98 secs | 37.41 Mbps | 37.41 Mbps | |
Ardoyne, Belfast | 20 Jan 2021 12:40:24 | 3 | 68 secs | 62.47 Mbps | 10.96 Mbps | Needs help |
London, London | 20 Jan 2021 11:50:24 | 3 | 56 secs | 3.34 Mbps | 26.59 Mbps | Improved |
CIX in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Liverpool | 56.94 Mbps | 0—8.79 Mbps |
2 | Edinburgh | 31.6 Mbps | 0.86—7.09 Mbps |
3 | Bristol | 732.43 Mbps | 34.59—154.2 Mbps |
4 | Barnet | 25.02 Mbps | 7.32—10.79 Mbps |
5 | Croydon | 930.32 Mbps | 21.44—56.46 Mbps |
6 | Coventry | 93.8 Mbps | 12.37—89.1 Mbps |
7 | Leicester | 18.57 Mbps | 1.29—9.08 Mbps |
8 | Wakefield | 144.17 Mbps | 4.6—21.03 Mbps |
9 | Ealing | 75.44 Mbps | 9.72—36.63 Mbps |
10 | Bromley | 123.14 Mbps | 2.45—49.11 Mbps |
11 | Nottingham | 88.63 Mbps | 69.53—73.72 Mbps |
12 | Brent | 4.86 Mbps | 0—0.72 Mbps |
13 | Sandwell | 94.46 Mbps | 0—1 Mbps |
14 | Wandsworth | 122.63 Mbps | 49.82—85.05 Mbps |
15 | Lambeth | 92.58 Mbps | 18.89—86.76 Mbps |
16 | Tower Hamlets | 166.61 Mbps | 15.08—64.1 Mbps |
17 | Southwark | 71.17 Mbps | 1.11—15.43 Mbps |
18 | Doncaster | 25.5 Mbps | 4.64—16.93 Mbps |
19 | Hillingdon | 131.33 Mbps | 91.93—112.25 Mbps |
20 | Redbridge | 53.96 Mbps | 11.97—15.53 Mbps |
21 | Lewisham | 70.33 Mbps | 8.97—28.24 Mbps |
22 | Newcastle upon Tyne | 94.57 Mbps | 17.33—55.77 Mbps |
23 | Stockport | 101.41 Mbps | 18.86—55.41 Mbps |
24 | Brighton | 43.95 Mbps | 11.88—27.35 Mbps |
25 | Greenwich | 185.24 Mbps | 28.48—93.57 Mbps |
26 | Bolton | 31.27 Mbps | 3.72—6.14 Mbps |
27 | Walsall | 19.56 Mbps | 19.18—19.54 Mbps |
28 | Hackney | 446.9 Mbps | 9.41—78.27 Mbps |
29 | Gillingham | 73.77 Mbps | 2.11—24.34 Mbps |
30 | Waltham Forest | 92.63 Mbps | 17.73—29.63 Mbps |
31 | Belfast | 179.46 Mbps | 5.18—100.91 Mbps |
32 | Haringey | 83.47 Mbps | 10.03—36.91 Mbps |
33 | Rotherham | 188.59 Mbps | 22.83—28.24 Mbps |
34 | Camden | 52.37 Mbps | 13.37—37.11 Mbps |
35 | Hull | 16.91 Mbps | 4.31—10.26 Mbps |
36 | Derby | 260.97 Mbps | 28.65—122.22 Mbps |
37 | Stoke-on-Trent | 256.63 Mbps | 36.72—68.21 Mbps |
38 | London | 731.3 Mbps | 16.53—37.64 Mbps |
39 | Salford | 143.84 Mbps | 60.15—92.74 Mbps |
40 | Southampton | 153.3 Mbps | 8.04—92.8 Mbps |
41 | Harrow | 901.99 Mbps | 55.34—211.29 Mbps |
42 | Bexley | 284.69 Mbps | 36.6—39.17 Mbps |
43 | Barnsley | 82.68 Mbps | 3—9.51 Mbps |
44 | Islington | 73.96 Mbps | 48.62—65.57 Mbps |
45 | Trafford | 65.74 Mbps | 8.46—25.81 Mbps |
46 | Northampton | 255.13 Mbps | 8.33—21.06 Mbps |
47 | Rochdale | 91.33 Mbps | 27.13—54.14 Mbps |
48 | Portsmouth | 103.59 Mbps | 16.94—90.14 Mbps |
49 | York | 140.05 Mbps | 12.95—135.56 Mbps |
50 | Warrington | 207.75 Mbps | 6.69—15.24 Mbps |
51 | Sutton | 73.97 Mbps | 8.69—25.68 Mbps |
52 | Richmond | 76.74 Mbps | 0—35.1 Mbps |
53 | Colchester | 66.69 Mbps | 10.32—24 Mbps |
54 | Bath | 18.88 Mbps | 0—13.8 Mbps |
55 | Bury | 19.53 Mbps | 2.29—17.93 Mbps |
56 | Basildon | 94.21 Mbps | 73.84—84.79 Mbps |
57 | Hammersmith | 489.57 Mbps | 39.3—136.94 Mbps |
58 | Southend-on-Sea | 20.4 Mbps | 12.75—19.61 Mbps |
59 | Kingston upon Thames | 551.44 Mbps | 28.81—90.95 Mbps |
60 | Maidstone | 88.83 Mbps | 2.24—29.71 Mbps |
61 | Bournemouth | 73.26 Mbps | 6.11—28.62 Mbps |
62 | Harrogate | 21.27 Mbps | 1.77—8.52 Mbps |
63 | Kensington | 600.25 Mbps | 14.31—59.69 Mbps |
64 | Maidenhead | 42.98 Mbps | 1.6—12.14 Mbps |
65 | Poole | 159.61 Mbps | 3.02—8.98 Mbps |
66 | Slough | 79.99 Mbps | 11.46—32.57 Mbps |
67 | Guildford | 63.72 Mbps | 8.27—47.02 Mbps |
68 | Reigate | 29.76 Mbps | 5.61—10.54 Mbps |
69 | St Albans | 73.16 Mbps | 35.11—36.81 Mbps |
70 | Preston | 63.94 Mbps | 0.13—30.13 Mbps |
71 | Norwich | 882.05 Mbps | 827.04—833.53 Mbps |
72 | Ipswich | 74.08 Mbps | 10.05—63.88 Mbps |
73 | Esher | 12.85 Mbps | 0.2—0.22 Mbps |
74 | Grimsby | 40.12 Mbps | 7.44—26.52 Mbps |
75 | Exeter | 55.35 Mbps | 5.89—22.18 Mbps |
76 | Ashford | 3.08 Mbps | 0.14—0.25 Mbps |
77 | Sutton in Ashfield | 16.76 Mbps | 0—9.77 Mbps |
78 | Cambridge | 61.72 Mbps | 6.01—13.94 Mbps |
79 | Winchester | 20.47 Mbps | 11.25—11.7 Mbps |
80 | Gedling | 173.93 Mbps | 16.7—28.49 Mbps |
81 | Worthing | 28.91 Mbps | 0.04—28.34 Mbps |
82 | Eastbourne | 166.29 Mbps | 38.49—88.71 Mbps |
83 | Lincoln | 329.12 Mbps | 43.89—244.06 Mbps |
84 | Broxbourne | 4.8 Mbps | 0—4.73 Mbps |
85 | Royal Leamington Spa | 71.89 Mbps | 26.02—44.56 Mbps |
86 | Grays | 5.3 Mbps | 3.11—4.8 Mbps |
87 | Burnley | 304.34 Mbps | 274.24—297.26 Mbps |
88 | Hemel Hempstead | 35.21 Mbps | 22.41—30.12 Mbps |
89 | Gosport | 67.8 Mbps | 16.75—35.44 Mbps |
90 | South Shields | 17.66 Mbps | 15.32—16 Mbps |
91 | Weston-super-Mare | 74.06 Mbps | 20.21—36.79 Mbps |
92 | Brentwood | 109.4 Mbps | 19.92—107.82 Mbps |
93 | Shrewsbury | 79.8 Mbps | 5.73—6.01 Mbps |
94 | Macclesfield | 61.45 Mbps | 12.45—46.19 Mbps |
95 | Folkestone | 70.56 Mbps | 5.41—36.61 Mbps |
96 | Greenock | 11.31 Mbps | 0—10.65 Mbps |
97 | Ashton-under-Lyne | 39.74 Mbps | 10.53—18.33 Mbps |
98 | Leatherhead | 74.15 Mbps | 71.53—73.94 Mbps |
99 | Wallsend | 74.42 Mbps | 21.96—50.28 Mbps |
100 | Farnham | 228.39 Mbps | 26.02—57.77 Mbps |
Frequently Asked Questions about CIX
The fastest speed we've seen for CIX is 930.32 Mbps, and most people see download speeds in the range of 14.69—50.01 Mbps.
We have recorded CIX speed tests in over 100 towns and cities, including Liverpool, Edinburgh, Bristol, Barnet, and Croydon.
CIX is ranked as the 8th fastest provider in The United Kingdom.
In The United Kingdom, CIX is the 7th most popular broadband provider.