Adamo Telecom Iberia Broadband Internet and Services

Adamo Telecom Iberia 
Adamo Telecom Iberia Broadband is a large internet provider in Spain. We have seen broadband speeds as high as 1162.52 Mbps from Adamo Telecom Iberia's coverage area, and most of their users see real-world internet speeds in the range of 31.63 to 220.8 Mbps. Adamo Telecom Iberia Broadband is available in several large cities, including Madrid, Barcelona, Seville, Bilbao, and Gijón. In these cities, its fastest broadband speeds range from 24.17 to 341.93 Mbps. Of the smaller cities Adamo Telecom Iberia Broadband serves, such as Fontanarejo, Bellaguarda, Rossello, Talarn, and Urdiain, maximum internet speeds vary from 7.24 to 597.72 Mbps, and most of their customers obtain speeds between 62.07 and 597.72 Mbps.
Adamo Telecom Iberia's Rankings Across Spain: Large Broadband Providers in 2020
7th
Fastest Speed
2nd
Best Speed Range
9th
Most Tested
Adamo Telecom Iberia Broadband Speeds Over Time
Adamo Telecom Iberia's Fastest Towns and Cities in Spain
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Umbrete | 842.11 Mbps | 777.67—814.14 Mbps | 787.46 Mbps |
2 | Boecillo | 845.97 Mbps | 706.6—804.49 Mbps | 784.14 Mbps |
3 | Agramunt | 528.84 Mbps | 513.46—523.65 Mbps | 519.07 Mbps |
4 | Sant Celoni | 781.49 Mbps | 372.24—528.12 Mbps | 498.5 Mbps |
5 | Seva | 923.56 Mbps | 399.59—511.56 Mbps | 471.16 Mbps |
Adamo Telecom Iberia's Slowest Towns and Cities in Spain
Position | City | Max Speed | Typical Speed Range | Median Speed |
---|---|---|---|---|
1 | Guadalajara | 5.86 Mbps | 1.61—3.51 Mbps | 2.34 Mbps |
2 | Mairena del Aljarafe | 223.95 Mbps | 2.01—10.93 Mbps | 2.66 Mbps |
3 | Canovelles | 557.38 Mbps | 2.24—37.06 Mbps | 2.78 Mbps |
4 | La Campana | 302.42 Mbps | 2.3—13.2 Mbps | 3.73 Mbps |
5 | Esplugues de Llobregat | 936.92 Mbps | 3.53—30.09 Mbps | 4.27 Mbps |
Adamo Telecom Iberia Growth and Broadband Performance History: Towns and Cities
Adamo Telecom Iberia Broadband in Regions and Counties
Adamo Telecom Iberia Broadband Speed Test Results
We analysed users testing Adamo Telecom Iberia multiple times, each test starting no more than 30 minutes after the previous internet speed test. On average, Adamo Telecom Iberia customers ran 4 speed tests per session. Looking at broadband download speeds, if the download speed of a Adamo Telecom Iberia user's final test is 10% faster than their starting download speed, we count that as a succesful and faster speed test result. We count an unsuccessful, slower result if the final result is 10% slower than the starting result; we'd consider this a customer Adamo Telecom Iberia should speak to as soon as possible. For speed tests that don't vary by that much, we consider the final result to be the same. For Adamo Telecom Iberia's customer base, of the speed tests we measured, 46.05% were fast, 30.05% slow, and 23.91% broadly the same.
Most Recent Tests
Town / City | Start Time | # Tests | Duration | Start Speed | End Speed | Status |
---|---|---|---|---|---|---|
Barcelona, Barcelona | 16 Apr 2021 22:35:43 | 3 | 10 mins | 74.29 Mbps | 138.78 Mbps | Improved |
Torrelavega, Cantabria | 16 Apr 2021 22:39:52 | 2 | 68 secs | 9.28 Mbps | 17.5 Mbps | Improved |
el Poblenou, Barcelona | 16 Apr 2021 21:59:59 | 2 | 24 secs | 425.73 Mbps | 351.39 Mbps | Needs help |
Barcelona, Barcelona | 16 Apr 2021 21:28:54 | 2 | 38 secs | 5.22 Mbps | 10.37 Mbps | Improved |
Barcelona, Barcelona | 16 Apr 2021 21:24:47 | 2 | 63 secs | 9.84 Mbps | 263.84 Mbps | Improved |
Barcelona, Barcelona | 16 Apr 2021 21:00:17 | 3 | 49 secs | 14.76 Mbps | 92.78 Mbps | Improved |
Vic, Barcelona | 16 Apr 2021 20:45:24 | 2 | 5 mins | 697.27 Mbps | 252.28 Mbps | Needs help |
el Poblenou, Barcelona | 16 Apr 2021 20:32:58 | 4 | 16 mins | 297.83 Mbps | 314.33 Mbps | |
Colonia Fin de Semana, Madrid | 16 Apr 2021 20:37:51 | 8 | 8 mins | 76.79 Mbps | 41.71 Mbps | Needs help |
Ciudad Lineal, Madrid | 16 Apr 2021 20:33:51 | 5 | 7 mins | 209.77 Mbps | 30.5 Mbps | Needs help |
Barcelona, Barcelona | 16 Apr 2021 20:24:49 | 7 | 7 mins | 3.43 Mbps | 24.75 Mbps | Improved |
el Poblenou, Barcelona | 16 Apr 2021 20:28:30 | 2 | 3 mins | 300.89 Mbps | 142.17 Mbps | Needs help |
Barcelona, Barcelona | 16 Apr 2021 20:06:37 | 3 | 2 mins | 0.59 Mbps | 0.96 Mbps | Needs help, very slow |
Madrid, Madrid | 16 Apr 2021 19:43:03 | 3 | 16 mins | 15.92 Mbps | 35.74 Mbps | Improved |
Barcelona, Barcelona | 16 Apr 2021 19:43:04 | 2 | 17 secs | 54.9 Mbps | 81.01 Mbps | Improved |
Vic, Barcelona | 16 Apr 2021 19:15:25 | 2 | 27 mins | 0.55 Mbps | 32.44 Mbps | Improved |
Ciudad Lineal, Madrid | 16 Apr 2021 19:17:33 | 10 | 10 mins | 59.53 Mbps | 44.08 Mbps | Needs help |
Dosrius, Barcelona | 16 Apr 2021 18:51:11 | 2 | 26 mins | 360.51 Mbps | 93.33 Mbps | Needs help |
el Poblenou, Barcelona | 16 Apr 2021 19:00:23 | 3 | 7 mins | 9.69 Mbps | 2.61 Mbps | Needs help, very slow |
Miengo, Cantabria | 16 Apr 2021 19:02:19 | 2 | 3 mins | 90.37 Mbps | 245.46 Mbps | Improved |
Adamo Telecom Iberia in Large Towns and Cities
Position | City | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Eixample | 944.76 Mbps | 36.23—295.39 Mbps |
2 | Ciudad Lineal | 945.26 Mbps | 29.9—218.98 Mbps |
3 | Badalona | 920.26 Mbps | 50.52—353.46 Mbps |
4 | Terrassa | 921.14 Mbps | 30.51—135.48 Mbps |
5 | Sabadell | 496.48 Mbps | 82.05—216.39 Mbps |
6 | Alcalá de Henares | 250.23 Mbps | 4.07—29.05 Mbps |
7 | Santander | 837.84 Mbps | 18.27—92.23 Mbps |
8 | Burgos | 378.1 Mbps | 5.4—32.82 Mbps |
9 | Alcorcón | 926.75 Mbps | 64.57—118.29 Mbps |
10 | Logroño | 929.64 Mbps | 29.69—125.12 Mbps |
11 | Sant Andreu | 902.13 Mbps | 71.71—258.33 Mbps |
12 | Tarragona | 940.35 Mbps | 43.1—241.89 Mbps |
13 | Lleida | 936.13 Mbps | 19.98—258.76 Mbps |
14 | Dos Hermanas | 681.01 Mbps | 12.35—437.99 Mbps |
15 | Mataró | 881.41 Mbps | 19.68—117.46 Mbps |
16 | Torrejón de Ardoz | 364.21 Mbps | 27.21—41.53 Mbps |
17 | Parla | 56.05 Mbps | 28.29—51.49 Mbps |
18 | Reus | 908.82 Mbps | 10.77—186.04 Mbps |
19 | Girona | 837.12 Mbps | 35.9—219.22 Mbps |
20 | Cornellà de Llobregat | 375.8 Mbps | 17.35—323.83 Mbps |
21 | Guadalajara | 5.86 Mbps | 1.61—3.51 Mbps |
22 | Sant Boi de Llobregat | 85.51 Mbps | 25.64—61.89 Mbps |
23 | Toledo | 444.52 Mbps | 45.38—154.62 Mbps |
24 | Sant Cugat | 484.59 Mbps | 19—101.38 Mbps |
25 | Manresa | 927.56 Mbps | 92.61—93.01 Mbps |
26 | Rubí | 836.56 Mbps | 309.57—464.99 Mbps |
27 | Viladecans | 864.9 Mbps | 45.59—216.98 Mbps |
28 | el Prat de Llobregat | 811.95 Mbps | 31.64—187.22 Mbps |
29 | Granollers | 771.42 Mbps | 27.71—100.1 Mbps |
30 | Cerdanyola del Vallès | 848.13 Mbps | 40.35—181.14 Mbps |
31 | Torrelavega | 936.26 Mbps | 26.02—155.84 Mbps |
32 | Mollet del Vallès | 445.91 Mbps | 10.7—122.85 Mbps |
33 | Esplugues de Llobregat | 936.92 Mbps | 3.53—30.09 Mbps |
34 | Gava | 899.99 Mbps | 21.47—217.17 Mbps |
35 | Mieres | 322.48 Mbps | 45.71—91.8 Mbps |
36 | Figueres | 471.28 Mbps | 0—356.92 Mbps |
37 | Sant Feliu de Llobregat | 676.85 Mbps | 15.01—117.94 Mbps |
38 | Mairena del Aljarafe | 223.95 Mbps | 2.01—10.93 Mbps |
39 | Vic | 936.37 Mbps | 36.03—245.53 Mbps |
40 | Igualada | 800.58 Mbps | 33.11—231.74 Mbps |
41 | Vilafranca del Penedès | 754.37 Mbps | 14.66—713.51 Mbps |
42 | Ripollet | 309.29 Mbps | 13.88—63.25 Mbps |
43 | El Vendrell | 307.22 Mbps | 9.09—61.41 Mbps |
44 | Sant Adrià de Besòs | 926.94 Mbps | 27.36—234.36 Mbps |
45 | el Poblenou | 943.38 Mbps | 26.49—126.46 Mbps |
46 | Montcada i Reixac | 543.38 Mbps | 22.04—146.32 Mbps |
47 | Sant Joan Despí | 512.27 Mbps | 78.03—183.5 Mbps |
48 | Fort Pienc | 917.87 Mbps | 168.77—500.75 Mbps |
49 | Salt | 925.35 Mbps | 26.83—183.21 Mbps |
50 | Agüimes | 595.91 Mbps | 14.67—89.16 Mbps |
51 | Oliva | 548.03 Mbps | 55.35—92.11 Mbps |
52 | Coria del Río | 6.77 Mbps | 4—5.03 Mbps |
53 | Martorell | 415.64 Mbps | 7.79—212.6 Mbps |
54 | Salou | 39.13 Mbps | 0.21—1.49 Mbps |
55 | Villaviciosa de Odon | 25.29 Mbps | 0—0.75 Mbps |
56 | Camas | 706.17 Mbps | 21.12—99.74 Mbps |
57 | Santa Perpetua de Mogoda | 615.83 Mbps | 49.41—203.55 Mbps |
58 | el Masnou | 503.83 Mbps | 7.99—95.54 Mbps |
59 | Sant Feliu de Guíxols | 76.2 Mbps | 26.38—40.17 Mbps |
60 | Esparreguera | 579.7 Mbps | 1.67—35.81 Mbps |
61 | Illescas | 43.55 Mbps | 0—11.59 Mbps |
62 | Vila-seca | 929.11 Mbps | 31.25—246.72 Mbps |
63 | San Juan de Aznalfarache | 911.26 Mbps | 15.91—132.65 Mbps |
64 | Betera | 727.4 Mbps | 25.1—93.6 Mbps |
65 | Manlleu | 205.19 Mbps | 160.02—200.98 Mbps |
66 | Provenals del Poblenou | 185.42 Mbps | 56.9—179.06 Mbps |
67 | Banyoles | 540.43 Mbps | 67.39—92.78 Mbps |
68 | Osuna | 633.28 Mbps | 48.37—622.67 Mbps |
69 | Parets del Vallès | 867.64 Mbps | 61.41—232.4 Mbps |
70 | El Astillero | 165.08 Mbps | 3.07—47.73 Mbps |
71 | Berga | 559.17 Mbps | 29.18—110.03 Mbps |
72 | Caldes de Montbui | 309.14 Mbps | 0—175.26 Mbps |
73 | Sant Celoni | 781.49 Mbps | 372.24—528.12 Mbps |
74 | Tarrega | 88.14 Mbps | 2.3—12.53 Mbps |
75 | Ermua | 696.56 Mbps | 20.19—87.5 Mbps |
76 | Canovelles | 557.38 Mbps | 2.24—37.06 Mbps |
77 | Hostafrancs | 328.06 Mbps | 12.55—220.9 Mbps |
78 | Gothic Quarter | 842.5 Mbps | 73.19—118.11 Mbps |
79 | Sant Just Desvern | 913.53 Mbps | 28.6—182.33 Mbps |
80 | Montornès del Vallès | 937.79 Mbps | 45.81—289.75 Mbps |
81 | Arenys de Mar | 611.93 Mbps | 90.3—92.72 Mbps |
82 | Torredembarra | 422.29 Mbps | 1.13—273 Mbps |
83 | el Parc i la Llacuna del Poblenou | 763.37 Mbps | 7.45—83.25 Mbps |
84 | Cangas del Narcea | 94.24 Mbps | 28.44—90.43 Mbps |
85 | Mollerussa | 265.16 Mbps | 12.96—43.32 Mbps |
86 | Fraga | 744.33 Mbps | 231.86—557.05 Mbps |
87 | Estella-Lizarra | 282.77 Mbps | 0—104.02 Mbps |
88 | Pola de Laviana | 94.03 Mbps | 26.31—83.8 Mbps |
89 | Llanes | 90.37 Mbps | 29.63—84.37 Mbps |
90 | Torelló | 924.66 Mbps | 30.01—196.75 Mbps |
91 | Abaran | 689.11 Mbps | 81.9—117.63 Mbps |
92 | Pola de Lena | 347.44 Mbps | 13.69—53.26 Mbps |
93 | Espartinas | 398.45 Mbps | 15.41—45.89 Mbps |
94 | Benifaio | 224.96 Mbps | 0—65.62 Mbps |
95 | Santa Coloma de Farners | 349.21 Mbps | 39.61—80.62 Mbps |
96 | Torroella de Montgri | 522.89 Mbps | 16.89—99.89 Mbps |
97 | Santona | 931.19 Mbps | 72.25—82.15 Mbps |
98 | Los Corrales de Buelna | 416.13 Mbps | 26.82—203.5 Mbps |
99 | Pallejà | 704.94 Mbps | 43.25—242.51 Mbps |
100 | Ripoll | 59.09 Mbps | 31.79—57.87 Mbps |
Frequently Asked Questions about Adamo Telecom Iberia Broadband
The fastest internet speed we've seen for Adamo Telecom Iberia is 1162.52 Mbps, and most people see broadband download speeds in the range of 31.63—220.8 Mbps.
We have recorded Adamo Telecom Iberia Broadband internet speed tests in over 100 towns and cities, including Eixample, Ciudad Lineal, Badalona, Terrassa, and Sabadell.
Adamo Telecom Iberia Broadband is ranked as the 7th fastest internet provider in Spain.
In Spain, Adamo Telecom Iberia Broadband is the 9th most popular broadband provider.
Last updated: 16 Apr 2021